Michigan Results
| Single Op QRP | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
| N8SS | 132 x 51 = 13,056 | 124x46 / 8x5 | BERR | ||||
| N8GAS | 92 x 41 = 7,544 | 92x41 / 0x0 | OAKL | ||||
| AB8DF | 33 x 15 = 990 | 33x15 / 0x0 | OAKL | ||||
| KA8SMA | 33 x 26 = 858 | 0x0 / 33x26 | GRTR | ||||
| Single Op Low Power | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
| WB8WKQ | 534 x 159 = 125,928 | 258x75 / 276x84 | LAPE | ||||
| WA1UJU | 488 x 148 = 120,028 | 323x75 / 165x73 | HOUG | ||||
| N8LJ | 373 x 121 = 76,714 | 261x67 / 112x54 | LAPE | ||||
| KE3K | 349 x 120 = 75,120 | 277x76 / 72x44 | BERR | ||||
| W8JJ | 343 x 123 = 63,591 | 174x49 / 169x74 | CLAR | ||||
| N8FYL | 298 x 133 = 58,387 | 141x64 / 157x69 | OAKL | ||||
| W8PI | 268 x 97 = 49,179 | 239x73 / 29x24 | MONR | ||||
| K8JT | 263 x 96 = 33,792 | 89x40 / 174x56 | LIVI | ||||
| WA8UPB | 269 x 62 = 33,356 | 269x62 / 0x0 | WEXF | ||||
| N8XI | 213 x 67 = 28,542 | 213x67 / 0x0 | WAYN | ||||
| W8DW | 183 x 83 = 27,307 | 146x53 / 37x30 | SAGI | ||||
| W8MSC | 175 x 94 = 26,978 | 112x53 / 63x41 | BARA | ||||
| AD8BV | 286 x 93 = 26,598 | 0x0 / 286x93 | JACK | ||||
| K8BB | 189 x 89 = 25,810 | 101x45 / 88x44 | OAKL | ||||
| KA8JBK | 198 x 63 = 24,948 | 198x63 / 0x0 | HURO | ||||
| W8CFS | 245 x 89 = 21,805 | 0x0 / 245x89 | TUSC | ||||
| KB6NU | 166 x 62 = 20,212 | 160x56 / 6x6 | WASH | ||||
| AC8JF | 220 x 85 = 18,700 | 0x0 / 220x85 | OAKL | ||||
| W8DCQ | 219 x 84 = 18,396 | 0x0 / 219x84 | MIDL | ||||
| W8EWH | 161 x 55 = 17,710 | 161x55 / 0x0 | OAKL | ||||
| K8EK | 139 x 59 = 16,343 | 138x58 / 1x1 | LEEL | ||||
| W8UM(op. KE8AQW) | 136 x 50 = 13,600 | 136x50 / 0x0 | WASH | ||||
| W8RU | 122 x 51 = 12,444 | 122x51 / 0x0 | OAKL | ||||
| K8NWD | 108 x 54 = 11,340 | 102x49 / 6x5 | OAKL | ||||
| W8ZZX | 168 x 67 = 11,256 | 0x0 / 168x67 | INGH | ||||
| N8HKU | 158 x 71 = 11,218 | 0x0 / 158x71 | WASH | ||||
| N9EZ | 102 x 51 = 10,404 | 102x51 / 0x0 | GOGE | ||||
| W8JRK | 142 x 66 = 10,098 | 11x10 / 131x56 | INGH | ||||
| W8BUH | 152 x 66 = 10,032 | 0x0 / 152x66 | OGEM | ||||
| KW8G | 137 x 62 = 8,494 | 0x0 / 137x62 | LIVI | ||||
| W8EO | 92 x 46 = 8,418 | 91x45 / 1x1 | INGH | ||||
| KB8W | 61 x 40 = 4,880 | 61x40 / 0x0 | HOUG | ||||
| W8RJD | 92 x 48 = 4,416 | 0x0 / 92x48 | OAKL | ||||
| WK8P | 80 x 55 = 4,400 | 0x1 / 80x54 | ALPE | ||||
| N8WNA | 79 x 49 = 3,871 | 0x0 / 79x49 | MTMO | ||||
| K8AZT | 57 x 33 = 3,762 | 57x33 / 0x0 | WAYN | ||||
| K8IR | 54 x 40 = 3,760 | 40x26 / 14x14 | MENO | ||||
| NW8E | 56 x 47 = 2,632 | 0x0 / 56x47 | MASO | ||||
| N8DMH | 52 x 41 = 2,583 | 11x7 / 41x34 | LEEL | ||||
| KG8P | 44 x 32 = 2,368 | 30x21 / 14x11 | BARR | ||||
| WB8LZG | 37 x 31 = 2,294 | 37x31 / 0x0 | EATO | ||||
| W8LHP | 60 x 36 = 2,160 | 0x0 / 60x36 | BERR | ||||
| KB0UPC | 47 x 38 = 1,786 | 0x0 / 47x38 | MARQ | ||||
| WN8S | 50 x 34 = 1,700 | 0x0 / 50x34 | LAKE | ||||
| KE8MOA | 55 x 29 = 1,595 | 0x0 / 55x29 | CLIN | ||||
| N8BZN | 48 x 31 = 1,488 | 0x0 / 48x31 | MONR | ||||
| AB8VS | 44 x 32 = 1,408 | 0x0 / 44x32 | SHIA | ||||
| WA8UMT | 31 x 22 = 1,276 | 27x19 / 4x3 | OAKL | ||||
| N5MKY | 45 x 26 = 1,170 | 0x0 / 45x26 | CALH | ||||
| AA8UU | 36 x 23 = 1,081 | 11x7 / 25x16 | OAKL | ||||
| KB8TL | 29 x 19 = 1,064 | 27x17 / 2x2 | WAYN | ||||
| W1UP | 30 x 25 = 1,050 | 12x10 / 18x15 | ALPE | ||||
| KB8PGW | 25 x 20 = 1,000 | 25x20 / 0x0 | MIDL | ||||
| K8RDJ | 26 x 21 = 966 | 20x15 / 6x6 | MACO | ||||
| K8WU | 25 x 19 = 893 | 22x16 / 3x3 | OAKL | ||||
| N8PWM | 41 x 21 = 861 | 0x0 / 41x21 | OAKL | ||||
| N8IGM | 31 x 25 = 775 | 0x0 / 31x25 | IOSC | ||||
| KB8U | 20 x 18 = 666 | 17x15 / 3x3 | HILL | ||||
| KD8UQN | 24 x 21 = 504 | 0x0 / 24x21 | OGEM | ||||
| AD8FK | 25 x 17 = 425 | 0x0 / 25x17 | OAKL | ||||
| W8ELD | 20 x 19 = 380 | 0x0 / 20x19 | OAKL | ||||
| W8RP(op. W8TAM) | 16 x 15 = 375 | 9x8 / 7x7 | WASH | ||||
| KR8U | 19 x 16 = 304 | 0x0 / 19x16 | VANB | ||||
| K8GVK | 18 x 13 = 234 | 0x0 / 18x13 | INGH | ||||
| AB8SF | 12 x 12 = 180 | 3x3 / 9x9 | ALLE | ||||
| AD8WA | 13 x 13 = 169 | 0x0 / 13x13 | WAYN | ||||
| KB3EHW | 14 x 12 = 168 | 0x0 / 14x12 | OAKL | ||||
| WX1J | 14 x 11 = 165 | 1x1 / 13x10 | GRTR | ||||
| W8DBC | 12 x 10 = 120 | 0x0 / 12x10 | ANTR | ||||
| KE8OOK | 12 x 9 = 108 | 0x0 / 12x9 | GENE | ||||
| W8TOY | 12 x 9 = 108 | 0x0 / 12x9 | OAKL | ||||
| KE8PJT | 10 x 9 = 90 | 0x0 / 10x9 | OAKL | ||||
| K8VT | 8 x 5 = 80 | 8x5 / 0x0 | OAKL | ||||
| KE8NLA | 7 x 5 = 35 | 0x0 / 7x5 | LIVI | ||||
| K2BET | 4 x 4 = 32 | 4x4 / 0x0 | INGH | ||||
| AA8RK | 3 x 3 = 9 | 0x0 / 3x3 | WASH | ||||
| K8GNG | 2 x 1 = 2 | 0x0 / 2x1 | LIVI | ||||
| Single Op High Power | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
| NA8V | 912 x 176 = 235,488 | 426x83 / 486x93 | STCL | ||||
| K8MQP(op. W8MJ) | 866 x 183 = 225,639 | 367x84 / 499x99 | LIVI | ||||
| K8BKM | 784 x 169 = 181,675 | 291x74 / 493x95 | OAKL | ||||
| WA8Y | 549 x 156 = 131,976 | 297x74 / 252x82 | MIDL | ||||
| K8MM | 396 x 132 = 91,872 | 300x68 / 96x64 | GENE | ||||
| K8AO | 488 x 127 = 82,550 | 162x50 / 326x77 | DELT | ||||
| W8PSP | 711 x 106 = 75,366 | 0x0 / 711x106 | HOUG | ||||
| N8OL | 605 x 106 = 64,130 | 0x0 / 605x106 | BERR | ||||
| KB8ZGL | 537 x 108 = 57,996 | 0x0 / 537x108 | KENT | ||||
| K8QKY | 284 x 94 = 44,650 | 191x52 / 93x42 | WASH | ||||
| K8BZ | 233 x 93 = 28,737 | 76x39 / 157x54 | GLAD | ||||
| W8MO | 315 x 75 = 23,625 | 0x0 / 315x75 | BARR | ||||
| W5DT | 192 x 50 = 19,200 | 192x50 / 0x0 | OAKL | ||||
| K8RO | 147 x 72 = 19,008 | 117x48 / 30x24 | OAKL | ||||
| KD8AUZ | 218 x 82 = 17,876 | 0x0 / 218x82 | SAGI | ||||
| K8RCT | 139 x 52 = 14,404 | 138x51 / 1x1 | GRTR | ||||
| K8TS | 113 x 75 = 12,825 | 58x34 / 55x41 | JACK | ||||
| N8DE | 139 x 66 = 9,174 | 0x0 / 139x66 | MCLM | ||||
| K8AJJ | 164 x 44 = 7,216 | 0x0 / 164x44 | MACO | ||||
| N8NJA | 99 x 58 = 5,742 | 0x0 / 99x58 | OSCE | ||||
| WX8C | 67 x 36 = 4,824 | 67x36 / 0x0 | GENE | ||||
| K8ESQ | 50 x 36 = 2,808 | 28x19 / 22x17 | KALK | ||||
| W8CT | 57 x 40 = 2,280 | 0x0 / 57x40 | MISS | ||||
| W8SDC | 48 x 32 = 1,536 | 0x0 / 48x32 | JACK | ||||
| K8LX | 19 x 13 = 494 | 19x13 / 0x0 | OAKL | ||||
| W8KNX | 16 x 15 = 240 | 0x0 / 16x15 | KEWE | ||||
| N8TW | 10 x 7 = 133 | 9x6 / 1x1 | WAYN | ||||
| Multi Op Single Tx | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
| N8KV | 557 x 151 = 118,233 | 226x62 / 331x89 | LEEL | ||||
| N8EA | 249 x 67 = 33,366 | 249x67 / 0x0 | OAKL | ||||
| W8AWE | 165 x 89 = 19,758 | 57x37 / 108x52 | GRAT | ||||
| W8DC(op. N8DGD KB8TYJ KN4CK KF8QL) | 152 x 75 = 17,775 | 85x37 / 67x38 | KENT | ||||
| W8USA | 169 x 83 = 16,766 | 33x19 / 136x64 | KENT | ||||
| N9KOP(op. N9KOP KE8MWN) | 175 x 73 = 12,775 | 0x0 / 175x73 | OSCO | ||||
| K8GT | 108 x 55 = 11,880 | 108x55 / 0x0 | OAKL | ||||
| NR8J | 53 x 41 = 2,173 | 0x0 / 53x41 | OTTA | ||||
| W8K(op. KD8JAM W9GY W8EEK KE8DUP KC8RGO) | 45 x 31 = 1,395 | 0x0 / 45x31 | KEWE | ||||
| KC8PIC(op. KC8PIC KB8JIU) | 31 x 25 = 775 | 0x0 / 31x25 | OAKL | ||||
| K8ERS | 37 x 20 = 740 | 0x0 / 37x20 | LIVI | ||||
| W8SH(op. KW4EV KE8PHT) | 45 x 15 = 675 | 0x0 / 45x15 | INGH | ||||
| N8YXR(op. N8YXR AMELIA) | 33 x 20 = 660 | 0x0 / 33x20 | SAGI | ||||
| WX8MOJ | 22 x 19 = 418 | 0x0 / 22x19 | INGH | ||||
| Multi Op Multi Tx | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
| AD8BU(op. AD8BU N9QID N9QIF) | 39 x 25 = 975 | 0x0 / 39x25 | CASS | ||||
| EOC | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
| N8LPD(op. KD8ZPX K8MOE KE8DOU AD8WA) | 150 x 73 = 19,418 | 116x46 / 34x27 | WAYN | ||||
| Mobile Solo | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated | ||||
| NF8M | 201 x 70 = 27,160 | 187x58 / 14x12 | 4 | ||||
| W8UE | 227 x 55 = 24,365 | 216x47 / 11x8 | 13 | ||||
| W8RZ | 32 x 20 = 1,220 | 29x17 / 3x3 | 1 | ||||
| K0JP | 7 x 7 = 91 | 6x6 / 1x1 | 1 | ||||
| Mobile Multi Op | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
| NE9U | 522 x 75 = 77,250 | 508x65 / 14x10 | 14 |
Michigan Club Results
| Club Name | Total Score | Number of Entries |
|---|---|---|
| THUMB AREA CONTESTERS | 476,189 | 4 |
| BAY AREA DXERS | 443,861 | 7 |
| SOUTH LYON AREA ARC | 254,594 | 7 |
| HAZEL PARK ARC | 170,688 | 9 |
| BLOSSOMLAND AMATEUR RADIO ASSOCIATION | 155,441 | 5 |
| MICHIGAN STATE UNIVERSITY ARC | 104,613 | 7 |
| LANSE CREUSE ARC | 84,611 | 3 |
| MINNESOTA WIRELESS ASSN | 77,341 | 2 |
| MONROE COUNTY RADIO COMM ASSN | 53,035 | 3 |
| OGEMAW-ARENAC ARS | 52,823 | 5 |
| SAGINAW VALLEY ARA | 45,183 | 2 |
| CHERRYLAND AMATEUR RADIO CLUB | 41,989 | 5 |
| WEXAUKEE AMATEUR RADIO CLUB OF CADILLAC | 39,098 | 2 |
| CENTRAL MICHIGAN ARC | 28,388 | 5 |
| LIVONIA AMATEUR RADIO CLUB | 24,413 | 4 |
| ARROW COMMUNICATIONS ASSN | 21,262 | 4 |
| GRAND RAPIDS AMATEUR RADIO ASSOCIATION | 17,775 | 1 |
| MICHIGAN AMATEUR RADIO ALLIANCE | 16,766 | 1 |
| UNIVERSITY OF MICHIGAN AMATEUR RADIO CLU | 13,600 | 1 |
| MICHIGAN QRP CLUB | 8,534 | 2 |
| UTICA SHELBY EMERGENCY COMMUNICATIONS AS | 5,382 | 2 |
| MENOMINEE & MARINETTE ARC | 3,760 | 1 |
| SOCIETY OF MIDWEST CONTESTERS | 1,220 | 1 |
| SOUTHERN MICHIGAN AMATEUR RADIO SOCIETY | 1,170 | 1 |
| KEWEENAW COUNTY REPEATER ASSOCIATION | 240 | 1 |
| GENESSEE COUNTY RC | 108 | 1 |
Outside Michigan Results
| Single Op QRP | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
| W7LG | 46 x 31 = 2,449 | 33x19 / 13x12 | PA | ||||
| K2YG | 33 x 23 = 1,518 | 33x23 / 0x0 | NJ | ||||
| VE3DQN | 27 x 15 = 810 | 27x15 / 0x0 | ON | ||||
| K8ZT | 12 x 12 = 192 | 4x4 / 8x8 | OH | ||||
| AC5O | 10 x 10 = 140 | 4x4 / 6x6 | LA | ||||
| WB4OMM | 3 x 3 = 18 | 3x3 / 0x0 | FL | ||||
| W9GPB | 2 x 2 = 4 | 0x0 / 2x2 | IL | ||||
| Single Op Low Power | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
| N4XL | 182 x 81 = 21,708 | 86x36 / 96x45 | SC | ||||
| N8NA | 154 x 74 = 17,834 | 87x41 / 67x33 | DE | ||||
| N8II | 133 x 68 = 12,512 | 51x29 / 82x39 | WV | ||||
| WB9HFK | 100 x 54 = 9,774 | 81x40 / 19x14 | IL | ||||
| NU0Q | 89 x 63 = 9,450 | 61x41 / 28x22 | IA | ||||
| WO1N | 97 x 44 = 8,536 | 97x44 / 0x0 | MA | ||||
| WA5SOG | 99 x 47 = 7,896 | 69x30 / 30x17 | AR | ||||
| W2AAB | 89 x 49 = 7,448 | 63x30 / 26x19 | NJ | ||||
| W0PI | 80 x 52 = 7,020 | 55x33 / 25x19 | MN | ||||
| W1WBB | 87 x 36 = 6,264 | 87x36 / 0x0 | RI | ||||
| KA0PQW | 85 x 44 = 6,028 | 52x24 / 33x20 | MN | ||||
| NS2N | 65 x 42 = 5,124 | 57x35 / 8x7 | NY | ||||
| W5VS | 69 x 44 = 5,060 | 46x26 / 23x18 | VA | ||||
| WA0MHJ | 62 x 42 = 4,200 | 38x23 / 24x19 | MN | ||||
| N4UOH | 55 x 38 = 4,180 | 55x38 / 0x0 | NC | ||||
| AD8J | 64 x 32 = 4,096 | 64x32 / 0x0 | NC | ||||
| N8TFD | 65 x 39 = 3,822 | 33x20 / 32x19 | OH | ||||
| N8CJ | 80 x 46 = 3,680 | 0x0 / 80x46 | OH | ||||
| K4AMC | 62 x 28 = 3,472 | 62x28 / 0x0 | TN | ||||
| W9QL | 61 x 43 = 3,397 | 18x13 / 43x30 | IL | ||||
| AE8M | 52 x 36 = 3,276 | 39x26 / 13x10 | OH | ||||
| W3WHK | 53 x 31 = 2,976 | 43x23 / 10x8 | PA | ||||
| NW0M | 47 x 30 = 2,820 | 47x30 / 0x0 | MO | ||||
| K4VBM | 49 x 32 = 2,656 | 34x21 / 15x11 | GA | ||||
| VE5KS | 45 x 36 = 2,628 | 28x21 / 17x15 | SK | ||||
| K9CW | 50 x 26 = 2,600 | 50x26 / 0x0 | IL | ||||
| K5DHY | 48 x 36 = 2,484 | 21x16 / 27x20 | TX | ||||
| K8MR | 49 x 27 = 2,484 | 43x22 / 6x5 | FL | ||||
| K2AL | 49 x 34 = 2,482 | 24x15 / 25x19 | NJ | ||||
| W1QK | 50 x 24 = 2,400 | 50x24 / 0x0 | CT | ||||
| K7SV | 48 x 25 = 2,400 | 48x25 / 0x0 | VA | ||||
| K8RGI | 44 x 33 = 2,277 | 25x18 / 19x15 | OH | ||||
| W4SSF | 46 x 29 = 2,117 | 27x15 / 19x14 | TN | ||||
| VA7RN | 37 x 27 = 1,998 | 37x27 / 0x0 | BC | ||||
| N7ZZ | 43 x 23 = 1,978 | 43x23 / 0x0 | WI | ||||
| K0TG | 40 x 24 = 1,920 | 40x24 / 0x0 | MN | ||||
| KA4RLL | 58 x 32 = 1,856 | 0x0 / 58x32 | NC | ||||
| N1CGP | 40 x 23 = 1,840 | 40x23 / 0x0 | ME | ||||
| WA3FAE | 40 x 28 = 1,792 | 24x14 / 16x14 | MD | ||||
| W2CVW | 33 x 26 = 1,716 | 33x26 / 0x0 | NJ | ||||
| W2QL | 38 x 27 = 1,701 | 25x15 / 13x12 | NY | ||||
| AJ4LN | 55 x 30 = 1,650 | 0x0 / 55x30 | VA | ||||
| WA8ZBT | 37 x 24 = 1,584 | 29x17 / 8x7 | TX | ||||
| KF3EB | 37 x 30 = 1,530 | 14x12 / 23x18 | PA | ||||
| KB4CG | 34 x 23 = 1,518 | 32x21 / 2x2 | VA | ||||
| KM4FO | 34 x 22 = 1,496 | 34x22 / 0x0 | KY | ||||
| KB9S | 37 x 20 = 1,480 | 37x20 / 0x0 | WI | ||||
| K4ORD | 38 x 18 = 1,368 | 38x18 / 0x0 | VA | ||||
| K0HNC | 33 x 21 = 1,302 | 29x18 / 4x3 | KS | ||||
| AB2TB | 31 x 21 = 1,302 | 31x21 / 0x0 | NJ | ||||
| K1VUT | 31 x 20 = 1,240 | 31x20 / 0x0 | MA | ||||
| NU4N | 30 x 28 = 1,092 | 9x9 / 21x19 | KY | ||||
| AC9BJ | 28 x 22 = 1,078 | 21x16 / 7x6 | WI | ||||
| N8VWY | 25 x 20 = 1,000 | 25x20 / 0x0 | OH | ||||
| N8AA | 31 x 16 = 992 | 31x16 / 0x0 | OH | ||||
| KE0TT | 25 x 19 = 950 | 25x19 / 0x0 | MN | ||||
| W8WTS | 26 x 18 = 936 | 26x18 / 0x0 | OH | ||||
| K2UPD | 24 x 19 = 912 | 24x19 / 0x0 | KY | ||||
| W8KNO | 31 x 25 = 900 | 5x5 / 26x20 | OH | ||||
| K9GDF | 26 x 17 = 884 | 26x17 / 0x0 | WI | ||||
| WA9LEY | 26 x 17 = 884 | 26x17 / 0x0 | IL | ||||
| N3CKI | 27 x 16 = 864 | 27x16 / 0x0 | NC | ||||
| K4BSK | 25 x 17 = 850 | 25x17 / 0x0 | NC | ||||
| W4SPR | 28 x 15 = 840 | 28x15 / 0x0 | FL | ||||
| W1ZFG | 27 x 23 = 805 | 8x8 / 19x15 | CT | ||||
| KV8Q | 23 x 17 = 782 | 23x17 / 0x0 | OH | ||||
| N5CHA | 24 x 19 = 779 | 17x13 / 7x6 | TX | ||||
| W1END | 21 x 18 = 756 | 21x18 / 0x0 | NH | ||||
| VE3ZY | 22 x 17 = 748 | 22x17 / 0x0 | ON | ||||
| KM4IAJ | 34 x 22 = 748 | 0x0 / 34x22 | VA | ||||
| KG9JP | 31 x 24 = 744 | 0x0 / 31x24 | WI | ||||
| NT8B | 24 x 18 = 738 | 17x11 / 7x7 | VA | ||||
| KK4ADQ | 35 x 20 = 700 | 0x0 / 35x20 | VT | ||||
| NJ8J | 23 x 15 = 690 | 23x15 / 0x0 | GA | ||||
| N1IBQ | 32 x 21 = 672 | 0x0 / 32x21 | CT | ||||
| N4DW | 20 x 16 = 640 | 20x16 / 0x0 | TN | ||||
| WA8AHZ | 28 x 21 = 588 | 0x0 / 28x21 | VA | ||||
| AA8TA | 21 x 14 = 588 | 21x14 / 0x0 | OH | ||||
| W1NN | 18 x 16 = 576 | 18x16 / 0x0 | OH | ||||
| K4IU | 20 x 14 = 560 | 20x14 / 0x0 | MN | ||||
| WN4AFP | 19 x 16 = 560 | 16x13 / 3x3 | SC | ||||
| N6GP | 21 x 15 = 555 | 16x10 / 5x5 | CA | ||||
| KG4SRK | 29 x 19 = 551 | 0x0 / 29x19 | KY | ||||
| K4DR | 21 x 17 = 527 | 10x7 / 11x10 | TN | ||||
| N7VS | 19 x 16 = 512 | 13x11 / 6x5 | OR | ||||
| NJ2OM | 17 x 15 = 480 | 15x13 / 2x2 | NJ | ||||
| K2SQS | 19 x 17 = 476 | 9x8 / 10x9 | NJ | ||||
| K9WPV | 24 x 19 = 475 | 1x1 / 23x18 | IN | ||||
| K8NW | 26 x 18 = 468 | 0x0 / 26x18 | OH | ||||
| N4QI | 19 x 17 = 459 | 8x8 / 11x9 | SC | ||||
| VE9VIC | 19 x 12 = 456 | 19x12 / 0x0 | NB | ||||
| KQ3F | 16 x 14 = 448 | 16x14 / 0x0 | PA | ||||
| K4QQG | 24 x 18 = 432 | 0x0 / 24x18 | SC | ||||
| W2IOC | 27 x 16 = 432 | 0x0 / 27x16 | VT | ||||
| N9NM | 15 x 14 = 420 | 15x14 / 0x0 | TX | ||||
| KA3E | 21 x 20 = 420 | 0x0 / 21x20 | PA | ||||
| AC3MB | 24 x 16 = 384 | 0x0 / 24x16 | PA | ||||
| NU5DE(op. N5KF) | 23 x 16 = 368 | 0x0 / 23x16 | TX | ||||
| AF5CC | 16 x 11 = 352 | 16x11 / 0x0 | OK | ||||
| KR4EE | 20 x 16 = 320 | 0x0 / 20x16 | TN | ||||
| W4YPW | 21 x 15 = 315 | 0x0 / 21x15 | OH | ||||
| W6GMT | 13 x 12 = 312 | 13x12 / 0x0 | MN | ||||
| N9HDE | 14 x 11 = 308 | 14x11 / 0x0 | IA | ||||
| KW4LU | 20 x 15 = 300 | 0x0 / 20x15 | TN | ||||
| WT8WV | 18 x 15 = 285 | 1x1 / 17x14 | WV | ||||
| W0COE | 18 x 15 = 270 | 0x0 / 18x15 | MN | ||||
| NS9I | 13 x 10 = 260 | 13x10 / 0x0 | NC | ||||
| WA2JQK | 14 x 13 = 260 | 6x6 / 8x7 | NY | ||||
| KG2E | 20 x 13 = 260 | 0x0 / 20x13 | KY | ||||
| KC8PKY | 18 x 14 = 252 | 0x0 / 18x14 | IN | ||||
| VE9RLW | 19 x 13 = 247 | 0x0 / 19x13 | NB | ||||
| N0YH | 19 x 13 = 247 | 0x0 / 19x13 | MO | ||||
| W4TWR | 20 x 12 = 240 | 0x0 / 20x12 | SC | ||||
| KA2GQQ | 18 x 13 = 234 | 0x0 / 18x13 | NJ | ||||
| AA0CL | 11 x 10 = 220 | 11x10 / 0x0 | MO | ||||
| K5YX | 11 x 10 = 210 | 10x9 / 1x1 | TX | ||||
| K2QPN | 11 x 11 = 209 | 8x8 / 3x3 | NJ | ||||
| W0JMW | 16 x 13 = 208 | 0x0 / 16x13 | KS | ||||
| W8LVN | 13 x 8 = 208 | 13x8 / 0x0 | IL | ||||
| KC2WUF | 14 x 12 = 204 | 3x3 / 11x9 | NJ | ||||
| KA4FVE | 16 x 12 = 192 | 0x0 / 16x12 | SC | ||||
| WI0WA(op. N0AC) | 10 x 9 = 180 | 10x9 / 0x0 | IA | ||||
| N4DPM | 11 x 8 = 176 | 11x8 / 0x0 | FL | ||||
| VE2USM | 14 x 12 = 168 | 0x0 / 14x12 | QC | ||||
| N8DNA | 9 x 9 = 162 | 9x9 / 0x0 | OH | ||||
| KB5GI | 14 x 11 = 154 | 0x0 / 14x11 | OK | ||||
| KE0L | 10 x 9 = 144 | 6x5 / 4x4 | TN | ||||
| K7VAP | 12 x 11 = 132 | 0x0 / 12x11 | WA | ||||
| W5LA | 9 x 7 = 126 | 9x7 / 0x0 | LA | ||||
| VA2KD | 12 x 10 = 120 | 0x0 / 12x10 | QC | ||||
| WA3RHW | 9 x 8 = 112 | 5x4 / 4x4 | FL | ||||
| KD2QDD | 8 x 7 = 112 | 8x7 / 0x0 | NY | ||||
| ND0TS | 12 x 9 = 108 | 0x0 / 12x9 | ND | ||||
| N4NTO | 8 x 6 = 96 | 8x6 / 0x0 | NC | ||||
| AC9XX | 10 x 9 = 90 | 0x0 / 10x9 | IL | ||||
| AF1R | 10 x 9 = 90 | 0x0 / 10x9 | MA | ||||
| K9ELF | 10 x 9 = 90 | 0x0 / 10x9 | IN | ||||
| AB1A | 9 x 9 = 81 | 0x0 / 9x9 | WV | ||||
| W7KAM | 9 x 9 = 81 | 0x0 / 9x9 | MO | ||||
| NU1U | 9 x 8 = 72 | 0x0 / 9x8 | CT | ||||
| N1AM | 7 x 5 = 70 | 7x5 / 0x0 | MA | ||||
| K9JM | 7 x 5 = 70 | 7x5 / 0x0 | CA | ||||
| W2VDZ | 8 x 8 = 64 | 0x0 / 8x8 | NJ | ||||
| KD2REH | 8 x 8 = 64 | 0x0 / 8x8 | NY | ||||
| WD4FMG | 8 x 8 = 64 | 0x0 / 8x8 | VA | ||||
| WO9B | 6 x 5 = 60 | 6x5 / 0x0 | WI | ||||
| K8VA | 6 x 5 = 60 | 6x5 / 0x0 | FL | ||||
| K7QDX | 8 x 7 = 56 | 0x0 / 8x7 | CA | ||||
| W7MTL | 7 x 4 = 56 | 7x4 / 0x0 | OR | ||||
| K5MAY | 9 x 6 = 54 | 0x0 / 9x6 | TX | ||||
| N1CEO | 5 x 5 = 50 | 5x5 / 0x0 | MA | ||||
| AD1C | 5 x 5 = 50 | 5x5 / 0x0 | CO | ||||
| WA8ZNC | 5 x 5 = 50 | 5x5 / 0x0 | WA | ||||
| K3ZGA | 5 x 5 = 50 | 5x5 / 0x0 | FL | ||||
| W6JLV | 7 x 7 = 49 | 0x0 / 7x7 | CA | ||||
| AC9QM | 7 x 7 = 49 | 0x0 / 7x7 | IN | ||||
| WA9YI | 8 x 6 = 48 | 0x0 / 8x6 | IN | ||||
| WA1SAY | 7 x 6 = 42 | 0x0 / 7x6 | CT | ||||
| KW4GF | 6 x 6 = 42 | 1x1 / 5x5 | VA | ||||
| KF5OMH | 7 x 6 = 42 | 0x0 / 7x6 | TX | ||||
| KE8VU | 6 x 6 = 36 | 0x0 / 6x6 | OH | ||||
| AG7CC | 5 x 4 = 36 | 4x3 / 1x1 | WA | ||||
| KG5JEN | 6 x 6 = 36 | 0x0 / 6x6 | NY | ||||
| AA5AH | 6 x 5 = 30 | 0x0 / 6x5 | TX | ||||
| NJ1F | 4 x 4 = 28 | 3x3 / 1x1 | NY | ||||
| KI5KOI | 5 x 5 = 25 | 0x0 / 5x5 | LA | ||||
| KD5FBA | 5 x 5 = 25 | 0x0 / 5x5 | TX | ||||
| DL4FN | 4 x 3 = 24 | 4x3 / 0x0 | DX | ||||
