Please verify your callsign, entry category and club information is correct. If they are not correct, please resubmit your log using the log submittal web page. We use the last information submitted and ignore any prior submissions.
Call | Category | Raw Score | Club |
---|---|---|---|
AA3R | Fixed Single Op High | 9971 | Frankford Radio Club |
AA4DD | Fixed Single Op High | 2068 | Tennessee Contest Group |
AA4R | Fixed Single Op Low | 4387 | Carolina DX Association |
AA4TI | Fixed Single Op High | 4407 | Florida Contest Group |
AA5AH | Fixed Single Op Low | 1 | |
AA8LF | Fixed Single Op QRP | 23302 | |
AA8TA | Fixed Single Op Low | 1020 | |
AA9SJ | Fixed Single Op Low | 1395 | |
AB1A | Fixed Single Op Low | 9 | |
AB1XQ | Fixed Single Op Low | 744 | Yankee Clipper Contest Club |
AB4GG | Fixed Single Op Low | 609 | Tennessee Contest Group |
AB5XM | Fixed Single Op Low | 32 | |
AB8DF | Fixed Single Op QRP | 1116 | Michigan QRP Club |
AB8I | Multi Op Single-Xmtr | 6962 | |
AB8OU | Fixed Single Op Low | 4532 | |
AB8VS | Fixed Single Op Low | 5014 | Shiawassee Amateur Radio Association |
AB9BZ | Fixed Single Op QRP | 588 | |
AC0E | Fixed Single Op High | 80 | |
AC4G | Fixed Single Op Low | 3813 | Tennessee Contest Group |
AC5O | Fixed Single Op QRP | 3772 | |
AC6ZM | Fixed Single Op High | 4060 | Tennessee Contest Group |
AC8GF | Fixed Single Op High | 1166 | |
AC8JF | Fixed Single Op Low | 11025 | Hazel Park ARC |
AC8WC | Fixed Single Op Low | 352 | |
AC9QM | Fixed Single Op Low | 630 | |
AD8BU | Fixed Single Op High | 30504 | Blossomland Amateur Radio Association |
AD8BV | Fixed Single Op Low | 33820 | Central Michigan ARC |
AD8J | Fixed Single Op High | 24240 | South East Contest Club |
AD8R | Fixed Single Op High | 65098 | Thumb Area Contesters |
AE8M | Fixed Single Op Low | 1470 | |
AE8RL | Fixed Single Op Low | 1 | Holland ARC |
AF1R | Fixed Single Op Low | 9 | Radio Amateurs of Northern Vermont |
AF5CC | Fixed Single Op Low | 84 | Oklahoma DX Assn |
AF5J | Fixed Single Op High | 2226 | Texas DX Society |
AI6O | Fixed Single Op Low | 1288 | |
AJ4LN | Fixed Single Op Low | 1118 | Sterling Park ARC |
K0ALT | Fixed Single Op Low | 48 | Grand Mesa Contesters of Colorado |
K0JP | Fixed Single Op Low | 1534 | Radiosport Manitoba |
K0MPH | Fixed Single Op Low | 1160 | Minnesota Wireless Assn |
K0PC | Fixed Single Op High | 1520 | Minnesota Wireless Assn |
K0TC | Fixed Single Op High | 3120 | Minnesota Wireless Assn |
K0TEA | Fixed Single Op Low | 12567 | |
K0TQ | Fixed Single Op High | 3510 | Society of Midwest Contesters |
K0WRY | Fixed Single Op Low | 1722 | Heartland DX Association |
K1BZ | Fixed Single Op High | 1275 | Yankee Clipper Contest Club |
K1HG | Fixed Single Op Low | 132 | Florida Contest Group |
K1JB | Fixed Single Op High | 1012 | Yankee Clipper Contest Club |
K1LT | Fixed Single Op High | 17340 | Mad River Radio Club |
K1VUT | Fixed Single Op Low | 1804 | |
K2AL | Fixed Single Op Low | 3237 | New Providence ARC |
K2CUB | Fixed Single Op High | 249195 | Society of Midwest Contesters |
K2DFC | Fixed Single Op Low | 16284 | |
K2PI | Fixed Single Op Low | 6708 | |
K2QO | Fixed Single Op High | 1080 | Niagara Frontier Radiosport |
K2SQS | Fixed Single Op Low | 25 | Burlington County Radio Club |
K3WJV | Fixed Single Op High | 10120 | Frankford Radio Club |
K3YP | Fixed Single Op Low | 2142 | |
K3ZGA | Fixed Single Op Low | 242 | |
K4BAI | Fixed Single Op High | 2175 | South East Contest Club |
K4BSK | Fixed Single Op Low | 986 | |
K4BYN | Fixed Single Op Low | 2530 | |
K4DR | Fixed Single Op Low | 2774 | Tennessee Contest Group |
K4FT | Fixed Single Op Low | 2650 | Swamp Fox Contest Group |
K4GM | Fixed Single Op Low | 3402 | Potomac Valley Radio Club |
K4KO | Fixed Single Op Low | 1344 | Tennessee Contest Group |
K4NMR | Fixed Single Op High | 2508 | Florida Contest Group |
K4QPL | Fixed Single Op High | 1804 | Potomac Valley Radio Club |
K4RUM | Fixed Single Op High | 576 | Hudson Valley Contesters and DXers |
K4SBZ | Fixed Single Op High | 486 | Florida Contest Group |
K4TZ | Fixed Single Op Low | 782 | Kentucky Contest Group |
K4WK | Fixed Single Op Low | 42 | |
K4YCR | Fixed Single Op High | 1496 | Potomac Valley Radio Club |
K4YJ | Fixed Single Op Low | 4592 | Southwest Ohio Dx Association |
K4ZGB | Fixed Single Op Low | 3016 | Alabama Contest Group |
K5AEM | Fixed Single Op High | 4292 | |
K5CM | Fixed Single Op High | 3103 | |
K5IX | Fixed Single Op Low | 8 | Central Texas DX and Contest Club |
K5KG | Fixed Single Op High | 23014 | Florida Contest Group |
K5KPE | Fixed Single Op Low | 160 | |
K5MAY | Fixed Single Op Low | 224 | Lake Area Amateur Radio Klub |
K5TIA | Fixed Single Op High | 2392 | Texas DX Society |
K5YX | Fixed Single Op Low | 1311 | Lake County Amateur Radio Assocation |
K6BBQ | Fixed Single Op Low | 60 | |
K6KQV | Fixed Single Op Low | 140 | Northern California Contest Club |
K6LIZ | Fixed Single Op Low | 50 | |
K6TQ | Fixed Single Op Low | 56 | |
K7GK | Fixed Single Op High | 1272 | Northern California Contest Club |
K7ZYV | Fixed Single Op Low | 874 | |
K8AJJ | Fixed Single Op High | 50568 | Lanse Creuse ARC |
K8AJS | Fixed Single Op Low | 3440 | Wayne Amateur Radio Club |
K8AZT | Fixed Single Op Low | 57000 | Livonia Amateur Radio Club |
K8BB | Fixed Single Op Low | 103416 | Mad River Radio Club |
K8BMZ | Fixed Single Op Low | 63 | Cherryland Amateur Radio Club |
K8EET | Fixed Single Op Low | 24752 | Bay Area DXers |
K8EK | Fixed Single Op Low | 30912 | Cherryland Amateur Radio Club |
K8GNG | Fixed Single Op Low | 36 | South Lyon Area ARC |
K8GT | Fixed Single Op Low | 7280 | Livonia Amateur Radio Club |
K8GVK | Fixed Single Op High | 9048 | Michigan State University ARC |
K8LF | Fixed Single Op High | 2150 | Potomac Valley Radio Club |
K8LX | Fixed Single Op High | 41160 | Bay Area DXers |
K8MM | Fixed Single Op Low | 140883 | Thumb Area Contesters |
K8MQP | Multi Op Single-Xmtr | 310669 | South Lyon Area ARC |
K8MR | Fixed Single Op Low | 2639 | Florida Contest Group |
K8NW | Fixed Single Op Low | 616 | Ohkyin Amateur Radio Society |
K8NWD | Fixed Single Op QRP | 34224 | Oakland County ARS |
K8QKY | Fixed Single Op High | 87168 | |
K8RCT | Fixed Single Op High | 20748 | Cherryland Amateur Radio Club |
K8RDJ | Fixed Single Op Low | 11041 | Utica Shelby Emergency Communications As |
K8RGI | Fixed Single Op Low | 6240 | |
K8RGS | Multi Op Single-Xmtr | 1200 | Blossomland Amateur Radio Association |
K8SAW | Fixed Single Op Low | 0 | Keweenaw County Repeater Association |
K8TMK | Fixed Single Op High | 4928 | Blossomland Amateur Radio Association |
K8TR | Fixed Single Op High | 136 | Northern California Contest Club |
K8WWS | Fixed Single Op Low | 2254 | Dial Radio Club |
K8ZAA | Fixed Single Op Low | 5304 | |
K8ZT | Fixed Single Op Low | 96 | North Coast Contesters |
K9AEE | Fixed Single Op High | 288 | |
K9CPO | Fixed Single Op Low | 640 | |
K9CT | Fixed Single Op High | 450 | Society of Midwest Contesters |
K9CW | Fixed Single Op Low | 3600 | Society of Midwest Contesters |
K9GD | Fixed Single Op Low | 16575 | Blossomland Amateur Radio Association |
K9NW | Fixed Single Op Low | 1026 | Southwest Ohio Dx Association |
K9RBH | Fixed Single Op QRP | 4032 | Society of Midwest Contesters |
K9WPV | Fixed Single Op Low | 1740 | |
K9YC | Fixed Single Op High | 3380 | Northern California Contest Club |
KA3E | Fixed Single Op Low | 90 | |
KA3TTT | Fixed Single Op QRP | 24 | |
KA4OTB | Fixed Single Op High | 132 | Tennessee Contest Group |
KA6BIM | Fixed Single Op High | 13275 | Willamette Valley DX Club |
KA8JBK | Fixed Single Op Low | 62250 | |
KB0NES | Fixed Single Op Low | 160 | Minnesota Wireless Assn |
KB0UPC | Fixed Single Op Low | 368 | |
KB3CMT | Rover | 3956 | Wireless Association of South Hills |
KB4CG | Fixed Single Op Low | 2912 | |
KB4DE | Fixed Single Op Low | 1850 | |
KB8PGW | Fixed Single Op QRP | 5760 | Mad River Radio Club |
KB8W | Fixed Single Op QRP | 6930 | |
KB8ZR | Fixed Single Op Low | 9 | |
KB9LGS | Fixed Single Op Low | 720 | |
KB9S | Fixed Single Op Low | 2400 | Minnesota Wireless Assn |
KC0LQL | Fixed Single Op Low | 1100 | |
KC2WUF | Fixed Single Op Low | 442 | New Providence ARC |
KC5GFL | Fixed Single Op Low | 192 | |
KC6UCN | Fixed Single Op Low | 35 | |
KC8GTE | Fixed Single Op Low | 580 | |
KC8J | Fixed Single Op Low | 32 | |
KC8JX | Fixed Single Op Low | 744 | Blossomland Amateur Radio Association |
KC8OYT | Fixed Single Op Low | 4080 | |
KC8PKY | Multi Op Single-Xmtr | 1600 | |
KC8ULE | Fixed Single Op Low | 378 | |
KC8UXO | Fixed Single Op Low | 156 | |
KC8YEJ | Fixed Single Op Low | 9765 | Mad River Radio Club |
KC9BKS | Fixed Single Op QRP | 143 | Fox River Radio League |
KC9LVT | Fixed Single Op Low | 132 | |
KD2KW | Fixed Single Op Low | 690 | |
KD5CFA | Fixed Single Op Low | 966 | |
KD5J | Fixed Single Op High | 2997 | |
KD7HU | Fixed Single Op Low | 782 | |
KD8AUZ | Fixed Single Op High | 39292 | Saginaw Valley ARA |
KD8FS | Fixed Single Op High | 3854 | |
KD8GIJ | Fixed Single Op Low | 100 | |
KD8TJB | Fixed Single Op Low | 221 | |
KD8WAM | Fixed Single Op Low | 6968 | Cherryland Amateur Radio Club |
KD9GY | Fixed Single Op Low | 324 | Society of Midwest Contesters |
KD9LVR | Fixed Single Op Low | 272 | |
KE0L | Fixed Single Op Low | 612 | Tennessee Contest Group |
KE0TT | Fixed Single Op Low | 2550 | |
KE6GFI | Fixed Single Op High | 210 | Central Arizona DX Assn |
KE6GLA | Fixed Single Op Low | 779 | |
KE8E | Fixed Single Op Low | 221 | |
KE8G | Fixed Single Op Low | 1292 | Deep Dixie Contest Club |
KE8NBC | Fixed Single Op High | 425 | |
KE8PX | Fixed Single Op Low | 7755 | |
KE8TXD | Fixed Single Op Low | 500 | Keweenaw County Repeater Association |
KE8UAD | Fixed Single Op Low | 3150 | |
KE8VC | Fixed Single Op Low | 78246 | |
KE9V | Fixed Single Op Low | 1060 | Holland ARC |
KF0AIT | Fixed Single Op Low | 4 | |
KF3G | Fixed Single Op Low | 112 | |
KF4QFJ | Fixed Single Op Low | 736 | |
KF5BCN | Fixed Single Op Low | 84 | |
KF5MU | Fixed Single Op High | 1855 | |
KF5OMH | Fixed Single Op Low | 195 | |
KF9VV | Fixed Single Op Low | 918 | Driftless Zone Contesters |
KG4SRK | Fixed Single Op Low | 704 | |
KG8N | Fixed Single Op Low | 5684 | |
KG8P | Fixed Single Op Low | 4180 | Monroe County Radio Comm Assn |
KJ0P | Fixed Single Op Low | 84 | Minnesota Wireless Assn |
KJ7YYI | Fixed Single Op Low | 1 | |
KJ8FIZ | Fixed Single Op Low | 4851 | |
KJ9B | Fixed Single Op Low | 1426 | Society of Midwest Contesters |
KJ9C | Fixed Single Op High | 1848 | Society of Midwest Contesters |
KK4ADQ | Fixed Single Op Low | 2812 | Potomac Valley Radio Club |
KK4CS | Fixed Single Op Low | 12 | |
KM4FO | Fixed Single Op Low | 572 | Kentucky Contest Group |
KM4IAJ | Fixed Single Op Low | 1134 | |
KN4JN | Fixed Single Op Low | 32 | |
KN4UND | Fixed Single Op Low | 90 | |
KN6BAZ | Fixed Single Op Low | 8 | |
KN8N | Fixed Single Op Low | 8618 | Bay Area DXers |
KO4JKV | Fixed Single Op Low | 1 | |
KR4AE | Fixed Single Op QRP | 1936 | South East Contest Club |
KR8U | Fixed Single Op Low | 1280 | |
KU8E | Fixed Single Op High | 1482 | South East Contest Club |
KU8RLY | Fixed Single Op Low | 6612 | |
KV0I | Fixed Single Op High | 5895 | Heartland DX Association |
KV8Z | Fixed Single Op Low | 110 | |
KW4EE | Fixed Single Op Low | 616 | |
KX8D | Multi Op Single-Xmtr | 70060 | Blossomland Amateur Radio Association |
KY0Q | Fixed Single Op QRP | 2496 | |
KY4GS | Fixed Single Op Low | 2340 | South East Contest Club |
KY7M | Fixed Single Op High | 2220 | Arizona Outlaws Contest Club |
N0HDR | Fixed Single Op Low | 1400 | |
N0MII | Fixed Single Op QRP | 32 | |
N1ADX | Fixed Single Op Low | 80 | |
N1CEO | Fixed Single Op Low | 144 | |
N1CGP | Fixed Single Op High | 2300 | |
N1DFD | Fixed Single Op High | 2432 | Yankee Clipper Contest Club |
N1FR | Fixed Single Op High | 270 | |
N1IBQ | Fixed Single Op Low | 210 | |
N1XI | Fixed Single Op Low | 1775 | |
N2CU | Fixed Single Op Low | 4371 | |
N2MEE | Fixed Single Op High | 42 | |
N2PTF | Fixed Single Op Low | 270 | |
N2SO | Fixed Single Op High | 180 | Hudson Valley Contesters and DXers |
N2SQW | Fixed Single Op High | 7701 | Hudson Valley Contesters and DXers |
N3IW | Fixed Single Op Low | 1080 | |
N3KN | Fixed Single Op High | 3549 | Potomac Valley Radio Club |
N3QE | Fixed Single Op High | 108 | Potomac Valley Radio Club |
N3SW | Fixed Single Op Low | 56 | |
N4CZ | Fixed Single Op High | 49 | |
N4NTO | Fixed Single Op Low | 1240 | Potomac Valley Radio Club |
N4QI | Fixed Single Op Low | 720 | Swamp Fox Contest Group |
N4XL | Fixed Single Op Low | 14770 | Swamp Fox Contest Group |
N5EP | Fixed Single Op High | 2548 | Fox River Radio League |
N5KW | Fixed Single Op High | 242 | |
N5MKY | Fixed Single Op Low | 16491 | Southern Michigan Amateur Radio Society |
N5WCS | Fixed Single Op Low | 2923 | Lanse Creuse ARC |
N6GP | Fixed Single Op Low | 476 | Southern California Contest Club |
N6JSO | Fixed Single Op Low | 9 | Northern California Contest Club |
N6TQ | Fixed Single Op High | 1840 | Northern California Contest Club |
N7AME | Fixed Single Op Low | 9 | |
N7EPD | Fixed Single Op High | 1239 | Western Washington DX Club |
N7MZW | Fixed Single Op Low | 609 | Grand Mesa Contesters of Colorado |
N7ZZ | Fixed Single Op Low | 11904 | |
N8AJM | Fixed Single Op Low | 580 | |
N8AVX | Fixed Single Op Low | 6554 | |
N8BZN | Fixed Single Op Low | 12600 | Monroe County Radio Comm Assn |
N8DMH | Fixed Single Op Low | 11316 | Cherryland Amateur Radio Club |
N8DNA | Fixed Single Op Low | 1540 | |
N8DWM | Fixed Single Op Low | 5777 | |
N8DXR | Fixed Single Op High | 75020 | Monroe County Radio Comm Assn |
N8EA | Fixed Single Op Low | 69300 | Thumb Area Contesters |
N8ERL | Fixed Single Op High | 57820 | Saginaw Valley ARA |
N8FYL | Fixed Single Op Low | 148980 | Lanse Creuse ARC |
N8IGM | Fixed Single Op Low | 2176 | Ogemaw-Arenac ARS |
N8II | Fixed Single Op Low | 18796 | Potomac Valley Radio Club |
N8KD | Fixed Single Op Low | 53466 | |
N8KV | Fixed Single Op Low | 42816 | Cherryland Amateur Radio Club |
N8LJ | Fixed Single Op Low | 72288 | Thumb Area Contesters |
N8LPD | EOC | 310948 | Livonia Amateur Radio Club |
N8MME | Fixed Single Op Low | 1632 | Genessee County RC |
N8MS | Fixed Single Op Low | 20000 | Blossomland Amateur Radio Association |
N8NA | Fixed Single Op Low | 1272 | Frankford Radio Club |
N8NJA | Fixed Single Op High | 224 | Wexaukee Amateur Radio Club of Cadillac |
N8NM | Fixed Single Op Low | 1342 | |
N8OL | Multi Op Multi-Xmtr | 81104 | Blossomland Amateur Radio Association |
N8REA | Fixed Single Op Low | 594 | |
N8RW | Fixed Single Op Low | 704 | |
N8SBE | Fixed Single Op High | 40837 | Arrow Communications Assn |
N8SS | Fixed Single Op High | 214630 | Blossomland Amateur Radio Association |
N8VOX | Fixed Single Op Low | 2940 | Blossomland Amateur Radio Association |
N8WNA | Fixed Single Op Low | 1798 | |
N8XI | Fixed Single Op Low | 58750 | Livonia Amateur Radio Club |
N8YSS | EOC | 950 | |
N9HDE | Fixed Single Op Low | 2268 | |
N9NM | Fixed Single Op Low | 690 | Central Texas DX and Contest Club |
NA8V | Fixed Single Op High | 350930 | Bay Area DXers |
NE8P | Fixed Single Op High | 11256 | Florida Contest Group |
NE9U | Fixed Single Op High | 6837 | Minnesota Wireless Assn |
NF6R | Fixed Single Op Low | 96 | Northern California Contest Club |
NG4V | Fixed Single Op High | 1815 | Tennessee Contest Group |
NJ8J | Fixed Single Op Low | 476 | South East Contest Club |
NQ2W | Fixed Single Op QRP | 900 | |
NR0P | Fixed Single Op High | 988 | |
NR8J | Fixed Single Op Low | 1161 | |
NS2N | Fixed Single Op High | 5355 | Niagara Frontier Radiosport |
NS4X | Fixed Single Op High | 578 | Tennessee Contest Group |
NU4N | Fixed Single Op Low | 920 | Kentucky Contest Group |
NY9P | Fixed Single Op Low | 850 | |
OM2VL | Fixed Single Op High | 946 | |
SP6JOE | Fixed Single Op Low | 8 | |
VA2KD | Fixed Single Op Low | 216 | |
VA3IIF | Fixed Single Op Low | 80 | |
VA3IJK | Fixed Single Op Low | 192 | |
VA3KRJ | Fixed Single Op Low | 368 | |
VA3OOL | Fixed Single Op Low | 16 | |
VA3PAF | Fixed Single Op Low | 741 | Contest Club Ontario |
VA3PC | Fixed Single Op Low | 1053 | Contest Club Ontario |
VA3RKM | Fixed Single Op Low | 24 | Contest Club Ontario |
VA3RSA | Fixed Single Op Low | 208 | |
VA3ZV | Fixed Single Op High | 5280 | Contest Club Ontario |
VA6RCN | Fixed Single Op Low | 112 | Contest Club Ontario |
VA7BEC | Fixed Single Op Low | 9 | |
VE2CRO | Fixed Single Op Low | 432 | |
VE2GT | Fixed Single Op High | 1014 | Contest Group du Quebec |
VE3AC | Fixed Single Op Low | 81 | Contest Club Ontario |
VE3AYR | Fixed Single Op Low | 1540 | Contest Club Ontario |
VE3DQN | Fixed Single Op QRP | 1848 | Contest Club Ontario |
VE3GJP | Fixed Single Op Low | 120 | |
VE3GKT | Fixed Single Op Low | 270 | |
VE3HZ | Fixed Single Op Low | 2870 | Contest Club Ontario |
VE3JZT | Fixed Single Op Low | 2376 | |
VE3MV | Fixed Single Op Low | 3658 | Contest Club Ontario |
VE3SIF | Fixed Single Op QRP | 112 | |
VE3TW | Fixed Single Op High | 6375 | Contest Club Ontario |
VE9RLW | Fixed Single Op Low | 322 | |
W0ADL | Fixed Single Op Low | 1519 | Ashtabula County Amateur Radio Club |
W0BH | Fixed Single Op High | 3510 | |
W0COE | Fixed Single Op Low | 775 | |
W0PI | Fixed Single Op Low | 264 | Minnesota Wireless Assn |
W0XG | Fixed Single Op High | 3120 | |
W1ARY | Fixed Single Op High | 750 | |
W1END | Fixed Single Op Low | 1080 | Yankee Clipper Contest Club |
W1FJ | Fixed Single Op High | 1892 | Yankee Clipper Contest Club |
W1NN | Fixed Single Op Low | 728 | North Coast Contesters |
W1QK | Fixed Single Op Low | 768 | |
W1SSN | Fixed Single Op High | 6604 | |
W2QL | Fixed Single Op QRP | 308 | Potomac Valley Radio Club |
W2TAD | Fixed Single Op Low | 144 | |
W3LL | Fixed Single Op High | 13542 | Potomac Valley Radio Club |
W3TB | Fixed Single Op Low | 884 | |
W3WHK | Fixed Single Op Low | 4500 | Frankford Radio Club |
W4CMG | Fixed Single Op Low | 960 | Tennessee Contest Group |
W4JH | Fixed Single Op Low | 378 | |
W4NZ | Fixed Single Op High | 1332 | Tennessee Contest Group |
W4SPR | Fixed Single Op Low | 126 | Florida Contest Group |
W4TWK | Fixed Single Op Low | 210 | |
W4UT | Fixed Single Op High | 3045 | Tennessee Contest Group |
W4YPW | Fixed Single Op Low | 1305 | Dayton Amateur Radio Association |
W5DT/8 | Fixed Single Op Low | 53040 | Hazel Park ARC |
W6AFA | Fixed Single Op High | 1428 | Southern California Contest Club |
W6AGZ | Fixed Single Op High | 36 | |
W6EMR | Fixed Single Op Low | 4 | |
W6JLV | Fixed Single Op Low | 4 | |
W6KC | Fixed Single Op High | 84 | Southern California Contest Club |
W6NKR | Fixed Single Op Low | 45 | |
W6US | Fixed Single Op Low | 16 | |
W7GF | Fixed Single Op High | 546 | |
W7LG | Fixed Single Op QRP | 3690 | |
W8AOR | Fixed Single Op Low | 3268 | Muskegon Area Amateur Radio Council |
W8BBK | Fixed Single Op Low | 962 | |
W8BI | Fixed Single Op High | 3534 | Dayton Amateur Radio Association |
W8BUH | Fixed Single Op Low | 26970 | Ogemaw-Arenac ARS |
W8BZY | Fixed Single Op Low | 1292 | |
W8CA | EOC | 1800 | |
W8DCQ | Fixed Single Op Low | 13300 | |
W8DW | Fixed Single Op Low | 71817 | Saginaw Valley ARA |
W8ELD | Fixed Single Op Low | 1610 | South Lyon Area ARC |
W8EWH | Fixed Single Op Low | 34310 | Mad River Radio Club |
W8FSM | Fixed Single Op Low | 16302 | |
W8GTZ | Fixed Single Op Low | 720 | Motor City Radio Club |
W8JJ | Fixed Single Op Low | 163676 | Bay Area DXers |
W8JRK | Fixed Single Op Low | 10132 | Michigan State University ARC |
W8KID | Fixed Single Op Low | 7119 | |
W8KNX | Fixed Single Op Low | 3408 | Keweenaw County Repeater Association |
W8LHP | Fixed Single Op Low | 7236 | Blossomland Amateur Radio Association |
W8M | Fixed Single Op Low | 33033 | |
W8MK | Fixed Single Op Low | 7446 | Thumb Area Contesters |
W8MSC | Fixed Single Op Low | 36672 | South Lyon Area ARC |
W8MTB | Fixed Single Op Low | 18942 | |
W8NNC | Fixed Single Op QRP | 260 | |
W8PI | Fixed Single Op Low | 49720 | Monroe County Radio Comm Assn |
W8QN | Multi Op Multi-Xmtr | 47424 | Midland Amateur Radio Club |
W8RP | Fixed Single Op Low | 82688 | Arrow Communications Assn |
W8RU | Rover | 6755 | Mad River Radio Club |
W8SDC | Fixed Single Op Low | 2318 | Cascades ARC |
W8SH | Fixed Single Op Low | 75920 | Michigan State University ARC |
W8SKB | Fixed Single Op High | 440 | Ogemaw-Arenac ARS |
W8SOO | Fixed Single Op High | 3358 | |
W8TAM | Rover | 800 | Arrow Communications Assn |
W8TOM | Fixed Single Op High | 40252 | |
W8UE | Fixed Single Op Low | 10660 | |
W8USA | Multi Op Single-Xmtr | 48530 | Michigan Amateur Radio Alliance |
W8VY | Multi Op Single-Xmtr | 506 | |
W8WTS | Fixed Single Op Low | 494 | Mad River Radio Club |
W8WWP | Fixed Single Op Low | 2280 | Lanse Creuse ARC |
W8ZHO | Fixed Single Op Low | 1848 | Muskegon Area Amateur Radio Council |
W8ZZX | Fixed Single Op Low | 35343 | Central Michigan ARC |
W9AEM | Fixed Single Op Low | 828 | |
W9DZ | Fixed Single Op High | 5474 | Society of Midwest Contesters |
W9GPB | Fixed Single Op QRP | 320 | |
W9QL | Fixed Single Op Low | 9954 | Society of Midwest Contesters |
W9RE | Fixed Single Op Low | 3050 | Society of Midwest Contesters |
W9TA | Fixed Single Op Low | 2268 | |
W9TC | Fixed Single Op Low | 2080 | Society of Midwest Contesters |
W9TCV | Fixed Single Op Low | 16 | |
WA1SAY | Fixed Single Op Low | 154 | |
WA1UJU | Fixed Single Op Low | 168848 | |
WA2CNV | Fixed Single Op Low | 64 | |
WA3FAE | Fixed Single Op Low | 7072 | Potomac Valley Radio Club |
WA4AH | Fixed Single Op High | 315 | |
WA4JA | Fixed Single Op Low | 72 | Tennessee Contest Group |
WA5LXS | Fixed Single Op High | 1035 | DFW Contest Group |
WA5SOG | Fixed Single Op Low | 9752 | Fort Smith ARC |
WA8AHZ | Fixed Single Op Low | 238 | Potomac Valley Radio Club |
WA8KAN | Fixed Single Op Low | 1452 | |
WA8UMT | Fixed Single Op Low | 476 | |
WA8Y | Fixed Single Op High | 198720 | Bay Area DXers |
WA8ZBT | Fixed Single Op Low | 2349 | DFW Contest Group |
WA8ZNC | Fixed Single Op Low | 162 | Willamette Valley DX Club |
WA9LEY | Fixed Single Op Low | 1480 | Metro DX Club |
WA9LKF | Fixed Single Op Low | 912 | |
WA9PND | Fixed Single Op Low | 16 | Society of Midwest Contesters |
WA9TMU | Fixed Single Op Low | 816 | |
WA9YI | Fixed Single Op Low | 1960 | |
WB2FUE | Fixed Single Op Low | 3280 | |
WB2FUV | Fixed Single Op Low | 2850 | Hudson Valley Contesters and DXers |
WB2PJH | Fixed Single Op High | 84 | Frankford Radio Club |
WB4E | Fixed Single Op Low | 270 | |
WB8ASI | Fixed Single Op Low | 1488 | Bay Area DXers |
WB8MIW | Fixed Single Op Low | 103833 | Grand Rapids Amateur Radio Association |
WB9HFK | Fixed Single Op Low | 12276 | Society of Midwest Contesters |
WC7S | Fixed Single Op QRP | 672 | Grand Mesa Contesters of Colorado |
WD4FMG | Fixed Single Op Low | 117 | |
WD8S | Fixed Single Op High | 132979 | Hazel Park ARC |
WD8T | Fixed Single Op High | 28392 | |
WE4AUB | Fixed Single Op Low | 70 | North Fulton Amateur Radio League |
WF5X | Fixed Single Op Low | 16660 | |
WI0WA | Fixed Single Op Low | 70 | |
WI6X | Fixed Single Op High | 630 | Southern California Contest Club |
WI8A | Fixed Single Op High | 60258 | Tusco Amateur Radio Club |
WN4AFP | Fixed Single Op Low | 2944 | Swamp Fox Contest Group |
WN8Q | Fixed Single Op Low | 864 | |
WN8S | Fixed Single Op Low | 3358 | |
WN8Y | Fixed Single Op Low | 42 | |
WO9B | Fixed Single Op Low | 4826 | West Allis RAC |
WT8WV | Fixed Single Op Low | 10089 | |
WU4B | Fixed Single Op Low | 800 | South East Contest Club |
WW5L | Fixed Single Op High | 1215 | |
WX1J | Fixed Single Op Low | 1856 | Cherryland Amateur Radio Club |
WZ6ZZ | Fixed Single Op Low | 30 | |
Number of logs received: 442 |