Please verify your callsign, entry category and club information is correct. If they are not correct, please resubmit your log using the log submittal web page. We use the last information submitted and ignore any prior submissions.
Call | Category | Raw Score | Club |
---|---|---|---|
AA0AW | Fixed Single Op Low | 2220 | Minnesota Wireless Assn |
AA0CL | Fixed Single Op Low | 325 | |
AA0FO | Fixed Single Op High | 784 | Kansas City Contest Club |
AA4DD | Fixed Single Op High | 1932 | Tennessee Contest Group |
AA4TI | Fixed Single Op High | 32 | Florida Contest Group |
AA5JF | Fixed Single Op High | 3234 | Swamp Fox Contest Group |
AA8UU | Fixed Single Op Low | 16 | Hazel Park ARC |
AA9VI | Fixed Single Op Low | 7074 | |
AB5XM | Fixed Single Op Low | 8 | |
AB8VS | Fixed Single Op Low | 2409 | Shiawassee Amateur Radio Association |
AB8Y | Fixed Single Op Low | 5900 | |
AC0W | Fixed Single Op Low | 2184 | Minnesota Wireless Assn |
AC8HZ | Fixed Single Op Low | 195 | |
AC8SI | Fixed Single Op High | 9372 | Monroe County Radio Comm Assn |
AC9QM | Fixed Single Op Low | 459 | |
AD4EB/4 | Fixed Single Op Low | 72 | Tennessee Contest Group |
AD5VC | Fixed Single Op Low | 286 | |
AD8BU | Multi Op Multi-Xmtr | 14214 | Blossomland Amateur Radio Association |
AD8J | Fixed Single Op Low | 1932 | South East Contest Club |
AD8OD | Fixed Single Op Low | 2772 | Who Cares Amateur Radio Group |
AF4PX | Fixed Single Op Low | 598 | South East Contest Club |
AF5CC | Fixed Single Op Low | 132 | DFW Contest Group |
AF5J | Fixed Single Op High | 1886 | Texas DX Society |
AG9A | Fixed Single Op Low | 4268 | Society of Midwest Contesters |
AI6O | Fixed Single Op Low | 552 | Kansas City Contest Club |
AJ4HP | Fixed Single Op Low | 54 | Florida Contest Group |
AJ4LN | Fixed Single Op Low | 378 | Sterling Park ARC |
K0AD | Fixed Single Op High | 2760 | Minnesota Wireless Assn |
K0CIE | Fixed Single Op Low | 187 | Florida Contest Group |
K0CLW | Fixed Single Op Low | 9 | |
K0MPH | Fixed Single Op Low | 3002 | Minnesota Wireless Assn |
K0PC | Fixed Single Op Low | 1134 | Minnesota Wireless Assn |
K0RJK | Fixed Single Op Low | 144 | |
K0SV | Fixed Single Op Low | 225 | Minnesota Wireless Assn |
K0TC | Fixed Single Op Low | 1638 | Minnesota Wireless Assn |
K0TQ | Fixed Single Op High | 864 | Society of Midwest Contesters |
K0TRL | Fixed Single Op High | 2001 | Kansas City Contest Club |
K0VBU | Fixed Single Op Low | 224 | Kansas City Contest Club |
K0WRY | Fixed Single Op Low | 432 | |
K1BZ | Fixed Single Op High | 2697 | Potomac Valley Radio Club |
K1LT | Fixed Single Op Low | 4368 | Mad River Radio Club |
K1RO | Fixed Single Op High | 5246 | Yankee Clipper Contest Club |
K2AL | Fixed Single Op Low | 3328 | New Providence ARC |
K2HT | Fixed Single Op Low | 18 | |
K2MN | Fixed Single Op Low | 162 | |
K2YG | Fixed Single Op QRP | 2366 | New Providence ARC |
K3ONW | Fixed Single Op Low | 3432 | |
K3PA | Fixed Single Op High | 32 | Kansas City Contest Club |
K3SV | Fixed Single Op Low | 24 | Florida Contest Group |
K3TN | Fixed Single Op High | 468 | Potomac Valley Radio Club |
K3TW | Fixed Single Op Low | 2 | Florida Contest Group |
K3YP | Fixed Single Op Low | 1152 | |
K4BAI | Fixed Single Op High | 5880 | South East Contest Club |
K4BSK | Fixed Single Op Low | 300 | |
K4DR | Fixed Single Op Low | 561 | |
K4FT | Fixed Single Op Low | 2200 | Swamp Fox Contest Group |
K4QQG | Fixed Single Op High | 192 | Swamp Fox Contest Group |
K4RUM | Fixed Single Op High | 780 | Hudson Valley Contesters and DXers |
K4SBZ | Fixed Single Op Low | 19 | Florida Contest Group |
K5CBB | Fixed Single Op Low | 64 | |
K5CM | Fixed Single Op High | 5658 | |
K5MAY | Fixed Single Op Low | 170 | Lake Area Amateur Radio Klub |
K5QQ | Fixed Single Op Low | 300 | Kansas City Contest Club |
K5TIA | Fixed Single Op High | 576 | Texas DX Society |
K5YX | Fixed Single Op Low | 250 | Lake Area Amateur Radio Klub |
K7ULS | Fixed Single Op Low | 8 | |
K8AJJ | Fixed Single Op High | 45790 | Lanse Creuse ARC |
K8BZ | Fixed Single Op High | 14112 | Bay Area DXers |
K8ERS | Fixed Single Op Low | 1426 | South Lyon Area ARC |
K8ESQ | Fixed Single Op High | 2349 | |
K8GB | Fixed Single Op Low | 23664 | |
K8GT | Fixed Single Op Low | 3294 | Livonia Amateur Radio Club |
K8GVK | Fixed Single Op Low | 616 | Michigan State University ARC |
K8JT | Fixed Single Op Low | 2470 | |
K8LF | Fixed Single Op High | 288 | Potomac Valley Radio Club |
K8LX | Fixed Single Op High | 102258 | Bay Area DXers |
K8MR | Fixed Single Op Low | 1656 | Florida Contest Group |
K8RCT | Fixed Single Op Low | 10434 | Cherryland Amateur Radio Club |
K8RDJ | Fixed Single Op Low | 3780 | Utica Shelby Emergency Communications As |
K8RO | Fixed Single Op High | 142290 | Lanse Creuse ARC |
K8WU | Fixed Single Op Low | 41850 | Who Cares Amateur Radio Group |
K8ZT | Fixed Single Op Low | 273 | North Coast Contesters |
K9CW | Fixed Single Op Low | 3720 | |
K9NW | Fixed Single Op Low | 520 | Southwest Ohio Dx Association |
K9OZ | Fixed Single Op Low | 884 | |
K9PW | Fixed Single Op Low | 1200 | Society of Midwest Contesters |
K9SAT | Fixed Single Op Low | 16 | Arizona Outlaws Contest Club |
K9WPV | Fixed Single Op Low | 136 | |
KA2G | Fixed Single Op High | 170 | Swamp Fox Contest Group |
KA5USN | Fixed Single Op Low | 8 | Florida Contest Group |
KA6BIM | Fixed Single Op High | 3094 | Willamette Valley DX Club |
KA8JBK | Fixed Single Op Low | 54528 | |
KB0XY | Fixed Single Op High | 480 | River Bend Wireless Operators Club |
KB3OAD | Fixed Single Op Low | 12 | |
KB4DE | Fixed Single Op Low | 32 | |
KB6NU | Fixed Single Op Low | 27972 | Arrow Communications Assn |
KB8JIU | Fixed Single Op Low | 1470 | South Lyon Area ARC |
KB8NDH | Rover | 3569 | |
KB8PGW | Fixed Single Op QRP | 1122 | |
KB8TL | Fixed Single Op Low | 3675 | Livonia Amateur Radio Club |
KB8W | Fixed Single Op Low | 5986 | |
KB9S | Fixed Single Op Low | 2296 | Society of Midwest Contesters |
KC1QEM | Fixed Single Op Low | 720 | |
KC2WUF | Fixed Single Op Low | 96 | New Providence ARC |
KC3KRZ | Fixed Single Op High | 144 | |
KC5LL | Fixed Single Op Low | 102 | Lake Area Amateur Radio Klub |
KC8ITI | Fixed Single Op Low | 1036 | Midland Amateur Radio Club |
KC8YVF | Fixed Single Op Low | 280 | Saginaw Valley ARA |
KD0JTR | Fixed Single Op Low | 651 | |
KD2KW | Fixed Single Op Low | 1936 | Lake Area Amateur Radio Klub |
KD2REH | Fixed Single Op Low | 144 | |
KD8AUZ | Fixed Single Op High | 36549 | Saginaw Valley ARA |
KD8FS | Mobile multi-op | 110370 | Minnesota Wireless Assn |
KD9GY | Fixed Single Op Low | 70 | Society of Midwest Contesters |
KE0TT | Fixed Single Op Low | 864 | |
KE3V | Fixed Single Op QRP | 154 | North American QRP CW Club |
KE4EA | Fixed Single Op Low | 495 | Swamp Fox Contest Group |
KE8CUG | Fixed Single Op Low | 11592 | |
KE8UEX | Fixed Single Op High | 29358 | |
KE8VRW | Fixed Single Op Low | 4268 | |
KE8VSI | Fixed Single Op Low | 1100 | Who Cares Amateur Radio Group |
KE8ZLT | Fixed Single Op Low | 861 | |
KF0CXX | Fixed Single Op High | 143 | |
KF3G | Fixed Single Op Low | 32 | |
KF5OMH | Fixed Single Op Low | 168 | Lake Area Amateur Radio Klub |
KF8DCQ | Fixed Single Op Low | 5928 | |
KF8I | Fixed Single Op High | 558 | Southwest Ohio Dx Association |
KG8P | Fixed Single Op Low | 2698 | Monroe County Radio Comm Assn |
KG9X | Fixed Single Op Low | 4582 | Society of Midwest Contesters |
KI4MZC | Fixed Single Op QRP | 2 | North American QRP CW Club |
KI5MM | Fixed Single Op Low | 30 | DFW Contest Group |
KI6OY | Fixed Single Op Low | 108 | Northern California Contest Club |
KJ9C | Fixed Single Op High | 578 | Hoosier DX and Contest Club |
KK4CS | Fixed Single Op Low | 9 | |
KM4SK | Fixed Single Op Low | 117 | Sterling Park ARC |
KM8L | Fixed Single Op High | 45 | |
KN0V | Fixed Single Op Low | 216 | Minnesota Wireless Assn |
KN4JN | Fixed Single Op Low | 456 | |
KN4ZXG | Fixed Single Op Low | 416 | |
KN6BAZ | Fixed Single Op Low | 8 | |
KN6VTC | Fixed Single Op Low | 144 | |
KQ4MHE | Fixed Single Op Low | 2 | |
KQ4NMV | Fixed Single Op Low | 64 | Sterling Park ARC |
KQ4R | Fixed Single Op High | 32 | Florida Contest Group |
KT0P | Fixed Single Op Low | 377 | Big Sky Contesters |
KV4E | Fixed Single Op Low | 1 | |
KV8Q | Fixed Single Op Low | 2592 | |
KW4EE | Fixed Single Op High | 440 | |
KW4GF | Fixed Single Op Low | 40 | Potomac Valley Radio Club |
KX1W | Fixed Single Op Low | 814 | South Jersey DX Assn |
KX4X | Fixed Single Op Low | 420 | Alabama Contest Group |
KY0Q | Fixed Single Op QRP | 1156 | North American QRP CW Club |
KY4GS | Fixed Single Op High | 234 | South East Contest Club |
KZ3P | Fixed Single Op High | 2752 | Swamp Fox Contest Group |
N0LMQ | Fixed Single Op QRP | 8 | |
N0RC | Fixed Single Op Low | 840 | Kansas City Contest Club |
N1ADX | Fixed Single Op Low | 25 | |
N1CEO | Fixed Single Op Low | 8 | |
N1SOH | Multi Op Single-Xmtr | 594 | Yankee Clipper Contest Club |
N1XI | Fixed Single Op Low | 828 | |
N2EIM | Fixed Single Op Low | 494 | |
N2OIG | Fixed Single Op Low | 270 | |
N2PTF | Fixed Single Op Low | 120 | |
N2UU | Fixed Single Op Low | 260 | Frankford Radio Club |
N2ZN | Fixed Single Op Low | 5632 | Rochester (NY) DX Assn |
N2ZZ | Fixed Single Op High | 24 | Swamp Fox Contest Group |
N3KN | Fixed Single Op High | 1620 | Potomac Valley Radio Club |
N4CW | Fixed Single Op Low | 1240 | Potomac Valley Radio Club |
N4IQ | Fixed Single Op High | 3885 | Swamp Fox Contest Group |
N4IU | Fixed Single Op Low | 112 | |
N4LZ | Fixed Single Op High | 442 | Florida Contest Group |
N4MCC | Fixed Single Op Low | 270 | Tennessee Contest Group |
N4NTO | Fixed Single Op Low | 270 | Potomac Valley Radio Club |
N4QI | Fixed Single Op Low | 104 | Swamp Fox Contest Group |
N4XL | Fixed Single Op Low | 15252 | Swamp Fox Contest Group |
N5EP | Fixed Single Op High | 1344 | Fox River Radio League |
N5JDT | Fixed Single Op Low | 9 | |
N5KW | Fixed Single Op High | 5945 | |
N5RZ | Fixed Single Op High | 676 | Central Texas DX and Contest Club |
N5WCS | Fixed Single Op Low | 1225 | Lanse Creuse ARC |
N6MU | Fixed Single Op Low | 400 | Southern California Contest Club |
N7AME | Fixed Single Op Low | 1 | |
N7EPD | Fixed Single Op High | 1560 | Western Washington DX Club |
N7LRG | Fixed Single Op High | 25 | Western Washington DX Club |
N7ZZ | Fixed Single Op Low | 176 | |
N8BZN | Fixed Single Op Low | 1209 | Monroe County Radio Comm Assn |
N8EA | Fixed Single Op Low | 17286 | Bay Area DXers |
N8ERL | Fixed Single Op High | 43977 | Saginaw Valley ARA |
N8EUI | Fixed Single Op Low | 736 | Saginaw Valley ARA |
N8FYL | Fixed Single Op Low | 65897 | Lanse Creuse ARC |
N8HKU | Fixed Single Op Low | 3741 | |
N8HWV | Fixed Single Op Low | 252 | |
N8KBG | Fixed Single Op Low | 2592 | Blossomland Amateur Radio Association |
N8LJ | Fixed Single Op High | 150396 | Thumb Area Contesters |
N8OL | Multi Op Multi-Xmtr | 170396 | Blossomland Amateur Radio Association |
N8PMR | Fixed Single Op Low | 3010 | Holland ARC |
N8RBS | Fixed Single Op Low | 4 | Ogemaw-Arenac ARS |
N8SS | Fixed Single Op Low | 112922 | Blossomland Amateur Radio Association |
N8VLC | Fixed Single Op Low | 44329 | |
N8WNA | Fixed Single Op Low | 850 | |
N8XI | Fixed Single Op Low | 18644 | Livonia Amateur Radio Club |
N9DEK | Fixed Single Op Low | 266 | |
N9SM | Fixed Single Op High | 8712 | |
NA8M | Fixed Single Op High | 34650 | |
NC8R | Fixed Single Op High | 1071 | |
ND0C | Fixed Single Op QRP | 1700 | Minnesota Wireless Assn |
NE8P | Fixed Single Op High | 8008 | Florida Contest Group |
NF8M | Fixed Single Op Low | 6840 | Michigan State University ARC |
NN6U | Fixed Single Op Low | 24 | Northern California Contest Club |
NQ2W | Fixed Single Op QRP | 32 | Hudson Valley Contesters and DXers |
NS4X | Fixed Single Op High | 288 | Tennessee Contest Group |
NV8N | Fixed Single Op High | 125550 | |
NW0M | Fixed Single Op Low | 576 | Kansas City Contest Club |
NX0H | Fixed Single Op Low | 4732 | |
VA2CZ | Fixed Single Op Low | 480 | Yankee Clipper Contest Club |
VA2KD | Fixed Single Op Low | 72 | |
VA3FN | Fixed Single Op Low | 442 | |
VA3IJK | Fixed Single Op Low | 48 | |
VA3KRJ | Fixed Single Op Low | 56 | Contest Club Ontario |
VA3PC | Fixed Single Op Low | 299 | Contest Club Ontario |
VA3PMH | Fixed Single Op Low | 49 | Contest Club Ontario |
VE3AQ | Fixed Single Op Low | 988 | Contest Club Ontario |
VE3DQN | Fixed Single Op QRP | 552 | North American QRP CW Club |
VE3JZT | Fixed Single Op Low | 198 | Contest Club Ontario |
VE3RGO | Fixed Single Op Low | 672 | Contest Club Ontario |
VE3SIF | Fixed Single Op QRP | 308 | North American QRP CW Club |
VE3UIQ | Fixed Single Op Low | 1460 | |
VE3YT | Fixed Single Op High | 1034 | Contest Club Ontario |
VE6TL | Fixed Single Op High | 528 | |
VE9RLW | Fixed Single Op Low | 36 | |
VO1GO | Fixed Single Op Low | 255 | Maritime Contest Club |
W0DCN | Fixed Single Op Low | 320 | River Bend Wireless Operators Club |
W0ELT | Fixed Single Op High | 403 | Minnesota Wireless Assn |
W0PI | Fixed Single Op Low | 48 | Minnesota Wireless Assn |
W1END | Fixed Single Op Low | 220 | Yankee Clipper Contest Club |
W1FJ | Fixed Single Op QRP | 24 | Yankee Clipper Contest Club |
W2CN | Fixed Single Op Low | 112 | |
W2LC | Fixed Single Op Low | 72 | |
W3WHK | Fixed Single Op Low | 1116 | Frankford Radio Club |
W4CMG | Fixed Single Op Low | 442 | Tennessee Contest Group |
W4EE | Fixed Single Op Low | 240 | Florida Contest Group |
W4LEW | Fixed Single Op Low | 50 | Central Virginia Contest Club |
W4YE | Fixed Single Op Low | 690 | Potomac Valley Radio Club |
W4ZTH | Fixed Single Op Low | 504 | |
W5TM | Fixed Single Op High | 6408 | Deep Dixie Contest Club |
W7GF | Fixed Single Op Low | 252 | |
W8AIT | Fixed Single Op Low | 3003 | |
W8AWE | Multi Op Single-Xmtr | 13172 | |
W8BNZ | Fixed Single Op High | 51720 | Bay Area DXers |
W8BUH | Fixed Single Op Low | 9882 | Ogemaw-Arenac ARS |
W8DW | Fixed Single Op Low | 12660 | Saginaw Valley ARA |
W8JRK | Fixed Single Op Low | 2556 | Michigan State University ARC |
W8K | Multi Op Single-Xmtr | 132 | Keweenaw County Repeater Association |
W8KNO | Fixed Single Op Low | 2325 | Portage County Amateur Radio Service |
W8KNX | Fixed Single Op Low | 10752 | South Lyon Area ARC |
W8M | Fixed Single Op Low | 2470 | Riverside Radio Amateurs |
W8MK | Fixed Single Op Low | 39694 | Thumb Area Contesters |
W8MSC | Fixed Single Op Low | 25899 | South Lyon Area ARC |
W8PBJ | Fixed Single Op Low | 322 | |
W8PI | Fixed Single Op Low | 13600 | Monroe County Radio Comm Assn |
W8RU | Rover | 7497 | Mad River Radio Club |
W8RZ | Rover | 5244 | |
W8SH | Multi Op Multi-Xmtr | 144597 | Michigan State University ARC |
W8SJS | Fixed Single Op Low | 1768 | |
W8TEK | Fixed Single Op QRP | 143 | |
W8USA | Multi Op Single-Xmtr | 9512 | Michigan Amateur Radio Alliance |
W9BLP | Fixed Single Op Low | 88 | |
W9HT | Fixed Single Op High | 29928 | Fort Wayne Radio Club |
W9QL | Fixed Single Op Low | 3780 | Society of Midwest Contesters |
W9TCV | Fixed Single Op Low | 30 | |
WA0MHJ | Fixed Single Op Low | 3317 | Minnesota Wireless Assn |
WA1S | Fixed Single Op Low | 884 | Florida Contest Group |
WA1SAY | Fixed Single Op Low | 143 | |
WA2JQK | Fixed Single Op Low | 434 | Hudson Valley Contesters and DXers |
WA3AAN | Fixed Single Op High | 330 | Frankford Radio Club |
WA5SOG | Fixed Single Op Low | 4551 | |
WA8AHZ | Fixed Single Op Low | 640 | |
WA8OLD | Fixed Single Op High | 224 | |
WA8YZB | Fixed Single Op Low | 630 | Monroe County Radio Comm Assn |
WA8ZBT | Fixed Single Op Low | 1950 | DFW Contest Group |
WA9LEY | Fixed Single Op Low | 1470 | Society of Midwest Contesters |
WA9TMU | Fixed Single Op Low | 143 | |
WB2FKO | Fixed Single Op Low | 1040 | |
WB2FUE | Fixed Single Op Low | 2550 | |
WB4E | Fixed Single Op Low | 144 | |
WB4HRL | Fixed Single Op Low | 1050 | Swamp Fox Contest Group |
WB5SKM | Fixed Single Op High | 576 | |
WB8ASI | Fixed Single Op High | 7314 | Bay Area DXers |
WB8IZM | Fixed Single Op High | 9945 | Bay Area DXers |
WB8MIW | Fixed Single Op Low | 37037 | Grand Rapids Amateur Radio Association |
WB9HFK | Fixed Single Op Low | 9744 | Society of Midwest Contesters |
WD0BRP | Fixed Single Op Low | 336 | |
WN1C | Fixed Single Op QRP | 81 | Driftless Zone Contesters |
WN4AFP | Fixed Single Op Low | 2117 | Swamp Fox Contest Group |
WO4O | Fixed Single Op Low | 126 | Florida Contest Group |
WO9B | Fixed Single Op Low | 3465 | West Allis RAC |
WS4K | Fixed Single Op High | 198 | Florida Contest Group |
WX8C | Fixed Single Op Low | 1596 | |
Number of logs received: 298 |