Please verify your callsign, entry category and club information is correct. If they are not correct, please resubmit your log using the log submittal web page. We use the last information submitted and ignore any prior submissions.
Call | Category | Raw Score | Club |
---|---|---|---|
AA3R | Fixed Single Op High | 345 | Frankford Radio Club |
AA3S | Fixed Single Op Low | 2816 | Potomac Valley Radio Club |
AA4DD | Fixed Single Op High | 2820 | Tennessee Contest Group |
AA4TI | Fixed Single Op High | 312 | Florida Contest Group |
AA8CQ | Multi Op Single-Xmtr | 4017 | |
AA8LF | Fixed Single Op QRP | 21460 | |
AA8TA | Fixed Single Op Low | 736 | |
AB1XQ | Fixed Single Op Low | 304 | |
AB5XM | Fixed Single Op Low | 2 | |
AB8OU | Fixed Single Op Low | 1323 | Mad River Radio Club |
AB8VS | Fixed Single Op Low | 2698 | Shiawassee Amateur Radio Association |
AB9BZ | Fixed Single Op QRP | 72 | |
AC0E | Fixed Single Op High | 286 | |
AC0W | Fixed Single Op Low | 2560 | Minnesota Wireless Assn |
AC2YD | Fixed Single Op QRP | 1134 | North American QRP CW Club |
AC8JF | Fixed Single Op Low | 8978 | Hazel Park ARC |
AC8KD | Fixed Single Op Low | 224 | Motor City Radio Club |
AD1C | Fixed Single Op Low | 128 | Grand Mesa Contesters of Colorado |
AD4EB | Fixed Single Op High | 846 | Tennessee Contest Group |
AD8J | Fixed Single Op Low | 1628 | South East Contest Club |
AD8MP | Fixed Single Op Low | 3344 | |
AD8R | Fixed Single Op High | 33361 | Thumb Area Contesters |
AE8JF | Mobile multi-op | 832 | Arrow Communications Assn |
AF5J | Fixed Single Op High | 1020 | Texas DX Society |
AJ4HP | Fixed Single Op Low | 169 | Florida Contest Group |
AJ4LN | Fixed Single Op Low | 638 | Sterling Park ARC |
K0PC | Fixed Single Op Low | 160 | Minnesota Wireless Assn |
K0RJW | Fixed Single Op Low | 480 | Minnesota Wireless Assn |
K0TC | Fixed Single Op Low | 1080 | Minnesota Wireless Assn |
K0WRY | Fixed Single Op Low | 684 | |
K1BZ | Fixed Single Op High | 989 | Potomac Valley Radio Club |
K2AL | Fixed Single Op Low | 3720 | New Providence ARC |
K2DFC | Fixed Single Op Low | 78 | |
K2LAT | Fixed Single Op Low | 9 | |
K2YG | Fixed Single Op QRP | 765 | New Providence ARC |
K3MAW | Fixed Single Op Low | 6 | Potomac Valley Radio Club |
K3PAX | Multi Op Multi-Xmtr | 4545 | Potomac Valley Radio Club |
K3QP | Fixed Single Op Low | 5043 | Frankford Radio Club |
K3TN | Fixed Single Op Low | 992 | Potomac Valley Radio Club |
K3TW | Fixed Single Op Low | 1 | Florida Contest Group |
K3YP | Fixed Single Op Low | 672 | |
K3ZGA | Fixed Single Op High | 50 | |
K4BAI | Fixed Single Op High | 2304 | South East Contest Club |
K4BSK | Fixed Single Op Low | 448 | |
K4DR | Fixed Single Op Low | 16 | Tennessee Contest Group |
K4FT | Fixed Single Op Low | 1680 | Swamp Fox Contest Group |
K4GM | Fixed Single Op Low | 1040 | Potomac Valley Radio Club |
K4NMR | Fixed Single Op High | 2220 | Florida Contest Group |
K4ORD | Fixed Single Op Low | 1584 | Potomac Valley Radio Club |
K4RUM | Fixed Single Op High | 60 | Hudson Valley Contesters and DXers |
K4SBZ | Fixed Single Op Low | 120 | Florida Contest Group |
K5CM | Fixed Single Op High | 8800 | Oklahoma DX Assn |
K5IX | Fixed Single Op Low | 98 | Central Texas DX and Contest Club |
K5KBG | Fixed Single Op High | 1 | |
K5TIA | Fixed Single Op High | 1260 | Texas DX Society |
K5VG | Fixed Single Op High | 2 | |
K5YX | Fixed Single Op Low | 264 | Lake Area Amateur Radio Klub |
K5ZZR | Fixed Single Op High | 42 | |
K6BBQ | Fixed Single Op Low | 4 | |
K6KQV | Fixed Single Op Low | 8 | Northern California Contest Club |
K7AEZ | Mobile multi-op | 1 | |
K7SV | Fixed Single Op Low | 12736 | Potomac Valley Radio Club |
K8AO | Fixed Single Op High | 62560 | |
K8BRC | EOC | 2812 | Black River Amateur Radio Club |
K8EO | Fixed Single Op High | 1296 | Lanse Creuse ARC |
K8ESQ | Fixed Single Op High | 2625 | Southeastern Michigan DX Assn |
K8GL | Fixed Single Op Low | 828 | Bay Area DXers |
K8JQ | Fixed Single Op High | 1224 | |
K8LX | Multi Op Multi-Xmtr | 39538 | Bay Area DXers |
K8MM | Mobile multi-op | 93420 | Thumb Area Contesters |
K8MQP | Multi Op Single-Xmtr | 199369 | South Lyon Area ARC |
K8MR | Fixed Single Op Low | 1360 | Florida Contest Group |
K8NW | Fixed Single Op Low | 130 | |
K8RGI | Fixed Single Op Low | 3872 | |
K8SAW | Fixed Single Op Low | 1800 | Keweenaw County Repeater Association |
K8THU | Fixed Single Op Low | 3124 | Motor City Radio Club |
K8TMK | Fixed Single Op High | 1485 | Blossomland Amateur Radio Association |
K8TS | Fixed Single Op High | 24598 | |
K8TXM | Fixed Single Op Low | 66 | |
K8YV | Fixed Single Op Low | 3780 | |
K9DUR | Fixed Single Op Low | 144 | Society of Midwest Contesters |
K9JP | Fixed Single Op Low | 2738 | Motor City Radio Club |
K9NW | Fixed Single Op High | 216 | Southwest Ohio Dx Association |
KA0AZS | Fixed Single Op Low | 169 | |
KA6BIM | Fixed Single Op High | 10730 | Willamette Valley DX Club |
KA8JBK | Fixed Single Op Low | 36176 | |
KA9GDW | Fixed Single Op Low | 621 | |
KB3FW | Fixed Single Op Low | 112 | South East Contest Club |
KB4DE | Fixed Single Op Low | 476 | |
KB8PGW | Fixed Single Op Low | 2958 | |
KB8TL | Fixed Single Op Low | 1080 | Livonia Amateur Radio Club |
KB8TYJ | Fixed Single Op High | 55573 | |
KB8W | Fixed Single Op Low | 11368 | |
KB8ZR | Fixed Single Op High | 80 | |
KB9LGS | Fixed Single Op Low | 80 | |
KC0INP | Fixed Single Op Low | 1020 | |
KC1OT | Fixed Single Op Low | 720 | |
KC1QEM | Fixed Single Op Low | 1064 | |
KC2WUF | Fixed Single Op Low | 48 | New Providence ARC |
KC3KRZ | Fixed Single Op High | 42 | |
KC3RRF | Fixed Single Op Low | 90 | |
KC5GFL | Fixed Single Op Low | 49 | |
KC8ITI | Fixed Single Op Low | 1333 | Midland Amateur Radio Club |
KC8PKY | Fixed Single Op Low | 598 | |
KC8YEJ | Fixed Single Op Low | 748 | Blossomland Amateur Radio Association |
KC8ZIQ | Fixed Single Op Low | 9 | Motor City Radio Club |
KD2KEH | Fixed Single Op Low | 56 | Niagara Frontier Radiosport |
KD2REH | Fixed Single Op Low | 121 | |
KD5CFA | Fixed Single Op Low | 42 | |
KD8AUZ | Fixed Single Op High | 37904 | |
KD8FS | Mobile multi-op | 51968 | Minnesota Wireless Assn |
KD8IPF | Fixed Single Op Low | 425 | |
KD8RGP | Fixed Single Op QRP | 25 | |
KD8RHB | Fixed Single Op Low | 10584 | |
KD8TJB | Fixed Single Op Low | 130 | |
KD8VTT | Fixed Single Op Low | 4560 | |
KD9KEQ | Fixed Single Op Low | 580 | |
KD9NHZ | Fixed Single Op Low | 63 | Bolingbrook ARS |
KD9VGM | Fixed Single Op Low | 20 | |
KE0TT | Fixed Single Op Low | 714 | |
KE6GFI | Fixed Single Op High | 660 | Arizona Outlaws Contest Club |
KE8CUG | Fixed Single Op Low | 750 | |
KE8FSR | Fixed Single Op QRP | 1276 | |
KE8JVX | Fixed Single Op Low | 99 | |
KE8NBC | Fixed Single Op High | 442 | |
KE8PX | Fixed Single Op Low | 160 | Seneca Radio Club |
KE8TNC | EOC | 1829 | Blossomland Amateur Radio Association |
KE8UAD | Fixed Single Op Low | 2856 | |
KE8VC | Fixed Single Op Low | 28428 | |
KE8WVB | Fixed Single Op Low | 384 | Saginaw Valley ARA |
KF0AIT | Fixed Single Op Low | 16 | |
KF3G | Fixed Single Op Low | 98 | |
KF6NCX | Fixed Single Op High | 672 | Northern California Contest Club |
KF8MZ | Fixed Single Op High | 600 | Dayton Amateur Radio Association |
KF9CP | Fixed Single Op Low | 4 | |
KG5LRB | Fixed Single Op Low | 143 | |
KG8N | Fixed Single Op Low | 2600 | |
KI6OY | Fixed Single Op Low | 180 | Northern California Contest Club |
KJ8H | Fixed Single Op High | 450 | Monroe County Radio Comm Assn |
KJ9B | Fixed Single Op High | 551 | Society of Midwest Contesters |
KJ9C | Fixed Single Op High | 988 | Society of Midwest Contesters |
KK4CS | Fixed Single Op Low | 36 | |
KM4IAJ | Fixed Single Op Low | 360 | |
KN4ZXG | Fixed Single Op Low | 504 | |
KN6BAZ | Fixed Single Op Low | 2 | |
KO4UOJ | Fixed Single Op Low | 144 | |
KR4AE | Fixed Single Op QRP | 442 | South East Contest Club |
KS9WI | Fixed Single Op Low | 2296 | |
KU4A | Fixed Single Op QRP | 260 | Kentucky Contest Group |
KV0I | Fixed Single Op High | 1300 | Heartland DX Association |
KV2X | Fixed Single Op Low | 32 | Rochester (NY) DX Assn |
KW4GF | Fixed Single Op Low | 253 | Great South Bay ARC |
KX1W | Fixed Single Op Low | 4 | South Jersey DX Assn |
KY0Q | Fixed Single Op QRP | 864 | North American QRP CW Club |
KY4GS | Fixed Single Op Low | 144 | South East Contest Club |
KZ3P | Fixed Single Op High | 414 | Swamp Fox Contest Group |
LA8OM | Fixed Single Op High | 18 | |
LY5W | Fixed Single Op High | 2500 | |
N0GN | Fixed Single Op High | 88 | Heartland DX Association |
N0JNM | Fixed Single Op Low | 16 | |
N0LMQ | Fixed Single Op QRP | 96 | |
N1SOH | Multi Op Single-Xmtr | 228 | Yankee Clipper Contest Club |
N2MEE | Fixed Single Op Low | 24 | |
N2MTG | Fixed Single Op Low | 25 | Hudson Valley Contesters and DXers |
N3KN | Fixed Single Op High | 780 | Potomac Valley Radio Club |
N3WR | Fixed Single Op Low | 770 | Delaware-Lehigh ARC |
N4CW | Fixed Single Op Low | 2288 | Potomac Valley Radio Club |
N4IU | Fixed Single Op Low | 32 | |
N4MCC | Fixed Single Op Low | 600 | Tennessee Contest Group |
N4NTO | Fixed Single Op Low | 264 | Potomac Valley Radio Club |
N4QI | Fixed Single Op Low | 390 | Swamp Fox Contest Group |
N5EP | Fixed Single Op Low | 988 | Fox River Radio League |
N5KB | Fixed Single Op Low | 6 | Minnesota Wireless Assn |
N5KF | Fixed Single Op Low | 196 | Central Texas DX and Contest Club |
N5KW | Fixed Single Op High | 594 | Oklahoma DX Assn |
N5MKY | Fixed Single Op Low | 13213 | Southern Michigan Amateur Radio Society |
N5WCS | Fixed Single Op Low | 782 | Lanse Creuse ARC |
N7AME | Fixed Single Op Low | 63 | |
N7EPD | Fixed Single Op High | 2336 | Western Washington DX Club |
N7MZW | Fixed Single Op Low | 256 | Grand Mesa Contesters of Colorado |
N8BZN | Fixed Single Op Low | 4806 | Monroe County Radio Comm Assn |
N8DNA | Fixed Single Op Low | 720 | |
N8DXR | Fixed Single Op High | 33592 | Monroe County Radio Comm Assn |
N8ERL | Fixed Single Op High | 52644 | Saginaw Valley ARA |
N8FYL | Fixed Single Op Low | 61440 | Lanse Creuse ARC |
N8HAM | Mobile multi-op | 8344 | South Lyon Area ARC |
N8IGM | Fixed Single Op Low | 1674 | Ogemaw-Arenac ARS |
N8II | Fixed Single Op Low | 5559 | Potomac Valley Radio Club |
N8IXP | Fixed Single Op Low | 4 | |
N8KAM | Fixed Single Op Low | 77 | Motor City Radio Club |
N8KBG | Fixed Single Op Low | 1178 | Bolingbrook ARS |
N8KD | Fixed Single Op Low | 26402 | |
N8KR | Fixed Single Op High | 13440 | Society of Midwest Contesters |
N8KV | Multi Op Single-Xmtr | 141750 | Cherryland Amateur Radio Club |
N8LC | Multi Op Multi-Xmtr | 95550 | Lanse Creuse ARC |
N8LJ | Fixed Single Op High | 115624 | Thumb Area Contesters |
N8LPD | EOC | 217704 | Livonia Amateur Radio Club |
N8MKG | Fixed Single Op Low | 5880 | Lanse Creuse ARC |
N8MME | Fixed Single Op Low | 2196 | Genessee County RC |
N8OL | Multi Op Multi-Xmtr | 52290 | Blossomland Amateur Radio Association |
N8RBS | Fixed Single Op Low | 5220 | Ogemaw-Arenac ARS |
N8REL | Fixed Single Op Low | 40 | Hazel Park ARC |
N8RGA | Fixed Single Op Low | 18705 | |
N8SBE | Fixed Single Op High | 13984 | Arrow Communications Assn |
N8SOB | Fixed Single Op Low | 75208 | |
N8SS | Fixed Single Op Low | 102950 | Blossomland Amateur Radio Association |
N8VV | Fixed Single Op Low | 612 | Coshocton County Amateur Radio Assocatio |
N8WNA | Fixed Single Op Low | 1961 | |
N8XI | Fixed Single Op Low | 2555 | Livonia Amateur Radio Club |
N8YSS | Fixed Single Op Low | 2360 | |
N8ZSA | Multi Op Single-Xmtr | 36838 | Central Michigan Emergency Network |
N8ZVX | Fixed Single Op Low | 20025 | |
N9EEE | Fixed Single Op QRP | 50 | North American QRP CW Club |
N9FAT | Fixed Single Op Low | 9450 | |
N9TF | Fixed Single Op Low | 1375 | Tennessee Contest Group |
NA8V | Fixed Single Op High | 169357 | Bay Area DXers |
NE8P | Fixed Single Op High | 8918 | Florida Contest Group |
NI8W | Fixed Single Op QRP | 1276 | |
NM2A | Fixed Single Op Low | 4096 | |
NN6U | Fixed Single Op Low | 16 | Northern California Contest Club |
NR0P | Fixed Single Op Low | 99 | |
NS4X | Fixed Single Op High | 84 | Tennessee Contest Group |
NW0M | Fixed Single Op Low | 1152 | |
NW5Q | Fixed Single Op Low | 255 | DFW Contest Group |
OM2VL | Fixed Single Op High | 8427 | |
PY1CG | Fixed Single Op High | 20 | |
SP5SA | Fixed Single Op High | 40 | |
VA3GKO | Fixed Single Op Low | 800 | Contest Club Ontario |
VA3IDD | Fixed Single Op Low | 2013 | |
VA3IJK | Fixed Single Op Low | 1624 | |
VA3PC | Fixed Single Op Low | 460 | Contest Club Ontario |
VA4JP | Fixed Single Op Low | 780 | Radiosport Manitoba |
VA6RCN | Fixed Single Op Low | 253 | Contest Club Ontario |
VE2GT | Fixed Single Op High | 28 | Contest Group du Quebec |
VE2KLW | Fixed Single Op Low | 143 | |
VE3DQN | Fixed Single Op QRP | 588 | Contest Club Ontario |
VE3GE | Fixed Single Op Low | 0 | |
VE3HZ | Fixed Single Op Low | 3780 | Contest Club Ontario |
VE3JZT | Fixed Single Op Low | 640 | Contest Club Ontario |
VE3KMQ | Fixed Single Op Low | 468 | |
VE3KTB | Fixed Single Op High | 322 | Contest Club Ontario |
VE3RGO | Fixed Single Op Low | 340 | Contest Club Ontario |
VE3TW | Fixed Single Op High | 2926 | Contest Club Ontario |
VE9RLW | Fixed Single Op Low | 285 | |
W0BH | Fixed Single Op Low | 221 | |
W0PI | Fixed Single Op Low | 6624 | Minnesota Wireless Assn |
W1END | Fixed Single Op Low | 1218 | Yankee Clipper Contest Club |
W2BUD | Fixed Single Op Low | 2 | |
W2LC | Fixed Single Op Low | 5635 | |
W2TB | Fixed Single Op High | 1134 | Niagara Frontier Radiosport |
W2XYZ | Fixed Single Op High | 220 | Florida Contest Group |
W3CB | Fixed Single Op Low | 12265 | Potomac Valley Radio Club |
W3US | Fixed Single Op High | 750 | Florida Contest Group |
W3WHK | Fixed Single Op Low | 2046 | Frankford Radio Club |
W4CDA | Fixed Single Op Low | 384 | |
W4MPS | Fixed Single Op Low | 627 | Potomac Valley Radio Club |
W4QDV | Fixed Single Op Low | 902 | North Fulton Amateur Radio League |
W4SPR | Fixed Single Op Low | 600 | Florida Contest Group |
W4VG | Fixed Single Op High | 1386 | |
W5DT | Fixed Single Op Low | 21490 | Hazel Park ARC |
W6GMT | Fixed Single Op Low | 84 | Minnesota Wireless Assn |
W7GF | Fixed Single Op High | 2350 | |
W7LG | Fixed Single Op QRP | 364 | Frankford Radio Club |
W8AIT | Fixed Single Op Low | 2124 | |
W8AWE | Multi Op Single-Xmtr | 25480 | |
W8BI | Fixed Single Op High | 2272 | Dayton Amateur Radio Association |
W8BSD | Fixed Single Op Low | 1 | |
W8BUH | Fixed Single Op Low | 10117 | Ogemaw-Arenac ARS |
W8BZY | Fixed Single Op Low | 456 | |
W8CA | Fixed Single Op Low | 2088 | |
W8DC | Multi Op Multi-Xmtr | 16013 | Grand Rapids Amateur Radio Association |
W8DCQ | Fixed Single Op Low | 9620 | |
W8DW | Fixed Single Op Low | 31824 | Saginaw Valley ARA |
W8EWH | Fixed Single Op Low | 21350 | Mad River Radio Club |
W8FSM | Fixed Single Op Low | 56166 | Central Michigan Emergency Network |
W8JJ | Fixed Single Op Low | 10710 | Bay Area DXers |
W8JRK | Fixed Single Op Low | 12482 | |
W8K | Fixed Single Op Low | 704 | Keweenaw County Repeater Association |
W8KNO | Fixed Single Op Low | 660 | Portage County Amateur Radio Service |
W8KNX | Fixed Single Op Low | 1 | Keweenaw County Repeater Association |
W8KRZ | Fixed Single Op Low | 180 | |
W8MKR | Fixed Single Op Low | 2380 | |
W8MSC | Fixed Single Op Low | 10281 | South Lyon Area ARC |
W8NI | Rover | 1218 | |
W8PI | Fixed Single Op Low | 33026 | Monroe County Radio Comm Assn |
W8RAD | Fixed Single Op Low | 3666 | |
W8RP | Fixed Single Op QRP | 16030 | Arrow Communications Assn |
W8RU | Rover | 2232 | Mad River Radio Club |
W8RZ | Fixed Single Op Low | 5148 | |
W8SH | Multi Op Single-Xmtr | 78750 | Michigan State University ARC |
W8SJS | Fixed Single Op Low | 5720 | Wexaukee Amateur Radio Club of Cadillac |
W8TGB | Fixed Single Op Low | 805 | Hazel Park ARC |
W8TOM | Fixed Single Op Low | 4416 | |
W8UE | Fixed Single Op Low | 5928 | |
W8UM | Fixed Single Op Low | 16400 | University of Michigan Amateur Radio Clu |
W8USA | Multi Op Single-Xmtr | 63373 | Michigan Amateur Radio Alliance |
W9DC | Fixed Single Op Low | 4815 | |
W9QL | Fixed Single Op Low | 3276 | Society of Midwest Contesters |
W9RE | Fixed Single Op Low | 1892 | Society of Midwest Contesters |
W9ST | Fixed Single Op Low | 182 | |
W9TCV | Fixed Single Op Low | 110 | |
WA0MHJ | Fixed Single Op Low | 3690 | Minnesota Wireless Assn |
WA1SAY | Fixed Single Op Low | 12 | |
WA1UJU | Fixed Single Op Low | 82940 | |
WA3AAN | Fixed Single Op High | 4730 | |
WA4JA | Fixed Single Op Low | 110 | Tennessee Contest Group |
WA6KHK | Fixed Single Op High | 10150 | Southern California Contest Club |
WA8AHZ | Fixed Single Op Low | 165 | Potomac Valley Radio Club |
WA8UPB | Fixed Single Op Low | 45425 | Wexaukee Amateur Radio Club of Cadillac |
WA8Y | Fixed Single Op High | 131068 | Bay Area DXers |
WA8ZBT | Fixed Single Op Low | 3060 | DFW Contest Group |
WA8ZNC | Fixed Single Op Low | 280 | Willamette Valley DX Club |
WA9LEY | Fixed Single Op Low | 704 | Metro DX Club |
WA9LKF | Fixed Single Op Low | 2064 | |
WA9PND | Fixed Single Op Low | 460 | Society of Midwest Contesters |
WA9YI | Fixed Single Op Low | 360 | |
WB2FUE | Fixed Single Op Low | 1056 | |
WB2FUV | Fixed Single Op Low | 1760 | |
WB2PJH | Fixed Single Op Low | 128 | Frankford Radio Club |
WB7WHG | Fixed Single Op High | 8 | Central Oregon DX Club |
WB8HSL | Fixed Single Op Low | 10659 | |
WB9HFK | Fixed Single Op Low | 7904 | Society of Midwest Contesters |
WD4FMG | Fixed Single Op Low | 72 | |
WI8A | Fixed Single Op High | 10692 | |
WN8S | Fixed Single Op Low | 1836 | |
WN8Y | Fixed Single Op Low | 9 | Tennessee Contest Group |
WO9B | Fixed Single Op Low | 864 | West Allis RAC |
WQ6X | Fixed Single Op Low | 18 | |
WW5L | Fixed Single Op High | 285 | |
Number of logs received: 329 |