Please keep in mind these are unofficial submitted scores to help entrants sanity check what we received vs their logging program. Please also verify your entry category and club information is correct. If they are not correct, please resubmit your log using the log submittal web page. We use the last information submitted and ignore any prior submissions.
| Call | Category | Raw Score | Club |
|---|---|---|---|
| N8LPD | EOC | 94557 | Livonia Amateur Radio Club |
| W8VY | EOC | 7228 | |
| AC8EC | EOC | 459 | |
| NA8V | Fixed Single Op High | 204836 | Bay Area DXers |
| K8DX | Fixed Single Op High | 174342 | Lanse Creuse ARC |
| NV8N | Fixed Single Op High | 89856 | |
| KD8FS | Fixed Single Op High | 66240 | Minnesota Wireless Assn |
| K8DO | Fixed Single Op High | 55142 | Saginaw Valley ARA |
| K8MM | Fixed Single Op High | 52052 | Thumb Area Contesters |
| AD8R | Fixed Single Op High | 23180 | Keweenaw County Repeater Association |
| KB8TYJ | Fixed Single Op High | 22050 | |
| K8TS | Fixed Single Op High | 15402 | Central Michigan ARC |
| K5CM | Fixed Single Op High | 13826 | |
| AA3R | Fixed Single Op High | 13298 | Frankford Radio Club |
| W8PSP | Fixed Single Op High | 12426 | Keweenaw County Repeater Association |
| OM2VL | Fixed Single Op High | 12288 | |
| KA6BIM | Fixed Single Op High | 12208 | Willamette Valley DX Club |
| K1LT | Fixed Single Op High | 11424 | Mad River Radio Club |
| K8EO | Fixed Single Op High | 8643 | Lanse Creuse ARC |
| AA4R | Fixed Single Op High | 8568 | Bay Area DXers |
| NE8P | Fixed Single Op High | 7200 | Florida Contest Group |
| K0TRL | Fixed Single Op High | 6486 | Kansas City Contest Club |
| N5UM | Fixed Single Op High | 6072 | |
| AA7V | Fixed Single Op High | 5969 | Arizona Outlaws Contest Club |
| W5TM | Fixed Single Op High | 5760 | Deep Dixie Contest Club |
| WB8ASI | Fixed Single Op High | 5684 | Bay Area DXers |
| N5KW | Fixed Single Op High | 5346 | |
| K0AD | Fixed Single Op High | 4940 | Minnesota Wireless Assn |
| KY7M | Fixed Single Op High | 4730 | Arizona Outlaws Contest Club |
| K1BZ | Fixed Single Op High | 4080 | Yankee Clipper Contest Club |
| K1ZZI | Fixed Single Op High | 3538 | |
| K8GL | Fixed Single Op High | 3132 | Bay Area DXers |
| N0YL | Fixed Single Op High | 3102 | |
| AA5JF | Fixed Single Op High | 2816 | Swamp Fox Contest Group |
| KN6VTC | Fixed Single Op High | 2775 | |
| N7EPD | Fixed Single Op High | 2697 | Western Washington DX Club |
| K4BAI | Fixed Single Op High | 2688 | South East Contest Club |
| WA3AAN | Fixed Single Op High | 2581 | Frankford Radio Club |
| AA4DD | Fixed Single Op High | 2208 | Bristol TN VA ARC |
| K5TIA | Fixed Single Op High | 2208 | Texas DX Society |
| VE3YT | Fixed Single Op High | 1830 | Contest Club Ontario |
| K8ESQ | Fixed Single Op High | 1824 | |
| KE4EA | Fixed Single Op High | 1740 | Swamp Fox Contest Group |
| KM8L | Fixed Single Op High | 1650 | |
| N3KN | Fixed Single Op High | 1624 | Potomac Valley Radio Club |
| K3GHH | Fixed Single Op High | 1536 | Potomac Valley Radio Club |
| VE7SCC | Fixed Single Op High | 1458 | |
| KW4EE | Fixed Single Op High | 1449 | Potomac Valley Radio Club |
| N0AT | Fixed Single Op High | 1428 | Minnesota Wireless Assn |
| W0BM | Fixed Single Op High | 1334 | Minnesota Wireless Assn |
| VE3KP | Fixed Single Op High | 1330 | Contest Club Ontario |
| N5EP | Fixed Single Op High | 1200 | Fox River Radio League |
| N9MS | Fixed Single Op High | 1040 | |
| K2UA | Fixed Single Op High | 1008 | Rochester (NY) DX Assn |
| AA0FO | Fixed Single Op High | 990 | Kansas City Contest Club |
| DM5EE | Fixed Single Op High | 987 | Bavarian Contest Club |
| KB9RKK | Fixed Single Op High | 880 | |
| KQ4R | Fixed Single Op High | 816 | Florida Contest Group |
| WB4HRL | Fixed Single Op High | 560 | Swamp Fox Contest Group |
| N5RZ | Fixed Single Op High | 504 | Central Texas DX and Contest Club |
| W3US | Fixed Single Op High | 468 | Florida Contest Group |
| WA4WZR | Fixed Single Op High | 468 | Tennessee Contest Group |
| NV4T | Fixed Single Op High | 400 | Swamp Fox Contest Group |
| DL3DXX | Fixed Single Op High | 364 | Bavarian Contest Club |
| KJ9B | Fixed Single Op High | 357 | Society of Midwest Contesters |
| K0TQ | Fixed Single Op High | 330 | Society of Midwest Contesters |
| VE3LRL | Fixed Single Op High | 195 | Contest Club Ontario |
| W0MB | Fixed Single Op High | 192 | Kansas City Contest Club |
| N5OHL | Fixed Single Op High | 126 | Oklahoma DX Assn |
| K4RUM | Fixed Single Op High | 112 | Hudson Valley Contesters and DXers |
| KF8I | Fixed Single Op High | 88 | Southwest Ohio Dx Association |
| WZ4Z | Fixed Single Op High | 64 | Potomac Valley Radio Club |
| N6DE | Fixed Single Op High | 60 | Northern California Contest Club |
| VE3KTB | Fixed Single Op High | 48 | Contest Club Ontario |
| W1GRL | Fixed Single Op High | 9 | |
| N9EDL | Fixed Single Op High | 8 | |
| N8LJ | Fixed Single Op Low | 91854 | Thumb Area Contesters |
| WD8S | Fixed Single Op Low | 73308 | Southeastern Michigan DX Assn |
| K8BB | Fixed Single Op Low | 58880 | Central Michigan Emergency Network |
| W8FSM | Fixed Single Op Low | 57459 | Central Michigan Emergency Network |
| K8GB | Fixed Single Op Low | 43200 | |
| WA8UPB | Fixed Single Op Low | 37672 | Wexaukee Amateur Radio Club of Cadillac |
| N8FYL | Fixed Single Op Low | 37275 | Lanse Creuse ARC |
| WB8MIW | Fixed Single Op Low | 26700 | Grand Rapids Amateur Radio Association |
| KA8JBK | Fixed Single Op Low | 23088 | |
| N8C | Fixed Single Op Low | 22792 | Society of Midwest Contesters |
| K8ERS | Fixed Single Op Low | 21021 | South Lyon Area ARC |
| K8NWN | Fixed Single Op Low | 20805 | |
| N0HJZ | Fixed Single Op Low | 18800 | Minnesota Wireless Assn |
| N8II | Fixed Single Op Low | 16330 | Potomac Valley Radio Club |
| K8RDJ | Fixed Single Op Low | 14706 | Utica Shelby Emergency Communications As |
| W8KNX | Fixed Single Op Low | 11988 | South Lyon Area ARC |
| KE8CUG | Fixed Single Op Low | 11346 | |
| K8WU | Fixed Single Op Low | 10878 | Who Cares Amateur Radio Group |
| K8DTX | Fixed Single Op Low | 10856 | Central Michigan Emergency Network |
| W8MSC | Fixed Single Op Low | 8520 | South Lyon Area ARC |
| K8MR | Fixed Single Op Low | 7728 | Florida Contest Group |
| K0RC | Fixed Single Op Low | 7614 | Minnesota Wireless Assn |
| NF8M | Fixed Single Op Low | 7476 | Michigan State University ARC |
| K2SG | Fixed Single Op Low | 6929 | Florida Contest Group |
| WB8HSL | Fixed Single Op Low | 6800 | Michigan QRP Club |
| AB8Y | Fixed Single Op Low | 6649 | Central Michigan Emergency Network |
| K2AL | Fixed Single Op Low | 6336 | New Providence ARC |
| WB9HFK | Fixed Single Op Low | 6300 | Society of Midwest Contesters |
| AD8MP | Fixed Single Op Low | 6201 | |
| WI5D | Fixed Single Op Low | 6149 | Kansas City Contest Club |
| W8PI | Fixed Single Op Low | 6144 | Monroe County Radio Comm Assn |
| KZ3P | Fixed Single Op Low | 6027 | Swamp Fox Contest Group |
| WE2DX | Fixed Single Op Low | 5952 | |
| KN0V | Fixed Single Op Low | 4828 | Minnesota Wireless Assn |
| KN8N | Fixed Single Op Low | 4644 | Bay Area DXers |
| K3ONW | Fixed Single Op Low | 4118 | |
| W8M | Fixed Single Op Low | 3818 | Riverside Radio Amateurs |
| KB8W | Fixed Single Op Low | 3100 | Keweenaw County Repeater Association |
| WB3X | Fixed Single Op Low | 3069 | Swamp Fox Contest Group |
| AA0AW | Fixed Single Op Low | 3069 | Minnesota Wireless Assn |
| KE0TT | Fixed Single Op Low | 3016 | |
| WB0CJB | Fixed Single Op Low | 2750 | |
| KE5C | Fixed Single Op Low | 2750 | Central Texas DX and Contest Club |
| NM2A | Fixed Single Op Low | 2550 | |
| N8HKU | Fixed Single Op Low | 2546 | |
| W9QL | Fixed Single Op Low | 2485 | Society of Midwest Contesters |
| K9CW | Fixed Single Op Low | 2484 | Society of Midwest Contesters |
| WA0MHJ | Fixed Single Op Low | 2444 | Minnesota Wireless Assn |
| W4YE | Fixed Single Op Low | 2438 | Potomac Valley Radio Club |
| W0PI | Fixed Single Op Low | 2256 | Minnesota Wireless Assn |
| K0TG | Fixed Single Op Low | 2200 | Minnesota Wireless Assn |
| KB0NES | Fixed Single Op Low | 2030 | Minnesota Wireless Assn |
| WB2FUE | Fixed Single Op Low | 2015 | |
| AB8VS | Fixed Single Op Low | 1998 | |
| W4EE | Fixed Single Op Low | 1914 | Florida Contest Group |
| N4EMP | Fixed Single Op Low | 1890 | Alabama Contest Group |
| K8RGI | Fixed Single Op Low | 1827 | |
| N0LY | Fixed Single Op Low | 1800 | |
| AI5G | Fixed Single Op Low | 1782 | Society of Midwest Contesters |
| WA2JQK | Fixed Single Op Low | 1764 | Hudson Valley Contesters and DXers |
| N6MU | Fixed Single Op Low | 1679 | Southern California Contest Club |
| WA8ZBT | Fixed Single Op Low | 1679 | DFW Contest Group |
| K0MPH | Fixed Single Op Low | 1496 | Minnesota Wireless Assn |
| K0TC | Fixed Single Op Low | 1440 | Minnesota Wireless Assn |
| KG8JK | Fixed Single Op Low | 1425 | |
| AD8J | Fixed Single Op Low | 1242 | South East Contest Club |
| WA3INC | Fixed Single Op Low | 1196 | |
| K5QQ | Fixed Single Op Low | 1140 | Kansas City Contest Club |
| K0PC | Fixed Single Op Low | 1088 | Minnesota Wireless Assn |
| K1RO | Fixed Single Op Low | 1080 | Yankee Clipper Contest Club |
| W9HM | Fixed Single Op Low | 1058 | Fox Cities ARC |
| KM4SK | Fixed Single Op Low | 1058 | Sterling Park ARC |
| AJ4LN | Fixed Single Op Low | 1056 | Sterling Park ARC |
| KC1QEM | Fixed Single Op Low | 1056 | Yankee Clipper Contest Club |
| N4JRG | Fixed Single Op Low | 1044 | Kentucky Contest Group |
| K9OZ | Fixed Single Op Low | 1020 | |
| KE8MOA | Fixed Single Op Low | 984 | |
| WA9LEY | Fixed Single Op Low | 952 | Society of Midwest Contesters |
| N4IY | Fixed Single Op Low | 931 | |
| WO9B | Fixed Single Op Low | 850 | West Allis RAC |
| K4BYN | Fixed Single Op Low | 850 | |
| K4FT | Fixed Single Op Low | 836 | Swamp Fox Contest Group |
| AI6O | Fixed Single Op Low | 828 | Kansas City Contest Club |
| K9ELF | Fixed Single Op Low | 814 | Society of Midwest Contesters |
| N8RBS | Fixed Single Op Low | 800 | Ogemaw-Arenac ARS |
| W1NN | Fixed Single Op Low | 782 | North Coast Contesters |
| N8EUI | Fixed Single Op Low | 736 | Saginaw Valley ARA |
| NW0M | Fixed Single Op Low | 720 | Kansas City Contest Club |
| KF8DCQ | Fixed Single Op Low | 714 | |
| VO1GO | Fixed Single Op Low | 693 | Maritime Contest Club |
| N0UR | Fixed Single Op Low | 680 | Minnesota Wireless Assn |
| W1FJ | Fixed Single Op Low | 676 | Yankee Clipper Contest Club |
| K2MN | Fixed Single Op Low | 672 | |
| K8GT | Fixed Single Op Low | 650 | Hazel Park ARC |
| WN8P | Fixed Single Op Low | 640 | Bay Area DXers |
| WM4Q | Fixed Single Op Low | 578 | Tennessee Contest Group |
| K8VA | Fixed Single Op Low | 572 | Florida Contest Group |
| N2EIM | Fixed Single Op Low | 570 | |
| K4KYN | Fixed Single Op Low | 544 | Tennessee Contest Group |
| KD9YWG | Fixed Single Op Low | 522 | Fox Cities ARC |
| KD9KEQ | Fixed Single Op Low | 520 | |
| W3WHK | Fixed Single Op Low | 520 | Frankford Radio Club |
| KM4IAJ | Fixed Single Op Low | 504 | Potomac Valley Radio Club |
| W9WE | Fixed Single Op Low | 494 | Society of Midwest Contesters |
| KX1W | Fixed Single Op Low | 493 | Frankford Radio Club |
| AA8UP | Fixed Single Op Low | 448 | |
| KE8VRW | Fixed Single Op Low | 437 | Black River Amateur Radio Club |
| K0UU | Fixed Single Op Low | 416 | Minnesota Wireless Assn |
| WB9PRG | Fixed Single Op Low | 406 | |
| KB3UJT | Fixed Single Op Low | 400 | |
| W4NZ | Fixed Single Op Low | 374 | Tennessee Contest Group |
| W8ECK | Fixed Single Op Low | 368 | |
| K9NW | Fixed Single Op Low | 330 | Southwest Ohio Dx Association |
| K6PBF | Fixed Single Op Low | 324 | |
| N1XI | Fixed Single Op Low | 324 | |
| K8GR | Fixed Single Op Low | 312 | Grand Rapids Amateur Radio Association |
| VA6RCN | Fixed Single Op Low | 300 | Contest Club Ontario |
| N8WNA | Fixed Single Op Low | 300 | |
| KN4ZXG | Fixed Single Op Low | 286 | |
| WX8MH | Fixed Single Op Low | 285 | Central Michigan ARC |
| KQ4AX | Fixed Single Op Low | 272 | |
| K0RJK | Fixed Single Op Low | 264 | |
| KD7MT | Fixed Single Op Low | 253 | Big Sky Contesters |
| VE2GT | Fixed Single Op Low | 247 | Florida Contest Group |
| VE3HZ | Fixed Single Op Low | 247 | Contest Club Ontario |
| VA3FN | Fixed Single Op Low | 240 | |
| KN4JN | Fixed Single Op Low | 240 | |
| K8KCI | Fixed Single Op Low | 238 | Saginaw Valley ARA |
| N2PTF | Fixed Single Op Low | 234 | |
| WA4LDU | Fixed Single Op Low | 234 | Swamp Fox Contest Group |
| NW5Q | Fixed Single Op Low | 210 | DFW Contest Group |
| K0CLW | Fixed Single Op Low | 210 | |
| K4DR | Fixed Single Op Low | 209 | Bristol TN VA ARC |
| N4IU | Fixed Single Op Low | 198 | |
| N1ADX | Fixed Single Op Low | 195 | |
| KD2REH | Fixed Single Op Low | 192 | |
| KF8AIF | Fixed Single Op Low | 168 | |
| AC8KD | Fixed Single Op Low | 165 | Motor City Radio Club |
| N4ZQA | Fixed Single Op Low | 154 | |
| N8DZR | Fixed Single Op Low | 150 | |
| KO4QEX | Fixed Single Op Low | 143 | |
| K0VBU | Fixed Single Op Low | 128 | Kansas City Contest Club |
| AD8OD | Fixed Single Op Low | 126 | Who Cares Amateur Radio Group |
| WA4JA | Fixed Single Op Low | 120 | Tennessee Contest Group |
| K5YX | Fixed Single Op Low | 120 | Lake Area Amateur Radio Klub |
| K0SV | Fixed Single Op Low | 117 | Minnesota Wireless Assn |
| WA1ZYX | Fixed Single Op Low | 117 | |
| W6ECK | Fixed Single Op Low | 108 | John D. Kraus Memorial Amateur Radio Clu |
| N9LYE | Fixed Single Op Low | 99 | |
| VA3KRJ | Fixed Single Op Low | 98 | Contest Club Ontario |
| WD0BRP | Fixed Single Op Low | 88 | |
| K7ZYV | Fixed Single Op Low | 72 | |
| KC8YVF | Fixed Single Op Low | 72 | |
| VE9RLW | Fixed Single Op Low | 70 | |
| K5FAM | Fixed Single Op Low | 70 | Panhandle ARC |
| W9TCV | Fixed Single Op Low | 70 | |
| KF5OMH | Fixed Single Op Low | 65 | Lake Area Amateur Radio Klub |
| VA3PC | Fixed Single Op Low | 64 | Contest Club Ontario |
| N9PCS | Fixed Single Op Low | 63 | Sangamon Valley Radio Club |
| VE3JZT | Fixed Single Op Low | 60 | |
| AJ4HP | Fixed Single Op Low | 56 | Florida Contest Group |
| K4AMA | Fixed Single Op Low | 44 | Swamp Fox Contest Group |
| K4QQG | Fixed Single Op Low | 42 | Swamp Fox Contest Group |
| N4QI | Fixed Single Op Low | 40 | Swamp Fox Contest Group |
| KB4DE | Fixed Single Op Low | 40 | |
| N4XL | Fixed Single Op Low | 35 | Swamp Fox Contest Group |
| KF6NCX | Fixed Single Op Low | 35 | Northern California Contest Club |
| KA0PQW | Fixed Single Op Low | 32 | Minnesota Wireless Assn |
| VA3IJK | Fixed Single Op Low | 32 | Contest Club Ontario |
| AD4EB/M | Fixed Single Op Low | 32 | Tennessee Contest Group |
| W4LEW | Fixed Single Op Low | 32 | Central Virginia Contest Club |
| KC2WUF | Fixed Single Op Low | 32 | New Providence ARC |
| KC7H | Fixed Single Op Low | 30 | |
| K8TR | Fixed Single Op Low | 28 | Northern California Contest Club |
| N1CEO | Fixed Single Op Low | 24 | |
| KA8TOA | Fixed Single Op Low | 20 | Portage County Amateur Radio Service |
| N5JDT | Fixed Single Op Low | 20 | |
| WA1SAY | Fixed Single Op Low | 20 | |
| KD9ZUN | Fixed Single Op Low | 16 | |
| K6VVP | Fixed Single Op Low | 16 | Northern California Contest Club |
| KF8AIE | Fixed Single Op Low | 16 | |
| K9JK | Fixed Single Op Low | 16 | Society of Midwest Contesters |
| N7AME | Fixed Single Op Low | 16 | |
| W4CMG | Fixed Single Op Low | 12 | Tennessee Contest Group |
| N9DEK | Fixed Single Op Low | 9 | |
| K5CCW | Fixed Single Op Low | 9 | Lake Area Amateur Radio Klub |
| K1HG | Fixed Single Op Low | 9 | Florida Contest Group |
| K5JZZ | Fixed Single Op Low | 9 | |
| W8TGB | Fixed Single Op Low | 8 | South Lyon Area ARC |
| N2OIG | Fixed Single Op Low | 8 | |
| K4CC | Fixed Single Op Low | 8 | Florida Contest Group |
| NX4N | Fixed Single Op Low | 8 | Florida Contest Group |
| K5MAY | Fixed Single Op Low | 6 | Lake Area Amateur Radio Klub |
| VE3RGO | Fixed Single Op Low | 6 | Contest Club Ontario |
| WB4E | Fixed Single Op Low | 2 | |
| N0ZTO | Fixed Single Op Low | 1 | |
| VA7BEC | Fixed Single Op Low | 1 | |
| N3TSO | Fixed Single Op Low | 0 | Northeast Maryland Amateur Radio Contest |
| W8MK | Fixed Single Op QRP | 48609 | Thumb Area Contesters |
| AA8LF | Fixed Single Op QRP | 36960 | |
| ND0C | Fixed Single Op QRP | 5632 | Minnesota Wireless Assn |
| K2YG | Fixed Single Op QRP | 5292 | New Providence ARC |
| K8MV | Fixed Single Op QRP | 5080 | Florida Contest Group |
| W5DT | Fixed Single Op QRP | 2700 | Michigan QRP Club |
| KY0Q | Fixed Single Op QRP | 1536 | North American QRP CW Club |
| W0DCX | Fixed Single Op QRP | 1386 | |
| W7LG | Fixed Single Op QRP | 760 | |
| VE3DQN | Fixed Single Op QRP | 748 | North American QRP CW Club |
| W8BOY | Fixed Single Op QRP | 690 | |
| WQ6X | Fixed Single Op QRP | 468 | |
| VE3SIF | Fixed Single Op QRP | 384 | North American QRP CW Club |
| NN3E | Fixed Single Op QRP | 220 | North American QRP CW Club |
| N3IW | Fixed Single Op QRP | 200 | |
| NI8W | Fixed Single Op QRP | 180 | North American QRP CW Club |
| N9UXU | Fixed Single Op QRP | 72 | |
| KC2KME | Fixed Single Op QRP | 18 | |
| N4AVC | Fixed Single Op QRP | 16 | |
| KN5W | Fixed Single Op QRP | 8 | |
| K8LG | Multi Op Single-Xmtr | 23572 | |
| NA8M | Multi Op Single-Xmtr | 19360 | |
| W8AWE | Multi Op Single-Xmtr | 12551 | |
| N1SOH | Multi Op Single-Xmtr | 646 | Yankee Clipper Contest Club |
| W8HCG | Mobile multi-op | 10648 | |
| N4DBR | Mobile multi-op | 540 | |
| W8CPT | Mobile multi-op | 88 | Who Cares Amateur Radio Group |
| W8UHW | Mobile multi-op | 9 | |
| K8MQP | Multi Op Multi-Xmtr | 220376 | South Lyon Area ARC |
| W8CSO | Multi Op Multi-Xmtr | 182850 | North Ottawa Amateur Radio Club |
| N8OL | Multi Op Multi-Xmtr | 102544 | Blossomland Amateur Radio Association |
| K8DAC | Multi Op Multi-Xmtr | 69068 | Saginaw Valley ARA |
| W8SH | Multi Op Multi-Xmtr | 63772 | Michigan State University ARC |
| W8TNO | Multi Op Multi-Xmtr | 62830 | Oakland County ARS |
| K8BRC | Multi Op Multi-Xmtr | 10126 | Black River Amateur Radio Club |
| N8CC | Rover | 40194 | |
| W8RU | Rover | 9114 | Mad River Radio Club |
| W9RWG | Rover | 3914 | |
| W0IS | Rover | 1672 | |
| KB8NDH | Rover | 1608 | |
| K8PWR/R | Rover | 1166 | |
| K8WAV/R | Rover | 308 | |
| W1DNS | Rover | 25 | |
| Number of logs received: 317 |
Please keep in mind these are unofficial submitted scores. For instance dupes are not removed and only official mult abbreviations count. If there is a discrepancy between the raw score and your logger, please consider this info. If the raw score is higher it is likely due to dupes. If the raw score is lower check the list of mults..
The raw score is done for two primary reasons: to allow sanity checking logging software score vs unoffical submitted score and to give entrants immediate feedback as to how they did compared to others rather than having to wait for the official log checking.