2021 Outside Mi Scores by Category

Single Op QRP
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
W7LG46 x 31 = 2,44933x19 / 13x12PA
K2YG33 x 23 = 1,51833x23 / 0x0NJ
VE3DQN27 x 15 = 81027x15 / 0x0ON
K8ZT12 x 12 = 1924x4 / 8x8OH
AC5O10 x 10 = 1404x4 / 6x6LA
WB4OMM3 x 3 = 183x3 / 0x0FL
W9GPB2 x 2 = 40x0 / 2x2IL
Single Op Low Power
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
N4XL182 x 81 = 21,70886x36 / 96x45SC
N8NA154 x 74 = 17,83487x41 / 67x33DE
N8II133 x 68 = 12,51251x29 / 82x39WV
WB9HFK100 x 54 = 9,77481x40 / 19x14IL
NU0Q89 x 63 = 9,45061x41 / 28x22IA
WO1N97 x 44 = 8,53697x44 / 0x0MA
WA5SOG99 x 47 = 7,89669x30 / 30x17AR
W2AAB89 x 49 = 7,44863x30 / 26x19NJ
W0PI80 x 52 = 7,02055x33 / 25x19MN
W1WBB87 x 36 = 6,26487x36 / 0x0RI
KA0PQW85 x 44 = 6,02852x24 / 33x20MN
NS2N65 x 42 = 5,12457x35 / 8x7NY
W5VS69 x 44 = 5,06046x26 / 23x18VA
WA0MHJ62 x 42 = 4,20038x23 / 24x19MN
N4UOH55 x 38 = 4,18055x38 / 0x0NC
AD8J64 x 32 = 4,09664x32 / 0x0NC
N8TFD65 x 39 = 3,82233x20 / 32x19OH
N8CJ80 x 46 = 3,6800x0 / 80x46OH
K4AMC62 x 28 = 3,47262x28 / 0x0TN
W9QL61 x 43 = 3,39718x13 / 43x30IL
AE8M52 x 36 = 3,27639x26 / 13x10OH
W3WHK53 x 31 = 2,97643x23 / 10x8PA
NW0M47 x 30 = 2,82047x30 / 0x0MO
K4VBM49 x 32 = 2,65634x21 / 15x11GA
VE5KS45 x 36 = 2,62828x21 / 17x15SK
K9CW50 x 26 = 2,60050x26 / 0x0IL
K5DHY48 x 36 = 2,48421x16 / 27x20TX
K8MR49 x 27 = 2,48443x22 / 6x5FL
K2AL49 x 34 = 2,48224x15 / 25x19NJ
K7SV48 x 25 = 2,40048x25 / 0x0VA
W1QK50 x 24 = 2,40050x24 / 0x0CT
K8RGI44 x 33 = 2,27725x18 / 19x15OH
W4SSF46 x 29 = 2,11727x15 / 19x14TN
VA7RN37 x 27 = 1,99837x27 / 0x0BC
N7ZZ43 x 23 = 1,97843x23 / 0x0WI
K0TG40 x 24 = 1,92040x24 / 0x0MN
KA4RLL58 x 32 = 1,8560x0 / 58x32NC
N1CGP40 x 23 = 1,84040x23 / 0x0ME
WA3FAE40 x 28 = 1,79224x14 / 16x14MD
W2CVW33 x 26 = 1,71633x26 / 0x0NJ
W2QL38 x 27 = 1,70125x15 / 13x12NY
AJ4LN55 x 30 = 1,6500x0 / 55x30VA
WA8ZBT37 x 24 = 1,58429x17 / 8x7TX
KF3EB37 x 30 = 1,53014x12 / 23x18PA
KB4CG34 x 23 = 1,51832x21 / 2x2VA
KM4FO34 x 22 = 1,49634x22 / 0x0KY
KB9S37 x 20 = 1,48037x20 / 0x0WI
K4ORD38 x 18 = 1,36838x18 / 0x0VA
AB2TB31 x 21 = 1,30231x21 / 0x0NJ
K0HNC33 x 21 = 1,30229x18 / 4x3KS
K1VUT31 x 20 = 1,24031x20 / 0x0MA
NU4N30 x 28 = 1,0929x9 / 21x19KY
AC9BJ28 x 22 = 1,07821x16 / 7x6WI
N8VWY25 x 20 = 1,00025x20 / 0x0OH
N8AA31 x 16 = 99231x16 / 0x0OH
KE0TT25 x 19 = 95025x19 / 0x0MN
W8WTS26 x 18 = 93626x18 / 0x0OH
K2UPD24 x 19 = 91224x19 / 0x0KY
W8KNO31 x 25 = 9005x5 / 26x20OH
K9GDF26 x 17 = 88426x17 / 0x0WI
WA9LEY26 x 17 = 88426x17 / 0x0IL
N3CKI27 x 16 = 86427x16 / 0x0NC
K4BSK25 x 17 = 85025x17 / 0x0NC
W4SPR28 x 15 = 84028x15 / 0x0FL
W1ZFG27 x 23 = 8058x8 / 19x15CT
KV8Q23 x 17 = 78223x17 / 0x0OH
N5CHA24 x 19 = 77917x13 / 7x6TX
W1END21 x 18 = 75621x18 / 0x0NH
KM4IAJ34 x 22 = 7480x0 / 34x22VA
VE3ZY22 x 17 = 74822x17 / 0x0ON
KG9JP31 x 24 = 7440x0 / 31x24WI
NT8B24 x 18 = 73817x11 / 7x7VA
KK4ADQ35 x 20 = 7000x0 / 35x20VT
NJ8J23 x 15 = 69023x15 / 0x0GA
N1IBQ32 x 21 = 6720x0 / 32x21CT
N4DW20 x 16 = 64020x16 / 0x0TN
AA8TA21 x 14 = 58821x14 / 0x0OH
WA8AHZ28 x 21 = 5880x0 / 28x21VA
W1NN18 x 16 = 57618x16 / 0x0OH
K4IU20 x 14 = 56020x14 / 0x0MN
WN4AFP19 x 16 = 56016x13 / 3x3SC
N6GP21 x 15 = 55516x10 / 5x5CA
KG4SRK29 x 19 = 5510x0 / 29x19KY
K4DR21 x 17 = 52710x7 / 11x10TN
N7VS19 x 16 = 51213x11 / 6x5OR
NJ2OM17 x 15 = 48015x13 / 2x2NJ
K2SQS19 x 17 = 4769x8 / 10x9NJ
K9WPV24 x 19 = 4751x1 / 23x18IN
K8NW26 x 18 = 4680x0 / 26x18OH
N4QI19 x 17 = 4598x8 / 11x9SC
VE9VIC19 x 12 = 45619x12 / 0x0NB
KQ3F16 x 14 = 44816x14 / 0x0PA
K4QQG24 x 18 = 4320x0 / 24x18SC
W2IOC27 x 16 = 4320x0 / 27x16VT
KA3E21 x 20 = 4200x0 / 21x20PA
N9NM15 x 14 = 42015x14 / 0x0TX
AC3MB24 x 16 = 3840x0 / 24x16PA
NU5DE
(op. N5KF)
23 x 16 = 3680x0 / 23x16TX
AF5CC16 x 11 = 35216x11 / 0x0OK
KR4EE20 x 16 = 3200x0 / 20x16TN
W4YPW21 x 15 = 3150x0 / 21x15OH
W6GMT13 x 12 = 31213x12 / 0x0MN
N9HDE14 x 11 = 30814x11 / 0x0IA
KW4LU20 x 15 = 3000x0 / 20x15TN
WT8WV18 x 15 = 2851x1 / 17x14WV
W0COE18 x 15 = 2700x0 / 18x15MN
KG2E20 x 13 = 2600x0 / 20x13KY
NS9I13 x 10 = 26013x10 / 0x0NC
WA2JQK14 x 13 = 2606x6 / 8x7NY
KC8PKY18 x 14 = 2520x0 / 18x14IN
N0YH19 x 13 = 2470x0 / 19x13MO
VE9RLW19 x 13 = 2470x0 / 19x13NB
W4TWR20 x 12 = 2400x0 / 20x12SC
KA2GQQ18 x 13 = 2340x0 / 18x13NJ
AA0CL11 x 10 = 22011x10 / 0x0MO
K5YX11 x 10 = 21010x9 / 1x1TX
K2QPN11 x 11 = 2098x8 / 3x3NJ
W0JMW16 x 13 = 2080x0 / 16x13KS
W8LVN13 x 8 = 20813x8 / 0x0IL
KC2WUF14 x 12 = 2043x3 / 11x9NJ
KA4FVE16 x 12 = 1920x0 / 16x12SC
WI0WA
(op. N0AC)
10 x 9 = 18010x9 / 0x0IA
N4DPM11 x 8 = 17611x8 / 0x0FL
VE2USM14 x 12 = 1680x0 / 14x12QC
N8DNA9 x 9 = 1629x9 / 0x0OH
KB5GI14 x 11 = 1540x0 / 14x11OK
KE0L10 x 9 = 1446x5 / 4x4TN
K7VAP12 x 11 = 1320x0 / 12x11WA
W5LA9 x 7 = 1269x7 / 0x0LA
VA2KD12 x 10 = 1200x0 / 12x10QC
KD2QDD8 x 7 = 1128x7 / 0x0NY
WA3RHW9 x 8 = 1125x4 / 4x4FL
ND0TS12 x 9 = 1080x0 / 12x9ND
N4NTO8 x 6 = 968x6 / 0x0NC
AC9XX10 x 9 = 900x0 / 10x9IL
AF1R10 x 9 = 900x0 / 10x9MA
K9ELF10 x 9 = 900x0 / 10x9IN
AB1A9 x 9 = 810x0 / 9x9WV
W7KAM9 x 9 = 810x0 / 9x9MO
NU1U9 x 8 = 720x0 / 9x8CT
K9JM7 x 5 = 707x5 / 0x0CA
N1AM7 x 5 = 707x5 / 0x0MA
KD2REH8 x 8 = 640x0 / 8x8NY
W2VDZ8 x 8 = 640x0 / 8x8NJ
WD4FMG8 x 8 = 640x0 / 8x8VA
K8VA6 x 5 = 606x5 / 0x0FL
WO9B6 x 5 = 606x5 / 0x0WI
K7QDX8 x 7 = 560x0 / 8x7CA
W7MTL7 x 4 = 567x4 / 0x0OR
K5MAY9 x 6 = 540x0 / 9x6TX
AD1C5 x 5 = 505x5 / 0x0CO
K3ZGA5 x 5 = 505x5 / 0x0FL
N1CEO5 x 5 = 505x5 / 0x0MA
WA8ZNC5 x 5 = 505x5 / 0x0WA
AC9QM7 x 7 = 490x0 / 7x7IN
W6JLV7 x 7 = 490x0 / 7x7CA
WA9YI8 x 6 = 480x0 / 8x6IN
KF5OMH7 x 6 = 420x0 / 7x6TX
KW4GF6 x 6 = 421x1 / 5x5VA
WA1SAY7 x 6 = 420x0 / 7x6CT
AG7CC5 x 4 = 364x3 / 1x1WA
KE8VU6 x 6 = 360x0 / 6x6OH
KG5JEN6 x 6 = 360x0 / 6x6NY
AA5AH6 x 5 = 300x0 / 6x5TX
NJ1F4 x 4 = 283x3 / 1x1NY
KD5FBA5 x 5 = 250x0 / 5x5TX
KI5KOI5 x 5 = 250x0 / 5x5LA
DL4FN4 x 3 = 244x3 / 0x0DX
KX1W5 x 4 = 241x1 / 4x3NJ
KD2KEH4 x 4 = 201x1 / 3x3NY
WM5LA5 x 4 = 200x0 / 5x4LA
KN4JN3 x 3 = 183x3 / 0x0FL
K0OP4 x 4 = 160x0 / 4x4ND
K1LOK4 x 4 = 160x0 / 4x4UT
W7GF4 x 2 = 164x2 / 0x0OR
K5IX3 x 3 = 152x2 / 1x1TX
N5KB3 x 3 = 152x2 / 1x1IA
VA3DKL3 x 3 = 152x2 / 1x1ON
KC1NOM4 x 3 = 120x0 / 4x3ME
KD9GY4 x 3 = 120x0 / 4x3IL
N5DTT4 x 3 = 120x0 / 4x3TX
VA7BEC4 x 3 = 120x0 / 4x3BC
W6US3 x 3 = 90x0 / 3x3NV
W6NKR2 x 2 = 82x2 / 0x0CA
KD4QMY2 x 2 = 40x0 / 2x2GA
KD9NHZ2 x 2 = 40x0 / 2x2IL
KK4CS2 x 2 = 40x0 / 2x2GA
N1ADX2 x 2 = 40x0 / 2x2MA
N8QE2 x 2 = 40x0 / 2x2OH
WY7AA2 x 2 = 40x0 / 2x2TN
K6KQV1 x 1 = 21x1 / 0x0CA
WA2JQZ1 x 1 = 21x1 / 0x0CO
N4FA1 x 1 = 10x0 / 1x1FL
VA3PAF1 x 1 = 10x0 / 1x1ON
VE3ZDR1 x 1 = 10x0 / 1x1ON
WZ6ZZ1 x 1 = 10x0 / 1x1CA
KD9KJV0 x 0 = 00x0 / 0x0WI
Single Op High Power
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
AA1SU135 x 74 = 12,50634x24 / 101x50VT
W3LL120 x 58 = 10,90468x31 / 52x27MD
KA6BIM116 x 55 = 10,83581x33 / 35x22OR
KV0I100 x 54 = 8,80263x34 / 37x20NE
W1KDA131 x 50 = 6,5500x0 / 131x50RI
KU8E78 x 43 = 5,71955x28 / 23x15GA
N3KN82 x 48 = 5,56834x21 / 48x27VA
K4BAI71 x 37 = 4,99564x30 / 7x7GA
K0TC69 x 33 = 4,55469x33 / 0x0MN
NX3A80 x 47 = 4,51216x14 / 64x33VA
N5UM68 x 42 = 4,45238x23 / 30x19OK
W6OAT47 x 39 = 3,54944x36 / 3x3WA
K0TQ52 x 31 = 3,22452x31 / 0x0IN
OM2VL47 x 37 = 3,14538x28 / 9x9DX
NE8P53 x 33 = 3,06940x22 / 13x11FL
WA3AAN47 x 35 = 3,01039x28 / 8x7PA
W8FN51 x 25 = 2,55051x25 / 0x0NC
W0BH49 x 31 = 2,29425x15 / 24x16KS
WA8KAN41 x 30 = 2,25034x23 / 7x7WV
N4CW37 x 26 = 1,92437x26 / 0x0NC
K0RJW59 x 28 = 1,6520x0 / 59x28MN
K5TIA37 x 21 = 1,55437x21 / 0x0TX
N3DUE59 x 26 = 1,5340x0 / 59x26MD
K8LF33 x 23 = 1,51833x23 / 0x0VA
K1DJ31 x 24 = 1,48831x24 / 0x0MA
W1TO36 x 20 = 1,44036x20 / 0x0MA
AA4DD34 x 19 = 1,29234x19 / 0x0TN
AK2S33 x 23 = 1,19619x14 / 14x9NJ
W3TB31 x 19 = 1,17831x19 / 0x0TN
N2SQW31 x 26 = 1,14413x11 / 18x15NY
WB8III25 x 24 = 1,12822x21 / 3x3WV
KJ9B44 x 25 = 1,1000x0 / 44x25IN
KC9ACL40 x 27 = 1,0800x0 / 40x27IN
KF5MU41 x 26 = 1,0660x0 / 41x26KY
N2BJ30 x 17 = 1,02030x17 / 0x0IL
W9DZ38 x 25 = 9500x0 / 38x25IN
W5RJJ43 x 22 = 9460x0 / 43x22NM
W4BBT35 x 23 = 8050x0 / 35x23NC
AC3LZ36 x 22 = 7920x0 / 36x22DE
K0PC22 x 17 = 74822x17 / 0x0MN
KA9GDW32 x 22 = 7040x0 / 32x22IN
W2UDT27 x 17 = 62910x8 / 17x9NJ
WB5WAJ30 x 20 = 6000x0 / 30x20TN
WQ6X20 x 14 = 56020x14 / 0x0CA
KJ9C19 x 15 = 55518x14 / 1x1MT
KE8NBC28 x 19 = 5320x0 / 28x19OH
KK0GT29 x 18 = 5220x0 / 29x18MO
VE5MX17 x 13 = 44217x13 / 0x0SK
KA4OTB20 x 17 = 4084x4 / 16x13TN
KE8FT25 x 16 = 4000x0 / 25x16CA
VA3ZV22 x 18 = 3960x0 / 22x18ON
K1GQ15 x 13 = 39015x13 / 0x0NH
KA4RRU15 x 13 = 39015x13 / 0x0VA
K1BIF23 x 15 = 3450x0 / 23x15VT
K4SHW23 x 14 = 3220x0 / 23x14GA
K8TE14 x 11 = 29713x10 / 1x1NM
WB9CIF12 x 11 = 26412x11 / 0x0IN
WA5LXS11 x 11 = 24211x11 / 0x0TX
K4SBZ17 x 14 = 2380x0 / 17x14FL
DL3DXX12 x 9 = 21612x9 / 0x0DX
K2KR17 x 12 = 2040x0 / 17x12CO
AA4TI10 x 9 = 18010x9 / 0x0OH
K4RUM11 x 8 = 17611x8 / 0x0NY
K3DNE17 x 10 = 1700x0 / 17x10SC
KB7PKC13 x 10 = 1300x0 / 13x10WA
K8AJS8 x 8 = 1288x8 / 0x0OH
DK2OY9 x 7 = 1269x7 / 0x0DX
N5EP9 x 7 = 1269x7 / 0x0IL
K3WD12 x 10 = 1200x0 / 12x10VA
VE2GT12 x 10 = 1200x0 / 12x10QC
OT6M
(op. ON9CC)
7 x 7 = 916x6 / 1x1DX
W1PR8 x 7 = 915x4 / 3x3CA
NO2C10 x 9 = 900x0 / 10x9NY
KW4EE5 x 5 = 505x5 / 0x0NC
NX4N5 x 5 = 505x5 / 0x0FL
N2YG7 x 6 = 420x0 / 7x6NY
NS4X6 x 6 = 421x1 / 5x5TN
KM6I3 x 2 = 123x2 / 0x0CA
N1EK3 x 3 = 90x0 / 3x3MD
W4BCG2 x 2 = 82x2 / 0x0TN
Multi Op Single Tx
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
KI6RRN209 x 90 = 26,10081x37 / 128x53CA
K3WJV190 x 83 = 24,817109x45 / 81x38PA
K1RO130 x 66 = 15,246101x45 / 29x21NH
K3QP102 x 52 = 10,03691x41 / 11x11PA
AC0W107 x 51 = 8,72164x27 / 43x24MN
K9NW48 x 33 = 2,83838x24 / 10x9OH
AF8A48 x 29 = 2,78448x29 / 0x0OH
K9CT46 x 28 = 2,57646x28 / 0x0IL
K5AEM41 x 26 = 1,76827x15 / 14x11TX
KG9X34 x 24 = 1,63234x24 / 0x0IL
KB4DE35 x 18 = 1,26035x18 / 0x0SC
N1SOH
(op. N1SOH W1FM)
23 x 19 = 70314x12 / 9x7MA
KY0Q19 x 18 = 68419x18 / 0x0IL
WA9PND23 x 19 = 4370x0 / 23x19WI
W4XO14 x 11 = 30814x11 / 0x0GA
NR0P18 x 13 = 2340x0 / 18x13KS
VE7BC11 x 11 = 1987x7 / 4x4BC