2022 Outside Mi Scores by Category

Single Op QRP
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
K9RBH72 x 42 = 4,03224x13 / 48x29IN
W7LG60 x 41 = 3,69030x19 / 30x22PA
AC5O66 x 40 = 3,60024x16 / 42x24LA
KY0Q52 x 24 = 2,49652x24 / 0x0IL
KR4AE42 x 22 = 1,84842x22 / 0x0GA
VE3DQN42 x 22 = 1,84842x22 / 0x0ON
NQ2W30 x 15 = 90030x15 / 0x0NY
WC7S21 x 17 = 71421x17 / 0x0WY
AB9BZ20 x 14 = 56020x14 / 0x0IL
W2QL14 x 11 = 30814x11 / 0x0VA
W9GPB18 x 15 = 2700x0 / 18x15IL
W8NNC13 x 10 = 26013x10 / 0x0OH
KC9BKS13 x 11 = 1430x0 / 13x11IL
VE3SIF8 x 7 = 1128x7 / 0x0ON
N0MII4 x 4 = 324x4 / 0x0MO
KA3TTT4 x 3 = 244x3 / 0x0PA
Single Op Low Power
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
N8II185 x 74 = 18,79669x27 / 116x47WV
K2DFC153 x 69 = 16,14681x31 / 72x38NJ
N4XL136 x 68 = 14,14472x32 / 64x36SC
WB9HFK121 x 66 = 12,27665x31 / 56x35IL
N7ZZ135 x 62 = 11,90457x25 / 78x37WI
W9QL121 x 62 = 9,73436x20 / 85x42IL
WA5SOG119 x 52 = 9,51664x26 / 55x26AR
WT8WV115 x 56 = 9,29651x22 / 64x34WV
KE8PX95 x 55 = 7,64544x26 / 51x29OH
WA3FAE83 x 50 = 6,65050x25 / 33x25MD
K2PI83 x 52 = 6,55243x23 / 40x29VA
K8RGI81 x 48 = 6,24049x24 / 32x24OH
WO9B68 x 41 = 5,20759x33 / 9x8WI
K4YJ66 x 41 = 4,51044x24 / 22x17OH
W3WHK65 x 45 = 4,50035x21 / 30x24PA
AB8OU72 x 44 = 4,44429x15 / 43x29OH
N2CU60 x 47 = 4,37133x24 / 27x23NY
AA4R65 x 41 = 4,14136x19 / 29x22NC
AC4G59 x 41 = 3,81334x20 / 25x21TN
K9CW60 x 30 = 3,60060x30 / 0x0IL
VE3MV62 x 30 = 3,51055x23 / 7x7ON
K8AJS53 x 40 = 3,44033x23 / 20x17OH
K4GM63 x 27 = 3,40263x27 / 0x0VA
K2AL54 x 39 = 3,23729x19 / 25x20NJ
WB2FUE52 x 40 = 3,20028x18 / 24x22PA
K4ZGB55 x 29 = 3,01649x23 / 6x6AL
W9RE60 x 25 = 3,00060x25 / 0x0IN
WN4AFP55 x 32 = 2,94437x19 / 18x13SC
WB2FUV56 x 25 = 2,80056x25 / 0x0NY
K4DR51 x 38 = 2,77422x14 / 29x24TN
KB4CG51 x 32 = 2,75235x19 / 16x13VA
VE3HZ66 x 40 = 2,6400x0 / 66x40ON
K8MR52 x 29 = 2,63939x17 / 13x12FL
KK4ADQ71 x 37 = 2,6270x0 / 71x37VA
K4FT52 x 25 = 2,60052x25 / 0x0SC
KE0TT51 x 25 = 2,55051x25 / 0x0MN
K4BYN55 x 23 = 2,53055x23 / 0x0NC
KB9S50 x 24 = 2,40050x24 / 0x0WI
WA8ZBT48 x 27 = 2,34939x20 / 9x7TX
KY4GS48 x 26 = 2,28840x19 / 8x7SC
K8WWS49 x 23 = 2,25449x23 / 0x0OH
W9TA62 x 36 = 2,2320x0 / 62x36WI
N9HDE45 x 26 = 2,13237x19 / 8x7IA
K3YP50 x 21 = 2,10050x21 / 0x0OH
W9TC46 x 32 = 2,08019x13 / 27x19IN
K1VUT41 x 22 = 1,80441x22 / 0x0MA
WA9YI46 x 39 = 1,7940x0 / 46x39IN
N1XI41 x 25 = 1,77530x15 / 11x10NC
VE3JZT44 x 32 = 1,76011x6 / 33x26ON
K9WPV44 x 29 = 1,74016x9 / 28x20IN
K0WRY40 x 21 = 1,68040x21 / 0x0KS
VE3AYR35 x 22 = 1,54035x22 / 0x0ON
K0JP35 x 26 = 1,53424x15 / 11x11MN
W0ADL49 x 31 = 1,5190x0 / 49x31MN
KB4DE33 x 23 = 1,51833x23 / 0x0SC
WA9LEY37 x 20 = 1,48037x20 / 0x0IL
AE8M35 x 21 = 1,47035x21 / 0x0OH
WA8KAN34 x 22 = 1,40830x18 / 4x4WV
N8DNA33 x 21 = 1,38633x21 / 0x0OH
K4KO32 x 21 = 1,34432x21 / 0x0TN
N8NM33 x 22 = 1,34228x17 / 5x5FL
W4YPW45 x 29 = 1,3050x0 / 45x29OH
KE8G34 x 19 = 1,29234x19 / 0x0OH
W8BZY34 x 19 = 1,29234x19 / 0x0OH
AA9SJ43 x 30 = 1,2900x0 / 43x30WI
AI6O32 x 23 = 1,28824x15 / 8x8MO
N0HDR47 x 27 = 1,2690x0 / 47x27MN
N4NTO31 x 20 = 1,24031x20 / 0x0NC
K5YX31 x 22 = 1,21024x15 / 7x7TX
N8NA31 x 23 = 1,19621x13 / 10x10DE
K0MPH29 x 20 = 1,16029x20 / 0x0MN
KM4IAJ42 x 27 = 1,1340x0 / 42x27VA
AJ4LN43 x 26 = 1,1180x0 / 43x26VA
N3IW30 x 18 = 1,08030x18 / 0x0PA
KE9V27 x 20 = 1,06026x19 / 1x1IN
W1END29 x 18 = 1,04429x18 / 0x0NH
KC0LQL29 x 24 = 1,03214x10 / 15x14MN
K9NW27 x 19 = 1,02627x19 / 0x0OH
AA8TA30 x 17 = 1,02030x17 / 0x0OH
VA3PC38 x 26 = 9880x0 / 38x26ON
K4BSK29 x 17 = 98629x17 / 0x0NC
KD5CFA42 x 23 = 9660x0 / 42x23LA
W4CMG30 x 16 = 96030x16 / 0x0TN
NU4N27 x 22 = 85812x7 / 15x15KY
W9AEM23 x 18 = 82823x18 / 0x0WI
NY9P24 x 17 = 81624x17 / 0x0IL
KF9VV25 x 16 = 80025x16 / 0x0WI
W3TB25 x 16 = 80025x16 / 0x0TN
WU4B25 x 16 = 80025x16 / 0x0GA
K4TZ23 x 17 = 78223x17 / 0x0KY
W0COE31 x 25 = 7750x0 / 31x25MN
W1QK24 x 16 = 76824x16 / 0x0CT
K7ZYV21 x 18 = 75621x18 / 0x0MS
KD7HU23 x 17 = 74821x15 / 2x2MT
WA9LKF22 x 17 = 74822x17 / 0x0IL
AB1XQ31 x 24 = 7440x0 / 31x24VT
KE6GLA25 x 19 = 74114x11 / 11x8CA
VA3PAF23 x 19 = 74116x12 / 7x7ON
KF4QFJ23 x 23 = 7369x9 / 14x14VA
WA9TMU32 x 23 = 7360x0 / 32x23IN
W1NN28 x 13 = 72828x13 / 0x0OH
KG4SRK32 x 22 = 7040x0 / 32x22KY
N8RW22 x 16 = 70422x16 / 0x0FL
KD2KW23 x 15 = 69023x15 / 0x0TX
K9CPO22 x 20 = 64010x9 / 12x11WI
K8NW28 x 22 = 6160x0 / 28x22OH
KW4EE22 x 14 = 61622x14 / 0x0NC
N9NM22 x 14 = 61622x14 / 0x0TX
KB9LGS34 x 18 = 6120x0 / 34x18IN
KE0L20 x 18 = 61214x12 / 6x6TN
AB4GG29 x 21 = 6090x0 / 29x21TN
N4QI21 x 16 = 60817x13 / 4x3SC
AC9QM29 x 20 = 5800x0 / 29x20IN
KM4FO22 x 13 = 57222x13 / 0x0KY
N6GP17 x 14 = 47617x14 / 0x0CA
NJ8J17 x 14 = 47617x14 / 0x0GA
W8WTS18 x 13 = 46818x13 / 0x0OH
KC2WUF17 x 13 = 44217x13 / 0x0NJ
VE2CRO18 x 12 = 43218x12 / 0x0QC
W4JH21 x 18 = 3780x0 / 21x18TN
VE9RLW23 x 14 = 3220x0 / 23x14NB
VA3KRJ19 x 15 = 3152x2 / 17x13ON
KD9GY17 x 17 = 2890x0 / 17x17IL
KD9LVR17 x 16 = 2720x0 / 17x16WI
WB4E18 x 15 = 2700x0 / 18x15TN
W0PI12 x 11 = 26412x11 / 0x0MN
VE3GKT17 x 15 = 2550x0 / 17x15ON
K3ZGA11 x 11 = 24211x11 / 0x0FL
N2PTF17 x 14 = 2380x0 / 17x14NY
K5MAY16 x 14 = 2240x0 / 16x14TX
KD8TJB15 x 13 = 2212x2 / 13x11OH
KE8E14 x 13 = 2213x3 / 11x10OH
N1IBQ15 x 14 = 2100x0 / 15x14CT
VA3RSA15 x 13 = 2081x1 / 14x12ON
WA8AHZ14 x 13 = 2082x2 / 12x11VA
VA3IJK13 x 12 = 1923x2 / 10x10ON
W4TWK14 x 13 = 1820x0 / 14x13GA
VA2KD13 x 11 = 1763x2 / 10x9QC
KF5OMH14 x 12 = 1680x0 / 14x12TX
WA8ZNC9 x 9 = 1629x9 / 0x0WA
K5KPE10 x 8 = 16010x8 / 0x0AR
WA1SAY14 x 11 = 1540x0 / 14x11CT
N1CEO10 x 9 = 1446x5 / 4x4MA
W2TAD12 x 12 = 1440x0 / 12x12FL
K1HG12 x 11 = 1320x0 / 12x11FL
KC5GFL12 x 11 = 1320x0 / 12x11AR
K6KQV9 x 7 = 1269x7 / 0x0CA
KB0NES9 x 7 = 1269x7 / 0x0MN
W4SPR9 x 7 = 1269x7 / 0x0FL
WD4FMG9 x 9 = 1174x4 / 5x5VA
KF3G8 x 7 = 1128x7 / 0x0PA
VA6RCN
(op. VE3RCN)
8 x 8 = 1126x6 / 2x2AB
KV8Z11 x 10 = 1100x0 / 11x10OH
VA3OOL11 x 10 = 1100x0 / 11x10ON
VE3GJP11 x 10 = 1100x0 / 11x10ON
KD8GIJ10 x 10 = 1000x0 / 10x10OH
K8ZT8 x 6 = 968x6 / 0x0OH
NF6R8 x 6 = 968x6 / 0x0CA
KA3E10 x 9 = 900x0 / 10x9PA
KN4UND10 x 9 = 900x0 / 10x9VA
AF5CC7 x 6 = 847x6 / 0x0OK
KF5BCN7 x 6 = 847x6 / 0x0OK
VE3AC9 x 9 = 810x0 / 9x9ON
N1ADX10 x 8 = 800x0 / 10x8MA
KJ0P7 x 6 = 725x4 / 2x2MN
WA4JA9 x 8 = 720x0 / 9x8TN
VA3IIF7 x 5 = 707x5 / 0x0ON
WE4AUB7 x 5 = 707x5 / 0x0GA
WI0WA
(op. N0AC)
7 x 5 = 707x5 / 0x0IA
WA2CNV8 x 8 = 640x0 / 8x8NY
K6BBQ6 x 6 = 604x4 / 2x2CA
K6TQ8 x 7 = 560x0 / 8x7CA
N3SW7 x 4 = 567x4 / 0x0PA
K6LIZ5 x 5 = 505x5 / 0x0CA
K0ALT6 x 4 = 486x4 / 0x0CO
WN8Y6 x 6 = 360x0 / 6x6TN
KC6UCN7 x 5 = 350x0 / 7x5TX
AB5XM4 x 4 = 324x4 / 0x0TX
KC8J4 x 4 = 324x4 / 0x0CA
KN4JN4 x 4 = 324x4 / 0x0FL
WZ6ZZ6 x 5 = 300x0 / 6x5CA
W6NKR4 x 4 = 283x3 / 1x1CA
K2SQS5 x 5 = 250x0 / 5x5NJ
K4WK5 x 5 = 250x0 / 5x5GA
VA3RKM4 x 3 = 244x3 / 0x0ON
W6US4 x 4 = 160x0 / 4x4NV
W9TCV4 x 4 = 160x0 / 4x4FL
WA9PND4 x 4 = 160x0 / 4x4WI
KK4CS4 x 3 = 120x0 / 4x3GA
KB8ZR3 x 3 = 90x0 / 3x3OH
N6JSO3 x 3 = 90x0 / 3x3WA
N7AME3 x 3 = 90x0 / 3x3WA
VA7BEC3 x 3 = 90x0 / 3x3BC
K5IX2 x 2 = 82x2 / 0x0TX
KN6BAZ2 x 2 = 82x2 / 0x0CA
SP6JOE2 x 2 = 82x2 / 0x0DX
AB1A2 x 2 = 40x0 / 2x2OH
AF1R2 x 2 = 40x0 / 2x2MA
KF0AIT2 x 2 = 40x0 / 2x2SD
W6EMR2 x 2 = 40x0 / 2x2CA
W6JLV2 x 2 = 40x0 / 2x2CA
AA5AH1 x 1 = 10x0 / 1x1TX
KJ7YYI1 x 1 = 10x0 / 1x1AZ
KO4JKV1 x 1 = 10x0 / 1x1NC
N7MZW0 x 0 = 00x0 / 0x0WY
Single Op High Power
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
AD8J202 x 80 = 23,84096x36 / 106x44NC
K5KG216 x 79 = 23,70084x30 / 132x49FL
K1LT154 x 72 = 18,00096x37 / 58x35OH
KA6BIM139 x 71 = 15,83384x35 / 55x36OR
W3LL139 x 60 = 12,84075x31 / 64x29MD
NE8P124 x 56 = 11,25677x29 / 47x27FL
K3WJV116 x 55 = 10,12068x25 / 48x30PA
AA3R110 x 56 = 9,07252x22 / 58x34DE
N2SQW92 x 51 = 7,49755x25 / 37x26NY
NE9U95 x 44 = 6,95263x24 / 32x20WI
W1SSN81 x 51 = 6,32443x21 / 38x30CT
KV0I80 x 46 = 5,88848x20 / 32x26NE
VE3TW83 x 49 = 5,88037x19 / 46x30ON
W9DZ83 x 46 = 5,47436x17 / 47x29IN
NS2N75 x 45 = 5,35544x21 / 31x24NY
VA3ZV108 x 47 = 5,0760x0 / 108x47ON
AA4TI68 x 39 = 4,40745x23 / 23x16FL
K5AEM64 x 37 = 4,21850x24 / 14x13TX
AC6ZM70 x 29 = 4,06070x29 / 0x0TN
K0TQ65 x 30 = 3,90065x30 / 0x0IN
N3KN58 x 39 = 3,54933x18 / 25x21VA
W8BI
(op. KB8UEY)
58 x 38 = 3,53435x22 / 23x16OH
W0BH65 x 39 = 3,47124x14 / 41x25KS
K9YC65 x 26 = 3,38065x26 / 0x0CA
K0TC59 x 26 = 3,06859x26 / 0x0MN
W4UT56 x 29 = 3,04549x22 / 7x7TN
W0XG51 x 40 = 3,04025x18 / 26x22MN
K5CM53 x 28 = 2,94052x27 / 1x1OK
KD5J51 x 37 = 2,88627x16 / 24x21AR
N5EP49 x 26 = 2,54849x26 / 0x0IL
K4NMR56 x 22 = 2,46456x22 / 0x0FL
K5TIA51 x 23 = 2,34651x23 / 0x0TX
N1DFD63 x 37 = 2,3310x0 / 63x37ME
N1CGP50 x 23 = 2,30050x23 / 0x0ME
AF5J53 x 21 = 2,22653x21 / 0x0TX
KY7M41 x 30 = 2,16031x22 / 10x8AZ
K8LF45 x 25 = 2,15041x21 / 4x4VA
K4BAI43 x 28 = 2,07231x18 / 12x10GA
AA4DD47 x 22 = 2,06847x22 / 0x0TN
KF5MU53 x 35 = 1,8550x0 / 53x35KY
KJ9C39 x 28 = 1,84827x17 / 12x11MT
W1FJ42 x 22 = 1,84842x22 / 0x0MA
N6TQ40 x 23 = 1,84040x23 / 0x0CA
K4QPL41 x 22 = 1,80441x22 / 0x0NC
NG4V54 x 33 = 1,7820x0 / 54x33TN
K0PC39 x 19 = 1,48239x19 / 0x0MN
KU8E39 x 19 = 1,48239x19 / 0x0GA
K4YCR36 x 22 = 1,45230x16 / 6x6VA
W4NZ37 x 18 = 1,33237x18 / 0x0TN
K1BZ31 x 25 = 1,27520x14 / 11x11ME
K7GK32 x 24 = 1,27221x15 / 11x9CA
N7EPD30 x 21 = 1,23929x20 / 1x1WA
W6AFA45 x 27 = 1,2150x0 / 45x27CA
WW5L45 x 27 = 1,2150x0 / 45x27LA
K2QO30 x 18 = 1,08030x18 / 0x0NY
WA5LXS27 x 24 = 1,08018x17 / 9x7TX
VE2GT33 x 26 = 1,0146x5 / 27x21QC
K1JB27 x 23 = 1,01217x13 / 10x10ME
NR0P33 x 26 = 9885x5 / 28x21KS
OM2VL29 x 22 = 94614x11 / 15x11DX
WI6X21 x 15 = 63021x15 / 0x0CA
W1ARY23 x 13 = 59823x13 / 0x0CT
K4RUM24 x 12 = 57624x12 / 0x0NY
NS4X18 x 16 = 51214x13 / 4x3TN
W7GF20 x 12 = 48020x12 / 0x0OR
K9CT15 x 15 = 45015x15 / 0x0IL
K4SBZ26 x 17 = 4420x0 / 26x17FL
KE8NBC24 x 16 = 3840x0 / 24x16OH
N1FR18 x 15 = 2700x0 / 18x15ME
WA4AH19 x 13 = 2470x0 / 19x13FL
K9AEE16 x 14 = 2240x0 / 16x14IN
N5KW10 x 10 = 20010x10 / 0x0OK
KE6GFI14 x 13 = 1820x0 / 14x13AZ
N2SO10 x 9 = 18010x9 / 0x0NY
K8TR9 x 8 = 1368x7 / 1x1CA
KA4OTB11 x 6 = 13211x6 / 0x0AR
N3QE9 x 6 = 1089x6 / 0x0MD
W6KC7 x 7 = 845x5 / 2x2CA
WB2PJH7 x 6 = 847x6 / 0x0NJ
AC0E8 x 5 = 808x5 / 0x0KS
N2MEE7 x 6 = 420x0 / 7x6NY
N4CZ6 x 6 = 360x0 / 6x6AL
W6AGZ5 x 5 = 250x0 / 5x5OR
Multi Op Single Tx
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
KC8PKY
(op. KC8PKY KC8OBH)
50 x 32 = 1,6000x0 / 50x32IN