2023 Outside Mi Scores by Category

Single Op QRP
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
NI8W29 x 22 = 1,27629x22 / 0x0OH
AC2YD27 x 21 = 1,13427x21 / 0x0NJ
KY0Q24 x 18 = 86424x18 / 0x0IL
K2YG23 x 17 = 76522x16 / 1x1NJ
VE3DQN20 x 14 = 56020x14 / 0x0ON
W7LG16 x 13 = 36412x9 / 4x4PA
KR4AE14 x 10 = 28014x10 / 0x0GA
KU4A13 x 10 = 26013x10 / 0x0KY
N0LMQ8 x 8 = 964x4 / 4x4MO
N9EEE5 x 5 = 505x5 / 0x0WI
AB9BZ5 x 5 = 505x5 / 0x0IL
Single Op Low Power
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
K7SV115 x 62 = 12,02879x34 / 36x28VA
WB9HFK90 x 52 = 7,90462x30 / 28x22IL
W0PI80 x 48 = 6,62458x30 / 22x18MN
W2LC72 x 49 = 5,58642x27 / 30x22NY
N8II74 x 50 = 5,35033x20 / 41x30WV
K3QP69 x 40 = 4,84052x27 / 17x13PA
W9DC61 x 42 = 4,32642x27 / 19x15SC
NM2A63 x 32 = 4,03263x32 / 0x0NY
K8RGI58 x 44 = 3,87230x21 / 28x23OH
VE3HZ62 x 45 = 3,73521x16 / 41x29ON
K2AL58 x 40 = 3,72035x21 / 23x19NJ
WA0MHJ54 x 45 = 3,69028x22 / 26x23MN
W9QL52 x 41 = 3,07523x17 / 29x24IL
WA8ZBT51 x 30 = 3,06051x30 / 0x0TX
AA3S50 x 32 = 2,81638x21 / 12x11MD
AC0W49 x 32 = 2,56031x18 / 18x14MN
N4CW43 x 26 = 2,23643x26 / 0x0NC
KS9WI54 x 40 = 2,1600x0 / 54x40WI
W3WHK41 x 31 = 2,04625x18 / 16x13PA
WA9LKF42 x 24 = 2,01642x24 / 0x0IL
VA3IDD60 x 32 = 1,9200x0 / 60x32ON
WB2FUV40 x 22 = 1,76040x22 / 0x0NY
K4FT40 x 21 = 1,68040x21 / 0x0SC
AD8J37 x 22 = 1,62837x22 / 0x0NC
VA3IJK36 x 29 = 1,62420x15 / 16x14ON
W9RE38 x 21 = 1,59638x21 / 0x0IN
K4ORD33 x 24 = 1,58433x24 / 0x0VA
N9TF31 x 25 = 1,37524x19 / 7x6TN
K8MR36 x 20 = 1,36032x16 / 4x4FL
AB8OU30 x 26 = 1,19616x14 / 14x12OH
W1END28 x 21 = 1,17628x21 / 0x0NH
NW0M32 x 18 = 1,15232x18 / 0x0MO
K0TC27 x 20 = 1,08027x20 / 0x0MN
WB2FUE24 x 22 = 1,05624x22 / 0x0PA
K4GM26 x 20 = 1,04026x20 / 0x0VA
KC1QEM37 x 28 = 1,0360x0 / 37x28MA
K3TN31 x 16 = 99231x16 / 0x0MD
N5EP26 x 19 = 98826x19 / 0x0IL
W4QDV25 x 22 = 90216x14 / 9x8GA
KC0INP25 x 19 = 89322x16 / 3x3MN
WO9B27 x 16 = 86427x16 / 0x0WI
AA8TA23 x 17 = 78223x17 / 0x0OH
VA4JP22 x 20 = 78017x15 / 5x5MB
VA3GKO31 x 25 = 7750x0 / 31x25ON
N3WR26 x 22 = 7709x8 / 17x14PA
N8DNA20 x 18 = 72020x18 / 0x0OH
KC1OT30 x 24 = 7200x0 / 30x24CT
WA9LEY22 x 16 = 70422x16 / 0x0IL
W8KNO23 x 22 = 6828x8 / 15x14OH
K3YP23 x 14 = 64423x14 / 0x0OH
KE0TT20 x 16 = 64020x16 / 0x0MN
AJ4LN29 x 22 = 6380x0 / 29x22VA
W4MPS19 x 19 = 62714x14 / 5x5NC
K0WRY18 x 17 = 61218x17 / 0x0KS
N8VV20 x 18 = 61214x13 / 6x5OH
W4SPR20 x 15 = 60020x15 / 0x0FL
KC8PKY26 x 23 = 5980x0 / 26x23IN
KA9GDW26 x 22 = 5720x0 / 26x22IN
VE3JZT19 x 19 = 57011x11 / 8x8ON
N4MCC28 x 19 = 5320x0 / 28x19TN
KN4ZXG18 x 14 = 50418x14 / 0x0VA
KD9KEQ26 x 19 = 4940x0 / 26x19WI
K0RJW24 x 20 = 4800x0 / 24x20MN
KB4DE17 x 14 = 47617x14 / 0x0SC
VA3PC23 x 20 = 4600x0 / 23x20ON
WA9PND23 x 20 = 4600x0 / 23x20WI
W8BZY19 x 12 = 45619x12 / 0x0OH
VE3KMQ25 x 18 = 4500x0 / 25x18ON
K4BSK16 x 14 = 44816x14 / 0x0NC
N4QI16 x 15 = 39010x9 / 6x6SC
W4CDA15 x 12 = 36015x12 / 0x0KY
WA9YI19 x 17 = 3230x0 / 19x17IN
KM4IAJ19 x 17 = 3230x0 / 19x17VA
AB1XQ19 x 16 = 3040x0 / 19x16VT
VE3RGO19 x 16 = 3040x0 / 19x16ON
VE9RLW19 x 15 = 2850x0 / 19x15NB
WA8ZNC14 x 10 = 28014x10 / 0x0WA
N4NTO12 x 11 = 26412x11 / 0x0NC
K5YX15 x 12 = 2647x5 / 8x7TX
N7MZW16 x 16 = 2560x0 / 16x16WY
NW5Q17 x 15 = 2550x0 / 17x15TX
VA6RCN12 x 11 = 25311x10 / 1x1AB
KW4GF12 x 11 = 2319x8 / 3x3VA
W0BH13 x 13 = 2214x4 / 9x9NE
N5KF14 x 14 = 1960x0 / 14x14TX
KI6OY10 x 9 = 18010x9 / 0x0CA
AJ4HP13 x 13 = 1690x0 / 13x13FL
WA8AHZ
(op. WA8AHZ KQ4EYG)
15 x 11 = 1650x0 / 15x11VA
K0PC10 x 8 = 16010x8 / 0x0MN
KE8PX10 x 8 = 16010x8 / 0x0OH
W9ST13 x 12 = 1560x0 / 13x12IN
KO4UOJ12 x 12 = 1440x0 / 12x12TN
W8KRZ9 x 8 = 1449x8 / 0x0VA
KA0AZS12 x 12 = 1440x0 / 12x12OH
K9DUR12 x 12 = 1440x0 / 12x12IN
KY4GS9 x 8 = 1449x8 / 0x0SC
VE2KLW13 x 11 = 1430x0 / 13x11QC
KG5LRB12 x 11 = 1320x0 / 12x11AL
K8NW13 x 10 = 1300x0 / 13x10OH
KD8TJB10 x 10 = 1303x3 / 7x7OH
AD1C8 x 8 = 1288x8 / 0x0CO
KD2REH11 x 11 = 1210x0 / 11x11NY
KB3FW8 x 7 = 1128x7 / 0x0SC
K4SBZ11 x 9 = 990x0 / 11x9FL
NR0P9 x 9 = 992x2 / 7x7KS
K5IX7 x 7 = 987x7 / 0x0TX
WB2PJH7 x 7 = 987x7 / 0x0NJ
KF3G7 x 7 = 987x7 / 0x0PA
KC3RRF10 x 9 = 900x0 / 10x9PA
W9TCV9 x 9 = 810x0 / 9x9FL
WA4JA9 x 9 = 810x0 / 9x9TN
KE8JVX10 x 8 = 800x0 / 10x8OH
KB9LGS10 x 8 = 800x0 / 10x8IN
K2DFC7 x 6 = 786x5 / 1x1NJ
WD4FMG6 x 6 = 726x6 / 0x0VA
KD9NHZ9 x 7 = 630x0 / 9x7IL
KD2KEH8 x 7 = 560x0 / 8x7NY
KC5GFL7 x 7 = 490x0 / 7x7AR
N7AME8 x 6 = 480x0 / 8x6WA
KC2WUF6 x 6 = 482x2 / 4x4NJ
KD5CFA7 x 6 = 420x0 / 7x6LA
W6GMT5 x 4 = 405x4 / 0x0MN
KK4CS6 x 6 = 360x0 / 6x6GA
N4IU4 x 4 = 324x4 / 0x0FL
KV2X4 x 4 = 324x4 / 0x0NY
N2MTG5 x 5 = 250x0 / 5x5NY
N2MEE4 x 4 = 242x2 / 2x2NY
KD9VGM5 x 4 = 200x0 / 5x4WI
WQ6X3 x 3 = 183x3 / 0x0CA
NN6U4 x 4 = 160x0 / 4x4CA
K4DR4 x 4 = 160x0 / 4x4TN
KF0AIT4 x 4 = 160x0 / 4x4SD
WA1SAY4 x 3 = 120x0 / 4x3CT
WN8Y3 x 3 = 90x0 / 3x3TN
N0JNM3 x 3 = 90x0 / 3x3MN
K2LAT3 x 3 = 90x0 / 3x3AL
K6KQV2 x 2 = 82x2 / 0x0CA
N5KB2 x 2 = 61x1 / 1x1IA
K3MAW2 x 2 = 61x1 / 1x1MD
KF9CP2 x 2 = 40x0 / 2x2MN
K6BBQ2 x 2 = 40x0 / 2x2CA
KX1W2 x 2 = 40x0 / 2x2NJ
AB5XM1 x 1 = 21x1 / 0x0TX
W2BUD1 x 1 = 21x1 / 0x0CT
KN6BAZ1 x 1 = 21x1 / 0x0CA
N8IXP1 x 1 = 10x0 / 1x1OH
K3TW1 x 1 = 10x0 / 1x1FL
VE3GE0 x 0 = 00x0 / 0x0ON
Single Op High Power
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
N8KR128 x 67 = 11,92650x23 / 78x44IN
KA6BIM107 x 58 = 10,73078x37 / 29x21OR
WA6KHK103 x 58 = 10,15072x36 / 31x22CA
NE8P102 x 48 = 8,64078x29 / 24x19FL
K5CM101 x 49 = 8,52673x29 / 28x20OK
OM2VL94 x 52 = 8,11262x30 / 32x22DX
WA3AAN64 x 42 = 4,53644x25 / 20x17PA
AA4DD53 x 30 = 2,82041x21 / 12x9TN
VE3TW45 x 36 = 2,59227x18 / 18x18ON
LY5W50 x 25 = 2,50050x25 / 0x0DX
N7EPD40 x 32 = 2,33633x25 / 7x7WA
W7GF46 x 25 = 2,30046x25 / 0x0OR
W8BI
(op. KB8UEY)
46 x 32 = 2,27225x15 / 21x17OH
K4NMR41 x 30 = 2,22033x22 / 8x8FL
K4BAI40 x 31 = 2,20131x22 / 9x9GA
W4VG33 x 21 = 1,38633x21 / 0x0VA
K5TIA30 x 21 = 1,26030x21 / 0x0TX
K8JQ34 x 18 = 1,22434x18 / 0x0WV
KV0I34 x 25 = 1,20014x10 / 20x15NE
W2TB28 x 27 = 1,13414x13 / 14x14NY
AF5J30 x 17 = 1,02030x17 / 0x0TX
K1BZ27 x 23 = 98916x13 / 11x10ME
KJ9C25 x 18 = 90025x18 / 0x0MT
N3KN24 x 20 = 78015x11 / 9x9VA
AD4EB23 x 17 = 76522x16 / 1x1TN
W3US25 x 15 = 75025x15 / 0x0FL
KF6NCX22 x 16 = 67220x14 / 2x2CA
KE6GFI29 x 21 = 6090x0 / 29x21AZ
KF8MZ23 x 20 = 6007x6 / 16x14OH
N5KW20 x 18 = 59413x13 / 7x5OK
KJ9B29 x 19 = 5510x0 / 29x19IN
KE8NBC26 x 17 = 4420x0 / 26x17OH
KJ8H24 x 17 = 4080x0 / 24x17OH
KZ3P22 x 17 = 3740x0 / 22x17SC
AA3R17 x 15 = 3456x6 / 11x9DE
VE3KTB19 x 14 = 3224x2 / 15x12ON
AA4TI15 x 12 = 31211x9 / 4x3FL
AC0E13 x 11 = 28613x11 / 0x0KS
WW5L19 x 15 = 2850x0 / 19x15LA
K9NW12 x 9 = 21612x9 / 0x0IN
W2XYZ10 x 9 = 18010x9 / 0x0FL
N0GN10 x 8 = 881x1 / 9x7NE
NS4X8 x 6 = 846x4 / 2x2TN
KB8ZR9 x 8 = 720x0 / 9x8OH
K4RUM6 x 5 = 606x5 / 0x0NY
KC3KRZ7 x 6 = 420x0 / 7x6PA
SP5SA4 x 4 = 324x4 / 0x0DX
K5ZZR6 x 5 = 300x0 / 6x5OK
VE2GT4 x 4 = 283x3 / 1x1QC
PY1CG5 x 4 = 200x0 / 5x4DX
LA8OM3 x 3 = 183x3 / 0x0DX
K3ZGA2 x 2 = 82x2 / 0x0FL
WB7WHG2 x 2 = 82x2 / 0x0OR
K5VG1 x 1 = 21x1 / 0x0VA
K5KBG1 x 1 = 10x0 / 1x1LA
Multi Op Single Tx
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
N1SOH
(op. N1SOH W1FM)
13 x 12 = 2286x5 / 7x7MA
Multi Op Multi Tx
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
K3PAX
(op. K3PAX KB3VQC N3DPB WA3EKL)
66 x 45 = 4,09525x18 / 41x27MD
Mobile Multi Op
Call Score
QSO x Mult
Breakdown
cw/ph
Counties Activated
K7AEZ1 x 1 = 10x0 / 1x11