2023 Stats

Logs Received: 329
In-State Logs Received: 112

Unique Calls in Logs Received: 2847
Unique In-State Calls in Logs Received: 340
Overall Multiplier Statistics
CW: 121 of 146
PH: 135 of 146
Overall: 141 of 146

County Multiplier Statistics
CW: 66 of 83
PH: 74 of 83
Overall: 80 of 83

QSOs by Band and Mode
Mode1608040201510Total
CW: 0 2212 6120 1986 268 39 10625
SSB: 0 494 9768 2294 80 50 12686
0 2706 15888 4280 348 89 23311
QSOs by county from received logs
CountyCombined QSOCW QSOPH QSO
ALCO 2 2 0
ALGE 1 0 1
ALLE 307 142 165
ALPE 133 0 133
ANTR 6 6 0
AREN 59 1 58
BARA 101 36 65
BARR 134 61 73
BAY 37 0 37
BENZ 69 69 0
BERR 547 305 242
BRAN 7 0 7
CALH 212 4 208
CASS 44 0 44
CHAR 28 27 1
CHEB 15 0 15
CHIP 7 0 7
CLAR 4 3 1
CLIN 131 89 42
CRAW 149 30 119
DELT 176 75 101
DICK 73 47 26
EATO 12 4 8
EMME 195 79 116
GENE 161 2 159
GLAD 34 17 17
GOGE 0 0 0
GRAT 164 43 121
GRTR 42 29 13
HILL 21 3 18
HOUG 321 232 89
HURO 356 323 33
IONI 13 2 11
IOSC 116 63 53
INGH 439 212 227
IRON 48 0 48
ISAB 151 23 128
JACK 236 30 206
KZOO 187 48 139
KALK 105 75 30
KEWE 30 0 30
KENT 592 302 290
LAKE 49 11 38
LAPE 548 363 185
LEEL 300 127 173
LENA 198 147 51
LIVI 411 182 229
LUCE 11 0 11
MACK 2 0 2
MACO 221 91 130
MANI 147 88 59
MARQ 59 0 59
MASO 30 24 6
MECO 64 21 43
MENO 3 0 3
MIDL 401 236 165
MISS 112 66 46
MONR 263 121 142
MCLM 274 94 180
MTMO 64 31 33
MUSK 20 10 10
NEWA 9 9 0
OAKL 1107 697 410
OCEA 24 19 5
OGEM 130 0 130
ONTO 37 5 32
OSCE 29 7 22
OSCO 1 1 0
OTSE 0 0 0
OTTA 113 16 97
PRES 40 1 39
ROSC 31 24 7
SAGI 549 169 380
SANI 0 0 0
SCHO 2 2 0
SHIA 58 1 57
STCL 634 296 338
STJO 10 1 9
TUSC 76 54 22
VANB 78 19 59
WASH 300 55 245
WAYN 671 320 351
WEXF 368 236 132
QSOs by State/Province/DX from received logs
QTHCombined QSOCW QSOPH QSO
CT 93 6 87
MA 177 32 145
ME 76 22 54
NH 77 30 47
RI 43 28 15
VT 29 1 28
NJ 220 119 101
NY 445 233 212
DE 51 10 41
MD 194 113 81
PA 563 249 314
AL 111 29 82
FL 438 271 167
GA 299 130 169
KY 114 52 62
NC 303 162 141
SC 268 153 115
TN 332 137 195
VA 561 339 222
AR 165 73 92
LA 54 6 48
MS 47 22 25
NM 14 3 11
OK 194 87 107
TX 385 197 188
CA 310 172 138
HI 3 2 1
AK 2 1 1
AZ 117 37 80
ID 23 11 12
MT 39 32 7
NV 21 6 15
OR 186 137 49
UT 25 1 24
WA 146 63 83
WY 29 3 26
OH 870 386 484
WV 226 123 103
IL 447 281 166
IN 440 129 311
WI 410 180 230
CO 67 16 51
IA 78 47 31
KS 92 43 49
MN 486 277 209
MO 137 81 56
NE 159 31 128
ND 118 1 117
SD 56 6 50
NS 9 0 9
QC 30 6 24
ON 855 238 617
MB 37 18 19
SK 1 0 1
AB 16 10 6
BC 6 2 4
NWT 1 0 1
NB 29 0 29
PEI 1 0 1
NL 2 0 2
YT 0 0 0
NU 0 0 0
DX 305 220 85
Mobile and Rover Info
Call : # Counties County List
AE8JF : 2 WASH LENA
K7AEZ : 1 AZ
K8MM : 4 MANI WEXF MISS ROSC
KD8FS : 18 ALLE OTTA MUSK OCEA MASO MANI BENZ LEEL GRTR WEXF OSCE LAKE NEWA MECO MCLM KENT KZOO VANB
N8HAM : 15 CLIN IONI BARR CALH KZOO CASS STJO BRAN HILL LENA WAYN OAKL EATO VANB WASH
W8NI : 2 LENA JACK
W8RU : 3 MONR LENA HILL

QSOs by Hour by band
Hour160m80m40m20m15m10mTotal
16 0 0 2240 329 8 4 2581
17 0 0 1721 484 90 6 2301
18 0 2 1549 495 84 22 2152
19 0 0 1305 591 56 15 1967
20 0 1 1201 393 42 25 1662
21 0 7 1028 468 40 9 1552
22 0 5 977 552 12 1 1547
23 0 193 1092 548 14 5 1852
00 0 769 867 298 2 2 1938
01 0 944 1070 57 0 0 2071
02 0 398 1659 44 0 0 2101
03 0 385 1165 21 0 0 1571