The records go back to the 2008 results as those are the earliest results which are in the database.
Michigan Records
| Category | Call | Score | Year |
|---|---|---|---|
| CALL | 0 | 0 | |
| EOC | W8OAK | 409,734 | 2013 |
| Single Op High Power | NA8V | 346,815 | 2022 |
| Single Op Low Power | N8M | 202,005 | 2010 |
| Multi Op Single Tx | K8MQP | 304,388 | 2022 |
| Multi Op Multi Tx | K8XXX | 741,406 | 2012 |
| Single Op QRP | K8MM | 118,990 | 2010 |
| Rover | K8MM | 90,450 | 2023 |
| Mobile Solo | W1NN | 154,290 | 2012 |
| Mobile Multi Op | K8MR | 311,160 | 2013 |
Non-Michigan W/VE Records
| Category | Call | Score | Year |
|---|---|---|---|
| Single Op High Power | N4PN/GA | 63,872 | 2013 |
| Single Op Low Power | N2CU/NY | 54,240 | 2016 |
| Multi Op Single Tx | KI6RRN/CA | 26,100 | 2021 |
| Multi Op Multi Tx | W8AV/OH | 30,411 | 2008 |
| Single Op QRP | N8NA/DE | 30,380 | 2008 |
| Mobile Solo | WA3EOP/DE | 80 | 2010 |
| Mobile Multi Op | W0BH/NE | 50 | 2025 |
Non-Michigan DX Records
| Category | Call | Score | Year |
|---|---|---|---|
| Single Op High Power | DL2HBX | 47,190 | 2013 |
| Single Op Low Power | DM5EE | 4,576 | 2014 |
| Multi Op Single Tx | DJ9MH | 640 | 2012 |
| Single Op QRP | SP6JOE | 162 | 2012 |
Michigan County Records
| QTH | Category | Score | Call | Year |
|---|---|---|---|---|
| ALCO | Single Op Low Power | 13064 | W8HUF | 2016 |
| ALLE | EOC | 21489 | AG8CU | 2019 |
| ALLE | Single Op High Power | 3510 | KD8FS | 2022 |
| ALLE | Single Op Low Power | 95734 | KE8VC | 2024 |
| ALLE | Multi Op Single Tx | 103092 | N9FN | 2009 |
| ALLE | Multi Op Multi Tx | 2838 | W8ZZ | 2011 |
| ALLE | Mobile Multi Op | 110370 | KD8FS | 2025 |
| ALPE | Single Op Low Power | 14136 | WD8Z | 2019 |
| ALPE | Single Op QRP | 1134 | KE8FSR | 2023 |
| ANTR | EOC | 3608 | W8VPC | 2015 |
| ANTR | Single Op High Power | 53268 | W8WA | 2020 |
| ANTR | Single Op Low Power | 52400 | K8SB | 2009 |
| AREN | Single Op High Power | 22000 | W8JY | 2014 |
| AREN | Single Op Low Power | 19650 | WD8CRQ | 2012 |
| BARA | Single Op Low Power | 40976 | W8MSC | 2024 |
| BARR | Single Op High Power | 28302 | KE8MOI | 2024 |
| BARR | Single Op Low Power | 5070 | W8RZ | 2023 |
| BARR | Multi Op Multi Tx | 741406 | K8XXX | 2012 |
| BARR | Rover | 10653 | W8RZ | 2024 |
| BARR | Mobile Solo | 826 | W8RZ | 2020 |
| BAY | Single Op High Power | 135078 | WI8A | 2008 |
| BAY | Single Op Low Power | 22102 | N8OC | 2014 |
| BAY | Multi Op Single Tx | 22533 | KF8F | 2008 |
| BENZ | Single Op High Power | 95550 | KG8CW | 2020 |
| BENZ | Single Op Low Power | 59000 | KG8CW | 2016 |
| BENZ | Multi Op Single Tx | 61446 | AA4R | 2013 |
| BENZ | Multi Op Multi Tx | 5616 | W8ZZ | 2013 |
| BENZ | Single Op QRP | 972 | KI8KR | 2020 |
| BERR | Single Op High Power | 211588 | N8SS | 2022 |
| BERR | Single Op Low Power | 138180 | N8SS | 2020 |
| BERR | Multi Op Single Tx | 136290 | N9FN | 2011 |
| BERR | Multi Op Multi Tx | 199656 | N8OL | 2024 |
| BERR | Single Op QRP | 13056 | N8SS | 2021 |
| BRAN | EOC | 16716 | WD8KAF | 2015 |
| BRAN | Single Op High Power | 243573 | K2CUB | 2022 |
| BRAN | Single Op Low Power | 5980 | KU8F | 2014 |
| BRAN | Multi Op Single Tx | 2100 | WD8KAF | 2014 |
| BRAN | Multi Op Multi Tx | 7367 | W8RU | 2009 |
| BRAN | Single Op QRP | 72174 | W8CUB | 2013 |
| BRAN | Rover | 7344 | W8RU | 2025 |
| CALH | Single Op Low Power | 25608 | W8RT | 2013 |
| CALH | Multi Op Single Tx | 6667 | AB8I | 2022 |
| CALH | Multi Op Multi Tx | 6930 | W8RU | 2009 |
| CASS | EOC | 5346 | AD8BU | 2024 |
| CASS | Single Op High Power | 30132 | AD8BU | 2022 |
| CASS | Single Op Low Power | 14475 | N8MS | 2017 |
| CASS | Multi Op Single Tx | 82940 | N9FN | 2008 |
| CASS | Multi Op Multi Tx | 14076 | AD8BU | 2025 |
| CASS | Rover | 8586 | W9RWG | 2025 |
| CHAR | Single Op High Power | 10123 | K8EET | 2020 |
| CHAR | Single Op Low Power | 20468 | K8EET | 2022 |
| CHAR | Single Op QRP | 1344 | KG8JK | 2015 |
| CHEB | Single Op Low Power | 1904 | KB8KNM | 2015 |
| CHIP | Single Op High Power | 10281 | WA8OLD | 2011 |
| CHIP | Single Op Low Power | 48258 | N8OC | 2012 |
| CLAR | Single Op Low Power | 160875 | W8JJ | 2022 |
| CLAR | Multi Op Single Tx | 5618 | W8M | 2018 |
| CLIN | Single Op Low Power | 19943 | KE8MOA | 2024 |
| CLIN | Single Op QRP | 39646 | AA8LF | 2024 |
| CRAW | EOC | 1632 | W8CA | 2022 |
| CRAW | Single Op Low Power | 9424 | N8MKG | 2024 |
| CRAW | Multi Op Single Tx | 414 | N8YSS | 2009 |
| DELT | Single Op High Power | 135459 | K8AO | 2013 |
| DELT | Single Op Low Power | 3053 | WD8RTH | 2008 |
| DELT | Multi Op Single Tx | 1716 | K8PL | 2009 |
| DICK | Single Op High Power | 14220 | W8JWN | 2024 |
| DICK | Single Op QRP | 1472 | K8DDB | 2008 |
| EATO | EOC | 4324 | K8CHR | 2008 |
| EATO | Single Op High Power | 50490 | W8LEW | 2008 |
| EATO | Single Op Low Power | 18407 | W8LEW | 2016 |
| EATO | Multi Op Single Tx | 2829 | K8ETN | 2015 |
| EATO | Multi Op Multi Tx | 1 | W8RU | 2010 |
| EMME | Single Op Low Power | 72975 | W8FSM | 2024 |
| EMME | Single Op QRP | 28764 | KG8JK | 2013 |
| GENE | Single Op High Power | 181944 | W8JJ | 2024 |
| GENE | Single Op Low Power | 41800 | K8MM | 2016 |
| GENE | Multi Op Single Tx | 306 | WA8AJS | 2016 |
| GENE | Multi Op Multi Tx | 23157 | W8CMN | 2013 |
| GENE | Single Op QRP | 118990 | K8MM | 2010 |
| GLAD | Single Op High Power | 212736 | K8BZ | 2013 |
| GLAD | Single Op Low Power | 44863 | K8EO | 2013 |
| GOGE | Single Op High Power | 1410 | K8DLM | 2009 |
| GOGE | Single Op Low Power | 32944 | N9EZ | 2008 |
| GOGE | Mobile Multi Op | 700 | NE9U | 2024 |
| GRAT | EOC | 33048 | KD8POD | 2013 |
| GRAT | Single Op High Power | 14112 | K8BZ | 2025 |
| GRAT | Single Op Low Power | 25676 | W8AWE | 2016 |
| GRAT | Multi Op Single Tx | 51250 | W8AWE | 2013 |
| GRTR | Single Op High Power | 28080 | W1WOW | 2016 |
| GRTR | Single Op Low Power | 174616 | N8TC | 2013 |
| GRTR | Multi Op Single Tx | 11661 | K8RCT | 2013 |
| GRTR | Single Op QRP | 6890 | KA8SMA | 2015 |
| HILL | Single Op High Power | 81090 | KB8U | 2015 |
| HILL | Single Op Low Power | 7370 | KB8U | 2020 |
| HILL | Multi Op Multi Tx | 25 | W8RU | 2008 |
| HILL | Rover | 1960 | W8RU | 2023 |
| HOUG | Single Op High Power | 104977 | W8PSP | 2020 |
| HOUG | Single Op Low Power | 168502 | WA1UJU | 2022 |
| HOUG | Multi Op Single Tx | 46092 | W8PSP | 2017 |
| HOUG | Multi Op Multi Tx | 7140 | W8YY | 2015 |
| HOUG | Single Op QRP | 6930 | KB8W | 2022 |
| HURO | Single Op High Power | 51408 | AD8R | 2022 |
| HURO | Single Op Low Power | 59940 | KA8JBK | 2022 |
| HURO | Multi Op Single Tx | 20532 | N8LC | 2010 |
| HURO | Multi Op Multi Tx | 193347 | N8LC | 2013 |
| INGH | EOC | 4945 | WC8EOC | 2008 |
| INGH | Single Op High Power | 60615 | W8AB | 2016 |
| INGH | Single Op Low Power | 115500 | W8AB | 2015 |
| INGH | Multi Op Single Tx | 128184 | W8AB | 2011 |
| INGH | Multi Op Multi Tx | 140294 | W8SH | 2025 |
| INGH | Single Op QRP | 23040 | W8AB | 2018 |
| IONI | Single Op Low Power | 33368 | N8MRC | 2008 |
| IONI | Multi Op Single Tx | 11270 | N8MRC | 2010 |
| IONI | Multi Op Multi Tx | 64 | W8RU | 2016 |
| IONI | Single Op QRP | 84242 | K6JSS | 2013 |
| IOSC | Single Op Low Power | 27473 | K8SIA | 2010 |
| IOSC | Single Op QRP | 15663 | W8RP | 2023 |
| IRON | Single Op High Power | 13542 | KD8VTT | 2024 |
| IRON | Single Op Low Power | 34440 | K8I | 2008 |
| ISAB | Single Op Low Power | 6250 | W8MKR | 2024 |
| ISAB | Multi Op Single Tx | 57600 | NF8M | 2015 |
| JACK | Single Op High Power | 28835 | K8TS | 2024 |
| JACK | Single Op Low Power | 33630 | AD8BV | 2022 |
| JACK | Multi Op Single Tx | 36288 | N8DC | 2019 |
| JACK | Multi Op Multi Tx | 336 | W8RU | 2008 |
| JACK | Single Op QRP | 17010 | KC8LTL | 2011 |
| JACK | Rover | 2496 | K8PWR | 2025 |
| KALK | Single Op High Power | 13475 | K8ESQ | 2016 |
| KALK | Single Op Low Power | 62172 | NM8R | 2013 |
| KALK | Multi Op Single Tx | 174416 | K8ESQ | 2010 |
| KALK | Multi Op Multi Tx | 195475 | K8ESQ | 2011 |
| KALK | Single Op QRP | 11340 | NM8R | 2010 |
| KENT | EOC | 14707 | W8DC | 2009 |
| KENT | Single Op High Power | 110528 | W8TWA | 2018 |
| KENT | Single Op Low Power | 101706 | WB8MIW | 2022 |
| KENT | Multi Op Single Tx | 60102 | W8USA | 2023 |
| KENT | Multi Op Multi Tx | 15946 | W8DC | 2023 |
| KENT | Single Op QRP | 54432 | N8F | 2015 |
| KEWE | EOC | 13224 | W8K | 2016 |
| KEWE | Single Op High Power | 240 | W8KNX | 2021 |
| KEWE | Single Op Low Power | 2795 | W8K | 2020 |
| KEWE | Multi Op Single Tx | 1705 | W8K | 2019 |
| KZOO | Single Op High Power | 22428 | KN8N | 2020 |
| KZOO | Single Op Low Power | 30504 | KE8DI | 2020 |
| KZOO | Multi Op Single Tx | 159344 | N9FN | 2013 |
| KZOO | Multi Op Multi Tx | 236295 | KM8CC | 2019 |
| KZOO | Single Op QRP | 288 | W8EIR | 2016 |
| LAKE | Single Op Low Power | 4512 | WN8S | 2024 |
| LAKE | Multi Op Single Tx | 139590 | WD8S | 2012 |
| LAKE | Multi Op Multi Tx | 2184 | W8RU | 2016 |
| LAPE | Single Op High Power | 182652 | WB8WKQ | 2016 |
| LAPE | Single Op Low Power | 159874 | WB8WKQ | 2011 |
| LAPE | Multi Op Single Tx | 187000 | K8EPV | 2009 |
| LAPE | Multi Op Multi Tx | 154284 | N8LC | 2016 |
| LAPE | Single Op QRP | 18711 | NF8M | 2009 |
| LEEL | Single Op High Power | 7440 | N8RU | 2015 |
| LEEL | Single Op Low Power | 99712 | N8TC | 2011 |
| LEEL | Multi Op Single Tx | 194370 | N8KV | 2013 |
| LENA | Single Op High Power | 76874 | NU8Z | 2009 |
| LENA | Single Op Low Power | 119669 | KG8CO | 2024 |
| LENA | Multi Op Multi Tx | 76279 | N8AMM | 2015 |
| LIVI | Single Op High Power | 265586 | K8MQP | 2024 |
| LIVI | Single Op Low Power | 51574 | K8JT | 2020 |
| LIVI | Multi Op Single Tx | 304388 | K8MQP | 2022 |
| LIVI | Multi Op Multi Tx | 498782 | K8MQP | 2010 |
| LIVI | Single Op QRP | 19368 | N9SM | 2024 |
| LUCE | EOC | 888 | K8PDC | 2013 |
| LUCE | Single Op High Power | 468 | W8NBY | 2018 |
| LUCE | Single Op Low Power | 580 | KC8GTE | 2022 |
| LUCE | Multi Op Multi Tx | 12483 | KC8QZG | 2009 |
| MACO | Single Op High Power | 53416 | K8RDJ | 2011 |
| MACO | Single Op Low Power | 126168 | KR8V | 2013 |
| MACO | Multi Op Single Tx | 10458 | N8ZI | 2018 |
| MACO | Multi Op Multi Tx | 17775 | N8LC | 2019 |
| MACO | Single Op QRP | 1 | KE8FZX | 2019 |
| MANI | Single Op Low Power | 28272 | WN8P | 2019 |
| MANI | Multi Op Multi Tx | 9135 | W8ZZ | 2013 |
| MARQ | Single Op High Power | 169031 | NV8N | 2024 |
| MARQ | Single Op Low Power | 10488 | KE8CUG | 2025 |
| MARQ | Multi Op Single Tx | 79590 | K8ET | 2013 |
| MARQ | Multi Op Multi Tx | 53074 | NV8N | 2009 |
| MARQ | Rover | 3569 | KB8NDH | 2025 |
| MASO | Single Op High Power | 1590 | NW8E | 2017 |
| MASO | Single Op Low Power | 25146 | NN8L | 2009 |
| MASO | Multi Op Multi Tx | 10494 | W8ZZ | 2013 |
| MCLM | Single Op High Power | 73700 | N8DXR | 2022 |
| MCLM | Single Op Low Power | 12040 | W3CB | 2023 |
| MCLM | Multi Op Single Tx | 20060 | KC8KCU | 2010 |
| MCLM | Multi Op Multi Tx | 81 | W8RU | 2016 |
| MCLM | Single Op QRP | 43904 | K6JSS | 2012 |
| MECO | Single Op High Power | 60800 | KB8TYJ | 2016 |
| MECO | Single Op Low Power | 34770 | KB8TYJ | 2014 |
| MECO | Multi Op Multi Tx | 36 | W8RU | 2016 |
| MECO | Single Op QRP | 29841 | K6JSS | 2011 |
| MENO | Single Op Low Power | 73458 | K8IR | 2019 |
| MENO | Multi Op Multi Tx | 228374 | N9KI | 2009 |
| MENO | Single Op QRP | 26820 | K8NB | 2008 |
| MIDL | Single Op High Power | 193076 | WA8Y | 2022 |
| MIDL | Single Op Low Power | 40848 | N8DZR | 2024 |
| MIDL | Multi Op Multi Tx | 145340 | W8QN | 2012 |
| MIDL | Single Op QRP | 5760 | KB8PGW | 2022 |
| MISS | Single Op High Power | 18450 | W8CT | 2012 |
| MISS | Multi Op Single Tx | 21960 | W8CT | 2010 |
| MONR | Single Op High Power | 38855 | N8DXR | 2015 |
| MONR | Single Op Low Power | 183098 | K9TM | 2008 |
| MONR | Multi Op Single Tx | 24288 | W8DWL | 2015 |
| MONR | Single Op QRP | 6032 | K8DRT | 2011 |
| MTMO | Single Op High Power | 112320 | K8CIT | 2011 |
| MTMO | Single Op Low Power | 145676 | N1IW | 2011 |
| MTMO | Single Op QRP | 25748 | W8TOM | 2024 |
| MUSK | Single Op High Power | 88832 | K8WSN | 2013 |
| MUSK | Single Op Low Power | 38364 | NR9B | 2009 |
| MUSK | Multi Op Single Tx | 27260 | W8ZHO | 2009 |
| MUSK | Multi Op Multi Tx | 15318 | W8ZHO | 2011 |
| MUSK | Single Op QRP | 37080 | N8M | 2014 |
| NEWA | Single Op High Power | 33810 | NA8M | 2025 |
| NEWA | Single Op Low Power | 17472 | KD8AUZ | 2015 |
| NEWA | Multi Op Single Tx | 3818 | WA8M | 2013 |
| NEWA | Multi Op Multi Tx | 5394 | W8RU | 2016 |
| NEWA | Single Op QRP | 20839 | N8Q | 2010 |
| NEWA | Rover | 6615 | W8RU | 2022 |
| OAKL | EOC | 409734 | W8OAK | 2013 |
| OAKL | Single Op High Power | 181675 | K8BKM | 2021 |
| OAKL | Single Op Low Power | 148044 | N8FYL | 2022 |
| OAKL | Multi Op Single Tx | 214652 | N8SL | 2013 |
| OAKL | Multi Op Multi Tx | 276261 | KA8O | 2015 |
| OAKL | Single Op QRP | 54900 | K8NWD | 2015 |
| OCEA | Single Op Low Power | 3922 | KG8P | 2022 |
| OCEA | Multi Op Multi Tx | 14432 | W8ZZ | 2012 |
| OGEM | Single Op High Power | 20169 | N8CJM | 2016 |
| OGEM | Single Op Low Power | 32100 | WA8REI | 2010 |
| OGEM | Multi Op Single Tx | 146624 | WD8S | 2009 |
| ONTO | EOC | 2380 | K8ONT | 2015 |
| ONTO | Single Op Low Power | 99 | WB8RVK | 2015 |
| OSCE | EOC | 13832 | K8OSE | 2011 |
| OSCE | Single Op High Power | 30700 | N8NJA | 2016 |
| OSCE | Single Op Low Power | 6438 | N8NJA | 2015 |
| OSCE | Multi Op Multi Tx | 4 | W8RU | 2016 |
| OSCO | Single Op Low Power | 10688 | W8KNX | 2025 |
| OSCO | Multi Op Single Tx | 12775 | N9KOP | 2021 |
| OTSE | Single Op High Power | 12802 | WD8DX | 2011 |
| OTSE | Single Op Low Power | 1269 | KC9ON | 2013 |
| OTSE | Multi Op Multi Tx | 189486 | N8MG | 2024 |
| OTTA | Single Op High Power | 27390 | WD8T | 2022 |
| OTTA | Single Op Low Power | 21252 | WD8T | 2011 |
| OTTA | Multi Op Single Tx | 2173 | NR8J | 2021 |
| OTTA | Multi Op Multi Tx | 164656 | W8CSO | 2024 |
| PEI | Single Op High Power | 30 | VY2LI | 2012 |
| PEI | Single Op Low Power | 90 | VY2LI | 2010 |
| PRES | Single Op High Power | 46750 | KX8D | 2020 |
| PRES | Single Op Low Power | 17941 | WB8TQZ | 2015 |
| PRES | Multi Op Single Tx | 69382 | KX8D | 2022 |
| PRES | Multi Op Multi Tx | 49980 | KX8D | 2011 |
| QTH | 0 | CALL | 0 | |
| ROSC | Single Op High Power | 0 | WB8IZM | 2025 |
| ROSC | Single Op Low Power | 139675 | K8MM | 2022 |
| ROSC | Rover | 90450 | K8MM | 2023 |
| SAGI | Single Op High Power | 69168 | W8DW | 2015 |
| SAGI | Single Op Low Power | 71070 | W8DW | 2013 |
| SAGI | Multi Op Single Tx | 12420 | K6JSS | 2011 |
| SAGI | Single Op QRP | 27604 | WA8REI | 2012 |
| SANI | Single Op Low Power | 39100 | K8MAD | 2013 |
| SANI | Multi Op Single Tx | 10200 | KD8CCX | 2009 |
| SANI | Multi Op Multi Tx | 114700 | K8UO | 2013 |
| SANI | Single Op QRP | 4080 | WB8E | 2013 |
| SCHO | Single Op Low Power | 1184 | KD8HNF | 2016 |
| SCHO | Single Op QRP | 25813 | N8I | 2016 |
| SHIA | EOC | 16786 | W8QQQ | 2011 |
| SHIA | Single Op Low Power | 6264 | AB8VS | 2016 |
| SHIA | Multi Op Single Tx | 11960 | W8QQQ | 2015 |
| SHIA | Single Op QRP | 2982 | AB8VS | 2024 |
| STCL | Single Op High Power | 346815 | NA8V | 2022 |
| STCL | Single Op Low Power | 178296 | NA8V | 2013 |
| STCL | Multi Op Single Tx | 156927 | K8EPV | 2013 |
| STCL | Multi Op Multi Tx | 354308 | K8EPV | 2008 |
| STJO | Single Op Low Power | 8844 | KB8M | 2011 |
| STJO | Multi Op Single Tx | 143976 | N9FN | 2010 |
| STJO | Multi Op Multi Tx | 4 | W8ZZ | 2011 |
| STJO | Rover | 17264 | W8RU | 2024 |
| TUSC | Single Op High Power | 56028 | WI8A | 2022 |
| TUSC | Single Op Low Power | 55284 | WI8A | 2011 |
| TUSC | Multi Op Multi Tx | 19584 | N8ZSA | 2016 |
| TUSC | Single Op QRP | 17940 | WI8A | 2020 |
| VANB | EOC | 2701 | K8BRC | 2023 |
| VANB | Single Op High Power | 35378 | K8SWD | 2024 |
| VANB | Single Op Low Power | 37026 | K8SWD | 2010 |
| VANB | Multi Op Single Tx | 312 | WD8MWT | 2010 |
| VANB | Multi Op Multi Tx | 2590 | W8ZZ | 2011 |
| WASH | EOC | 1696 | WC8RC | 2009 |
| WASH | Single Op High Power | 83034 | K8QKY | 2022 |
| WASH | Single Op Low Power | 202005 | N8M | 2010 |
| WASH | Multi Op Single Tx | 45177 | W8RP | 2019 |
| WASH | Multi Op Multi Tx | 592074 | K8MQP | 2008 |
| WASH | Single Op QRP | 68310 | KT8K | 2013 |
| WASH | Rover | 800 | W8TAM | 2022 |
| WASH | Mobile Multi Op | 7614 | N8HAM | 2023 |
| WAYN | EOC | 302480 | N8LPD | 2022 |
| WAYN | Single Op High Power | 240684 | N8SS | 2008 |
| WAYN | Single Op Low Power | 136214 | N8SS | 2015 |
| WAYN | Multi Op Single Tx | 18360 | W8MRM | 2016 |
| WAYN | Rover | 3526 | KB3CMT | 2022 |
| WEXF | Single Op High Power | 110 | N8PWE | 2015 |
| WEXF | Single Op Low Power | 45448 | WA8UPB | 2024 |
| WEXF | Multi Op Single Tx | 10036 | K8WZS | 2008 |
| WEXF | Multi Op Multi Tx | 100 | W8ZZ | 2013 |
| Entries: 305 |