Please verify your callsign, entry category and club information is correct. If they are not correct, please resubmit your log using the log submittal web page. We use the last information submitted and ignore any prior submissions.
Call | Category | Raw Score | Club |
---|---|---|---|
AA0AW | Fixed Single Op Low | 2912 | Minnesota Wireless Assn |
AA3R | Fixed Single Op Low | 18980 | Frankford Radio Club |
AA3S | Fixed Single Op High | 2929 | Potomac Valley Radio Club |
AA4DD | Fixed Single Op High | 2756 | Tennessee Contest Group |
AA4R | Fixed Single Op High | 10488 | Bay Area DXers |
AA8CQ | Multi Op Single-Xmtr | 33602 | |
AA8LF | Fixed Single Op QRP | 40803 | |
AA8UU | Fixed Single Op Low | 378 | Hazel Park ARC |
AB3DC | Fixed Single Op Low | 8378 | Arrow Communications Assn |
AB8VS | Fixed Single Op QRP | 3066 | |
AC5O | Fixed Single Op Low | 570 | |
AC8EC | EOC | 36 | |
AC8HZ | Fixed Single Op Low | 108 | |
AC8JF | Fixed Single Op Low | 19228 | Hazel Park ARC |
AD4EB | Fixed Single Op High | 264 | Tennessee Contest Group |
AD8BU | EOC | 5400 | Blossomland Amateur Radio Association |
AD8R | Fixed Single Op High | 66375 | Thumb Area Contesters |
AF5J | Fixed Single Op High | 3402 | Texas DX Society |
AF8A | Fixed Single Op Low | 2160 | |
AG3I | Fixed Single Op High | 200 | |
AG9A | Fixed Single Op Low | 3403 | Society of Midwest Contesters |
AI5G | Fixed Single Op Low | 60 | Lake Area Amateur Radio Klub |
AI6O | Fixed Single Op Low | 200 | Kansas City Contest Club |
AJ3M | Fixed Single Op High | 110 | Potomac Valley Radio Club |
AJ4HP | Fixed Single Op Low | 144 | Florida Contest Group |
AJ4LN | Fixed Single Op Low | 770 | Sterling Park ARC |
DM5EE | Fixed Single Op High | 1365 | Bavarian Contest Club |
K0AD | Fixed Single Op Low | 1520 | Minnesota Wireless Assn |
K0CIE | Fixed Single Op Low | 418 | Florida Contest Group |
K0MPH | Fixed Single Op Low | 3362 | Minnesota Wireless Assn |
K0PC | Fixed Single Op Low | 1080 | Minnesota Wireless Assn |
K0RJK | Fixed Single Op Low | 325 | |
K0RJW | Fixed Single Op High | 460 | Minnesota Wireless Assn |
K0TC | Fixed Single Op Low | 3078 | Minnesota Wireless Assn |
K0TER | Fixed Single Op Low | 704 | |
K0TG | Fixed Single Op Low | 1824 | Minnesota Wireless Assn |
K0TQ | Fixed Single Op High | 1716 | Society of Midwest Contesters |
K0TRL | Fixed Single Op High | 3999 | Kansas City Contest Club |
K0UU | Fixed Single Op Low | 128 | Minnesota Wireless Assn |
K0VBU | Fixed Single Op High | 338 | Kansas City Contest Club |
K0WRY | Fixed Single Op Low | 532 | |
K1BZ | Fixed Single Op High | 836 | Potomac Valley Radio Club |
K1LT | Fixed Single Op Low | 1628 | Mad River Radio Club |
K2AL | Fixed Single Op Low | 5461 | New Providence ARC |
K2MN | Fixed Single Op Low | 1472 | |
K2QO | Fixed Single Op Low | 704 | Niagara Frontier Radiosport |
K2YG | Fixed Single Op QRP | 4773 | New Providence ARC |
K3DNE | Fixed Single Op High | 500 | Swamp Fox Contest Group |
K3PW | Fixed Single Op QRP | 98 | |
K3QP | Fixed Single Op Low | 4095 | Frankford Radio Club |
K3TN | Fixed Single Op Low | 816 | Potomac Valley Radio Club |
K3TW | Fixed Single Op QRP | 84 | Florida Contest Group |
K3YP | Fixed Single Op Low | 4360 | |
K4BAI | Fixed Single Op High | 2112 | South East Contest Club |
K4DR | Fixed Single Op Low | 1300 | |
K4EAK | Fixed Single Op Low | 286 | |
K4FT | Fixed Single Op Low | 1892 | Swamp Fox Contest Group |
K4QQG | Fixed Single Op Low | 120 | Swamp Fox Contest Group |
K4RUM | Fixed Single Op High | 1064 | Hudson Valley Contesters and DXers |
K4SBZ | Fixed Single Op Low | 437 | Florida Contest Group |
K4VBL | Fixed Single Op Low | 121 | |
K5CCW | Fixed Single Op Low | 25 | |
K5CM | Fixed Single Op High | 8670 | |
K5TIA | Fixed Single Op High | 2200 | Texas DX Society |
K5YX | Fixed Single Op Low | 980 | Lake Area Amateur Radio Klub |
K5ZG | Fixed Single Op High | 4410 | Grand Mesa Contesters of Colorado |
K5ZZR | Fixed Single Op High | 64 | |
K6KQV | Fixed Single Op Low | 8 | Northern California Contest Club |
K6RM | Fixed Single Op Low | 950 | Carolina DX Association |
K7ULS | Fixed Single Op Low | 24 | |
K8AAX | Fixed Single Op Low | 3700 | Arrow Communications Assn |
K8DP | Fixed Single Op Low | 2280 | Holland ARC |
K8EO | Fixed Single Op High | 3640 | Lanse Creuse ARC |
K8ESQ | Multi Op Multi-Xmtr | 13266 | |
K8GB | Fixed Single Op Low | 53880 | |
K8GT | Fixed Single Op Low | 5346 | Hazel Park ARC |
K8GVK | Fixed Single Op High | 4263 | Michigan State University ARC |
K8JT | Fixed Single Op Low | 2320 | |
K8LF | Fixed Single Op High | 2490 | Potomac Valley Radio Club |
K8MQP | Fixed Single Op High | 267914 | South Lyon Area ARC |
K8MR | Fixed Single Op Low | 2782 | Florida Contest Group |
K8MRT | Fixed Single Op High | 1952 | |
K8RDJ | Fixed Single Op Low | 3567 | Utica Shelby Emergency Communications As |
K8RO | Fixed Single Op Low | 101016 | Lanse Creuse ARC |
K8SWD | Fixed Single Op High | 35770 | |
K8TS | Fixed Single Op High | 31600 | Central Michigan ARC |
K8WGA | Fixed Single Op Low | 32578 | |
K8WU | Fixed Single Op Low | 89740 | Hazel Park ARC |
K8ZT | Fixed Single Op QRP | 308 | North Coast Contesters |
K9CW | Fixed Single Op Low | 4864 | Society of Midwest Contesters |
K9EJS | Fixed Single Op Low | 168 | Society of Midwest Contesters |
K9ELF | Fixed Single Op Low | 121 | Society of Midwest Contesters |
K9JK | Fixed Single Op Low | 682 | Society of Midwest Contesters |
K9NW | Fixed Single Op High | 2050 | Southwest Ohio Dx Association |
K9OZ | Fixed Single Op Low | 918 | |
K9PW | Fixed Single Op Low | 4606 | Society of Midwest Contesters |
K9QC | Fixed Single Op High | 1232 | Minnesota Wireless Assn |
K9WPV | Fixed Single Op Low | 777 | |
KA0PQW | Fixed Single Op Low | 98 | Minnesota Wireless Assn |
KA6BIM | Fixed Single Op High | 15544 | Northern California Contest Club |
KA8HDE | Fixed Single Op QRP | 126 | Minnesota Wireless Assn |
KA8JBK | Fixed Single Op Low | 56214 | |
KB0ARZ | Fixed Single Op Low | 646 | |
KB3FW | Fixed Single Op Low | 32 | South East Contest Club |
KB4DE | Fixed Single Op Low | 748 | |
KB6NU | Fixed Single Op Low | 56511 | Arrow Communications Assn |
KB8JIU | Fixed Single Op Low | 560 | South Lyon Area ARC |
KB8PAI | Fixed Single Op Low | 391 | Toledo Mobile Radio Association |
KB8PGW | Fixed Single Op Low | 6794 | |
KB8TL | Fixed Single Op Low | 19380 | Livonia Amateur Radio Club |
KB8W | Fixed Single Op Low | 8400 | |
KB8ZR | Fixed Single Op High | 288 | |
KB9LGS | Fixed Single Op Low | 2960 | |
KB9S | Fixed Single Op Low | 2322 | Minnesota Wireless Assn |
KC0DMF | Fixed Single Op Low | 135 | Minnesota Wireless Assn |
KC0INP | Fixed Single Op Low | 551 | |
KC1QEM | Fixed Single Op Low | 920 | Yankee Clipper Contest Club |
KC2WUF | Fixed Single Op Low | 726 | New Providence ARC |
KC3KRZ | Fixed Single Op High | 171 | |
KC3STZ | Fixed Single Op Low | 352 | Washington Amateur Communications |
KC6EOA | Fixed Single Op Low | 98 | |
KC8BQP | Fixed Single Op Low | 20 | |
KC8PKY | Multi Op Single-Xmtr | 1218 | |
KC8UHS | Fixed Single Op Low | 19404 | |
KC8YEJ | Fixed Single Op Low | 1316 | Mad River Radio Club |
KC8ZMN | Fixed Single Op Low | 2772 | |
KC9GLR | Fixed Single Op Low | 154 | Hoosier DX and Contest Club |
KD2KW | Fixed Single Op Low | 112 | Lake Area Amateur Radio Klub |
KD2REH | Fixed Single Op Low | 644 | |
KD8FS | Rover | 77526 | Minnesota Wireless Assn |
KD8IPF | Fixed Single Op Low | 1728 | |
KD8LU | Fixed Single Op Low | 4692 | |
KD8SRQ | Fixed Single Op Low | 4242 | Lanse Creuse ARC |
KD8VTT | Fixed Single Op High | 13542 | |
KD9GY | Fixed Single Op Low | 672 | Society of Midwest Contesters |
KE0TT | Fixed Single Op Low | 2408 | |
KE3V | Fixed Single Op QRP | 234 | North American QRP CW Club |
KE4EA | Fixed Single Op Low | 480 | Swamp Fox Contest Group |
KE6GFI | Fixed Single Op High | 240 | Arizona Outlaws Contest Club |
KE8CUG | Fixed Single Op Low | 10368 | |
KE8MOA | Fixed Single Op Low | 20436 | Central Michigan ARC |
KE8MOI | Fixed Single Op High | 28480 | |
KE8OC | Fixed Single Op High | 9165 | Mad River Radio Club |
KE8TRB | Fixed Single Op Low | 2280 | |
KE8TVR | Fixed Single Op Low | 3060 | Black River Amateur Radio Club |
KE8VC | Fixed Single Op Low | 100716 | |
KF3G | Fixed Single Op Low | 72 | |
KF5OMH | Fixed Single Op Low | 372 | Lake Area Amateur Radio Klub |
KF6NCX | Fixed Single Op High | 18 | Northern California Contest Club |
KF8MZ | Fixed Single Op High | 638 | Dayton Amateur Radio Association |
KG8CO | Fixed Single Op Low | 123830 | |
KG9X | Fixed Single Op Low | 874 | Society of Midwest Contesters |
KI0F | Fixed Single Op Low | 6517 | Minnesota Wireless Assn |
KI5GDB | Fixed Single Op Low | 1 | |
KI5YGT | Fixed Single Op QRP | 32 | Lake Area Amateur Radio Klub |
KI6OY | Fixed Single Op Low | 1302 | Northern California Contest Club |
KJ9B | Fixed Single Op High | 1479 | Society of Midwest Contesters |
KJ9C | Fixed Single Op High | 1250 | |
KK4CS | Fixed Single Op Low | 4 | |
KM4FO | Fixed Single Op Low | 286 | Kentucky Contest Group |
KM4IAJ | Fixed Single Op Low | 425 | |
KN4JN | Fixed Single Op Low | 216 | |
KN4ZXG | Fixed Single Op Low | 8 | |
KN6BAZ | Fixed Single Op Low | 2 | |
KN6VTC | Fixed Single Op Low | 294 | |
KN7Y | Fixed Single Op High | 2366 | Arizona Outlaws Contest Club |
KO4QEX | Fixed Single Op Low | 272 | |
KQ1O | Fixed Single Op Low | 119 | |
KQ4LQL | Fixed Single Op High | 1188 | Swamp Fox Contest Group |
KR4EE | Fixed Single Op Low | 1080 | |
KU4A | Fixed Single Op QRP | 680 | North American QRP CW Club |
KV0I | Fixed Single Op High | 207 | Heartland DX Association |
KV1J | Fixed Single Op High | 722 | Yankee Clipper Contest Club |
KW4GF | Fixed Single Op Low | 476 | Potomac Valley Radio Club |
KX1W | Fixed Single Op Low | 77 | South Jersey DX Assn |
KX9RT | Fixed Single Op Low | 1250 | Driftless Zone Contesters |
KY0Q | Fixed Single Op QRP | 3078 | |
KY4GS | Fixed Single Op Low | 198 | South East Contest Club |
KZ3P | Fixed Single Op High | 703 | Swamp Fox Contest Group |
N0AT | Fixed Single Op Low | 216 | Minnesota Wireless Assn |
N0HJZ | Fixed Single Op Low | 3239 | Minnesota Wireless Assn |
N0XT | Fixed Single Op Low | 13067 | Minnesota Wireless Assn |
N1ADX | Fixed Single Op Low | 25 | |
N1SOH | Multi Op Single-Xmtr | 561 | Yankee Clipper Contest Club |
N1SUZ | Fixed Single Op Low | 304 | Swamp Fox Contest Group |
N1XI | Fixed Single Op Low | 30 | |
N2CU | Fixed Single Op Low | 4625 | Niagara Frontier Radiosport |
N2EIM | Fixed Single Op QRP | 18 | North American QRP CW Club |
N2MTG | Fixed Single Op Low | 16 | Hudson Valley Contesters and DXers |
N3BD | Fixed Single Op Low | 156 | |
N3KN | Fixed Single Op High | 1248 | Potomac Valley Radio Club |
N3OA | Fixed Single Op Low | 72 | |
N3WR | Fixed Single Op Low | 448 | Delaware-Lehigh ARC |
N4CW | Fixed Single Op Low | 2128 | Potomac Valley Radio Club |
N4DPM | Fixed Single Op Low | 920 | |
N4IU | Fixed Single Op Low | 50 | |
N4MCC | Fixed Single Op Low | 660 | Tennessee Contest Group |
N4NTO | Fixed Single Op Low | 208 | Potomac Valley Radio Club |
N4QI | Fixed Single Op Low | 1296 | Swamp Fox Contest Group |
N4XL | Fixed Single Op Low | 19530 | Swamp Fox Contest Group |
N5EKO | Fixed Single Op Low | 98 | Texas DX Society |
N5EP | Fixed Single Op High | 3770 | Fox River Radio League |
N5FZ | Fixed Single Op Low | 72 | |
N5JDT | Fixed Single Op Low | 25 | |
N5KF | Fixed Single Op Low | 432 | Central Texas DX and Contest Club |
N5KW | Fixed Single Op High | 8670 | |
N5RZ | Fixed Single Op High | 308 | Central Texas DX and Contest Club |
N5WCS | Fixed Single Op Low | 2280 | Lanse Creuse ARC |
N6GP | Fixed Single Op Low | 32 | Southern California Contest Club |
N7AME | Fixed Single Op Low | 9 | |
N7EPD | Fixed Single Op High | 2697 | Western Washington DX Club |
N8BZN | Fixed Single Op Low | 6954 | Monroe County Radio Comm Assn |
N8DNA | Fixed Single Op Low | 3600 | |
N8DXR | Fixed Single Op High | 23822 | Monroe County Radio Comm Assn |
N8DZR | Fixed Single Op Low | 40959 | |
N8EA | Fixed Single Op Low | 22500 | Mad River Radio Club |
N8ERL | Fixed Single Op High | 45548 | Saginaw Valley ARA |
N8EUI | Fixed Single Op Low | 1750 | Saginaw Valley ARA |
N8FYL | Fixed Single Op Low | 94640 | Lanse Creuse ARC |
N8GEO | Fixed Single Op Low | 2925 | Lanse Creuse ARC |
N8HAR | Fixed Single Op Low | 1600 | Lanse Creuse ARC |
N8HKU | Fixed Single Op Low | 800 | |
N8II | Fixed Single Op Low | 15540 | Potomac Valley Radio Club |
N8JVC | Fixed Single Op Low | 525 | Blossomland Amateur Radio Association |
N8KR | Fixed Single Op High | 27145 | Fort Wayne Radio Club |
N8LJ | Fixed Single Op Low | 115440 | Thumb Area Contesters |
N8LLP | Fixed Single Op Low | 1632 | |
N8LPD | EOC | 202742 | Livonia Amateur Radio Club |
N8MG | Multi Op Multi-Xmtr | 196700 | |
N8MKG | Fixed Single Op Low | 10112 | Lanse Creuse ARC |
N8OL | Multi Op Multi-Xmtr | 206820 | Blossomland Amateur Radio Association |
N8RBS | Fixed Single Op Low | 3456 | Ogemaw-Arenac ARS |
N8SBE | Fixed Single Op Low | 3036 | Mad River Radio Club |
N8SS | Fixed Single Op Low | 115275 | Blossomland Amateur Radio Association |
N8WNA | Fixed Single Op Low | 3330 | |
N8ZKT | Fixed Single Op Low | 575 | |
N8ZSA | Multi Op Single-Xmtr | 36358 | Central Michigan Emergency Network |
N9CK | Fixed Single Op High | 3224 | Society of Midwest Contesters |
N9MS | Fixed Single Op High | 450 | |
N9SM | Fixed Single Op QRP | 20732 | |
N9TF | Fixed Single Op Low | 286 | Tennessee Contest Group |
N9UNX | Fixed Single Op Low | 3080 | Society of Midwest Contesters |
NA8V | Fixed Single Op High | 174900 | Bay Area DXers |
NE8P | Fixed Single Op High | 9805 | Florida Contest Group |
NE9U | Mobile multi-op | 700 | Minnesota Wireless Assn |
NI8W | Fixed Single Op QRP | 1232 | North American QRP CW Club |
NM2A | Fixed Single Op Low | 504 | Yankee Clipper Contest Club |
NN6U | Fixed Single Op High | 9 | Northern California Contest Club |
NQ2W | Fixed Single Op QRP | 2856 | Hudson Valley Contesters and DXers |
NR0P | Fixed Single Op Low | 264 | |
NS2N | Fixed Single Op High | 3680 | Niagara Frontier Radiosport |
NS8Q | Fixed Single Op Low | 27032 | Central Michigan ARC |
NS9I | Fixed Single Op High | 640 | |
NU8M | Fixed Single Op Low | 1764 | Michigan State University ARC |
NU8Z | Fixed Single Op High | 12212 | Adrian ARC |
NV8N | Fixed Single Op High | 173580 | |
NW0M | Fixed Single Op Low | 2392 | Kansas City Contest Club |
OM2VL | Fixed Single Op High | 4578 | |
SP5SA | Fixed Single Op High | 1000 | |
VA2KD | Fixed Single Op Low | 42 | |
VA3IDD | Fixed Single Op Low | 3315 | |
VA3IJK | Fixed Single Op Low | 4 | |
VA3PC | Fixed Single Op Low | 143 | Contest Club Ontario |
VA3PMH | Fixed Single Op Low | 456 | |
VA3RKM | Fixed Single Op Low | 84 | Contest Club Ontario |
VA6RCN | Fixed Single Op Low | 900 | Contest Club Ontario |
VA7BEC | Fixed Single Op Low | 49 | |
VE2CRO | Fixed Single Op Low | 1 | |
VE2GT | Fixed Single Op High | 9 | Contest Group du Quebec |
VE3DQN | Fixed Single Op QRP | 442 | Contest Club Ontario |
VE3GE | Fixed Single Op Low | 0 | |
VE3HZ | Fixed Single Op Low | 6875 | Contest Club Ontario |
VE3JZT | Fixed Single Op Low | 15 | |
VE3KMQ | Fixed Single Op Low | 1920 | Contest Club Ontario |
VE3KP | Fixed Single Op High | 1632 | Contest Club Ontario |
VE3KTB | Fixed Single Op High | 130 | Contest Club Ontario |
VE3OOZ | Fixed Single Op Low | 130 | |
VE3SIF | Fixed Single Op QRP | 1320 | North American QRP CW Club |
VE5MX | Fixed Single Op High | 2100 | Saskatchewan Contest Club |
VE7CCY | Fixed Single Op Low | 18 | |
VE7ZO | Fixed Single Op High | 384 | Florida Contest Group |
VE9RLW | Fixed Single Op Low | 408 | |
W0BH | Fixed Single Op High | 558 | |
W0DCX | Fixed Single Op QRP | 1380 | |
W0PI | Fixed Single Op Low | 2400 | Minnesota Wireless Assn |
W0PMO | Fixed Single Op Low | 132 | Minnesota Wireless Assn |
W0UC | Fixed Single Op Low | 1792 | Minnesota Wireless Assn |
W1AW | Multi Op Multi-Xmtr | 0 | |
W1END | Fixed Single Op Low | 544 | Yankee Clipper Contest Club |
W1JSR | Fixed Single Op Low | 378 | Yankee Clipper Contest Club |
W1SSN | Fixed Single Op High | 3916 | |
W2CN | Fixed Single Op Low | 1242 | South Jersey Radio Assn |
W2LC | Fixed Single Op Low | 10912 | |
W3LL | Fixed Single Op High | 4324 | Potomac Valley Radio Club |
W3US | Fixed Single Op High | 2160 | Florida Contest Group |
W3WHK | Fixed Single Op Low | 3416 | Frankford Radio Club |
W4CHI | Fixed Single Op Low | 25 | |
W4EE | Fixed Single Op Low | 1120 | Florida Contest Group |
W4LEW | Fixed Single Op Low | 84 | |
W4NZ | Fixed Single Op Low | 546 | Tennessee Contest Group |
W4TJM | Fixed Single Op Low | 2950 | Florida Contest Group |
W4ZTH | Fixed Single Op Low | 200 | |
W5DT | Fixed Single Op Low | 37224 | Hazel Park ARC |
W5GUZ | Fixed Single Op Low | 9 | |
W5RIR | Fixed Single Op High | 30 | |
W6IA | Fixed Single Op High | 25 | Northern California Contest Club |
W7GF | Fixed Single Op High | 1200 | |
W7LG | Fixed Single Op QRP | 1652 | |
W8AIT | Fixed Single Op Low | 2301 | |
W8AWE | Multi Op Single-Xmtr | 22161 | |
W8CSO | Multi Op Multi-Xmtr | 171146 | North Ottawa Amateur Radio Club |
W8DC | Multi Op Single-Xmtr | 5724 | |
W8DW | Fixed Single Op Low | 41514 | Saginaw Valley ARA |
W8EWH | Fixed Single Op Low | 9000 | Mad River Radio Club |
W8FSM | Fixed Single Op Low | 75040 | Central Michigan Emergency Network |
W8JJ | Fixed Single Op High | 184509 | Bay Area DXers |
W8JRK | Fixed Single Op Low | 8883 | Michigan State University ARC |
W8JWN | Fixed Single Op High | 14378 | Northeast Wisconsin DX Assn |
W8KNO | Fixed Single Op Low | 476 | Portage County Amateur Radio Service |
W8KNX | Fixed Single Op Low | 1054 | Keweenaw County Repeater Association |
W8M | Fixed Single Op Low | 20000 | Riverside Radio Amateurs |
W8MKR | Fixed Single Op Low | 6426 | |
W8MQT | Fixed Single Op High | 13248 | |
W8MSC | Fixed Single Op Low | 43460 | South Lyon Area ARC |
W8PI | Fixed Single Op Low | 15408 | Monroe County Radio Comm Assn |
W8RP | Fixed Single Op High | 5778 | Arrow Communications Assn |
W8RU | Rover | 17264 | Mad River Radio Club |
W8RZ | Rover | 10971 | |
W8SH | Multi Op Single-Xmtr | 123880 | Michigan State University ARC |
W8SJS | Fixed Single Op Low | 4371 | Wexaukee Amateur Radio Club of Cadillac |
W8TGB | Fixed Single Op Low | 1044 | Hazel Park ARC |
W8TOM | Fixed Single Op QRP | 27224 | Michigan QRP Club |
W8UE | Fixed Single Op Low | 8448 | |
W8UM | Multi Op Multi-Xmtr | 134100 | University of Michigan Amateur Radio Clu |
W8ZHO | Multi Op Multi-Xmtr | 9176 | Muskegon Area Amateur Radio Council |
W9HT | Fixed Single Op Low | 7714 | |
W9JFK/8 | Fixed Single Op QRP | 6713 | Muskegon Area Amateur Radio Council |
W9QL | Fixed Single Op Low | 11340 | Society of Midwest Contesters |
W9TC | Fixed Single Op Low | 400 | Society of Midwest Contesters |
W9TCV | Fixed Single Op Low | 121 | |
WA0MHJ | Fixed Single Op Low | 2485 | Minnesota Wireless Assn |
WA1SAY | Fixed Single Op Low | 16 | |
WA1UJU | Fixed Single Op Low | 127800 | |
WA2JQK | Fixed Single Op High | 4773 | Hudson Valley Contesters and DXers |
WA2LMC | Fixed Single Op Low | 1064 | |
WA4JA | Fixed Single Op Low | 285 | Tennessee Contest Group |
WA5LXS | Fixed Single Op High | 288 | DFW Contest Group |
WA5SOG | Fixed Single Op Low | 13500 | Fort Smith ARC |
WA8AHZ | Fixed Single Op Low | 378 | |
WA8RD | Fixed Single Op Low | 4998 | |
WA8UPB | Fixed Single Op Low | 47580 | Wexaukee Amateur Radio Club of Cadillac |
WA8ZBT | Fixed Single Op Low | 2610 | DFW Contest Group |
WA9LEY | Fixed Single Op Low | 240 | Metro DX Club |
WA9LKF | Fixed Single Op Low | 5120 | Society of Midwest Contesters |
WA9TMU | Fixed Single Op Low | 500 | |
WA9YI | Fixed Single Op Low | 2442 | |
WB0SMZ | Fixed Single Op QRP | 80 | |
WB2PJH | Fixed Single Op Low | 1760 | Frankford Radio Club |
WB4HRL | Fixed Single Op High | 1534 | Swamp Fox Contest Group |
WB5SKM | Fixed Single Op High | 48 | |
WB8ASI | Fixed Single Op Low | 4536 | Bay Area DXers |
WB8HSL | Fixed Single Op Low | 39160 | |
WB8JAY | Fixed Single Op Low | 162 | |
WB8WDO | Fixed Single Op High | 1566 | |
WB9G | Fixed Single Op QRP | 72 | North American QRP CW Club |
WB9HFK | Fixed Single Op Low | 12749 | Society of Midwest Contesters |
WN4AFP | Fixed Single Op Low | 989 | Swamp Fox Contest Group |
WN8S | Fixed Single Op Low | 4559 | |
WO1N | Fixed Single Op Low | 5343 | Yankee Clipper Contest Club |
WO4O | Fixed Single Op High | 45 | Florida Contest Group |
WO9B | Fixed Single Op QRP | 3304 | West Allis RAC |
WW5L | Fixed Single Op High | 682 | |
WX8C | Fixed Single Op High | 94430 | |
Number of logs received: 373 |