2024 Stats

Logs Received: 373
In-State Logs Received: 114

Unique Calls in Logs Received: 2932
Unique In-State Calls in Logs Received: 449
Overall Multiplier Statistics
CW: 121 of 146
PH: 133 of 146
Overall: 137 of 146

County Multiplier Statistics
CW: 65 of 83
PH: 73 of 83
Overall: 77 of 83

QSOs by Band and Mode
Mode1608040201510Total
CW: 0 3899 9220 3143 215 17 16494
SSB: 0 1570 12543 2216 60 8 16397
0 5469 21763 5359 275 25 32891
QSOs by county from received logs
CountyCombined QSOCW QSOPH QSO
ALCO 0 0 0
ALGE 1 0 1
ALLE 326 155 171
ALPE 45 0 45
ANTR 21 21 0
AREN 63 0 63
BARA 198 130 68
BARR 306 160 146
BAY 35 9 26
BENZ 81 75 6
BERR 965 465 500
BRAN 20 13 7
CALH 15 1 14
CASS 57 0 57
CHAR 35 10 25
CHEB 0 0 0
CHIP 101 44 57
CLAR 65 3 62
CLIN 298 182 116
CRAW 108 0 108
DELT 20 0 20
DICK 199 70 129
EATO 70 8 62
EMME 253 105 148
GENE 694 395 299
GLAD 57 33 24
GOGE 22 19 3
GRAT 141 79 62
GRTR 30 21 9
HILL 67 15 52
HOUG 439 326 113
HURO 455 397 58
IONI 133 3 130
IOSC 0 0 0
INGH 664 295 369
IRON 112 0 112
ISAB 95 43 52
JACK 193 137 56
KZOO 186 42 144
KALK 321 237 84
KEWE 0 0 0
KENT 483 82 401
LAKE 62 7 55
LAPE 390 196 194
LEEL 7 3 4
LENA 556 436 120
LIVI 790 433 357
LUCE 57 0 57
MACK 6 2 4
MACO 581 172 409
MANI 48 20 28
MARQ 605 253 352
MASO 34 26 8
MECO 182 144 38
MENO 9 1 8
MIDL 272 99 173
MISS 27 27 0
MONR 245 106 139
MCLM 205 14 191
MTMO 149 119 30
MUSK 170 71 99
NEWA 0 0 0
OAKL 2013 1158 855
OCEA 25 22 3
OGEM 2 1 1
ONTO 29 0 29
OSCE 24 12 12
OSCO 0 0 0
OTSE 469 259 210
OTTA 717 319 398
PRES 1 1 0
ROSC 8 0 8
SAGI 421 203 218
SANI 2 1 1
SCHO 1 1 0
SHIA 70 0 70
STCL 462 275 187
STJO 54 17 37
TUSC 59 0 59
VANB 268 28 240
WASH 911 424 487
WAYN 926 394 532
WEXF 327 233 94
QSOs by State/Province/DX from received logs
QTHCombined QSOCW QSOPH QSO
CT 191 107 84
MA 300 131 169
ME 112 25 87
NH 49 27 22
RI 51 37 14
VT 39 3 36
NJ 352 247 105
NY 625 310 315
DE 179 96 83
MD 232 140 92
PA 670 423 247
AL 72 31 41
FL 620 434 186
GA 266 136 130
KY 181 44 137
NC 463 263 200
SC 669 352 317
TN 415 171 244
VA 378 164 214
AR 222 108 114
LA 88 13 75
MS 45 8 37
NM 37 14 23
OK 331 167 164
TX 555 367 188
CA 187 105 82
HI 2 1 1
AK 4 0 4
AZ 141 86 55
ID 13 3 10
MT 46 19 27
NV 39 15 24
OR 201 150 51
UT 42 14 28
WA 160 106 54
WY 9 1 8
OH 987 502 485
WV 264 125 139
IL 1028 526 502
IN 957 318 639
WI 508 308 200
CO 208 122 86
IA 97 69 28
KS 157 96 61
MN 938 603 335
MO 208 155 53
NE 110 41 69
ND 15 11 4
SD 19 6 13
NS 4 1 3
QC 41 3 38
ON 1053 343 710
MB 19 0 19
SK 80 68 12
AB 38 18 20
BC 49 22 27
NWT 0 0 0
NB 26 1 25
PEI 7 0 7
NL 1 0 1
YT 0 0 0
NU 0 0 0
DX 308 224 84
Mobile and Rover Info
Call : # Counties
KD8FS : 20 ALLE OTTA MUSK OCEA MASO MANI BENZ LENA GRTR ANTR CHAR KALK MISS WEXF OSCE MECO MCLM KENT KZOO VANB
NE9U : 1 GOGE
W8RU : 3 HILL BRAN STJO
W8RZ : 3 KZOO ALLE BARR

QSOs by Hour by band
Hour160m80m40m20m15m10mTotal
16 0 1 1937 976 43 3 2960
17 0 0 2028 882 74 2 2986
18 0 0 1818 813 30 0 2661
19 0 1 1253 581 37 11 1883
20 0 9 1721 684 19 3 2436
21 0 10 2080 419 42 0 2551
22 0 5 1598 591 27 5 2226
23 0 192 2643 195 2 0 3032
00 0 772 2298 110 0 0 3180
01 0 1548 2023 32 0 0 3603
02 0 2054 1206 21 0 0 3281
03 0 876 1109 47 0 0 2032