Plaque Winners
Plaque | Winner |
---|---|
Michigan Single Op High Power | K8MQPLIVI |
Michigan Single Op Low Power | WA1UJUHOUG |
Michigan Single Op QRP | AA8LFCLIN |
Michigan Multioperator SingleTx | W8SHINGH |
Michigan Multioperator MultiTx | N8OLBERR |
Michigan Mobile | KD8FS |
Michigan Rover | W8RU |
Michigan Emergency Op. Center | N8LPDWAYN |
Michigan Club | BAY AREA DXERS |
Non-Michigan Club | SOCIETY OF MIDWEST CONTESTERS |
West Region Top Single Op | KA6BIMOR |
East Region Top Single Op | N8KRIN |
Michigan Results
Single Op QRP | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
AA8LF | 241 x 86 = 39,646 | 220x70 / 21x16 | CLIN | ||||
W8TOM | 172 x 82 = 25,748 | 142x60 / 30x22 | MTMO | ||||
N9SM | 153 x 72 = 19,368 | 116x48 / 37x24 | LIVI | ||||
W9JFK | 73 x 49 = 6,713 | 64x40 / 9x9 | MUSK | ||||
AB8VS | 71 x 42 = 2,982 | 0x0 / 71x42 | SHIA |
Single Op Low Power | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
WA1UJU | 514 x 150 = 127,650 | 337x75 / 177x75 | HOUG | ||||
KG8CO | 529 x 121 = 119,669 | 460x78 / 69x43 | LENA | ||||
N8SS | 478 x 145 = 114,550 | 312x73 / 166x72 | BERR | ||||
N8LJ | 473 x 155 = 114,390 | 265x73 / 208x82 | LAPE | ||||
K8RO | 446 x 137 = 98,229 | 271x69 / 175x68 | OAKL | ||||
KE8VC | 515 x 151 = 95,734 | 119x53 / 396x98 | ALLE | ||||
N8FYL | 430 x 140 = 94,080 | 242x67 / 188x73 | OAKL | ||||
K8WU | 381 x 140 = 89,320 | 257x76 / 124x64 | OAKL | ||||
W8FSM | 406 x 139 = 72,975 | 119x51 / 287x88 | EMME | ||||
KB6NU | 299 x 117 = 56,277 | 182x61 / 117x56 | WASH | ||||
KA8JBK | 341 x 81 = 55,242 | 341x81 / 0x0 | HURO | ||||
K8GB | 283 x 118 = 52,510 | 162x61 / 121x57 | MACO | ||||
WA8UPB | 299 x 76 = 45,448 | 299x76 / 0x0 | WEXF | ||||
W8MSC | 242 x 104 = 40,976 | 152x58 / 90x46 | BARA | ||||
N8DZR | 336 x 111 = 40,848 | 32x21 / 304x90 | MIDL | ||||
WB8HSL(op. NM8R) | 236 x 88 = 38,456 | 201x65 / 35x23 | KALK | ||||
W8DW | 208 x 107 = 36,915 | 137x65 / 71x42 | SAGI | ||||
W5DT | 211 x 92 = 36,064 | 181x65 / 30x27 | OAKL | ||||
K8WGA | 200 x 91 = 32,396 | 156x62 / 44x29 | MECO | ||||
NS8Q | 208 x 108 = 26,460 | 37x27 / 171x81 | INGH | ||||
N8EA | 163 x 75 = 22,350 | 135x55 / 28x20 | OAKL | ||||
KE8MOA | 259 x 77 = 19,943 | 0x0 / 259x77 | CLIN | ||||
W8M(op. N8MRC) | 248 x 79 = 19,592 | 0x0 / 248x79 | IONI | ||||
AC8JF | 251 x 76 = 19,076 | 0x0 / 251x76 | OAKL | ||||
KB8TL | 160 x 59 = 18,821 | 159x58 / 1x1 | WAYN | ||||
KC8UHS | 222 x 84 = 18,648 | 0x0 / 222x84 | KZOO | ||||
W8PI | 125 x 71 = 14,910 | 85x40 / 40x31 | MONR | ||||
KE8CUG | 127 x 70 = 9,730 | 12x11 / 115x59 | MARQ | ||||
N8MKG | 152 x 62 = 9,424 | 0x0 / 152x62 | CRAW | ||||
W8EWH | 90 x 50 = 9,000 | 90x50 / 0x0 | OAKL | ||||
W8JRK | 100 x 63 = 8,883 | 41x23 / 59x40 | INGH | ||||
AB3DC | 141 x 59 = 8,319 | 0x0 / 141x59 | WAYN | ||||
KB8W | 81 x 48 = 7,776 | 81x48 / 0x0 | HOUG | ||||
N8BZN | 122 x 57 = 6,954 | 0x0 / 122x57 | MONR | ||||
W8UE | 79 x 48 = 6,816 | 63x36 / 16x12 | OAKL | ||||
KB8PGW | 77 x 42 = 6,468 | 77x42 / 0x0 | MIDL | ||||
W8MKR | 79 x 50 = 6,250 | 46x26 / 33x24 | ISAB | ||||
K8GT | 80 x 33 = 5,280 | 80x33 / 0x0 | OAKL | ||||
WA8RD | 96 x 50 = 4,800 | 0x0 / 96x50 | LAPE | ||||
WB8ASI | 63 x 36 = 4,536 | 63x36 / 0x0 | OTTA | ||||
WN8S | 90 x 47 = 4,512 | 6x5 / 84x42 | LAKE | ||||
KD8LU | 65 x 50 = 4,400 | 23x19 / 42x31 | OTTA | ||||
W8SJS | 93 x 47 = 4,371 | 0x0 / 93x47 | WEXF | ||||
KD8SRQ | 94 x 40 = 3,760 | 0x0 / 94x40 | MACO | ||||
K8AAX | 48 x 37 = 3,552 | 48x37 / 0x0 | WASH | ||||
N8RBS | 71 x 47 = 3,337 | 0x0 / 71x47 | AREN | ||||
N8WNA | 73 x 45 = 3,285 | 0x0 / 73x45 | OAKL | ||||
K8RDJ | 53 x 39 = 3,276 | 31x21 / 22x18 | MACO | ||||
N8SBE | 56 x 33 = 3,036 | 36x21 / 20x12 | WASH | ||||
KE8TVR | 67 x 45 = 3,015 | 0x0 / 67x45 | VANB | ||||
N8GEO | 73 x 38 = 2,774 | 0x0 / 73x38 | MACO | ||||
KC8ZMN | 66 x 42 = 2,772 | 0x0 / 66x42 | TUSC | ||||
K8JT | 47 x 40 = 2,320 | 11x11 / 36x29 | LIVI | ||||
W8AIT | 59 x 39 = 2,301 | 0x0 / 59x39 | MACO | ||||
K8DP | 60 x 38 = 2,280 | 0x0 / 60x38 | OTTA | ||||
N5WCS | 55 x 36 = 1,980 | 0x0 / 55x36 | MACO | ||||
KE8TRB | 53 x 37 = 1,961 | 0x0 / 53x37 | WASH | ||||
NU8M | 36 x 28 = 1,764 | 27x19 / 9x9 | LIVI | ||||
N8EUI | 50 x 35 = 1,750 | 0x0 / 50x35 | SAGI | ||||
KD8IPF | 45 x 35 = 1,575 | 0x0 / 45x35 | WASH | ||||
N8HAR | 49 x 32 = 1,568 | 0x0 / 49x32 | MACO | ||||
N8LLP | 46 x 33 = 1,518 | 0x0 / 46x33 | EATO | ||||
KC8YEJ | 31 x 28 = 1,288 | 15x12 / 16x16 | WAYN | ||||
W8KNX | 33 x 30 = 990 | 0x0 / 33x30 | JACK | ||||
W8TGB | 32 x 28 = 896 | 0x0 / 32x28 | OAKL | ||||
N8HKU | 32 x 25 = 800 | 0x0 / 32x25 | WASH | ||||
N8JVC | 25 x 21 = 525 | 0x0 / 25x21 | VANB | ||||
KB8JIU | 26 x 20 = 520 | 0x0 / 26x20 | OAKL | ||||
AA8UU | 20 x 17 = 340 | 0x0 / 20x17 | OAKL | ||||
AC8HZ | 12 x 9 = 108 | 0x0 / 12x9 | ALLE |
Single Op High Power | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
K8MQP(op. W8MJ) | 914 x 194 = 265,586 | 455x91 / 459x103 | LIVI | ||||
W8JJ | 819 x 171 = 181,944 | 245x66 / 574x105 | GENE | ||||
NA8V | 689 x 159 = 173,946 | 405x76 / 284x83 | STCL | ||||
NV8N | 760 x 163 = 169,031 | 277x68 / 483x95 | MARQ | ||||
WX8C | 411 x 132 = 93,456 | 297x79 / 114x53 | GENE | ||||
AD8R | 262 x 110 = 48,510 | 179x58 / 83x52 | HURO | ||||
N8ERL | 263 x 115 = 43,355 | 114x50 / 149x65 | SAGI | ||||
K8SWD | 361 x 98 = 35,378 | 0x0 / 361x98 | VANB | ||||
K8TS | 193 x 79 = 28,835 | 172x59 / 21x20 | JACK | ||||
KE8MOI | 318 x 89 = 28,302 | 0x0 / 318x89 | BARR | ||||
N8DXR | 270 x 85 = 22,950 | 0x0 / 270x85 | MCLM | ||||
W8JWN | 155 x 79 = 14,220 | 25x19 / 130x60 | DICK | ||||
KD8VTT | 183 x 74 = 13,542 | 0x0 / 183x74 | IRON | ||||
W8MQT | 191 x 69 = 13,179 | 0x0 / 191x69 | KENT | ||||
NU8Z | 130 x 71 = 12,141 | 41x31 / 89x40 | LENA | ||||
KE8OC | 138 x 64 = 8,832 | 0x0 / 138x64 | WAYN | ||||
W8RP(op. W8TAM) | 103 x 54 = 5,670 | 2x1 / 101x53 | WASH | ||||
K8GVK | 85 x 49 = 4,165 | 0x0 / 85x49 | INGH | ||||
K8EO | 54 x 40 = 3,400 | 31x23 / 23x17 | GLAD | ||||
K8MRT | 46 x 32 = 1,888 | 13x8 / 33x24 | KENT |
Multi Op Single Tx | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
W8SH(op. NF8M KF8BRM KE8ZRH) | 516 x 151 = 122,612 | 296x75 / 220x76 | INGH | ||||
N8ZSA(op. N8ZSA WF5X) | 198 x 104 = 34,840 | 137x64 / 61x40 | OAKL | ||||
AA8CQ(op. @NC8R NC8R K8FI) | 251 x 106 = 33,496 | 65x38 / 186x68 | MARQ | ||||
W8AWE(op. W8AWE LQUINN) | 166 x 82 = 20,910 | 89x39 / 77x43 | GRAT | ||||
W8DC(op. N8DGD N8HR) | 106 x 53 = 5,618 | 0x0 / 106x53 | KENT |
Multi Op Multi Tx | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
N8OL(op. N8OL KD8NOH KB8VIM K8VBL KE8MOW) | 806 x 177 = 199,656 | 322x76 / 484x101 | BERR | ||||
N8MG(op. N8MG WD8S N8KV) | 750 x 174 = 189,486 | 339x77 / 411x97 | OTSE | ||||
W8CSO(op. N8GMZ KE8VZS K8DIY NT0Y KK80 AE8RL N8RGA) | 679 x 164 = 164,656 | 325x73 / 354x91 | OTTA | ||||
W8UM(op. KE8AQW KE8ZGX N1PWC) | 568 x 149 = 131,418 | 314x70 / 254x79 | WASH | ||||
K8ESQ | 132 x 67 = 13,266 | 66x30 / 66x37 | KALK | ||||
W8ZHO | 144 x 61 = 8,906 | 2x2 / 142x59 | MUSK |
EOC | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
N8LPD(op. K8ZRY AD8WA AE8SP N8BTU N8MR K3AAE) | 773 x 175 = 191,975 | 324x80 / 449x95 | WAYN | ||||
AD8BU(op. AD8BU KF8ABS N8VPZ) | 99 x 54 = 5,346 | 0x0 / 99x54 | CASS | ||||
AC8EC | 6 x 6 = 36 | 0x0 / 6x6 | ALLE |
Mobile Multi Op | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated | ||||
KD8FS(op. K0RC KD8FS) | 529 x 73 = 77,234 | 529x73 / 0x0 | 20 | ||||
NE9U(op. NE9U KK9K N9ISN) | 26 x 14 = 700 | 24x13 / 2x1 | 1 |
Rover | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
W8RU(op. W8RU KC8VGG) | 149 x 83 = 17,264 | 59x36 / 90x47 | 3 |
W8RZ | 106 x 53 = 10,653 | 95x44 / 11x9 | 3 |
Michigan Club Results
Club Name | Total Score | Number of Entries |
---|---|---|
BAY AREA DXERS | 360,426 | 3 |
BLOSSOMLAND AMATEUR RADIO ASSOCIATION | 320,077 | 4 |
SOUTH LYON AREA ARC | 307,082 | 3 |
LANSE CREUSE ARC | 215,215 | 8 |
LIVONIA AMATEUR RADIO CLUB | 210,796 | 2 |
NORTH OTTAWA AMATEUR RADIO CLUB | 164,656 | 1 |
THUMB AREA CONTESTERS | 162,900 | 2 |
HAZEL PARK ARC | 150,976 | 6 |
MICHIGAN STATE UNIVERSITY ARC | 137,424 | 4 |
UNIVERSITY OF MICHIGAN AMATEUR RADIO CLU | 131,418 | 1 |
CENTRAL MICHIGAN EMERGENCY NETWORK | 107,815 | 2 |
SAGINAW VALLEY ARA | 82,020 | 3 |
MINNESOTA WIRELESS ASSN | 77,934 | 2 |
CENTRAL MICHIGAN ARC | 75,238 | 3 |
ARROW COMMUNICATIONS ASSN | 73,818 | 4 |
WEXAUKEE AMATEUR RADIO CLUB OF CADILLAC | 49,819 | 2 |
MONROE COUNTY RADIO COMM ASSN | 44,814 | 3 |
MICHIGAN QRP CLUB | 25,748 | 1 |
RIVERSIDE RADIO AMATEURS | 19,592 | 1 |
MUSKEGON AREA AMATEUR RADIO COUNCIL | 15,619 | 2 |
NORTHEAST WISCONSIN DX ASSN | 14,220 | 1 |
ADRIAN ARC | 12,141 | 1 |
OGEMAW-ARENAC ARS | 3,337 | 1 |
UTICA SHELBY EMERGENCY COMMUNICATIONS AS | 3,276 | 1 |
BLACK RIVER AMATEUR RADIO CLUB | 3,015 | 1 |
HOLLAND ARC | 2,280 | 1 |
KEWEENAW COUNTY REPEATER ASSOCIATION | 990 | 1 |
Outside Michigan Results
Single Op QRP | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
K2YG | 68 x 37 = 4,773 | 61x30 / 7x7 | NJ | ||||
WO9B | 59 x 28 = 3,304 | 59x28 / 0x0 | WI | ||||
KY0Q | 57 x 27 = 3,078 | 57x27 / 0x0 | IL | ||||
NQ2W | 51 x 28 = 2,856 | 51x28 / 0x0 | NY | ||||
W7LG | 33 x 27 = 1,512 | 23x18 / 10x9 | PA | ||||
W0DCX | 30 x 23 = 1,380 | 30x23 / 0x0 | MO | ||||
VE3SIF | 32 x 24 = 1,320 | 23x15 / 9x9 | ON | ||||
NI8W | 28 x 22 = 1,232 | 28x22 / 0x0 | OH | ||||
KU4A | 20 x 17 = 680 | 20x17 / 0x0 | KY | ||||
VE3DQN | 16 x 13 = 416 | 16x13 / 0x0 | ON | ||||
K8ZT | 12 x 12 = 228 | 7x7 / 5x5 | OH | ||||
KE3V | 12 x 8 = 192 | 12x8 / 0x0 | PA | ||||
KA8HDE | 9 x 7 = 126 | 9x7 / 0x0 | MN | ||||
K3PW | 7 x 7 = 98 | 7x7 / 0x0 | ME | ||||
K3TW | 7 x 6 = 84 | 7x6 / 0x0 | FL | ||||
WB9G | 6 x 6 = 72 | 6x6 / 0x0 | NY | ||||
WB0SMZ | 6 x 5 = 60 | 6x5 / 0x0 | KS | ||||
KI5YGT | 4 x 4 = 32 | 4x4 / 0x0 | TX | ||||
N2EIM | 3 x 3 = 18 | 3x3 / 0x0 | NJ |
Single Op Low Power | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
N4XL | 175 x 70 = 19,530 | 104x38 / 71x32 | SC | ||||
AA3R | 175 x 65 = 18,720 | 113x36 / 62x29 | DE | ||||
N8II | 138 x 73 = 15,184 | 70x33 / 68x40 | WV | ||||
WA5SOG | 135 x 60 = 13,140 | 84x32 / 51x28 | AR | ||||
WB9HFK | 131 x 61 = 12,749 | 78x33 / 53x28 | IL | ||||
N0XT | 133 x 71 = 12,141 | 38x22 / 95x49 | MN | ||||
W9QL | 128 x 69 = 10,971 | 31x19 / 97x50 | IL | ||||
W2LC | 129 x 62 = 10,788 | 45x22 / 84x40 | NY | ||||
W9HT | 108 x 58 = 7,598 | 23x19 / 85x39 | IN | ||||
VE3HZ | 101 x 54 = 6,642 | 22x17 / 79x37 | ON | ||||
KI0F | 77 x 48 = 6,240 | 53x27 / 24x21 | MN | ||||
WO1N | 69 x 47 = 5,969 | 58x36 / 11x11 | MA | ||||
K2AL | 76 x 43 = 5,461 | 51x24 / 25x19 | NJ | ||||
K9CW | 76 x 32 = 4,864 | 76x32 / 0x0 | IL | ||||
N2CU | 67 x 37 = 4,625 | 58x30 / 9x7 | SC | ||||
K9PW | 62 x 49 = 4,606 | 32x24 / 30x25 | IL | ||||
K3QP | 61 x 35 = 4,095 | 56x30 / 5x5 | PA | ||||
K3YP | 63 x 38 = 4,028 | 43x21 / 20x17 | OH | ||||
WA9LKF | 69 x 29 = 4,002 | 69x29 / 0x0 | IL | ||||
N8DNA | 59 x 29 = 3,422 | 59x29 / 0x0 | OH | ||||
W3WHK | 61 x 28 = 3,416 | 61x28 / 0x0 | PA | ||||
AG9A | 55 x 41 = 3,403 | 28x19 / 27x22 | IL | ||||
VA3IDD | 84 x 39 = 3,276 | 0x0 / 84x39 | ON | ||||
N0HJZ | 53 x 41 = 3,239 | 26x18 / 27x23 | MN | ||||
K0MPH | 47 x 40 = 3,160 | 32x25 / 15x15 | MN | ||||
N9UNX | 55 x 28 = 3,080 | 55x28 / 0x0 | IN | ||||
K0TC | 56 x 27 = 3,024 | 56x27 / 0x0 | MN | ||||
W4TJM | 59 x 25 = 2,950 | 59x25 / 0x0 | FL | ||||
KB9LGS | 73 x 40 = 2,920 | 0x0 / 73x40 | IN | ||||
AA0AW | 50 x 28 = 2,800 | 50x28 / 0x0 | MN | ||||
K8MR | 54 x 26 = 2,782 | 53x25 / 1x1 | FL | ||||
WA8ZBT | 47 x 29 = 2,552 | 41x23 / 6x6 | TX | ||||
WA0MHJ | 46 x 35 = 2,485 | 25x18 / 21x17 | MN | ||||
KE0TT | 43 x 28 = 2,408 | 43x28 / 0x0 | MN | ||||
WA9YI | 65 x 37 = 2,405 | 0x0 / 65x37 | IN | ||||
W0PI | 45 x 30 = 2,400 | 35x21 / 10x9 | MN | ||||
NW0M | 52 x 23 = 2,392 | 52x23 / 0x0 | MO | ||||
KB9S | 43 x 27 = 2,322 | 43x27 / 0x0 | WI | ||||
AF8A | 45 x 24 = 2,160 | 45x24 / 0x0 | OH | ||||
N4CW | 37 x 27 = 1,998 | 37x27 / 0x0 | NC | ||||
VE3KMQ | 60 x 32 = 1,920 | 0x0 / 60x32 | ON | ||||
K4FT | 43 x 22 = 1,892 | 43x22 / 0x0 | SC | ||||
K0TG | 38 x 24 = 1,824 | 38x24 / 0x0 | MN | ||||
W0UC | 38 x 31 = 1,674 | 16x12 / 22x19 | MN | ||||
K1LT | 37 x 22 = 1,628 | 37x22 / 0x0 | OH | ||||
K0AD | 37 x 20 = 1,480 | 37x20 / 0x0 | MN | ||||
WB2PJH | 36 x 20 = 1,440 | 36x20 / 0x0 | NJ | ||||
K2MN | 30 x 22 = 1,320 | 30x22 / 0x0 | NJ | ||||
KI6OY | 31 x 21 = 1,302 | 31x21 / 0x0 | CA | ||||
N4QI | 31 x 24 = 1,296 | 23x16 / 8x8 | SC | ||||
K4DR | 31 x 26 = 1,248 | 17x14 / 14x12 | TN | ||||
W2CN | 32 x 23 = 1,242 | 22x16 / 10x7 | NJ | ||||
KX9RT | 28 x 25 = 1,200 | 20x17 / 8x8 | WI | ||||
W4EE | 30 x 20 = 1,120 | 26x16 / 4x4 | FL | ||||
K0PC | 30 x 18 = 1,080 | 30x18 / 0x0 | MN | ||||
KR4EE | 39 x 27 = 1,053 | 0x0 / 39x27 | TN | ||||
WA2LMC | 27 x 19 = 1,026 | 27x19 / 0x0 | NC | ||||
K5YX | 27 x 20 = 980 | 22x15 / 5x5 | TX | ||||
N4DPM | 23 x 20 = 920 | 23x20 / 0x0 | FL | ||||
K9OZ | 27 x 17 = 918 | 27x17 / 0x0 | AR | ||||
VA6RCN | 26 x 20 = 900 | 19x15 / 7x5 | AB | ||||
KC1QEM | 39 x 23 = 897 | 0x0 / 39x23 | MA | ||||
WN4AFP | 27 x 22 = 880 | 13x10 / 14x12 | SC | ||||
KG9X | 23 x 19 = 874 | 23x19 / 0x0 | IL | ||||
K6RM | 24 x 18 = 864 | 24x18 / 0x0 | NC | ||||
K3TN | 24 x 17 = 816 | 24x17 / 0x0 | MD | ||||
AJ4LN | 35 x 22 = 770 | 0x0 / 35x22 | VA | ||||
KB4DE | 22 x 17 = 748 | 22x17 / 0x0 | SC | ||||
K9WPV | 22 x 21 = 735 | 13x12 / 9x9 | IN | ||||
KC2WUF | 24 x 22 = 726 | 9x8 / 15x14 | NJ | ||||
K9JK | 24 x 22 = 682 | 7x7 / 17x15 | IL | ||||
KD9GY | 28 x 24 = 672 | 0x0 / 28x24 | IL | ||||
K0TER | 21 x 16 = 672 | 21x16 / 0x0 | CO | ||||
K2QO | 21 x 16 = 672 | 21x16 / 0x0 | NY | ||||
N4MCC | 30 x 22 = 660 | 0x0 / 30x22 | TN | ||||
KB0ARZ | 33 x 18 = 594 | 0x0 / 33x18 | NE | ||||
KD2REH | 27 x 22 = 594 | 0x0 / 27x22 | NY | ||||
KC0INP | 19 x 19 = 551 | 10x10 / 9x9 | MN | ||||
W4NZ | 21 x 13 = 546 | 21x13 / 0x0 | TN | ||||
K0WRY | 19 x 14 = 532 | 19x14 / 0x0 | KS | ||||
N8ZKT | 24 x 22 = 528 | 0x0 / 24x22 | OH | ||||
NM2A | 18 x 14 = 504 | 18x14 / 0x0 | NY | ||||
WA9TMU | 25 x 20 = 500 | 0x0 / 25x20 | IN | ||||
W1END | 16 x 15 = 480 | 16x15 / 0x0 | NH | ||||
AC5O | 21 x 17 = 459 | 6x4 / 15x13 | LA | ||||
VA3PMH | 24 x 19 = 456 | 0x0 / 24x19 | ON | ||||
KE4EA | 18 x 16 = 448 | 10x9 / 8x7 | SC | ||||
N3WR | 18 x 16 = 448 | 10x8 / 8x8 | PA | ||||
K4SBZ | 23 x 19 = 437 | 0x0 / 23x19 | FL | ||||
N5KF | 18 x 16 = 432 | 9x8 / 9x8 | TX | ||||
VE9RLW | 24 x 17 = 408 | 0x0 / 24x17 | NB | ||||
W8KNO | 16 x 13 = 403 | 15x12 / 1x1 | OH | ||||
K0CIE | 18 x 11 = 396 | 18x11 / 0x0 | FL | ||||
W1JSR | 21 x 18 = 378 | 0x0 / 21x18 | MA | ||||
WA8AHZ | 21 x 18 = 378 | 0x0 / 21x18 | VA | ||||
KF5OMH | 16 x 12 = 372 | 15x11 / 1x1 | TX | ||||
W9TC | 17 x 16 = 368 | 6x5 / 11x11 | IN | ||||
KC3STZ | 22 x 16 = 352 | 0x0 / 22x16 | PA | ||||
KM4IAJ | 23 x 15 = 345 | 0x0 / 23x15 | VA | ||||
KB8PAI | 21 x 16 = 336 | 0x0 / 21x16 | OH | ||||
K0RJK | 14 x 13 = 312 | 10x9 / 4x4 | CO | ||||
N1SUZ | 18 x 16 = 288 | 0x0 / 18x16 | SC | ||||
N9TF | 13 x 11 = 286 | 13x11 / 0x0 | TN | ||||
KM4FO | 13 x 11 = 286 | 13x11 / 0x0 | KY | ||||
KW4GF | 14 x 11 = 286 | 12x9 / 2x2 | VA | ||||
KO4QEX | 17 x 16 = 272 | 0x0 / 17x16 | GA | ||||
NR0P | 13 x 12 = 264 | 9x9 / 4x3 | KS | ||||
K4EAK | 12 x 10 = 240 | 12x10 / 0x0 | GA | ||||
WA9LEY | 12 x 10 = 240 | 12x10 / 0x0 | IL | ||||
KN4JN | 12 x 9 = 216 | 12x9 / 0x0 | FL | ||||
WA4JA | 15 x 14 = 210 | 0x0 / 15x14 | TN | ||||
AI6O | 10 x 10 = 200 | 10x10 / 0x0 | MO | ||||
W4ZTH | 10 x 10 = 200 | 10x10 / 0x0 | FL | ||||
N0AT | 11 x 9 = 198 | 11x9 / 0x0 | MN | ||||
N4NTO | 12 x 8 = 192 | 12x8 / 0x0 | NC | ||||
KN6VTC | 16 x 11 = 176 | 0x0 / 16x11 | VT | ||||
K9EJS | 14 x 12 = 168 | 0x0 / 14x12 | IN | ||||
WB8JAY | 9 x 9 = 162 | 9x9 / 0x0 | OH | ||||
KY4GS | 10 x 8 = 160 | 10x8 / 0x0 | SC | ||||
N3BD | 13 x 12 = 156 | 0x0 / 13x12 | MD | ||||
KC9GLR | 14 x 11 = 154 | 0x0 / 14x11 | IN | ||||
AJ4HP | 12 x 12 = 144 | 0x0 / 12x12 | FL | ||||
VA3PC | 13 x 11 = 143 | 0x0 / 13x11 | ON | ||||
KC0DMF | 10 x 9 = 135 | 5x4 / 5x5 | MN | ||||
VE3OOZ | 13 x 10 = 130 | 0x0 / 13x10 | ON | ||||
K0UU | 8 x 8 = 128 | 8x8 / 0x0 | MN | ||||
K9ELF | 11 x 11 = 121 | 0x0 / 11x11 | IN | ||||
W9TCV | 11 x 11 = 121 | 0x0 / 11x11 | FL | ||||
K4VBL | 11 x 11 = 121 | 0x0 / 11x11 | VA | ||||
K4QQG | 12 x 10 = 120 | 0x0 / 12x10 | SC | ||||
KQ1O | 9 x 7 = 119 | 8x6 / 1x1 | VA | ||||
KD2KW | 8 x 7 = 112 | 8x7 / 0x0 | TX | ||||
W0PMO | 11 x 10 = 110 | 0x0 / 11x10 | MN | ||||
N5EKO | 7 x 7 = 98 | 7x7 / 0x0 | TX | ||||
KA0PQW | 7 x 7 = 98 | 7x7 / 0x0 | MN | ||||
KC6EOA | 8 x 7 = 91 | 5x4 / 3x3 | CA | ||||
W4LEW | 7 x 7 = 84 | 5x5 / 2x2 | VA | ||||
VA3RKM | 7 x 6 = 84 | 7x6 / 0x0 | ON | ||||
KF3G | 6 x 6 = 72 | 6x6 / 0x0 | PA | ||||
N5FZ | 6 x 6 = 72 | 6x6 / 0x0 | TX | ||||
AI5G | 6 x 5 = 60 | 6x5 / 0x0 | TX | ||||
KX1W | 6 x 6 = 60 | 4x4 / 2x2 | NJ | ||||
N3OA | 8 x 7 = 56 | 0x0 / 8x7 | ME | ||||
N4IU | 5 x 5 = 50 | 5x5 / 0x0 | FL | ||||
VA7BEC | 6 x 7 = 42 | 0x0 / 6x7 | BC | ||||
KB3FW | 4 x 4 = 32 | 4x4 / 0x0 | SC | ||||
N6GP | 4 x 4 = 32 | 4x4 / 0x0 | CA | ||||
N1XI | 5 x 5 = 30 | 1x1 / 4x4 | NC | ||||
N5JDT | 5 x 5 = 25 | 0x0 / 5x5 | NM | ||||
W4CHI | 5 x 5 = 25 | 0x0 / 5x5 | NC | ||||
N1ADX | 5 x 5 = 25 | 0x0 / 5x5 | MA | ||||
K5CCW | 5 x 5 = 25 | 0x0 / 5x5 | TX | ||||
K7ULS | 4 x 3 = 24 | 4x3 / 0x0 | UT | ||||
KC8BQP | 5 x 4 = 20 | 0x0 / 5x4 | OH | ||||
VA2KD | 5 x 4 = 20 | 0x0 / 5x4 | QC | ||||
VE7CCY | 3 x 3 = 18 | 3x3 / 0x0 | BC | ||||
N2MTG | 4 x 4 = 16 | 0x0 / 4x4 | NY | ||||
W5GUZ | 3 x 3 = 9 | 0x0 / 3x3 | NM | ||||
WA1SAY | 3 x 3 = 9 | 0x0 / 3x3 | CT | ||||
K6KQV | 2 x 2 = 8 | 2x2 / 0x0 | CA | ||||
KN4ZXG | 2 x 2 = 8 | 2x2 / 0x0 | VA | ||||
KK4CS | 2 x 2 = 4 | 0x0 / 2x2 | GA | ||||
N7AME | 2 x 2 = 4 | 0x0 / 2x2 | WA | ||||
VA3IJK | 2 x 2 = 4 | 0x0 / 2x2 | ON | ||||
VE3JZT | 1 x 1 = 2 | 1x1 / 0x0 | ON | ||||
KN6BAZ | 1 x 1 = 2 | 1x1 / 0x0 | CA | ||||
VE2CRO(op. VE2ZIO) | 1 x 1 = 1 | 0x0 / 1x1 | QC | ||||
KI5GDB | 1 x 1 = 1 | 0x0 / 1x1 | NM |
Single Op High Power | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
N8KR | 218 x 89 = 26,700 | 82x35 / 136x54 | IN | ||||
KA6BIM | 146 x 58 = 15,544 | 122x40 / 24x18 | OR | ||||
AA4R | 109 x 57 = 10,317 | 72x32 / 37x25 | NC | ||||
NE8P | 104 x 53 = 9,805 | 81x33 / 23x20 | FL | ||||
K5CM | 98 x 51 = 8,670 | 72x31 / 26x20 | OK | ||||
N5KW | 98 x 51 = 8,670 | 72x31 / 26x20 | OK | ||||
