2024 Outside Mi Scores by Category

Single Op QRP
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
K2YG68 x 37 = 4,77361x30 / 7x7NJ
WO9B59 x 28 = 3,30459x28 / 0x0WI
KY0Q57 x 27 = 3,07857x27 / 0x0IL
NQ2W51 x 28 = 2,85651x28 / 0x0NY
W7LG33 x 27 = 1,51223x18 / 10x9PA
W0DCX30 x 23 = 1,38030x23 / 0x0MO
VE3SIF32 x 24 = 1,32023x15 / 9x9ON
NI8W28 x 22 = 1,23228x22 / 0x0OH
KU4A20 x 17 = 68020x17 / 0x0KY
VE3DQN16 x 13 = 41616x13 / 0x0ON
K8ZT12 x 12 = 2287x7 / 5x5OH
KE3V12 x 8 = 19212x8 / 0x0PA
KA8HDE9 x 7 = 1269x7 / 0x0MN
K3PW7 x 7 = 987x7 / 0x0ME
K3TW7 x 6 = 847x6 / 0x0FL
WB9G6 x 6 = 726x6 / 0x0NY
WB0SMZ6 x 5 = 606x5 / 0x0KS
KI5YGT4 x 4 = 324x4 / 0x0TX
N2EIM3 x 3 = 183x3 / 0x0NJ
Single Op Low Power
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
N4XL175 x 70 = 19,530104x38 / 71x32SC
AA3R175 x 65 = 18,720113x36 / 62x29DE
N8II138 x 73 = 15,18470x33 / 68x40WV
WA5SOG135 x 60 = 13,14084x32 / 51x28AR
WB9HFK131 x 61 = 12,74978x33 / 53x28IL
N0XT133 x 71 = 12,14138x22 / 95x49MN
W9QL128 x 69 = 10,97131x19 / 97x50IL
W2LC129 x 62 = 10,78845x22 / 84x40NY
W9HT108 x 58 = 7,59823x19 / 85x39IN
VE3HZ101 x 54 = 6,64222x17 / 79x37ON
KI0F77 x 48 = 6,24053x27 / 24x21MN
WO1N69 x 47 = 5,96958x36 / 11x11MA
K2AL76 x 43 = 5,46151x24 / 25x19NJ
K9CW76 x 32 = 4,86476x32 / 0x0IL
N2CU67 x 37 = 4,62558x30 / 9x7SC
K9PW62 x 49 = 4,60632x24 / 30x25IL
K3QP61 x 35 = 4,09556x30 / 5x5PA
K3YP63 x 38 = 4,02843x21 / 20x17OH
WA9LKF69 x 29 = 4,00269x29 / 0x0IL
N8DNA59 x 29 = 3,42259x29 / 0x0OH
W3WHK61 x 28 = 3,41661x28 / 0x0PA
AG9A55 x 41 = 3,40328x19 / 27x22IL
VA3IDD84 x 39 = 3,2760x0 / 84x39ON
N0HJZ53 x 41 = 3,23926x18 / 27x23MN
K0MPH47 x 40 = 3,16032x25 / 15x15MN
N9UNX55 x 28 = 3,08055x28 / 0x0IN
K0TC56 x 27 = 3,02456x27 / 0x0MN
W4TJM59 x 25 = 2,95059x25 / 0x0FL
KB9LGS73 x 40 = 2,9200x0 / 73x40IN
AA0AW50 x 28 = 2,80050x28 / 0x0MN
K8MR54 x 26 = 2,78253x25 / 1x1FL
WA8ZBT47 x 29 = 2,55241x23 / 6x6TX
WA0MHJ46 x 35 = 2,48525x18 / 21x17MN
KE0TT43 x 28 = 2,40843x28 / 0x0MN
WA9YI65 x 37 = 2,4050x0 / 65x37IN
W0PI45 x 30 = 2,40035x21 / 10x9MN
NW0M52 x 23 = 2,39252x23 / 0x0MO
KB9S43 x 27 = 2,32243x27 / 0x0WI
AF8A45 x 24 = 2,16045x24 / 0x0OH
N4CW37 x 27 = 1,99837x27 / 0x0NC
VE3KMQ60 x 32 = 1,9200x0 / 60x32ON
K4FT43 x 22 = 1,89243x22 / 0x0SC
K0TG38 x 24 = 1,82438x24 / 0x0MN
W0UC38 x 31 = 1,67416x12 / 22x19MN
K1LT37 x 22 = 1,62837x22 / 0x0OH
K0AD37 x 20 = 1,48037x20 / 0x0MN
WB2PJH36 x 20 = 1,44036x20 / 0x0NJ
K2MN30 x 22 = 1,32030x22 / 0x0NJ
KI6OY31 x 21 = 1,30231x21 / 0x0CA
N4QI31 x 24 = 1,29623x16 / 8x8SC
K4DR31 x 26 = 1,24817x14 / 14x12TN
W2CN32 x 23 = 1,24222x16 / 10x7NJ
KX9RT28 x 25 = 1,20020x17 / 8x8WI
W4EE30 x 20 = 1,12026x16 / 4x4FL
K0PC30 x 18 = 1,08030x18 / 0x0MN
KR4EE39 x 27 = 1,0530x0 / 39x27TN
WA2LMC27 x 19 = 1,02627x19 / 0x0NC
K5YX27 x 20 = 98022x15 / 5x5TX
N4DPM23 x 20 = 92023x20 / 0x0FL
K9OZ27 x 17 = 91827x17 / 0x0AR
VA6RCN26 x 20 = 90019x15 / 7x5AB
KC1QEM39 x 23 = 8970x0 / 39x23MA
WN4AFP27 x 22 = 88013x10 / 14x12SC
KG9X23 x 19 = 87423x19 / 0x0IL
K6RM24 x 18 = 86424x18 / 0x0NC
K3TN24 x 17 = 81624x17 / 0x0MD
AJ4LN35 x 22 = 7700x0 / 35x22VA
KB4DE22 x 17 = 74822x17 / 0x0SC
K9WPV22 x 21 = 73513x12 / 9x9IN
KC2WUF24 x 22 = 7269x8 / 15x14NJ
K9JK24 x 22 = 6827x7 / 17x15IL
KD9GY28 x 24 = 6720x0 / 28x24IL
K0TER21 x 16 = 67221x16 / 0x0CO
K2QO21 x 16 = 67221x16 / 0x0NY
N4MCC30 x 22 = 6600x0 / 30x22TN
KB0ARZ33 x 18 = 5940x0 / 33x18NE
KD2REH27 x 22 = 5940x0 / 27x22NY
KC0INP19 x 19 = 55110x10 / 9x9MN
W4NZ21 x 13 = 54621x13 / 0x0TN
K0WRY19 x 14 = 53219x14 / 0x0KS
N8ZKT24 x 22 = 5280x0 / 24x22OH
NM2A18 x 14 = 50418x14 / 0x0NY
WA9TMU25 x 20 = 5000x0 / 25x20IN
W1END16 x 15 = 48016x15 / 0x0NH
AC5O21 x 17 = 4596x4 / 15x13LA
VA3PMH24 x 19 = 4560x0 / 24x19ON
KE4EA18 x 16 = 44810x9 / 8x7SC
N3WR18 x 16 = 44810x8 / 8x8PA
K4SBZ23 x 19 = 4370x0 / 23x19FL
N5KF18 x 16 = 4329x8 / 9x8TX
VE9RLW24 x 17 = 4080x0 / 24x17NB
W8KNO16 x 13 = 40315x12 / 1x1OH
K0CIE18 x 11 = 39618x11 / 0x0FL
W1JSR21 x 18 = 3780x0 / 21x18MA
WA8AHZ21 x 18 = 3780x0 / 21x18VA
KF5OMH16 x 12 = 37215x11 / 1x1TX
W9TC17 x 16 = 3686x5 / 11x11IN
KC3STZ22 x 16 = 3520x0 / 22x16PA
KM4IAJ23 x 15 = 3450x0 / 23x15VA
KB8PAI21 x 16 = 3360x0 / 21x16OH
K0RJK14 x 13 = 31210x9 / 4x4CO
N1SUZ18 x 16 = 2880x0 / 18x16SC
N9TF13 x 11 = 28613x11 / 0x0TN
KM4FO13 x 11 = 28613x11 / 0x0KY
KW4GF14 x 11 = 28612x9 / 2x2VA
KO4QEX17 x 16 = 2720x0 / 17x16GA
NR0P13 x 12 = 2649x9 / 4x3KS
K4EAK12 x 10 = 24012x10 / 0x0GA
WA9LEY12 x 10 = 24012x10 / 0x0IL
KN4JN12 x 9 = 21612x9 / 0x0FL
WA4JA15 x 14 = 2100x0 / 15x14TN
AI6O10 x 10 = 20010x10 / 0x0MO
W4ZTH10 x 10 = 20010x10 / 0x0FL
N0AT11 x 9 = 19811x9 / 0x0MN
N4NTO12 x 8 = 19212x8 / 0x0NC
KN6VTC16 x 11 = 1760x0 / 16x11VT
K9EJS14 x 12 = 1680x0 / 14x12IN
WB8JAY9 x 9 = 1629x9 / 0x0OH
KY4GS10 x 8 = 16010x8 / 0x0SC
N3BD13 x 12 = 1560x0 / 13x12MD
KC9GLR14 x 11 = 1540x0 / 14x11IN
AJ4HP12 x 12 = 1440x0 / 12x12FL
VA3PC13 x 11 = 1430x0 / 13x11ON
KC0DMF10 x 9 = 1355x4 / 5x5MN
VE3OOZ13 x 10 = 1300x0 / 13x10ON
K0UU8 x 8 = 1288x8 / 0x0MN
K9ELF11 x 11 = 1210x0 / 11x11IN
W9TCV11 x 11 = 1210x0 / 11x11FL
K4VBL11 x 11 = 1210x0 / 11x11VA
K4QQG12 x 10 = 1200x0 / 12x10SC
KQ1O9 x 7 = 1198x6 / 1x1VA
KD2KW8 x 7 = 1128x7 / 0x0TX
W0PMO11 x 10 = 1100x0 / 11x10MN
N5EKO7 x 7 = 987x7 / 0x0TX
KA0PQW7 x 7 = 987x7 / 0x0MN
KC6EOA8 x 7 = 915x4 / 3x3CA
W4LEW7 x 7 = 845x5 / 2x2VA
VA3RKM7 x 6 = 847x6 / 0x0ON
KF3G6 x 6 = 726x6 / 0x0PA
N5FZ6 x 6 = 726x6 / 0x0TX
AI5G6 x 5 = 606x5 / 0x0TX
KX1W6 x 6 = 604x4 / 2x2NJ
N3OA8 x 7 = 560x0 / 8x7ME
N4IU5 x 5 = 505x5 / 0x0FL
VA7BEC6 x 7 = 420x0 / 6x7BC
KB3FW4 x 4 = 324x4 / 0x0SC
N6GP4 x 4 = 324x4 / 0x0CA
N1XI5 x 5 = 301x1 / 4x4NC
N5JDT5 x 5 = 250x0 / 5x5NM
W4CHI5 x 5 = 250x0 / 5x5NC
N1ADX5 x 5 = 250x0 / 5x5MA
K5CCW5 x 5 = 250x0 / 5x5TX
K7ULS4 x 3 = 244x3 / 0x0UT
KC8BQP5 x 4 = 200x0 / 5x4OH
VA2KD5 x 4 = 200x0 / 5x4QC
VE7CCY3 x 3 = 183x3 / 0x0BC
N2MTG4 x 4 = 160x0 / 4x4NY
W5GUZ3 x 3 = 90x0 / 3x3NM
WA1SAY3 x 3 = 90x0 / 3x3CT
K6KQV2 x 2 = 82x2 / 0x0CA
KN4ZXG2 x 2 = 82x2 / 0x0VA
KK4CS2 x 2 = 40x0 / 2x2GA
N7AME2 x 2 = 40x0 / 2x2WA
VA3IJK2 x 2 = 40x0 / 2x2ON
VE3JZT1 x 1 = 21x1 / 0x0ON
KN6BAZ1 x 1 = 21x1 / 0x0CA
VE2CRO
(op. VE2ZIO)
1 x 1 = 10x0 / 1x1QC
KI5GDB1 x 1 = 10x0 / 1x1NM
Single Op High Power
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
N8KR218 x 89 = 26,70082x35 / 136x54IN
KA6BIM146 x 58 = 15,544122x40 / 24x18OR
AA4R109 x 57 = 10,31772x32 / 37x25NC
NE8P104 x 53 = 9,80581x33 / 23x20FL
K5CM98 x 51 = 8,67072x31 / 26x20OK
N5KW98 x 51 = 8,67072x31 / 26x20OK
WA2JQK72 x 43 = 4,64436x22 / 36x21NY
OM2VL75 x 42 = 4,57834x20 / 41x22DX
K5ZG63 x 42 = 4,41042x27 / 21x15CO
W3LL62 x 46 = 4,32432x23 / 30x23MD
K0TRL58 x 43 = 3,99935x26 / 23x17KS
W1SSN54 x 44 = 3,87234x27 / 20x17CT
N5EP65 x 29 = 3,77065x29 / 0x0IL
NS2N57 x 40 = 3,68035x23 / 22x17NY
AF5J63 x 27 = 3,40263x27 / 0x0TX
N9CK62 x 26 = 3,22462x26 / 0x0WI
AA3S51 x 29 = 2,92950x28 / 1x1MD
AA4DD53 x 26 = 2,75653x26 / 0x0TN
N7EPD51 x 29 = 2,69742x21 / 9x8WA
K8LF44 x 30 = 2,43037x25 / 7x5VA
KN7Y49 x 25 = 2,22540x18 / 9x7AZ
K5TIA48 x 22 = 2,11248x22 / 0x0TX
K4BAI45 x 24 = 2,11243x22 / 2x2GA
W3US43 x 27 = 2,10635x19 / 8x8FL
VE5MX42 x 25 = 2,10042x25 / 0x0SK
K9NW41 x 25 = 2,05041x25 / 0x0IN
VE3KP34 x 24 = 1,63234x24 / 0x0ON
K0TQ37 x 22 = 1,62837x22 / 0x0IN
WB8WDO53 x 29 = 1,5370x0 / 53x29TN
WB4HRL40 x 26 = 1,53419x12 / 21x14SC
KJ9B49 x 29 = 1,4210x0 / 49x29IN
DM5EE34 x 21 = 1,36531x18 / 3x3DX
KJ9C29 x 25 = 1,25021x17 / 8x8MT
N3KN32 x 26 = 1,24816x11 / 16x15VA
K9QC28 x 22 = 1,23228x22 / 0x0WI
W7GF30 x 20 = 1,20030x20 / 0x0OR
KQ4LQL43 x 26 = 1,1180x0 / 43x26SC
K4RUM28 x 19 = 1,06428x19 / 0x0NY
SP5SA24 x 19 = 91224x19 / 0x0DX
K1BZ25 x 22 = 83613x11 / 12x11ME
KV1J21 x 19 = 72217x15 / 4x4MA
KZ3P24 x 19 = 70313x11 / 11x8SC
WW5L31 x 22 = 6820x0 / 31x22LA
NS9I20 x 16 = 64020x16 / 0x0NC
KF8MZ27 x 22 = 6382x2 / 25x20OH
W0BH19 x 17 = 49310x8 / 9x9KS
K3DNE21 x 20 = 4803x3 / 18x17SC
N9MS18 x 15 = 45012x10 / 6x5NC
K0RJW22 x 19 = 4180x0 / 22x19MN
VE7ZO16 x 12 = 38416x12 / 0x0BC
K0VBU13 x 13 = 33813x13 / 0x0KS
N5RZ14 x 11 = 30814x11 / 0x0TX
WA5LXS14 x 12 = 28810x8 / 4x4TX
AD4EB12 x 11 = 26412x11 / 0x0TN
KB8ZR17 x 15 = 2550x0 / 17x15OH
KE6GFI16 x 15 = 2400x0 / 16x15AZ
KV0I12 x 9 = 20711x8 / 1x1NE
AG3I10 x 10 = 20010x10 / 0x0PA
KC3KRZ10 x 9 = 1719x8 / 1x1PA
VE3KTB11 x 10 = 1302x2 / 9x8ON
AJ3M11 x 10 = 1100x0 / 11x10MD
K5ZZR8 x 8 = 640x0 / 8x8OK
WB5SKM6 x 6 = 482x2 / 4x4MS
WO4O5 x 5 = 454x4 / 1x1FL
W5RIR5 x 5 = 301x1 / 4x4TX
W6IA5 x 5 = 250x0 / 5x5CA
KF6NCX3 x 3 = 183x3 / 0x0CA
NN6U3 x 3 = 90x0 / 3x3ME
VE2GT3 x 3 = 90x0 / 3x3QC
Multi Op Single Tx
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
KC8PKY
(op. KC8PKY KC8OBH)
41 x 29 = 1,1890x0 / 41x29IN
N1SOH
(op. N1SOH W1FM)
20 x 17 = 56113x10 / 7x7MA
Multi Op Multi Tx
Call Score
QSO x Mult
Breakdown
cw/ph
QTH
W1AW0 x 0 = 00x0 / 0x0CT