DX | |||
---|---|---|---|
Call | Score | Category | QTH |
OM2VL | 75 x 42 = 4,578 | Single Op High Power | DX |
DM5EE | 34 x 21 = 1,365 | Single Op High Power | DX |
SP5SA | 24 x 19 = 912 | Single Op High Power | DX |
Entries: 3 |
DX | |||
---|---|---|---|
Call | Score | Category | QTH |
OM2VL | 75 x 42 = 4,578 | Single Op High Power | DX |
DM5EE | 34 x 21 = 1,365 | Single Op High Power | DX |
SP5SA | 24 x 19 = 912 | Single Op High Power | DX |
Entries: 3 |