Skip to content
IL |
Call | Score | Category | QTH |
N5EP | 65 x 29 = 3,770 | Single Op High Power | IL |
WB9HFK | 131 x 61 = 12,749 | Single Op Low Power | IL |
W9QL | 128 x 69 = 10,971 | Single Op Low Power | IL |
K9CW | 76 x 32 = 4,864 | Single Op Low Power | IL |
K9PW | 62 x 49 = 4,606 | Single Op Low Power | IL |
WA9LKF | 69 x 29 = 4,002 | Single Op Low Power | IL |
AG9A | 55 x 41 = 3,403 | Single Op Low Power | IL |
KG9X | 23 x 19 = 874 | Single Op Low Power | IL |
K9JK | 24 x 22 = 682 | Single Op Low Power | IL |
KD9GY | 28 x 24 = 672 | Single Op Low Power | IL |
WA9LEY | 12 x 10 = 240 | Single Op Low Power | IL |
KY0Q | 57 x 27 = 3,078 | Single Op QRP | IL |
IN |
Call | Score | Category | QTH |
N8KR | 218 x 89 = 26,700 | Single Op High Power | IN |
K9NW | 41 x 25 = 2,050 | Single Op High Power | IN |
K0TQ | 37 x 22 = 1,628 | Single Op High Power | IN |
KJ9B | 49 x 29 = 1,421 | Single Op High Power | IN |
W9HT | 108 x 58 = 7,598 | Single Op Low Power | IN |
N9UNX | 55 x 28 = 3,080 | Single Op Low Power | IN |
KB9LGS | 73 x 40 = 2,920 | Single Op Low Power | IN |
WA9YI | 65 x 37 = 2,405 | Single Op Low Power | IN |
K9WPV | 22 x 21 = 735 | Single Op Low Power | IN |
WA9TMU | 25 x 20 = 500 | Single Op Low Power | IN |
W9TC | 17 x 16 = 368 | Single Op Low Power | IN |
K9EJS | 14 x 12 = 168 | Single Op Low Power | IN |
KC9GLR | 14 x 11 = 154 | Single Op Low Power | IN |
K9ELF | 11 x 11 = 121 | Single Op Low Power | IN |
KC8PKY | 41 x 29 = 1,189 | Multi Op Single Tx | IN |
WI |
Call | Score | Category | QTH |
N9CK | 62 x 26 = 3,224 | Single Op High Power | WI |
K9QC | 28 x 22 = 1,232 | Single Op High Power | WI |
KB9S | 43 x 27 = 2,322 | Single Op Low Power | WI |
KX9RT | 28 x 25 = 1,200 | Single Op Low Power | WI |
WO9B | 59 x 28 = 3,304 | Single Op QRP | WI |
| | | Entries: 32 |