AZ | |||
---|---|---|---|
Call | Score | Category | QTH |
KN7Y | 49 x 25 = 2,225 | Single Op High Power | AZ |
KE6GFI | 16 x 15 = 240 | Single Op High Power | AZ |
MT | |||
---|---|---|---|
Call | Score | Category | QTH |
KJ9C | 29 x 25 = 1,250 | Single Op High Power | MT |
OR | |||
---|---|---|---|
Call | Score | Category | QTH |
KA6BIM | 146 x 58 = 15,544 | Single Op High Power | OR |
W7GF | 30 x 20 = 1,200 | Single Op High Power | OR |
UT | |||
---|---|---|---|
Call | Score | Category | QTH |
K7ULS | 4 x 3 = 24 | Single Op Low Power | UT |
WA | |||
---|---|---|---|
Call | Score | Category | QTH |
N7EPD | 51 x 29 = 2,697 | Single Op High Power | WA |
N7AME | 2 x 2 = 4 | Single Op Low Power | WA |
Entries: 8 |