CA | |||
---|---|---|---|
Call | Score | Category | QTH |
W6IA | 5 x 5 = 25 | Single Op High Power | CA |
KF6NCX | 3 x 3 = 18 | Single Op High Power | CA |
KI6OY | 31 x 21 = 1,302 | Single Op Low Power | CA |
KC6EOA | 8 x 7 = 91 | Single Op Low Power | CA |
N6GP | 4 x 4 = 32 | Single Op Low Power | CA |
K6KQV | 2 x 2 = 8 | Single Op Low Power | CA |
KN6BAZ | 1 x 1 = 2 | Single Op Low Power | CA |
Entries: 7 |