Skip to content
CO |
Call | Score | Category | QTH |
K5ZG | 63 x 42 = 4,410 | Single Op High Power | CO |
K0TER | 21 x 16 = 672 | Single Op Low Power | CO |
K0RJK | 14 x 13 = 312 | Single Op Low Power | CO |
KS |
Call | Score | Category | QTH |
K0TRL | 58 x 43 = 3,999 | Single Op High Power | KS |
W0BH | 19 x 17 = 493 | Single Op High Power | KS |
K0VBU | 13 x 13 = 338 | Single Op High Power | KS |
K0WRY | 19 x 14 = 532 | Single Op Low Power | KS |
NR0P | 13 x 12 = 264 | Single Op Low Power | KS |
WB0SMZ | 6 x 5 = 60 | Single Op QRP | KS |
MN |
Call | Score | Category | QTH |
K0RJW | 22 x 19 = 418 | Single Op High Power | MN |
N0XT | 133 x 71 = 12,141 | Single Op Low Power | MN |
KI0F | 77 x 48 = 6,240 | Single Op Low Power | MN |
N0HJZ | 53 x 41 = 3,239 | Single Op Low Power | MN |
K0MPH | 47 x 40 = 3,160 | Single Op Low Power | MN |
K0TC | 56 x 27 = 3,024 | Single Op Low Power | MN |
AA0AW | 50 x 28 = 2,800 | Single Op Low Power | MN |
WA0MHJ | 46 x 35 = 2,485 | Single Op Low Power | MN |
KE0TT | 43 x 28 = 2,408 | Single Op Low Power | MN |
W0PI | 45 x 30 = 2,400 | Single Op Low Power | MN |
K0TG | 38 x 24 = 1,824 | Single Op Low Power | MN |
W0UC | 38 x 31 = 1,674 | Single Op Low Power | MN |
K0AD | 37 x 20 = 1,480 | Single Op Low Power | MN |
K0PC | 30 x 18 = 1,080 | Single Op Low Power | MN |
KC0INP | 19 x 19 = 551 | Single Op Low Power | MN |
N0AT | 11 x 9 = 198 | Single Op Low Power | MN |
KC0DMF | 10 x 9 = 135 | Single Op Low Power | MN |
K0UU | 8 x 8 = 128 | Single Op Low Power | MN |
W0PMO | 11 x 10 = 110 | Single Op Low Power | MN |
KA0PQW | 7 x 7 = 98 | Single Op Low Power | MN |
KA8HDE | 9 x 7 = 126 | Single Op QRP | MN |
MO |
Call | Score | Category | QTH |
NW0M | 52 x 23 = 2,392 | Single Op Low Power | MO |
AI6O | 10 x 10 = 200 | Single Op Low Power | MO |
W0DCX | 30 x 23 = 1,380 | Single Op QRP | MO |
NE |
Call | Score | Category | QTH |
KV0I | 12 x 9 = 207 | Single Op High Power | NE |
KB0ARZ | 33 x 18 = 594 | Single Op Low Power | NE |
| | | Entries: 35 |