Plaque Winners
Plaque | Winner |
---|---|
Michigan Single Op High Power | NA8VSTCL |
Michigan Single Op Low Power | N8SSBERR |
Michigan Single Op QRP | AA8LFCLIN |
Michigan Multioperator SingleTx | K8MQPLIVI |
Michigan Multioperator MultiTx | N8LCLAPE |
Michigan Mobile | KD8FS |
Michigan Rover | K8MM |
Michigan Emergency Op. Center | N8LPDWAYN |
Michigan Club | BAY AREA DXERS |
Non-Michigan Club | POTOMAC VALLEY RADIO CLUB |
West Region Top Single Op | KA6BIMOR |
East Region Top Single Op | K7SVVA |
Michigan Results
Single Op QRP | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
AA8LF | 149 x 69 = 19,044 | 127x51 / 22x18 | CLIN | ||||
W8RP(op. KB6NU) | 128 x 69 = 15,663 | 99x47 / 29x22 | IOSC | ||||
KE8FSR | 42 x 27 = 1,134 | 0x0 / 42x27 | ALPE | ||||
KD8RGP | 5 x 5 = 25 | 0x0 / 5x5 | WASH |
Single Op Low Power | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
N8SS | 432 x 142 = 102,950 | 293x75 / 139x67 | BERR | ||||
WA1UJU | 351 x 145 = 82,215 | 216x69 / 135x76 | HOUG | ||||
N8SOB | 605 x 118 = 73,986 | 22x18 / 583x100 | STCL | ||||
N8FYL | 307 x 118 = 59,590 | 198x66 / 109x52 | OAKL | ||||
W8FSM | 291 x 136 = 53,856 | 105x50 / 186x86 | EMME | ||||
WA8UPB | 272 x 75 = 40,725 | 271x74 / 1x1 | WEXF | ||||
KA8JBK | 263 x 67 = 35,242 | 263x67 / 0x0 | HURO | ||||
W8PI | 193 x 97 = 32,301 | 140x61 / 53x36 | MONR | ||||
W8DW | 188 x 97 = 28,033 | 101x48 / 87x49 | SAGI | ||||
N8KD | 167 x 86 = 25,886 | 134x58 / 33x28 | MACO | ||||
KE8VC | 170 x 86 = 24,424 | 114x53 / 56x33 | ALLE | ||||
W8EWH | 172 x 61 = 20,984 | 172x61 / 0x0 | OAKL | ||||
N8ZVX | 224 x 89 = 19,936 | 0x0 / 224x89 | ALLE | ||||
W5DT | 151 x 68 = 19,788 | 140x57 / 11x11 | OAKL | ||||
N8RGA | 209 x 87 = 18,183 | 0x0 / 209x87 | KZOO | ||||
W8UM | 198 x 82 = 16,236 | 0x0 / 198x82 | WASH | ||||
N5MKY | 179 x 72 = 12,888 | 0x0 / 179x72 | CALH | ||||
W8JRK | 129 x 79 = 12,324 | 27x19 / 102x60 | INGH | ||||
W3CB | 116 x 56 = 12,040 | 99x42 / 17x14 | MCLM | ||||
KB8W | 112 x 49 = 10,976 | 112x49 / 0x0 | HOUG | ||||
KD8RHB | 145 x 72 = 10,440 | 0x0 / 145x72 | CALH | ||||
W8JJ | 149 x 70 = 10,430 | 0x0 / 149x70 | GENE | ||||
WB8HSL(op. NM8R) | 100 x 56 = 10,080 | 80x40 / 20x16 | KALK | ||||
W8DCQ | 147 x 65 = 9,555 | 0x0 / 147x65 | MIDL | ||||
W8MSC | 96 x 66 = 9,306 | 45x28 / 51x38 | BARA | ||||
N9FAT | 144 x 62 = 8,928 | 0x0 / 144x62 | INGH | ||||
AC8JF | 133 x 67 = 8,911 | 0x0 / 133x67 | OAKL | ||||
W8BUH | 139 x 63 = 8,757 | 0x0 / 139x63 | OGEM | ||||
N8MKG | 103 x 55 = 5,665 | 0x0 / 103x55 | CRAW | ||||
W8SJS | 103 x 54 = 5,562 | 0x0 / 103x54 | WEXF | ||||
W8UE | 74 x 36 = 5,328 | 74x36 / 0x0 | OAKL | ||||
N8RBS | 90 x 58 = 5,220 | 0x0 / 90x58 | AREN | ||||
W8RZ | 66 x 39 = 5,070 | 64x37 / 2x2 | BARR | ||||
N8BZN | 86 x 54 = 4,644 | 0x0 / 86x54 | MONR | ||||
KD8VTT | 79 x 56 = 4,424 | 0x0 / 79x56 | IRON | ||||
W8TOM | 65 x 46 = 4,416 | 31x19 / 34x27 | MTMO | ||||
W8RAD | 75 x 46 = 3,450 | 0x0 / 75x46 | ALPE | ||||
K8YV | 77 x 43 = 3,311 | 0x0 / 77x43 | ISAB | ||||
AD8MP | 75 x 44 = 3,300 | 0x0 / 75x44 | MACO | ||||
K8THU | 69 x 43 = 2,967 | 0x0 / 69x43 | WAYN | ||||
KE8UAD | 68 x 42 = 2,856 | 0x0 / 68x42 | JACK | ||||
KB8PGW | 50 x 28 = 2,800 | 50x28 / 0x0 | MIDL | ||||
AB8VS | 70 x 38 = 2,660 | 0x0 / 70x38 | SHIA | ||||
KG8N | 65 x 40 = 2,600 | 0x0 / 65x40 | ALPE | ||||
N8XI | 43 x 35 = 2,555 | 30x24 / 13x11 | WAYN | ||||
K9JP | 47 x 35 = 2,450 | 23x18 / 24x17 | WAYN | ||||
W8MKR | 44 x 35 = 2,380 | 24x19 / 20x16 | ISAB | ||||
N8MME | 61 x 36 = 2,196 | 0x0 / 61x36 | GENE | ||||
W8AIT | 59 x 36 = 2,124 | 0x0 / 59x36 | MACO | ||||
N8YSS | 54 x 37 = 1,998 | 0x0 / 54x37 | CRAW | ||||
W8CA | 35 x 28 = 1,960 | 35x28 / 0x0 | CRAW | ||||
N8WNA | 49 x 37 = 1,813 | 0x0 / 49x37 | OAKL | ||||
K8SAW | 50 x 36 = 1,800 | 0x0 / 50x36 | GRAT | ||||
WN8S | 46 x 35 = 1,645 | 1x1 / 45x34 | LAKE | ||||
N8IGM | 50 x 31 = 1,550 | 0x0 / 50x31 | IOSC | ||||
KC8ITI | 43 x 31 = 1,333 | 0x0 / 43x31 | MECO | ||||
N8KBG | 29 x 19 = 1,102 | 29x19 / 0x0 | BERR | ||||
KB8TL | 26 x 19 = 988 | 26x19 / 0x0 | WAYN | ||||
K8GL | 23 x 18 = 828 | 23x18 / 0x0 | GRTR | ||||
W8TGB | 35 x 23 = 805 | 0x0 / 35x23 | OAKL | ||||
N5WCS | 34 x 23 = 782 | 0x0 / 34x23 | MACO | ||||
KC8YEJ | 24 x 22 = 748 | 10x10 / 14x12 | WAYN | ||||
KE8CUG | 28 x 24 = 672 | 0x0 / 28x24 | BARA | ||||
W8K(op. KD8JAM) | 30 x 22 = 660 | 0x0 / 30x22 | KEWE | ||||
KD8IPF | 24 x 17 = 408 | 0x0 / 24x17 | WASH | ||||
KE8WVB | 24 x 16 = 384 | 0x0 / 24x16 | SAGI | ||||
AC8KD | 16 x 14 = 224 | 0x0 / 16x14 | WAYN | ||||
N8KAM | 11 x 7 = 77 | 0x0 / 11x7 | WAYN | ||||
K8TXM | 11 x 6 = 66 | 0x0 / 11x6 | LIVI | ||||
N8REL | 7 x 4 = 28 | 0x0 / 7x4 | OAKL | ||||
KC8ZIQ | 3 x 3 = 9 | 0x0 / 3x3 | WAYN | ||||
W8BSD | 1 x 1 = 1 | 0x0 / 1x1 | KENT | ||||
W8KNX | 1 x 1 = 1 | 0x0 / 1x1 | OAKL |
Single Op High Power | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
NA8V | 648 x 163 = 169,357 | 391x77 / 257x86 | STCL | ||||
WA8Y | 574 x 150 = 128,250 | 281x72 / 293x78 | MIDL | ||||
N8LJ | 469 x 149 = 114,730 | 301x73 / 168x76 | LAPE | ||||
K8AO | 336 x 134 = 60,702 | 117x53 / 219x81 | DELT | ||||
KB8TYJ | 292 x 118 = 53,808 | 164x61 / 128x57 | KENT | ||||
N8ERL | 306 x 120 = 47,520 | 90x42 / 216x78 | SAGI | ||||
KD8AUZ | 365 x 103 = 37,595 | 0x0 / 365x103 | SAGI | ||||
N8DXR | 318 x 102 = 32,436 | 0x0 / 318x102 | MCLM | ||||
AD8R | 188 x 68 = 25,092 | 181x62 / 7x6 | HURO | ||||
K8TS | 204 x 96 = 23,136 | 37x29 / 167x67 | JACK | ||||
N8SBE | 150 x 76 = 13,984 | 34x24 / 116x52 | WASH | ||||
WI8A | 86 x 61 = 9,333 | 67x44 / 19x17 | TUSC | ||||
K8ESQ | 44 x 35 = 2,625 | 31x23 / 13x12 | KALK | ||||
K8TMK | 42 x 32 = 1,344 | 0x0 / 42x32 | BERR | ||||
K8EO | 31 x 27 = 1,296 | 17x14 / 14x13 | GLAD |
Multi Op Single Tx | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
K8MQP(op. K8CC KE8OC W8MJ) | 747 x 192 = 197,184 | 280x80 / 467x112 | LIVI | ||||
N8KV(op. N8KV WD8S N8MG) | 670 x 162 = 137,700 | 180x61 / 490x101 | LEEL | ||||
W8SH(op. N8TV NF8M KE8WAP) | 348 x 126 = 77,364 | 266x75 / 82x51 | INGH | ||||
W8USA(op. N8NIJ K9BOJ K8OOK W8MSK N8GS) | 342 x 126 = 60,102 | 135x64 / 207x62 | KENT | ||||
N8ZSA(op. N8ZSA WF5X) | 205 x 112 = 35,504 | 112x54 / 93x58 | OAKL | ||||
W8AWE(op. W8AWE LQUINN) | 185 x 97 = 24,250 | 65x33 / 120x64 | GRAT | ||||
AA8CQ(op. NC8R K8FI) | 101 x 39 = 3,939 | 0x0 / 101x39 | MARQ |
Multi Op Multi Tx | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
N8LC(op. AD8JL N8PYN K8HVI K8RO KE8WFY) | 386 x 144 = 87,840 | 224x70 / 162x74 | LAPE | ||||
N8OL(op. N8OL K8VBL N8CBA KE8MOW) | 292 x 123 = 49,200 | 108x48 / 184x75 | BERR | ||||
K8LX(op. K8LX W8ZDT) | 211 x 105 = 36,540 | 137x57 / 74x48 | OAKL | ||||
W8DC | 232 x 67 = 15,946 | 6x3 / 226x64 | KENT |
EOC | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
N8LPD(op. N8MR N8BTU K8ZRY WV8A AK8TX KE8WUU K8AGY) | 830 x 187 = 212,619 | 307x75 / 523x112 | WAYN | ||||
K8BRC(op. N8VOX KD8GLE K8JNO KR8U KI8Z K8SWD) | 73 x 37 = 2,701 | 0x0 / 73x37 | VANB | ||||
KE8TNC(op. AD8BU N8VPZ KE8VIK) | 59 x 31 = 1,829 | 0x0 / 59x31 | CASS |
Mobile Multi Op | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated | ||||
KD8FS | 447 x 58 = 51,852 | 447x58 / 0x0 | 18 | ||||
N8HAM | 141 x 54 = 7,614 | 0x0 / 141x54 | 15 | ||||
AE8JF | 32 x 26 = 832 | 0x0 / 32x26 | 2 |
Rover | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
K8MM | 419 x 134 = 90,450 | 256x68 / 163x66 | 4 |
W8RU(op. W8RU KE8WSH KE8WFH) | 38 x 35 = 1,960 | 18x17 / 20x18 | 3 |
W8NI | 27 x 20 = 1,080 | 27x20 / 0x0 | 2 |
Michigan Club Results
Club Name | Total Score | Number of Entries |
---|---|---|
BAY AREA DXERS | 345,405 | 5 |
THUMB AREA CONTESTERS | 230,272 | 3 |
LIVONIA AMATEUR RADIO CLUB | 216,162 | 3 |
SOUTH LYON AREA ARC | 214,104 | 3 |
BLOSSOMLAND AMATEUR RADIO ASSOCIATION | 156,071 | 5 |
LANSE CREUSE ARC | 155,173 | 5 |
CHERRYLAND AMATEUR RADIO CLUB | 137,700 | 1 |
CENTRAL MICHIGAN EMERGENCY NETWORK | 89,360 | 2 |
MICHIGAN STATE UNIVERSITY ARC | 77,364 | 1 |
SAGINAW VALLEY ARA | 75,937 | 3 |
MONROE COUNTY RADIO COMM ASSN | 69,381 | 3 |
MICHIGAN AMATEUR RADIO ALLIANCE | 60,102 | 1 |
MINNESOTA WIRELESS ASSN | 51,852 | 1 |
WEXAUKEE AMATEUR RADIO CLUB OF CADILLAC | 46,287 | 2 |
ARROW COMMUNICATIONS ASSN | 30,479 | 3 |
HAZEL PARK ARC | 29,532 | 4 |
UNIVERSITY OF MICHIGAN AMATEUR RADIO CLU | 16,236 | 1 |
GRAND RAPIDS AMATEUR RADIO ASSOCIATION | 15,946 | 1 |
OGEMAW-ARENAC ARS | 15,527 | 3 |
SOUTHERN MICHIGAN AMATEUR RADIO SOCIETY | 12,888 | 1 |
POTOMAC VALLEY RADIO CLUB | 12,040 | 1 |
MOTOR CITY RADIO CLUB | 5,727 | 5 |
BLACK RIVER AMATEUR RADIO CLUB | 2,701 | 1 |
SHIAWASSEE AMATEUR RADIO ASSOCIATION | 2,660 | 1 |
SOUTHEASTERN MICHIGAN DX ASSN | 2,625 | 1 |
KEWEENAW COUNTY REPEATER ASSOCIATION | 2,461 | 3 |
GENESSEE COUNTY RC | 2,196 | 1 |
MIDLAND AMATEUR RADIO CLUB | 1,333 | 1 |
BOLINGBROOK ARS | 1,102 | 1 |
Outside Michigan Results
Single Op QRP | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
NI8W | 29 x 22 = 1,276 | 29x22 / 0x0 | OH | ||||
AC2YD | 27 x 21 = 1,134 | 27x21 / 0x0 | NJ | ||||
KY0Q | 24 x 18 = 864 | 24x18 / 0x0 | IL | ||||
K2YG | 23 x 17 = 765 | 22x16 / 1x1 | NJ | ||||
VE3DQN | 20 x 14 = 560 | 20x14 / 0x0 | ON | ||||
W7LG | 16 x 13 = 364 | 12x9 / 4x4 | PA | ||||
KR4AE | 14 x 10 = 280 | 14x10 / 0x0 | GA | ||||
KU4A | 13 x 10 = 260 | 13x10 / 0x0 | KY | ||||
N0LMQ | 8 x 8 = 96 | 4x4 / 4x4 | MO | ||||
N9EEE | 5 x 5 = 50 | 5x5 / 0x0 | WI | ||||
AB9BZ | 5 x 5 = 50 | 5x5 / 0x0 | IL |
Single Op Low Power | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
K7SV | 115 x 62 = 12,028 | 79x34 / 36x28 | VA | ||||
WB9HFK | 90 x 52 = 7,904 | 62x30 / 28x22 | IL | ||||
W0PI | 80 x 48 = 6,624 | 58x30 / 22x18 | MN | ||||
W2LC | 72 x 49 = 5,586 | 42x27 / 30x22 | NY | ||||
N8II | 74 x 50 = 5,350 | 33x20 / 41x30 | WV | ||||
K3QP | 69 x 40 = 4,840 | 52x27 / 17x13 | PA | ||||
W9DC | 61 x 42 = 4,326 | 42x27 / 19x15 | SC | ||||
NM2A | 63 x 32 = 4,032 | 63x32 / 0x0 | NY | ||||
K8RGI | 58 x 44 = 3,872 | 30x21 / 28x23 | OH | ||||
VE3HZ | 62 x 45 = 3,735 | 21x16 / 41x29 | ON | ||||
K2AL | 58 x 40 = 3,720 | 35x21 / 23x19 | NJ | ||||
WA0MHJ | 54 x 45 = 3,690 | 28x22 / 26x23 | MN | ||||
W9QL | 52 x 41 = 3,075 | 23x17 / 29x24 | IL | ||||
WA8ZBT | 51 x 30 = 3,060 | 51x30 / 0x0 | TX | ||||
AA3S | 50 x 32 = 2,816 | 38x21 / 12x11 | MD | ||||
AC0W | 49 x 32 = 2,560 | 31x18 / 18x14 | MN | ||||
N4CW | 43 x 26 = 2,236 | 43x26 / 0x0 | NC | ||||
KS9WI | 54 x 40 = 2,160 | 0x0 / 54x40 | WI | ||||
W3WHK | 41 x 31 = 2,046 | 25x18 / 16x13 | PA | ||||
WA9LKF | 42 x 24 = 2,016 | 42x24 / 0x0 | IL | ||||
VA3IDD | 60 x 32 = 1,920 | 0x0 / 60x32 | ON | ||||
WB2FUV | 40 x 22 = 1,760 | 40x22 / 0x0 | NY | ||||
K4FT | 40 x 21 = 1,680 | 40x21 / 0x0 | SC | ||||
AD8J | 37 x 22 = 1,628 | 37x22 / 0x0 | NC | ||||
VA3IJK | 36 x 29 = 1,624 | 20x15 / 16x14 | ON | ||||
W9RE | 38 x 21 = 1,596 | 38x21 / 0x0 | IN | ||||
K4ORD | 33 x 24 = 1,584 | 33x24 / 0x0 | VA | ||||
N9TF | 31 x 25 = 1,375 | 24x19 / 7x6 | TN | ||||
K8MR | 36 x 20 = 1,360 | 32x16 / 4x4 | FL | ||||
AB8OU | 30 x 26 = 1,196 | 16x14 / 14x12 | OH | ||||
W1END | 28 x 21 = 1,176 | 28x21 / 0x0 | NH | ||||
NW0M | 32 x 18 = 1,152 | 32x18 / 0x0 | MO | ||||
K0TC | 27 x 20 = 1,080 | 27x20 / 0x0 | MN | ||||
WB2FUE | 24 x 22 = 1,056 | 24x22 / 0x0 | PA | ||||
K4GM | 26 x 20 = 1,040 | 26x20 / 0x0 | VA | ||||
KC1QEM | 37 x 28 = 1,036 | 0x0 / 37x28 | MA | ||||
K3TN | 31 x 16 = 992 | 31x16 / 0x0 | MD | ||||
N5EP | 26 x 19 = 988 | 26x19 / 0x0 | IL | ||||
W4QDV | 25 x 22 = 902 | 16x14 / 9x8 | GA | ||||
KC0INP | 25 x 19 = 893 | 22x16 / 3x3 | MN | ||||
WO9B | 27 x 16 = 864 | 27x16 / 0x0 | WI | ||||
AA8TA | 23 x 17 = 782 | 23x17 / 0x0 | OH | ||||
VA4JP | 22 x 20 = 780 | 17x15 / 5x5 | MB | ||||
VA3GKO | 31 x 25 = 775 | 0x0 / 31x25 | ON | ||||
N3WR | 26 x 22 = 770 | 9x8 / 17x14 | PA | ||||
N8DNA | 20 x 18 = 720 | 20x18 / 0x0 | OH | ||||
KC1OT | 30 x 24 = 720 | 0x0 / 30x24 | CT | ||||
WA9LEY | 22 x 16 = 704 | 22x16 / 0x0 | IL | ||||
W8KNO | 23 x 22 = 682 | 8x8 / 15x14 | OH | ||||
K3YP | 23 x 14 = 644 | 23x14 / 0x0 | OH | ||||
KE0TT | 20 x 16 = 640 | 20x16 / 0x0 | MN | ||||
AJ4LN | 29 x 22 = 638 | 0x0 / 29x22 | VA | ||||
W4MPS | 19 x 19 = 627 | 14x14 / 5x5 | NC | ||||
K0WRY | 18 x 17 = 612 | 18x17 / 0x0 | KS | ||||
N8VV | 20 x 18 = 612 | 14x13 / 6x5 | OH | ||||
W4SPR | 20 x 15 = 600 | 20x15 / 0x0 | FL | ||||
KC8PKY | 26 x 23 = 598 | 0x0 / 26x23 | IN | ||||
KA9GDW | 26 x 22 = 572 | 0x0 / 26x22 | IN | ||||
VE3JZT | 19 x 19 = 570 | 11x11 / 8x8 | ON | ||||
N4MCC | 28 x 19 = 532 | 0x0 / 28x19 | TN | ||||
KN4ZXG | 18 x 14 = 504 | 18x14 / 0x0 | VA | ||||
KD9KEQ | 26 x 19 = 494 | 0x0 / 26x19 | WI | ||||
K0RJW | 24 x 20 = 480 | 0x0 / 24x20 | MN | ||||
KB4DE | 17 x 14 = 476 | 17x14 / 0x0 | SC | ||||
VA3PC | 23 x 20 = 460 | 0x0 / 23x20 | ON | ||||
WA9PND | 23 x 20 = 460 | 0x0 / 23x20 | WI | ||||
W8BZY | 19 x 12 = 456 | 19x12 / 0x0 | OH | ||||
VE3KMQ | 25 x 18 = 450 | 0x0 / 25x18 | ON | ||||
K4BSK | 16 x 14 = 448 | 16x14 / 0x0 | NC | ||||
N4QI | 16 x 15 = 390 | 10x9 / 6x6 | SC | ||||
W4CDA | 15 x 12 = 360 | 15x12 / 0x0 | KY | ||||
WA9YI | 19 x 17 = 323 | 0x0 / 19x17 | IN | ||||
KM4IAJ | 19 x 17 = 323 | 0x0 / 19x17 | VA | ||||
AB1XQ | 19 x 16 = 304 | 0x0 / 19x16 | VT | ||||
VE3RGO | 19 x 16 = 304 | 0x0 / 19x16 | ON | ||||
VE9RLW | 19 x 15 = 285 | 0x0 / 19x15 | NB | ||||
WA8ZNC | 14 x 10 = 280 | 14x10 / 0x0 | WA | ||||
N4NTO | 12 x 11 = 264 | 12x11 / 0x0 | NC | ||||
K5YX | 15 x 12 = 264 | 7x5 / 8x7 | TX | ||||
N7MZW | 16 x 16 = 256 | 0x0 / 16x16 | WY | ||||
NW5Q | 17 x 15 = 255 | 0x0 / 17x15 | TX | ||||
VA6RCN | 12 x 11 = 253 | 11x10 / 1x1 | AB | ||||
KW4GF | 12 x 11 = 231 | 9x8 / 3x3 | VA | ||||
W0BH | 13 x 13 = 221 | 4x4 / 9x9 | NE | ||||
N5KF | 14 x 14 = 196 | 0x0 / 14x14 | TX | ||||
KI6OY | 10 x 9 = 180 | 10x9 / 0x0 | CA | ||||
AJ4HP | 13 x 13 = 169 | 0x0 / 13x13 | FL | ||||
WA8AHZ(op. WA8AHZ KQ4EYG) | 15 x 11 = 165 | 0x0 / 15x11 | VA | ||||
K0PC | 10 x 8 = 160 | 10x8 / 0x0 | MN | ||||
KE8PX | 10 x 8 = 160 | 10x8 / 0x0 | OH | ||||
W9ST | 13 x 12 = 156 | 0x0 / 13x12 | IN | ||||
KO4UOJ | 12 x 12 = 144 | 0x0 / 12x12 | TN | ||||
W8KRZ | 9 x 8 = 144 | 9x8 / 0x0 | VA | ||||
KA0AZS | 12 x 12 = 144 | 0x0 / 12x12 | OH | ||||
K9DUR | 12 x 12 = 144 | 0x0 / 12x12 | IN | ||||
KY4GS | 9 x 8 = 144 | 9x8 / 0x0 | SC | ||||
VE2KLW | 13 x 11 = 143 | 0x0 / 13x11 | QC | ||||
KG5LRB | 12 x 11 = 132 | 0x0 / 12x11 | AL | ||||
K8NW | 13 x 10 = 130 | 0x0 / 13x10 | OH | ||||
KD8TJB | 10 x 10 = 130 | 3x3 / 7x7 | OH | ||||
AD1C | 8 x 8 = 128 | 8x8 / 0x0 | CO | ||||
KD2REH | 11 x 11 = 121 | 0x0 / 11x11 | NY | ||||
KB3FW | 8 x 7 = 112 | 8x7 / 0x0 | SC | ||||
K4SBZ | 11 x 9 = 99 | 0x0 / 11x9 | FL | ||||
NR0P | 9 x 9 = 99 | 2x2 / 7x7 | KS | ||||
K5IX | 7 x 7 = 98 | 7x7 / 0x0 | TX | ||||
WB2PJH | 7 x 7 = 98 | 7x7 / 0x0 | NJ | ||||
KF3G | 7 x 7 = 98 | 7x7 / 0x0 | PA | ||||
KC3RRF | 10 x 9 = 90 | 0x0 / 10x9 | PA | ||||
W9TCV | 9 x 9 = 81 | 0x0 / 9x9 | FL | ||||
WA4JA | 9 x 9 = 81 | 0x0 / 9x9 | TN | ||||
KE8JVX | 10 x 8 = 80 | 0x0 / 10x8 | OH | ||||
KB9LGS | 10 x 8 = 80 | 0x0 / 10x8 | IN | ||||
K2DFC | 7 x 6 = 78 | 6x5 / 1x1 | NJ | ||||
WD4FMG | 6 x 6 = 72 | 6x6 / 0x0 | VA | ||||
KD9NHZ | 9 x 7 = 63 | 0x0 / 9x7 | IL | ||||
KD2KEH | 8 x 7 = 56 | 0x0 / 8x7 | NY | ||||
KC5GFL | 7 x 7 = 49 | 0x0 / 7x7 | AR | ||||
N7AME | 8 x 6 = 48 | 0x0 / 8x6 | WA | ||||
KC2WUF | 6 x 6 = 48 | 2x2 / 4x4 | NJ | ||||
KD5CFA | 7 x 6 = 42 | 0x0 / 7x6 | LA | ||||
W6GMT | 5 x 4 = 40 | 5x4 / 0x0 | MN | ||||
KK4CS | 6 x 6 = 36 | 0x0 / 6x6 | GA | ||||
N4IU | 4 x 4 = 32 | 4x4 / 0x0 | FL | ||||
KV2X | 4 x 4 = 32 | 4x4 / 0x0 | NY | ||||
N2MTG | 5 x 5 = 25 | 0x0 / 5x5 | NY | ||||
N2MEE | 4 x 4 = 24 | 2x2 / 2x2 | NY | ||||
KD9VGM | 5 x 4 = 20 | 0x0 / 5x4 | WI | ||||
WQ6X | 3 x 3 = 18 | 3x3 / 0x0 | CA | ||||
NN6U | 4 x 4 = 16 | 0x0 / 4x4 | CA | ||||
K4DR | 4 x 4 = 16 | 0x0 / 4x4 | TN | ||||
KF0AIT | 4 x 4 = 16 | 0x0 / 4x4 | SD | ||||
WA1SAY | 4 x 3 = 12 | 0x0 / 4x3 | CT | ||||
WN8Y | 3 x 3 = 9 | 0x0 / 3x3 | TN | ||||
N0JNM | 3 x 3 = 9 | 0x0 / 3x3 | MN | ||||
K2LAT | 3 x 3 = 9 | 0x0 / 3x3 | AL | ||||
K6KQV | 2 x 2 = 8 | 2x2 / 0x0 | CA | ||||
N5KB | 2 x 2 = 6 | 1x1 / 1x1 | IA | ||||
K3MAW | 2 x 2 = 6 | 1x1 / 1x1 | MD | ||||
KF9CP | 2 x 2 = 4 | 0x0 / 2x2 | MN | ||||
K6BBQ | 2 x 2 = 4 | 0x0 / 2x2 | CA | ||||
KX1W | 2 x 2 = 4 | 0x0 / 2x2 | NJ | ||||
AB5XM | 1 x 1 = 2 | 1x1 / 0x0 | TX | ||||
W2BUD | 1 x 1 = 2 | 1x1 / 0x0 | CT | ||||
KN6BAZ | 1 x 1 = 2 | 1x1 / 0x0 | CA | ||||
N8IXP | 1 x 1 = 1 | 0x0 / 1x1 | OH | ||||
K3TW | 1 x 1 = 1 | 0x0 / 1x1 | FL | ||||
VE3GE | 0 x 0 = 0 | 0x0 / 0x0 | ON |
Single Op High Power | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
N8KR | 128 x 67 = 11,926 | 50x23 / 78x44 | IN | ||||
KA6BIM | 107 x 58 = 10,730 | 78x37 / 29x21 | OR | ||||
WA6KHK | 103 x 58 = 10,150 | 72x36 / 31x22 | CA | ||||
NE8P | 102 x 48 = 8,640 | 78x29 / 24x19 | FL | ||||
K5CM | 101 x 49 = 8,526 | 73x29 / 28x20 | OK | ||||
OM2VL | 94 x 52 = 8,112 | 62x30 / 32x22 | DX | ||||
WA3AAN | 64 x 42 = 4,536 | 44x25 / 20x17 | PA | ||||
AA4DD | 53 x 30 = 2,820 | 41x21 / 12x9 | TN | ||||
VE3TW | 45 x 36 = 2,592 | 27x18 / 18x18 | ON | ||||
LY5W | 50 x 25 = 2,500 | 50x25 / 0x0 | DX | ||||
N7EPD | 40 x 32 = 2,336 | 33x25 / 7x7 | WA | ||||
W7GF | 46 x 25 = 2,300 | 46x25 / 0x0 | OR | ||||
W8BI(op. KB8UEY) | 46 x 32 = 2,272 | 25x15 / 21x17 | OH | ||||
K4NMR | 41 x 30 = 2,220 | 33x22 / 8x8 | FL | ||||
K4BAI | 40 x 31 = 2,201 | 31x22 / 9x9 | GA | ||||
W4VG | 33 x 21 = 1,386 | 33x21 / 0x0 | VA | ||||
K5TIA | 30 x 21 = 1,260 | 30x21 / 0x0 | TX | ||||
K8JQ | 34 x 18 = 1,224 | 34x18 / 0x0 | WV | ||||
KV0I | 34 x 25 = 1,200 | 14x10 / 20x15 | NE | ||||
W2TB | 28 x 27 = 1,134 | 14x13 / 14x14 | NY | ||||
AF5J | 30 x 17 = 1,020 | 30x17 / 0x0 | TX | ||||
K1BZ | 27 x 23 = 989 | 16x13 / 11x10 | ME | ||||
KJ9C | 25 x 18 = 900 | 25x18 / 0x0 | MT | ||||
N3KN | 24 x 20 = 780 | 15x11 / 9x9 | VA | ||||
AD4EB | 23 x 17 = 765 | 22x16 / 1x1 | TN | ||||
W3US | 25 x 15 = 750 | 25x15 / 0x0 | FL | ||||
KF6NCX | 22 x 16 = 672 | 20x14 / 2x2 | CA | ||||
KE6GFI | 29 x 21 = 609 | 0x0 / 29x21 | AZ | ||||
KF8MZ | 23 x 20 = 600 | 7x6 / 16x14 | OH | ||||
N5KW | 20 x 18 = 594 | 13x13 / 7x5 | OK | ||||
KJ9B | 29 x 19 = 551 | 0x0 / 29x19 | IN | ||||
