Skip to content
	
	
	
		
		
	
	
	
	 | AB | 
|---|
   | Call | Score | Category | QTH | 
| VA6RCN | 12 x 11 = 253 | Single Op Low Power | AB | 
 
 | MB | 
|---|
   | Call | Score | Category | QTH | 
| VA4JP | 22 x 20 = 780 | Single Op Low Power | MB | 
 
 | NB | 
|---|
   | Call | Score | Category | QTH | 
| VE9RLW | 19 x 15 = 285 | Single Op Low Power | NB | 
 
 | ON | 
|---|
   | Call | Score | Category | QTH | 
| VE3TW | 45 x 36 = 2,592 | Single Op High Power | ON | 
| VE3KTB | 19 x 14 = 322 | Single Op High Power | ON | 
| VE3HZ | 62 x 45 = 3,735 | Single Op Low Power | ON | 
| VA3IDD | 60 x 32 = 1,920 | Single Op Low Power | ON | 
| VA3IJK | 36 x 29 = 1,624 | Single Op Low Power | ON | 
| VA3GKO | 31 x 25 = 775 | Single Op Low Power | ON | 
| VE3JZT | 19 x 19 = 570 | Single Op Low Power | ON | 
| VA3PC | 23 x 20 = 460 | Single Op Low Power | ON | 
| VE3KMQ | 25 x 18 = 450 | Single Op Low Power | ON | 
| VE3RGO | 19 x 16 = 304 | Single Op Low Power | ON | 
| VE3GE | 0 x 0 = 0 | Single Op Low Power | ON | 
| VE3DQN | 20 x 14 = 560 | Single Op QRP | ON | 
 
 | QC | 
|---|
   | Call | Score | Category | QTH | 
| VE2GT | 4 x 4 = 28 | Single Op High Power | QC | 
| VE2KLW | 13 x 11 = 143 | Single Op Low Power | QC | 
|  |  |  | Entries: 17 |