Skip to content
OH |
Call | Score | Category | QTH |
W8BI | 46 x 32 = 2,272 | Single Op High Power | OH |
KF8MZ | 23 x 20 = 600 | Single Op High Power | OH |
KE8NBC | 26 x 17 = 442 | Single Op High Power | OH |
KJ8H | 24 x 17 = 408 | Single Op High Power | OH |
KB8ZR | 9 x 8 = 72 | Single Op High Power | OH |
K8RGI | 58 x 44 = 3,872 | Single Op Low Power | OH |
AB8OU | 30 x 26 = 1,196 | Single Op Low Power | OH |
AA8TA | 23 x 17 = 782 | Single Op Low Power | OH |
N8DNA | 20 x 18 = 720 | Single Op Low Power | OH |
W8KNO | 23 x 22 = 682 | Single Op Low Power | OH |
K3YP | 23 x 14 = 644 | Single Op Low Power | OH |
N8VV | 20 x 18 = 612 | Single Op Low Power | OH |
W8BZY | 19 x 12 = 456 | Single Op Low Power | OH |
KE8PX | 10 x 8 = 160 | Single Op Low Power | OH |
KA0AZS | 12 x 12 = 144 | Single Op Low Power | OH |
KD8TJB | 10 x 10 = 130 | Single Op Low Power | OH |
K8NW | 13 x 10 = 130 | Single Op Low Power | OH |
KE8JVX | 10 x 8 = 80 | Single Op Low Power | OH |
N8IXP | 1 x 1 = 1 | Single Op Low Power | OH |
NI8W | 29 x 22 = 1,276 | Single Op QRP | OH |
WV |
Call | Score | Category | QTH |
K8JQ | 34 x 18 = 1,224 | Single Op High Power | WV |
N8II | 74 x 50 = 5,350 | Single Op Low Power | WV |
| | | Entries: 22 |