CA | |||
---|---|---|---|
Call | Score | Category | QTH |
WA6KHK | 103 x 58 = 10,150 | Single Op High Power | CA |
KF6NCX | 22 x 16 = 672 | Single Op High Power | CA |
KI6OY | 10 x 9 = 180 | Single Op Low Power | CA |
WQ6X | 3 x 3 = 18 | Single Op Low Power | CA |
NN6U | 4 x 4 = 16 | Single Op Low Power | CA |
K6KQV | 2 x 2 = 8 | Single Op Low Power | CA |
K6BBQ | 2 x 2 = 4 | Single Op Low Power | CA |
KN6BAZ | 1 x 1 = 2 | Single Op Low Power | CA |
Entries: 8 |