Skip to content
CO |
Call | Score | Category | QTH |
AD1C | 8 x 8 = 128 | Single Op Low Power | CO |
IA |
Call | Score | Category | QTH |
N5KB | 2 x 2 = 6 | Single Op Low Power | IA |
KS |
Call | Score | Category | QTH |
AC0E | 13 x 11 = 286 | Single Op High Power | KS |
K0WRY | 18 x 17 = 612 | Single Op Low Power | KS |
NR0P | 9 x 9 = 99 | Single Op Low Power | KS |
MN |
Call | Score | Category | QTH |
W0PI | 80 x 48 = 6,624 | Single Op Low Power | MN |
WA0MHJ | 54 x 45 = 3,690 | Single Op Low Power | MN |
AC0W | 49 x 32 = 2,560 | Single Op Low Power | MN |
K0TC | 27 x 20 = 1,080 | Single Op Low Power | MN |
KC0INP | 25 x 19 = 893 | Single Op Low Power | MN |
KE0TT | 20 x 16 = 640 | Single Op Low Power | MN |
K0RJW | 24 x 20 = 480 | Single Op Low Power | MN |
K0PC | 10 x 8 = 160 | Single Op Low Power | MN |
W6GMT | 5 x 4 = 40 | Single Op Low Power | MN |
N0JNM | 3 x 3 = 9 | Single Op Low Power | MN |
KF9CP | 2 x 2 = 4 | Single Op Low Power | MN |
MO |
Call | Score | Category | QTH |
NW0M | 32 x 18 = 1,152 | Single Op Low Power | MO |
N0LMQ | 8 x 8 = 96 | Single Op QRP | MO |
NE |
Call | Score | Category | QTH |
KV0I | 34 x 25 = 1,200 | Single Op High Power | NE |
N0GN | 10 x 8 = 88 | Single Op High Power | NE |
W0BH | 13 x 13 = 221 | Single Op Low Power | NE |
SD |
Call | Score | Category | QTH |
KF0AIT | 4 x 4 = 16 | Single Op Low Power | SD |
| | | Entries: 22 |