Logs Received: 442
In-State Logs Received: 137
Unique Calls in Logs Received: 3280
Unique In-State Calls in Logs Received: 487
Overall Multiplier Statistics
CW: 114 of 146
PH: 134 of 146
Overall: 138 of 146
County Multiplier Statistics
CW: 56 of 83
PH: 76 of 83
Overall: 78 of 83
QSOs by Band and Mode
Mode | 160 | 80 | 40 | 20 | 15 | 10 | Total |
---|---|---|---|---|---|---|---|
CW: | 0 | 5278 | 10435 | 2577 | 86 | 0 | 18376 |
SSB: | 1 | 3006 | 17158 | 2159 | 50 | 26 | 22400 |
1 | 8284 | 27593 | 4736 | 136 | 26 | 40776 |
QSOs by county from received logs
County | Combined QSO | CW QSO | PH QSO |
---|---|---|---|
ALCO | 163 | 0 | 163 |
ALGE | 0 | 0 | 0 |
ALLE | 328 | 76 | 252 |
ALPE | 78 | 0 | 78 |
ANTR | 88 | 2 | 86 |
AREN | 0 | 0 | 0 |
BARA | 183 | 115 | 68 |
BARR | 53 | 12 | 41 |
BAY | 31 | 9 | 22 |
BENZ | 112 | 41 | 71 |
BERR | 1262 | 368 | 894 |
BRAN | 495 | 321 | 174 |
CALH | 287 | 62 | 225 |
CASS | 183 | 0 | 183 |
CHAR | 199 | 90 | 109 |
CHEB | 1 | 0 | 1 |
CHIP | 126 | 47 | 79 |
CLAR | 421 | 205 | 216 |
CLIN | 153 | 150 | 3 |
CRAW | 62 | 28 | 34 |
DELT | 4 | 0 | 4 |
DICK | 139 | 72 | 67 |
EATO | 26 | 7 | 19 |
EMME | 207 | 56 | 151 |
GENE | 106 | 15 | 91 |
GLAD | 1 | 0 | 1 |
GOGE | 1 | 0 | 1 |
GRAT | 81 | 4 | 77 |
GRTR | 384 | 308 | 76 |
HILL | 49 | 2 | 47 |
HOUG | 518 | 346 | 172 |
HURO | 510 | 443 | 67 |
IONI | 204 | 2 | 202 |
IOSC | 46 | 0 | 46 |
INGH | 657 | 270 | 387 |
IRON | 2 | 0 | 2 |
ISAB | 57 | 16 | 41 |
JACK | 354 | 11 | 343 |
KZOO | 180 | 17 | 163 |
KALK | 70 | 33 | 37 |
KEWE | 0 | 0 | 0 |
KENT | 743 | 335 | 408 |
LAKE | 51 | 0 | 51 |
LAPE | 415 | 296 | 119 |
LEEL | 320 | 206 | 114 |
LENA | 222 | 157 | 65 |
LIVI | 692 | 357 | 335 |
LUCE | 63 | 0 | 63 |
MACK | 42 | 0 | 42 |
MACO | 734 | 208 | 526 |
MANI | 22 | 0 | 22 |
MARQ | 53 | 1 | 52 |
MASO | 3 | 3 | 0 |
MECO | 17 | 17 | 0 |
MENO | 15 | 0 | 15 |
MIDL | 917 | 365 | 552 |
MISS | 4 | 0 | 4 |
MONR | 358 | 163 | 195 |
MCLM | 436 | 94 | 342 |
MTMO | 190 | 65 | 125 |
MUSK | 87 | 0 | 87 |
NEWA | 38 | 32 | 6 |
OAKL | 2832 | 1940 | 892 |
OCEA | 30 | 20 | 10 |
OGEM | 236 | 0 | 236 |
ONTO | 50 | 13 | 37 |
OSCE | 22 | 0 | 22 |
OSCO | 113 | 1 | 112 |
OTSE | 14 | 0 | 14 |
OTTA | 608 | 3 | 605 |
PRES | 243 | 2 | 241 |
ROSC | 399 | 245 | 154 |
SAGI | 795 | 278 | 517 |
SANI | 1 | 0 | 1 |
SCHO | 0 | 0 | 0 |
SHIA | 121 | 0 | 121 |
STCL | 802 | 420 | 382 |
STJO | 0 | 0 | 0 |
TUSC | 210 | 146 | 64 |
VANB | 142 | 0 | 142 |
WASH | 830 | 363 | 467 |
WAYN | 1300 | 876 | 424 |
WEXF | 134 | 59 | 75 |
QSOs by State/Province/DX from received logs
QTH | Combined QSO | CW QSO | PH QSO |
---|---|---|---|
CT | 245 | 106 | 139 |
MA | 288 | 142 | 146 |
ME | 241 | 104 | 137 |
NH | 137 | 74 | 63 |
RI | 29 | 12 | 17 |
VT | 70 | 18 | 52 |
NJ | 403 | 192 | 211 |
NY | 853 | 385 | 468 |
DE | 154 | 86 | 68 |
MD | 346 | 146 | 200 |
PA | 997 | 370 | 627 |
AL | 195 | 77 | 118 |
FL | 902 | 508 | 394 |
GA | 516 | 312 | 204 |
KY | 258 | 92 | 166 |
NC | 715 | 431 | 284 |
SC | 453 | 286 | 167 |
TN | 729 | 409 | 320 |
VA | 717 | 321 | 396 |
AR | 311 | 112 | 199 |
LA | 189 | 25 | 164 |
MS | 60 | 23 | 37 |
NM | 23 | 10 | 13 |
OK | 178 | 113 | 65 |
TX | 619 | 393 | 226 |
CA | 595 | 409 | 186 |
HI | 1 | 1 | 0 |
AK | 7 | 2 | 5 |
AZ | 156 | 82 | 74 |
ID | 33 | 23 | 10 |
MT | 95 | 67 | 28 |
NV | 13 | 1 | 12 |
OR | 208 | 130 | 78 |
UT | 32 | 12 | 20 |
WA | 141 | 95 | 46 |
WY | 53 | 18 | 35 |
OH | 2070 | 975 | 1095 |
WV | 440 | 190 | 250 |
IL | 1094 | 567 | 527 |
IN | 1108 | 378 | 730 |
WI | 839 | 344 | 495 |
CO | 152 | 60 | 92 |
IA | 191 | 101 | 90 |
KS | 233 | 120 | 113 |
MN | 816 | 417 | 399 |
MO | 233 | 61 | 172 |
NE | 135 | 67 | 68 |
ND | 26 | 12 | 14 |
SD | 31 | 1 | 30 |
NS | 6 | 2 | 4 |
QC | 73 | 28 | 45 |
ON | 1526 | 478 | 1048 |
MB | 10 | 3 | 7 |
SK | 16 | 15 | 1 |
AB | 14 | 5 | 9 |
BC | 6 | 0 | 6 |
NWT | 1 | 1 | 0 |
NB | 32 | 5 | 27 |
PEI | 0 | 0 | 0 |
NL | 1 | 0 | 1 |
YT | 0 | 0 | 0 |
NU | 0 | 0 | 0 |
DX | 87 | 59 | 28 |
QSOs by Hour
Hours | QSOs |
---|---|
16 | 3806 |
17 | 3779 |
18 | 3501 |
19 | 3121 |
20 | 2966 |
21 | 2970 |
22 | 2730 |
23 | 3119 |
00 | 4387 |
01 | 4694 |
02 | 3596 |
03 | 1910 |