Plaque Winners
Plaque | Winner |
---|---|
Michigan Single Op High Power | NA8VSTCL |
Michigan Single Op Low Power | WA1UJUHOUG |
Michigan Single Op QRP | K8NWDOAKL |
Michigan Multioperator SingleTx | K8MQPLIVI |
Michigan Multioperator MultiTx | N8OLBERR |
Michigan Rover | W8RU |
Michigan Emergency Op. Center | N8LPDWAYN |
Michigan Club | BAY AREA DXERS |
Non-Michigan Club | POTOMAC VALLEY RADIO CLUB |
West Region Top Single Op | KA6BIMOR |
East Region Top Single Op | AD8JNC |
Michigan Results
Single Op QRP | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
K8NWD | 215 x 92 = 34,040 | 155x55 / 60x37 | OAKL | ||||
AA8LF | 189 x 61 = 22,936 | 187x59 / 2x2 | CLIN | ||||
KB8W | 77 x 45 = 6,930 | 77x45 / 0x0 | HOUG | ||||
KB8PGW | 80 x 36 = 5,760 | 80x36 / 0x0 | MIDL | ||||
AB8DF | 29 x 18 = 1,044 | 29x18 / 0x0 | OAKL |
Single Op Low Power | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
WA1UJU | 603 x 173 = 168,502 | 371x81 / 232x92 | HOUG | ||||
W8JJ | 703 x 165 = 160,875 | 272x65 / 431x100 | CLAR | ||||
N8FYL | 612 x 156 = 148,044 | 337x76 / 275x80 | OAKL | ||||
K8MM | 581 x 151 = 139,675 | 344x72 / 237x79 | ROSC | ||||
K8BB | 481 x 139 = 102,582 | 257x66 / 224x73 | OAKL | ||||
WB8MIW | 441 x 138 = 101,706 | 296x76 / 145x62 | KENT | ||||
W8RP(op. KB6NU) | 398 x 128 = 81,920 | 242x66 / 156x62 | WASH | ||||
W8SH(op. NF8M) | 380 x 104 = 75,088 | 342x77 / 38x27 | INGH | ||||
KE8VC | 465 x 136 = 74,392 | 82x37 / 383x99 | ALLE | ||||
N8LJ | 389 x 95 = 70,775 | 356x73 / 33x22 | LAPE | ||||
N8EA | 448 x 77 = 68,992 | 448x77 / 0x0 | OAKL | ||||
W8DW | 342 x 111 = 68,709 | 277x69 / 65x42 | SAGI | ||||
KA8JBK | 405 x 74 = 59,940 | 405x74 / 0x0 | HURO | ||||
N8XI | 324 x 94 = 58,562 | 299x71 / 25x23 | WAYN | ||||
N8KD | 289 x 114 = 52,554 | 172x57 / 117x57 | MACO | ||||
W5DT | 322 x 80 = 50,720 | 312x70 / 10x10 | OAKL | ||||
W8PI | 256 x 110 = 49,500 | 194x69 / 62x41 | MONR | ||||
K8EK | 247 x 91 = 42,497 | 220x69 / 27x22 | LEEL | ||||
N8KV | 257 x 95 = 42,275 | 188x60 / 69x35 | GRTR | ||||
W8ZZX | 354 x 99 = 35,046 | 0x0 / 354x99 | INGH | ||||
W8MSC | 218 x 96 = 34,272 | 139x56 / 79x40 | BARA | ||||
AD8BV | 354 x 95 = 33,630 | 0x0 / 354x95 | JACK | ||||
W8EWH | 232 x 72 = 33,408 | 232x72 / 0x0 | OAKL | ||||
W8M(op. N8MRC) | 361 x 91 = 32,851 | 0x0 / 361x91 | IONI | ||||
W8BUH | 288 x 86 = 24,768 | 0x0 / 288x86 | OGEM | ||||
K8EET | 161 x 86 = 20,468 | 77x38 / 84x48 | CHAR | ||||
N8MS | 249 x 80 = 19,920 | 0x0 / 249x80 | BERR | ||||
W8MTB | 230 x 82 = 18,860 | 0x0 / 230x82 | OTTA | ||||
WF5X | 156 x 84 = 16,380 | 39x27 / 117x57 | LAPE | ||||
N5MKY | 236 x 69 = 16,284 | 0x0 / 236x69 | CALH | ||||
K9GD | 216 x 75 = 16,200 | 0x0 / 216x75 | BERR | ||||
W8FSM | 175 x 77 = 15,785 | 30x21 / 145x56 | EMME | ||||
W8DCQ | 185 x 68 = 12,580 | 0x0 / 185x68 | MIDL | ||||
N8BZN | 178 x 70 = 12,460 | 0x0 / 178x70 | MONR | ||||
K0TEA | 172 x 70 = 12,040 | 0x0 / 172x70 | KENT | ||||
AC8JF | 174 x 63 = 10,962 | 0x0 / 174x63 | OAKL | ||||
N8DMH | 140 x 68 = 10,948 | 21x14 / 119x54 | LEEL | ||||
W8JRK | 134 x 68 = 10,064 | 14x10 / 120x58 | INGH | ||||
KC8YEJ | 116 x 63 = 9,639 | 37x20 / 79x43 | WAYN | ||||
W8UE | 95 x 51 = 9,333 | 88x45 / 7x6 | OAKL | ||||
K8RDJ | 92 x 55 = 9,075 | 73x39 / 19x16 | MACO | ||||
KN8N | 119 x 60 = 8,100 | 16x12 / 103x48 | KZOO | ||||
W8MK | 81 x 51 = 7,446 | 65x37 / 16x14 | OAKL | ||||
W8LHP | 106 x 67 = 7,102 | 0x0 / 106x67 | BERR | ||||
K8GT | 97 x 35 = 6,790 | 97x35 / 0x0 | OAKL | ||||
W8KID | 106 x 62 = 6,572 | 0x0 / 106x62 | OTTA | ||||
N8AVX | 110 x 58 = 6,380 | 0x0 / 110x58 | ALCO | ||||
KD8WAM | 125 x 50 = 6,250 | 0x0 / 125x50 | ANTR | ||||
KU8RLY | 100 x 56 = 5,600 | 0x0 / 100x56 | MACO | ||||
KG8N | 97 x 57 = 5,529 | 0x0 / 97x57 | ALPE | ||||
K8ZAA | 78 x 34 = 5,304 | 78x34 / 0x0 | MCLM | ||||
AB8VS | 109 x 46 = 5,014 | 0x0 / 109x46 | SHIA | ||||
KJ8FIZ | 98 x 48 = 4,704 | 0x0 / 98x48 | OTTA | ||||
N8DWM | 70 x 49 = 4,655 | 25x17 / 45x32 | EMME | ||||
KC8OYT | 79 x 51 = 4,029 | 0x0 / 79x51 | KZOO | ||||
KG8P | 59 x 37 = 3,922 | 47x25 / 12x12 | OCEA | ||||
WN8S | 73 x 46 = 3,358 | 0x0 / 73x46 | LAKE | ||||
W8KNX | 70 x 47 = 3,290 | 0x0 / 70x47 | ALCO | ||||
KE8UAD | 69 x 44 = 3,036 | 0x0 / 69x44 | JACK | ||||
N8VOX | 70 x 42 = 2,940 | 0x0 / 70x42 | VANB | ||||
W8AOR | 72 x 40 = 2,880 | 0x0 / 72x40 | MUSK | ||||
N5WCS | 77 x 36 = 2,772 | 0x0 / 77x36 | MACO | ||||
W8WWP | 59 x 38 = 2,242 | 0x0 / 59x38 | MACO | ||||
N8IGM | 60 x 34 = 2,040 | 0x0 / 60x34 | IOSC | ||||
W8SDC | 52 x 35 = 1,820 | 0x0 / 52x35 | JACK | ||||
N8WNA | 58 x 31 = 1,798 | 0x0 / 58x31 | OAKL | ||||
W8ZHO | 52 x 31 = 1,612 | 0x0 / 52x31 | MUSK | ||||
WX1J | 38 x 27 = 1,593 | 21x13 / 17x14 | GRTR | ||||
W8ELD | 44 x 34 = 1,496 | 0x0 / 44x34 | OAKL | ||||
N8MME | 49 x 30 = 1,470 | 0x0 / 49x30 | GENE | ||||
WB8ASI | 30 x 24 = 1,440 | 30x24 / 0x0 | CHIP | ||||
KJ9B | 46 x 31 = 1,426 | 0x0 / 46x31 | CHAR | ||||
KR8U | 40 x 32 = 1,280 | 0x0 / 40x32 | VANB | ||||
NR8J | 43 x 27 = 1,161 | 0x0 / 43x27 | OTTA | ||||
WN8Q | 32 x 27 = 864 | 0x0 / 32x27 | EMME | ||||
W8BBK | 33 x 25 = 825 | 0x0 / 33x25 | IONI | ||||
W8GTZ | 30 x 24 = 720 | 0x0 / 30x24 | WAYN | ||||
KC8JX | 28 x 23 = 644 | 0x0 / 28x23 | BERR | ||||
KC8GTE | 29 x 20 = 580 | 0x0 / 29x20 | LUCE | ||||
N8REA | 26 x 22 = 572 | 0x0 / 26x22 | GENE | ||||
N8AJM | 28 x 20 = 560 | 0x0 / 28x20 | OTTA | ||||
KE8TXD | 25 x 20 = 500 | 0x0 / 25x20 | HOUG | ||||
WA8UMT | 17 x 14 = 476 | 17x14 / 0x0 | OAKL | ||||
KC8ULE | 21 x 18 = 378 | 0x0 / 21x18 | MARQ | ||||
KB0UPC | 23 x 16 = 368 | 0x0 / 23x16 | MARQ | ||||
AC8WC | 22 x 16 = 352 | 0x0 / 22x16 | KENT | ||||
KC8UXO | 12 x 11 = 132 | 0x0 / 12x11 | KENT | ||||
KC9LVT | 11 x 11 = 121 | 0x0 / 11x11 | KZOO | ||||
K8BMZ | 7 x 7 = 49 | 0x0 / 7x7 | GRTR | ||||
K8GNG | 6 x 6 = 36 | 0x0 / 6x6 | LIVI | ||||
K8SAW | 6 x 6 = 36 | 0x0 / 6x6 | ALCO | ||||
K8AZT | 3 x 3 = 18 | 3x3 / 0x0 | WAYN | ||||
AE8RL | 1 x 1 = 1 | 0x0 / 1x1 | OTTA |
Single Op High Power | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
NA8V | 1148 x 189 = 346,815 | 687x89 / 461x100 | STCL | ||||
K2CUB | 870 x 183 = 243,573 | 461x84 / 409x99 | BRAN | ||||
N8SS | 792 x 169 = 211,588 | 460x78 / 332x91 | BERR | ||||
WA8Y | 823 x 158 = 193,076 | 399x71 / 424x87 | MIDL | ||||
WD8S | 599 x 155 = 129,270 | 235x63 / 364x92 | OAKL | ||||
K8QKY | 385 x 126 = 83,034 | 274x77 / 111x49 | WASH | ||||
N8DXR | 670 x 110 = 73,700 | 0x0 / 670x110 | MCLM | ||||
WI8A | 292 x 116 = 56,028 | 191x54 / 101x62 | TUSC | ||||
N8ERL | 415 x 114 = 53,010 | 50x24 / 365x90 | SAGI | ||||
AD8R | 276 x 112 = 51,408 | 183x63 / 93x49 | HURO | ||||
K8AJJ | 508 x 97 = 49,276 | 0x0 / 508x97 | MACO | ||||
K8LX | 294 x 70 = 41,160 | 294x70 / 0x0 | OAKL | ||||
N8SBE | 411 x 96 = 40,128 | 7x5 / 404x91 | WASH | ||||
KD8AUZ | 417 x 94 = 39,198 | 0x0 / 417x94 | SAGI | ||||
W8TOM | 265 x 114 = 38,874 | 76x40 / 189x74 | MTMO | ||||
AD8BU | 324 x 93 = 30,132 | 0x0 / 324x93 | CASS | ||||
WD8T | 330 x 83 = 27,390 | 0x0 / 330x83 | OTTA | ||||
K8RCT | 164 x 56 = 18,368 | 164x56 / 0x0 | GRTR | ||||
K8GVK | 150 x 55 = 8,250 | 0x0 / 150x55 | INGH | ||||
K8TMK | 88 x 56 = 4,928 | 0x0 / 88x56 | BERR | ||||
KD8FS | 63 x 45 = 3,510 | 15x13 / 48x32 | ALLE | ||||
W8SOO | 54 x 45 = 3,195 | 17x16 / 37x29 | CHIP | ||||
AC8GF | 26 x 22 = 572 | 0x0 / 26x22 | HILL | ||||
W8SKB | 21 x 19 = 399 | 0x0 / 21x19 | OGEM | ||||
N8NJA | 4 x 4 = 16 | 0x0 / 4x4 | OSCE |
Multi Op Single Tx | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
K8MQP(op. K8CC K8CTR KE8OC W8MJ) | 1056 x 196 = 304,388 | 497x84 / 559x112 | LIVI | ||||
KX8D(op. N8JML) | 614 x 113 = 69,382 | 0x0 / 614x113 | PRES | ||||
W8USA(op. KD8SZZ N8NIJ KC8KVR W8MSK K8OOK) | 257 x 111 = 43,068 | 131x57 / 126x54 | KENT | ||||
AB8I(op. AB8I W8JMZ KE8MOI KD8TWB KD8RHB) | 113 x 59 = 6,667 | 0x0 / 113x59 | CALH | ||||
K8RGS | 36 x 28 = 1,036 | 1x1 / 35x27 | BERR | ||||
W8VY(op. KE8ICM K3CP AC8ED KC8HEU KC8QFF WE8UP) | 21 x 20 = 420 | 0x0 / 21x20 | KZOO |
Multi Op Multi Tx | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
N8OL(op. K8JNO K8VBL KC8SWY KE8MOW KE8PJQ KE8TEM) | 510 x 133 = 76,209 | 63x32 / 447x101 | BERR | ||||
W8QN(op. W8QN KC8ITI N8ERF KE8DON KE8RNA) | 442 x 104 = 45,968 | 0x0 / 442x104 | MIDL |
EOC | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
N8LPD(op. N8MR N8BTU K8MOE K8ZRY WV8A KE8CEH AD8AE) | 1133 x 190 = 302,480 | 459x83 / 674x107 | WAYN | ||||
W8CA | 34 x 24 = 1,632 | 34x24 / 0x0 | CRAW | ||||
N8YSS | 34 x 25 = 850 | 0x0 / 34x25 | CRAW |
Rover | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
W8RU | 95 x 35 = 6,615 | 94x34 / 1x1 | 1 |
KB3CMT | 86 x 41 = 3,526 | 0x0 / 86x41 | 1 |
W8TAM | 32 x 25 = 800 | 0x0 / 32x25 | 1 |
Michigan Club Results
Club Name | Total Score | Number of Entries |
---|---|---|
BAY AREA DXERS | 771,934 | 7 |
BLOSSOMLAND AMATEUR RADIO ASSOCIATION | 440,081 | 11 |
LIVONIA AMATEUR RADIO CLUB | 367,850 | 4 |
SOUTH LYON AREA ARC | 340,192 | 4 |
THUMB AREA CONTESTERS | 338,296 | 5 |
SOCIETY OF MIDWEST CONTESTERS | 244,999 | 2 |
LANSE CREUSE ARC | 202,334 | 4 |
HAZEL PARK ARC | 190,952 | 3 |
SAGINAW VALLEY ARA | 160,917 | 3 |
MONROE COUNTY RADIO COMM ASSN | 139,582 | 4 |
ARROW COMMUNICATIONS ASSN | 122,848 | 3 |
CHERRYLAND AMATEUR RADIO CLUB | 121,980 | 7 |
GRAND RAPIDS AMATEUR RADIO ASSOCIATION | 101,706 | 1 |
MICHIGAN STATE UNIVERSITY ARC | 93,402 | 3 |
CENTRAL MICHIGAN ARC | 68,676 | 2 |
TUSCO AMATEUR RADIO CLUB | 56,028 | 1 |
MIDLAND AMATEUR RADIO CLUB | 45,968 | 1 |
MICHIGAN AMATEUR RADIO ALLIANCE | 43,068 | 1 |
OAKLAND COUNTY ARS | 34,040 | 1 |
OGEMAW-ARENAC ARS | 27,207 | 3 |
SOUTHERN MICHIGAN AMATEUR RADIO SOCIETY | 16,284 | 1 |
UTICA SHELBY EMERGENCY COMMUNICATIONS AS | 9,075 | 1 |
SHIAWASSEE AMATEUR RADIO ASSOCIATION | 5,014 | 1 |
MUSKEGON AREA AMATEUR RADIO COUNCIL | 4,492 | 2 |
KEWEENAW COUNTY REPEATER ASSOCIATION | 3,826 | 3 |
WIRELESS ASSOCIATION OF SOUTH HILLS | 3,526 | 1 |
CASCADES ARC | 1,820 | 1 |
GENESSEE COUNTY RC | 1,470 | 1 |
MICHIGAN QRP CLUB | 1,044 | 1 |
MOTOR CITY RADIO CLUB | 720 | 1 |
WEXAUKEE AMATEUR RADIO CLUB OF CADILLAC | 16 | 1 |
HOLLAND ARC | 1 | 1 |
Outside Michigan Results
Single Op QRP | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
K9RBH | 72 x 42 = 4,032 | 24x13 / 48x29 | IN | ||||
W7LG | 60 x 41 = 3,690 | 30x19 / 30x22 | PA | ||||
AC5O | 66 x 40 = 3,600 | 24x16 / 42x24 | LA | ||||
KY0Q | 52 x 24 = 2,496 | 52x24 / 0x0 | IL | ||||
VE3DQN | 42 x 22 = 1,848 | 42x22 / 0x0 | ON | ||||
KR4AE | 42 x 22 = 1,848 | 42x22 / 0x0 | GA | ||||
NQ2W | 30 x 15 = 900 | 30x15 / 0x0 | NY | ||||
WC7S | 21 x 17 = 714 | 21x17 / 0x0 | WY | ||||
AB9BZ | 20 x 14 = 560 | 20x14 / 0x0 | IL | ||||
W2QL | 14 x 11 = 308 | 14x11 / 0x0 | VA | ||||
W9GPB | 18 x 15 = 270 | 0x0 / 18x15 | IL | ||||
W8NNC | 13 x 10 = 260 | 13x10 / 0x0 | OH | ||||
KC9BKS | 13 x 11 = 143 | 0x0 / 13x11 | IL | ||||
VE3SIF | 8 x 7 = 112 | 8x7 / 0x0 | ON | ||||
N0MII | 4 x 4 = 32 | 4x4 / 0x0 | MO | ||||
KA3TTT | 4 x 3 = 24 | 4x3 / 0x0 | PA |
Single Op Low Power | |||||||
---|---|---|---|---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
N8II | 185 x 74 = 18,796 | 69x27 / 116x47 | WV | ||||
K2DFC | 153 x 69 = 16,146 | 81x31 / 72x38 | NJ | ||||
N4XL | 136 x 68 = 14,144 | 72x32 / 64x36 | SC | ||||
WB9HFK | 121 x 66 = 12,276 | 65x31 / 56x35 | IL | ||||
N7ZZ | 135 x 62 = 11,904 | 57x25 / 78x37 | WI | ||||
W9QL | 121 x 62 = 9,734 | 36x20 / 85x42 | IL | ||||
WA5SOG | 119 x 52 = 9,516 | 64x26 / 55x26 | AR | ||||
WT8WV | 115 x 56 = 9,296 | 51x22 / 64x34 | WV | ||||
KE8PX | 95 x 55 = 7,645 | 44x26 / 51x29 | OH | ||||
WA3FAE | 83 x 50 = 6,650 | 50x25 / 33x25 | MD | ||||
K2PI | 83 x 52 = 6,552 | 43x23 / 40x29 | VA | ||||
K8RGI | 81 x 48 = 6,240 | 49x24 / 32x24 | OH | ||||
WO9B | 68 x 41 = 5,207 | 59x33 / 9x8 | WI | ||||
K4YJ | 66 x 41 = 4,510 | 44x24 / 22x17 | OH | ||||
W3WHK | 65 x 45 = 4,500 | 35x21 / 30x24 | PA | ||||
AB8OU | 72 x 44 = 4,444 | 29x15 / 43x29 | OH | ||||
N2CU | 60 x 47 = 4,371 | 33x24 / 27x23 | NY | ||||
AA4R | 65 x 41 = 4,141 | 36x19 / 29x22 | NC | ||||
AC4G | 59 x 41 = 3,813 | 34x20 / 25x21 | TN | ||||
K9CW | 60 x 30 = 3,600 | 60x30 / 0x0 | IL | ||||
VE3MV | 62 x 30 = 3,510 | 55x23 / 7x7 | ON | ||||
K8AJS | 53 x 40 = 3,440 | 33x23 / 20x17 | OH | ||||
K4GM | 63 x 27 = 3,402 | 63x27 / 0x0 | VA | ||||
K2AL | 54 x 39 = 3,237 | 29x19 / 25x20 | NJ | ||||
WB2FUE | 52 x 40 = 3,200 | 28x18 / 24x22 | PA | ||||
K4ZGB | 55 x 29 = 3,016 | 49x23 / 6x6 | AL | ||||
W9RE | 60 x 25 = 3,000 | 60x25 / 0x0 | IN | ||||
WN4AFP | 55 x 32 = 2,944 | 37x19 / 18x13 | SC | ||||
WB2FUV | 56 x 25 = 2,800 | 56x25 / 0x0 | NY | ||||
K4DR | 51 x 38 = 2,774 | 22x14 / 29x24 | TN | ||||
KB4CG | 51 x 32 = 2,752 | 35x19 / 16x13 | VA | ||||
VE3HZ | 66 x 40 = 2,640 | 0x0 / 66x40 | ON | ||||
K8MR | 52 x 29 = 2,639 | 39x17 / 13x12 | FL | ||||
KK4ADQ | 71 x 37 = 2,627 | 0x0 / 71x37 | VA | ||||
K4FT | 52 x 25 = 2,600 | 52x25 / 0x0 | SC | ||||
KE0TT | 51 x 25 = 2,550 | 51x25 / 0x0 | MN | ||||
K4BYN | 55 x 23 = 2,530 | 55x23 / 0x0 | NC | ||||
KB9S | 50 x 24 = 2,400 | 50x24 / 0x0 | WI | ||||
WA8ZBT | 48 x 27 = 2,349 | 39x20 / 9x7 | TX | ||||
KY4GS | 48 x 26 = 2,288 | 40x19 / 8x7 | SC | ||||
K8WWS | 49 x 23 = 2,254 | 49x23 / 0x0 | OH | ||||
W9TA | 62 x 36 = 2,232 | 0x0 / 62x36 | WI | ||||
N9HDE | 45 x 26 = 2,132 | 37x19 / 8x7 | IA | ||||
K3YP | 50 x 21 = 2,100 | 50x21 / 0x0 | OH | ||||
W9TC | 46 x 32 = 2,080 | 19x13 / 27x19 | IN | ||||
K1VUT | 41 x 22 = 1,804 | 41x22 / 0x0 | MA | ||||
WA9YI | 46 x 39 = 1,794 | 0x0 / 46x39 | IN | ||||
N1XI | 41 x 25 = 1,775 | 30x15 / 11x10 | NC | ||||
VE3JZT | 44 x 32 = 1,760 | 11x6 / 33x26 | ON | ||||
K9WPV | 44 x 29 = 1,740 | 16x9 / 28x20 | IN | ||||
K0WRY | 40 x 21 = 1,680 | 40x21 / 0x0 | KS | ||||
VE3AYR | 35 x 22 = 1,540 | 35x22 / 0x0 | ON | ||||
K0JP | 35 x 26 = 1,534 | 24x15 / 11x11 | MN | ||||
W0ADL | 49 x 31 = 1,519 | 0x0 / 49x31 | MN | ||||
KB4DE | 33 x 23 = 1,518 | 33x23 / 0x0 | SC | ||||
WA9LEY | 37 x 20 = 1,480 | 37x20 / 0x0 | IL | ||||
AE8M | 35 x 21 = 1,470 | 35x21 / 0x0 | OH | ||||
WA8KAN | 34 x 22 = 1,408 | 30x18 / 4x4 | WV | ||||
N8DNA | 33 x 21 = 1,386 | 33x21 / 0x0 | OH | ||||
K4KO | 32 x 21 = 1,344 | 32x21 / 0x0 | TN | ||||
N8NM | 33 x 22 = 1,342 | 28x17 / 5x5 | FL | ||||
W4YPW | 45 x 29 = 1,305 | 0x0 / 45x29 | OH | ||||
KE8G | 34 x 19 = 1,292 | 34x19 / 0x0 | OH | ||||
W8BZY | 34 x 19 = 1,292 | 34x19 / 0x0 | OH | ||||
AA9SJ | 43 x 30 = 1,290 | 0x0 / 43x30 | WI | ||||
AI6O | 32 x 23 = 1,288 | 24x15 / 8x8 | MO | ||||
N0HDR | 47 x 27 = 1,269 | 0x0 / 47x27 | MN | ||||
N4NTO | 31 x 20 = 1,240 | 31x20 / 0x0 | NC | ||||
K5YX | 31 x 22 = 1,210 | 24x15 / 7x7 | TX | ||||
N8NA | 31 x 23 = 1,196 | 21x13 / 10x10 | DE | ||||
K0MPH | 29 x 20 = 1,160 | 29x20 / 0x0 | MN | ||||
KM4IAJ | 42 x 27 = 1,134 | 0x0 / 42x27 | VA | ||||
AJ4LN | 43 x 26 = 1,118 | 0x0 / 43x26 | VA | ||||
N3IW | 30 x 18 = 1,080 | 30x18 / 0x0 | PA | ||||
KE9V | 27 x 20 = 1,060 | 26x19 / 1x1 | IN | ||||
W1END | 29 x 18 = 1,044 | 29x18 / 0x0 | NH | ||||
KC0LQL | 29 x 24 = 1,032 | 14x10 / 15x14 | MN | ||||
K9NW | 27 x 19 = 1,026 | 27x19 / 0x0 | OH | ||||
AA8TA | 30 x 17 = 1,020 | 30x17 / 0x0 | OH | ||||
VA3PC | 38 x 26 = 988 | 0x0 / 38x26 | ON | ||||
K4BSK | 29 x 17 = 986 | 29x17 / 0x0 | NC | ||||
KD5CFA | 42 x 23 = 966 | 0x0 / 42x23 | LA | ||||
W4CMG | 30 x 16 = 960 | 30x16 / 0x0 | TN | ||||
NU4N | 27 x 22 = 858 | 12x7 / 15x15 | KY | ||||
W9AEM | 23 x 18 = 828 | 23x18 / 0x0 | WI | ||||
NY9P | 24 x 17 = 816 | 24x17 / 0x0 | IL | ||||
W3TB | 25 x 16 = 800 | 25x16 / 0x0 | TN | ||||
WU4B | 25 x 16 = 800 | 25x16 / 0x0 | GA | ||||
KF9VV | 25 x 16 = 800 | 25x16 / 0x0 | WI | ||||
K4TZ | 23 x 17 = 782 | 23x17 / 0x0 | KY | ||||
W0COE | 31 x 25 = 775 | 0x0 / 31x25 | MN | ||||
W1QK | 24 x 16 = 768 | 24x16 / 0x0 | CT | ||||
K7ZYV | 21 x 18 = 756 | 21x18 / 0x0 | MS | ||||
KD7HU | 23 x 17 = 748 | 21x15 / 2x2 | MT | ||||
WA9LKF | 22 x 17 = 748 | 22x17 / 0x0 | IL | ||||
AB1XQ | 31 x 24 = 744 | 0x0 / 31x24 | VT | ||||
VA3PAF | 23 x 19 = 741 | 16x12 / 7x7 | ON | ||||
KE6GLA | 25 x 19 = 741 | 14x11 / 11x8 | CA | ||||
WA9TMU | 32 x 23 = 736 | 0x0 / 32x23 | IN | ||||
KF4QFJ | 23 x 23 = 736 | 9x9 / 14x14 | VA | ||||
W1NN | 28 x 13 = 728 | 28x13 / 0x0 | OH | ||||
KG4SRK | 32 x 22 = 704 | 0x0 / 32x22 | KY | ||||
N8RW | 22 x 16 = 704 | 22x16 / 0x0 | FL | ||||
KD2KW | 23 x 15 = 690 | 23x15 / 0x0 | TX | ||||
K9CPO | 22 x 20 = 640 | 10x9 / 12x11 | WI | ||||
KW4EE | 22 x 14 = 616 | 22x14 / 0x0 | NC | ||||
K8NW | 28 x 22 = 616 | 0x0 / 28x22 | OH | ||||
N9NM | 22 x 14 = 616 | 22x14 / 0x0 | TX | ||||
KB9LGS | 34 x 18 = 612 | 0x0 / 34x18 | IN | ||||
KE0L | 20 x 18 = 612 | 14x12 / 6x6 | TN | ||||
AB4GG | 29 x 21 = 609 | 0x0 / 29x21 | TN | ||||
N4QI | 21 x 16 = 608 | 17x13 / 4x3 | SC | ||||
AC9QM | 29 x 20 = 580 | 0x0 / 29x20 | IN | ||||
KM4FO | 22 x 13 = 572 | 22x13 / 0x0 | KY | ||||
N6GP | 17 x 14 = 476 | 17x14 / 0x0 | CA | ||||
NJ8J | 17 x 14 = 476 | 17x14 / 0x0 | GA | ||||
W8WTS | 18 x 13 = 468 | 18x13 / 0x0 | OH | ||||
KC2WUF | 17 x 13 = 442 | 17x13 / 0x0 | NJ | ||||
VE2CRO | 18 x 12 = 432 | 18x12 / 0x0 | QC | ||||
W4JH | 21 x 18 = 378 | 0x0 / 21x18 | TN | ||||
VE9RLW | 23 x 14 = 322 | 0x0 / 23x14 | NB | ||||
VA3KRJ | 19 x 15 = 315 | 2x2 / 17x13 | ON | ||||
KD9GY | 17 x 17 = 289 | 0x0 / 17x17 | IL | ||||
KD9LVR | 17 x 16 = 272 | 0x0 / 17x16 | WI | ||||
WB4E | 18 x 15 = 270 | 0x0 / 18x15 | TN | ||||
W0PI | 12 x 11 = 264 | 12x11 / 0x0 | MN | ||||
VE3GKT | 17 x 15 = 255 | 0x0 / 17x15 | ON | ||||
K3ZGA | 11 x 11 = 242 | 11x11 / 0x0 | FL | ||||
N2PTF | 17 x 14 = 238 | 0x0 / 17x14 | NY | ||||
K5MAY | 16 x 14 = 224 | 0x0 / 16x14 | TX | ||||
KD8TJB | 15 x 13 = 221 | 2x2 / 13x11 | OH | ||||
KE8E | 14 x 13 = 221 | 3x3 / 11x10 | OH | ||||
N1IBQ | 15 x 14 = 210 | 0x0 / 15x14 | CT | ||||
VA3RSA | 15 x 13 = 208 | 1x1 / 14x12 | ON | ||||
WA8AHZ | 14 x 13 = 208 | 2x2 / 12x11 | VA | ||||
VA3IJK | 13 x 12 = 192 | 3x2 / 10x10 | ON | ||||
W4TWK | 14 x 13 = 182 | 0x0 / 14x13 | GA | ||||
VA2KD | 13 x 11 = 176 | 3x2 / 10x9 | QC | ||||
KF5OMH | 14 x 12 = 168 | 0x0 / 14x12 | TX | ||||
WA8ZNC | 9 x 9 = 162 | 9x9 / 0x0 | WA | ||||
K5KPE | 10 x 8 = 160 | 10x8 / 0x0 | AR | ||||
WA1SAY | 14 x 11 = 154 | 0x0 / 14x11 | CT | ||||
N1CEO | 10 x 9 = 144 | 6x5 / 4x4 | MA | ||||
W2TAD | 12 x 12 = 144 | 0x0 / 12x12 | FL | ||||
K1HG | 12 x 11 = 132 | 0x0 / 12x11 | FL | ||||
KC5GFL | 12 x 11 = 132 | 0x0 / 12x11 | AR | ||||
K6KQV | 9 x 7 = 126 | 9x7 / 0x0 | CA | ||||
W4SPR | 9 x 7 = 126 | 9x7 / 0x0 | FL | ||||
KB0NES | 9 x 7 = 126 | 9x7 / 0x0 | MN | ||||
WD4FMG | 9 x 9 = 117 | 4x4 / 5x5 | VA | ||||
KF3G | 8 x 7 = 112 | 8x7 / 0x0 | PA | ||||
VA6RCN(op. VE3RCN) | 8 x 8 = 112 | 6x6 / 2x2 | AB | ||||
