Skip to content
AB |
Call | Score | Category | QTH |
VA6RCN | 8 x 8 = 112 | Single Op Low Power | AB |
BC |
Call | Score | Category | QTH |
VA7BEC | 3 x 3 = 9 | Single Op Low Power | BC |
NB |
Call | Score | Category | QTH |
VE9RLW | 23 x 14 = 322 | Single Op Low Power | NB |
ON |
Call | Score | Category | QTH |
VE3TW | 83 x 49 = 5,880 | Single Op High Power | ON |
VA3ZV | 108 x 47 = 5,076 | Single Op High Power | ON |
VE3MV | 62 x 30 = 3,510 | Single Op Low Power | ON |
VE3HZ | 66 x 40 = 2,640 | Single Op Low Power | ON |
VE3JZT | 44 x 32 = 1,760 | Single Op Low Power | ON |
VE3AYR | 35 x 22 = 1,540 | Single Op Low Power | ON |
VA3PC | 38 x 26 = 988 | Single Op Low Power | ON |
VA3PAF | 23 x 19 = 741 | Single Op Low Power | ON |
VA3KRJ | 19 x 15 = 315 | Single Op Low Power | ON |
VE3GKT | 17 x 15 = 255 | Single Op Low Power | ON |
VA3RSA | 15 x 13 = 208 | Single Op Low Power | ON |
VA3IJK | 13 x 12 = 192 | Single Op Low Power | ON |
VE3GJP | 11 x 10 = 110 | Single Op Low Power | ON |
VA3OOL | 11 x 10 = 110 | Single Op Low Power | ON |
VE3AC | 9 x 9 = 81 | Single Op Low Power | ON |
VA3IIF | 7 x 5 = 70 | Single Op Low Power | ON |
VA3RKM | 4 x 3 = 24 | Single Op Low Power | ON |
VE3DQN | 42 x 22 = 1,848 | Single Op QRP | ON |
VE3SIF | 8 x 7 = 112 | Single Op QRP | ON |
QC |
Call | Score | Category | QTH |
VE2GT | 33 x 26 = 1,014 | Single Op High Power | QC |
VE2CRO | 18 x 12 = 432 | Single Op Low Power | QC |
VA2KD | 13 x 11 = 176 | Single Op Low Power | QC |
| | | Entries: 25 |