Skip to content
IL |
Call | Score | Category | QTH |
N5EP | 49 x 26 = 2,548 | Single Op High Power | IL |
K9CT | 15 x 15 = 450 | Single Op High Power | IL |
WB9HFK | 121 x 66 = 12,276 | Single Op Low Power | IL |
W9QL | 121 x 62 = 9,734 | Single Op Low Power | IL |
K9CW | 60 x 30 = 3,600 | Single Op Low Power | IL |
WA9LEY | 37 x 20 = 1,480 | Single Op Low Power | IL |
NY9P | 24 x 17 = 816 | Single Op Low Power | IL |
WA9LKF | 22 x 17 = 748 | Single Op Low Power | IL |
KD9GY | 17 x 17 = 289 | Single Op Low Power | IL |
KY0Q | 52 x 24 = 2,496 | Single Op QRP | IL |
AB9BZ | 20 x 14 = 560 | Single Op QRP | IL |
W9GPB | 18 x 15 = 270 | Single Op QRP | IL |
KC9BKS | 13 x 11 = 143 | Single Op QRP | IL |
IN |
Call | Score | Category | QTH |
W9DZ | 83 x 46 = 5,474 | Single Op High Power | IN |
K0TQ | 65 x 30 = 3,900 | Single Op High Power | IN |
K9AEE | 16 x 14 = 224 | Single Op High Power | IN |
W9RE | 60 x 25 = 3,000 | Single Op Low Power | IN |
W9TC | 46 x 32 = 2,080 | Single Op Low Power | IN |
WA9YI | 46 x 39 = 1,794 | Single Op Low Power | IN |
K9WPV | 44 x 29 = 1,740 | Single Op Low Power | IN |
KE9V | 27 x 20 = 1,060 | Single Op Low Power | IN |
WA9TMU | 32 x 23 = 736 | Single Op Low Power | IN |
KB9LGS | 34 x 18 = 612 | Single Op Low Power | IN |
AC9QM | 29 x 20 = 580 | Single Op Low Power | IN |
KC8PKY | 50 x 32 = 1,600 | Multi Op Single Tx | IN |
K9RBH | 72 x 42 = 4,032 | Single Op QRP | IN |
WI |
Call | Score | Category | QTH |
NE9U | 95 x 44 = 6,952 | Single Op High Power | WI |
N7ZZ | 135 x 62 = 11,904 | Single Op Low Power | WI |
WO9B | 68 x 41 = 5,207 | Single Op Low Power | WI |
KB9S | 50 x 24 = 2,400 | Single Op Low Power | WI |
W9TA | 62 x 36 = 2,232 | Single Op Low Power | WI |
AA9SJ | 43 x 30 = 1,290 | Single Op Low Power | WI |
W9AEM | 23 x 18 = 828 | Single Op Low Power | WI |
KF9VV | 25 x 16 = 800 | Single Op Low Power | WI |
K9CPO | 22 x 20 = 640 | Single Op Low Power | WI |
KD9LVR | 17 x 16 = 272 | Single Op Low Power | WI |
WA9PND | 4 x 4 = 16 | Single Op Low Power | WI |
| | | Entries: 37 |