Skip to content
CO |
Call | Score | Category | QTH |
K0ALT | 6 x 4 = 48 | Single Op Low Power | CO |
IA |
Call | Score | Category | QTH |
N9HDE | 45 x 26 = 2,132 | Single Op Low Power | IA |
WI0WA | 7 x 5 = 70 | Single Op Low Power | IA |
KS |
Call | Score | Category | QTH |
W0BH | 65 x 39 = 3,471 | Single Op High Power | KS |
NR0P | 33 x 26 = 988 | Single Op High Power | KS |
AC0E | 8 x 5 = 80 | Single Op High Power | KS |
K0WRY | 40 x 21 = 1,680 | Single Op Low Power | KS |
MN |
Call | Score | Category | QTH |
K0TC | 59 x 26 = 3,068 | Single Op High Power | MN |
W0XG | 51 x 40 = 3,040 | Single Op High Power | MN |
K0PC | 39 x 19 = 1,482 | Single Op High Power | MN |
KE0TT | 51 x 25 = 2,550 | Single Op Low Power | MN |
K0JP | 35 x 26 = 1,534 | Single Op Low Power | MN |
W0ADL | 49 x 31 = 1,519 | Single Op Low Power | MN |
N0HDR | 47 x 27 = 1,269 | Single Op Low Power | MN |
K0MPH | 29 x 20 = 1,160 | Single Op Low Power | MN |
KC0LQL | 29 x 24 = 1,032 | Single Op Low Power | MN |
W0COE | 31 x 25 = 775 | Single Op Low Power | MN |
W0PI | 12 x 11 = 264 | Single Op Low Power | MN |
KB0NES | 9 x 7 = 126 | Single Op Low Power | MN |
KJ0P | 7 x 6 = 72 | Single Op Low Power | MN |
MO |
Call | Score | Category | QTH |
AI6O | 32 x 23 = 1,288 | Single Op Low Power | MO |
N0MII | 4 x 4 = 32 | Single Op QRP | MO |
NE |
Call | Score | Category | QTH |
KV0I | 80 x 46 = 5,888 | Single Op High Power | NE |
SD |
Call | Score | Category | QTH |
KF0AIT | 2 x 2 = 4 | Single Op Low Power | SD |
| | | Entries: 24 |