Skip to content
| ALLE |
| Call | Score | Category | QTH |
| AB8SF | 180 | Single Op Low Power | ALLE |
| ALPE |
| Call | Score | Category | QTH |
| WK8P | 4,400 | Single Op Low Power | ALPE |
| W1UP | 1,050 | Single Op Low Power | ALPE |
| ANTR |
| Call | Score | Category | QTH |
| W8DBC | 120 | Single Op Low Power | ANTR |
| BARA |
| Call | Score | Category | QTH |
| W8MSC | 26,978 | Single Op Low Power | BARA |
| BARR |
| Call | Score | Category | QTH |
| W8MO | 23,625 | Single Op High Power | BARR |
| KG8P | 2,368 | Single Op Low Power | BARR |
| BERR |
| Call | Score | Category | QTH |
| N8OL | 64,130 | Single Op High Power | BERR |
| KE3K | 75,120 | Single Op Low Power | BERR |
| W8LHP | 2,160 | Single Op Low Power | BERR |
| N8SS | 13,056 | Single Op QRP | BERR |
| CALH |
| Call | Score | Category | QTH |
| N5MKY | 1,170 | Single Op Low Power | CALH |
| CASS |
| Call | Score | Category | QTH |
| AD8BU | 975 | Multi Op Multi Tx | CASS |
| CLAR |
| Call | Score | Category | QTH |
| W8JJ | 63,591 | Single Op Low Power | CLAR |
| CLIN |
| Call | Score | Category | QTH |
| KE8MOA | 1,595 | Single Op Low Power | CLIN |
| DELT |
| Call | Score | Category | QTH |
| K8AO | 82,550 | Single Op High Power | DELT |
| EATO |
| Call | Score | Category | QTH |
| WB8LZG | 2,294 | Single Op Low Power | EATO |
| GENE |
| Call | Score | Category | QTH |
| K8MM | 91,872 | Single Op High Power | GENE |
| WX8C | 4,824 | Single Op High Power | GENE |
| KE8OOK | 108 | Single Op Low Power | GENE |
| GLAD |
| Call | Score | Category | QTH |
| K8BZ | 28,737 | Single Op High Power | GLAD |
| GOGE |
| Call | Score | Category | QTH |
| N9EZ | 10,404 | Single Op Low Power | GOGE |
| GRAT |
| Call | Score | Category | QTH |
| W8AWE | 19,758 | Multi Op Single Tx | GRAT |
| GRTR |
| Call | Score | Category | QTH |
| K8RCT | 14,404 | Single Op High Power | GRTR |
| WX1J | 165 | Single Op Low Power | GRTR |
| KA8SMA | 858 | Single Op QRP | GRTR |
| HILL |
| Call | Score | Category | QTH |
| KB8U | 666 | Single Op Low Power | HILL |
| HOUG |
| Call | Score | Category | QTH |
| W8PSP | 75,366 | Single Op High Power | HOUG |
| WA1UJU | 120,028 | Single Op Low Power | HOUG |
| KB8W | 4,880 | Single Op Low Power | HOUG |
| HURO |
| Call | Score | Category | QTH |
| KA8JBK | 24,948 | Single Op Low Power | HURO |
| INGH |
| Call | Score | Category | QTH |
| W8ZZX | 11,256 | Single Op Low Power | INGH |
| W8JRK | 10,098 | Single Op Low Power | INGH |
| W8EO | 8,418 | Single Op Low Power | INGH |
| K8GVK | 234 | Single Op Low Power | INGH |
| K2BET | 32 | Single Op Low Power | INGH |
| W8SH | 675 | Multi Op Single Tx | INGH |
| WX8MOJ | 418 | Multi Op Single Tx | INGH |
| IOSC |
| Call | Score | Category | QTH |
| N8IGM | 775 | Single Op Low Power | IOSC |
| JACK |
| Call | Score | Category | QTH |
| K8TS | 12,825 | Single Op High Power | JACK |
| W8SDC | 1,536 | Single Op High Power | JACK |
| AD8BV | 26,598 | Single Op Low Power | JACK |
| KALK |
| Call | Score | Category | QTH |
| K8ESQ | 2,808 | Single Op High Power | KALK |
| KENT |
| Call | Score | Category | QTH |
| KB8ZGL | 57,996 | Single Op High Power | KENT |
| W8DC | 17,775 | Multi Op Single Tx | KENT |
| W8USA | 16,766 | Multi Op Single Tx | KENT |
| KEWE |
| Call | Score | Category | QTH |
| W8KNX | 240 | Single Op High Power | KEWE |
| W8K | 1,395 | Multi Op Single Tx | KEWE |
| LAKE |
| Call | Score | Category | QTH |
| WN8S | 1,700 | Single Op Low Power | LAKE |
| LAPE |
| Call | Score | Category | QTH |
| WB8WKQ | 125,928 | Single Op Low Power | LAPE |
| N8LJ | 76,714 | Single Op Low Power | LAPE |
| LEEL |
| Call | Score | Category | QTH |
| K8EK | 16,343 | Single Op Low Power | LEEL |
| N8DMH | 2,583 | Single Op Low Power | LEEL |
| N8KV | 118,233 | Multi Op Single Tx | LEEL |
| LIVI |
| Call | Score | Category | QTH |
| K8MQP | 225,639 | Single Op High Power | LIVI |
| K8JT | 33,792 | Single Op Low Power | LIVI |
| KW8G | 8,494 | Single Op Low Power | LIVI |
| KE8NLA | 35 | Single Op Low Power | LIVI |
| K8GNG | 2 | Single Op Low Power | LIVI |
| K8ERS | 740 | Multi Op Single Tx | LIVI |
| MACO |
| Call | Score | Category | QTH |
| K8AJJ | 7,216 | Single Op High Power | MACO |
| K8RDJ | 966 | Single Op Low Power | MACO |
| MARQ |
| Call | Score | Category | QTH |
| KB0UPC | 1,786 | Single Op Low Power | MARQ |
| MASO |
| Call | Score | Category | QTH |
| NW8E | 2,632 | Single Op Low Power | MASO |
| MCLM |
| Call | Score | Category | QTH |
| N8DE | 9,174 | Single Op High Power | MCLM |
| MENO |
| Call | Score | Category | QTH |
| K8IR | 3,760 | Single Op Low Power | MENO |
| MIDL |
| Call | Score | Category | QTH |
| WA8Y | 131,976 | Single Op High Power | MIDL |
| W8DCQ | 18,396 | Single Op Low Power | MIDL |
| KB8PGW | 1,000 | Single Op Low Power | MIDL |
| MISS |
| Call | Score | Category | QTH |
| W8CT | 2,280 | Single Op High Power | MISS |
| MONR |
| Call | Score | Category | QTH |
| W8PI | 49,179 | Single Op Low Power | MONR |
| N8BZN | 1,488 | Single Op Low Power | MONR |
| MTMO |
| Call | Score | Category | QTH |
| N8WNA | 3,871 | Single Op Low Power | MTMO |
| OAKL |
| Call | Score | Category | QTH |
| K8BKM | 181,675 | Single Op High Power | OAKL |
| W5DT | 19,200 | Single Op High Power | OAKL |
| K8RO | 19,008 | Single Op High Power | OAKL |
| K8LX | 494 | Single Op High Power | OAKL |
| N8FYL | 58,387 | Single Op Low Power | OAKL |
| K8BB | 25,810 | Single Op Low Power | OAKL |
| AC8JF | 18,700 | Single Op Low Power | OAKL |
| W8EWH | 17,710 | Single Op Low Power | OAKL |
| W8RU | 12,444 | Single Op Low Power | OAKL |
| K8NWD | 11,340 | Single Op Low Power | OAKL |
| W8RJD | 4,416 | Single Op Low Power | OAKL |
| WA8UMT | 1,276 | Single Op Low Power | OAKL |
| AA8UU | 1,081 | Single Op Low Power | OAKL |
| K8WU | 893 | Single Op Low Power | OAKL |
| N8PWM | 861 | Single Op Low Power | OAKL |
| AD8FK | 425 | Single Op Low Power | OAKL |
| W8ELD | 380 | Single Op Low Power | OAKL |
| KB3EHW | 168 | Single Op Low Power | OAKL |
| W8TOY | 108 | Single Op Low Power | OAKL |
| KE8PJT | 90 | Single Op Low Power | OAKL |
| K8VT | 80 | Single Op Low Power | OAKL |
| N8EA | 33,366 | Multi Op Single Tx | OAKL |
| K8GT | 11,880 | Multi Op Single Tx | OAKL |
| KC8PIC | 775 | Multi Op Single Tx | OAKL |
| N8GAS | 7,544 | Single Op QRP | OAKL |
| AB8DF | 990 | Single Op QRP | OAKL |
| OGEM |
| Call | Score | Category | QTH |
| W8BUH | 10,032 | Single Op Low Power | OGEM |
| KD8UQN | 504 | Single Op Low Power | OGEM |
| OSCE |
| Call | Score | Category | QTH |
| N8NJA | 5,742 | Single Op High Power | OSCE |
| OSCO |
| Call | Score | Category | QTH |
| N9KOP | 12,775 | Multi Op Single Tx | OSCO |
| OTTA |
| Call | Score | Category | QTH |
| NR8J | 2,173 | Multi Op Single Tx | OTTA |
| SAGI |
| Call | Score | Category | QTH |
| KD8AUZ | 17,876 | Single Op High Power | SAGI |
| W8DW | 27,307 | Single Op Low Power | SAGI |
| N8YXR | 660 | Multi Op Single Tx | SAGI |
| SHIA |
| Call | Score | Category | QTH |
| AB8VS | 1,408 | Single Op Low Power | SHIA |
| STCL |
| Call | Score | Category | QTH |
| NA8V | 235,488 | Single Op High Power | STCL |
| TUSC |
| Call | Score | Category | QTH |
| W8CFS | 21,805 | Single Op Low Power | TUSC |
| VANB |
| Call | Score | Category | QTH |
| KR8U | 304 | Single Op Low Power | VANB |
| WASH |
| Call | Score | Category | QTH |
| K8QKY | 44,650 | Single Op High Power | WASH |
| KB6NU | 20,212 | Single Op Low Power | WASH |
| W8UM | 13,600 | Single Op Low Power | WASH |
| N8HKU | 11,218 | Single Op Low Power | WASH |
| W8RP | 375 | Single Op Low Power | WASH |
| AA8RK | 9 | Single Op Low Power | WASH |
| WAYN |
| Call | Score | Category | QTH |
| N8LPD | 19,418 | EOC | WAYN |
| N8TW | 133 | Single Op High Power | WAYN |
| N8XI | 28,542 | Single Op Low Power | WAYN |
| K8AZT | 3,762 | Single Op Low Power | WAYN |
| KB8TL | 1,064 | Single Op Low Power | WAYN |
| AD8WA | 169 | Single Op Low Power | WAYN |
| WEXF |
| Call | Score | Category | QTH |
| WA8UPB | 33,356 | Single Op Low Power | WEXF |
| | | Entries: 124 |