Skip to content
IL |
Call | Score | Category | QTH |
N2BJ | 30 x 17 = 1,020 | Single Op High Power | IL |
N5EP | 9 x 7 = 126 | Single Op High Power | IL |
WB9HFK | 100 x 54 = 9,774 | Single Op Low Power | IL |
W9QL | 61 x 43 = 3,397 | Single Op Low Power | IL |
K9CW | 50 x 26 = 2,600 | Single Op Low Power | IL |
WA9LEY | 26 x 17 = 884 | Single Op Low Power | IL |
W8LVN | 13 x 8 = 208 | Single Op Low Power | IL |
AC9XX | 10 x 9 = 90 | Single Op Low Power | IL |
KD9GY | 4 x 3 = 12 | Single Op Low Power | IL |
KD9NHZ | 2 x 2 = 4 | Single Op Low Power | IL |
K9CT | 46 x 28 = 2,576 | Multi Op Single Tx | IL |
KG9X | 34 x 24 = 1,632 | Multi Op Single Tx | IL |
KY0Q | 19 x 18 = 684 | Multi Op Single Tx | IL |
W9GPB | 2 x 2 = 4 | Single Op QRP | IL |
IN |
Call | Score | Category | QTH |
K0TQ | 52 x 31 = 3,224 | Single Op High Power | IN |
KJ9B | 44 x 25 = 1,100 | Single Op High Power | IN |
KC9ACL | 40 x 27 = 1,080 | Single Op High Power | IN |
W9DZ | 38 x 25 = 950 | Single Op High Power | IN |
KA9GDW | 32 x 22 = 704 | Single Op High Power | IN |
WB9CIF | 12 x 11 = 264 | Single Op High Power | IN |
K9WPV | 24 x 19 = 475 | Single Op Low Power | IN |
KC8PKY | 18 x 14 = 252 | Single Op Low Power | IN |
K9ELF | 10 x 9 = 90 | Single Op Low Power | IN |
AC9QM | 7 x 7 = 49 | Single Op Low Power | IN |
WA9YI | 8 x 6 = 48 | Single Op Low Power | IN |
WI |
Call | Score | Category | QTH |
N7ZZ | 43 x 23 = 1,978 | Single Op Low Power | WI |
KB9S | 37 x 20 = 1,480 | Single Op Low Power | WI |
AC9BJ | 28 x 22 = 1,078 | Single Op Low Power | WI |
K9GDF | 26 x 17 = 884 | Single Op Low Power | WI |
KG9JP | 31 x 24 = 744 | Single Op Low Power | WI |
WO9B | 6 x 5 = 60 | Single Op Low Power | WI |
KD9KJV | 0 x 0 = 0 | Single Op Low Power | WI |
WA9PND | 23 x 19 = 437 | Multi Op Single Tx | WI |
| | | Entries: 33 |