Skip to content
FL |
Call | Score | Category | QTH |
NE8P | 53 x 33 = 3,069 | Single Op High Power | FL |
K4SBZ | 17 x 14 = 238 | Single Op High Power | FL |
NX4N | 5 x 5 = 50 | Single Op High Power | FL |
K8MR | 49 x 27 = 2,484 | Single Op Low Power | FL |
W4SPR | 28 x 15 = 840 | Single Op Low Power | FL |
N4DPM | 11 x 8 = 176 | Single Op Low Power | FL |
WA3RHW | 9 x 8 = 112 | Single Op Low Power | FL |
K8VA | 6 x 5 = 60 | Single Op Low Power | FL |
K3ZGA | 5 x 5 = 50 | Single Op Low Power | FL |
KN4JN | 3 x 3 = 18 | Single Op Low Power | FL |
N4FA | 1 x 1 = 1 | Single Op Low Power | FL |
WB4OMM | 3 x 3 = 18 | Single Op QRP | FL |
GA |
Call | Score | Category | QTH |
KU8E | 78 x 43 = 5,719 | Single Op High Power | GA |
K4BAI | 71 x 37 = 4,995 | Single Op High Power | GA |
K4SHW | 23 x 14 = 322 | Single Op High Power | GA |
K4VBM | 49 x 32 = 2,656 | Single Op Low Power | GA |
NJ8J | 23 x 15 = 690 | Single Op Low Power | GA |
KD4QMY | 2 x 2 = 4 | Single Op Low Power | GA |
KK4CS | 2 x 2 = 4 | Single Op Low Power | GA |
W4XO | 14 x 11 = 308 | Multi Op Single Tx | GA |
KY |
Call | Score | Category | QTH |
KF5MU | 41 x 26 = 1,066 | Single Op High Power | KY |
KM4FO | 34 x 22 = 1,496 | Single Op Low Power | KY |
NU4N | 30 x 28 = 1,092 | Single Op Low Power | KY |
K2UPD | 24 x 19 = 912 | Single Op Low Power | KY |
KG4SRK | 29 x 19 = 551 | Single Op Low Power | KY |
KG2E | 20 x 13 = 260 | Single Op Low Power | KY |
NC |
Call | Score | Category | QTH |
W8FN | 51 x 25 = 2,550 | Single Op High Power | NC |
N4CW | 37 x 26 = 1,924 | Single Op High Power | NC |
W4BBT | 35 x 23 = 805 | Single Op High Power | NC |
KW4EE | 5 x 5 = 50 | Single Op High Power | NC |
N4UOH | 55 x 38 = 4,180 | Single Op Low Power | NC |
AD8J | 64 x 32 = 4,096 | Single Op Low Power | NC |
KA4RLL | 58 x 32 = 1,856 | Single Op Low Power | NC |
N3CKI | 27 x 16 = 864 | Single Op Low Power | NC |
K4BSK | 25 x 17 = 850 | Single Op Low Power | NC |
NS9I | 13 x 10 = 260 | Single Op Low Power | NC |
N4NTO | 8 x 6 = 96 | Single Op Low Power | NC |
SC |
Call | Score | Category | QTH |
K3DNE | 17 x 10 = 170 | Single Op High Power | SC |
N4XL | 182 x 81 = 21,708 | Single Op Low Power | SC |
WN4AFP | 19 x 16 = 560 | Single Op Low Power | SC |
N4QI | 19 x 17 = 459 | Single Op Low Power | SC |
K4QQG | 24 x 18 = 432 | Single Op Low Power | SC |
W4TWR | 20 x 12 = 240 | Single Op Low Power | SC |
KA4FVE | 16 x 12 = 192 | Single Op Low Power | SC |
KB4DE | 35 x 18 = 1,260 | Multi Op Single Tx | SC |
TN |
Call | Score | Category | QTH |
AA4DD | 34 x 19 = 1,292 | Single Op High Power | TN |
W3TB | 31 x 19 = 1,178 | Single Op High Power | TN |
WB5WAJ | 30 x 20 = 600 | Single Op High Power | TN |
KA4OTB | 20 x 17 = 408 | Single Op High Power | TN |
NS4X | 6 x 6 = 42 | Single Op High Power | TN |
W4BCG | 2 x 2 = 8 | Single Op High Power | TN |
K4AMC | 62 x 28 = 3,472 | Single Op Low Power | TN |
W4SSF | 46 x 29 = 2,117 | Single Op Low Power | TN |
N4DW | 20 x 16 = 640 | Single Op Low Power | TN |
K4DR | 21 x 17 = 527 | Single Op Low Power | TN |
KR4EE | 20 x 16 = 320 | Single Op Low Power | TN |
KW4LU | 20 x 15 = 300 | Single Op Low Power | TN |
KE0L | 10 x 9 = 144 | Single Op Low Power | TN |
WY7AA | 2 x 2 = 4 | Single Op Low Power | TN |
VA |
Call | Score | Category | QTH |
N3KN | 82 x 48 = 5,568 | Single Op High Power | VA |
NX3A | 80 x 47 = 4,512 | Single Op High Power | VA |
K8LF | 33 x 23 = 1,518 | Single Op High Power | VA |
KA4RRU | 15 x 13 = 390 | Single Op High Power | VA |
K3WD | 12 x 10 = 120 | Single Op High Power | VA |
W5VS | 69 x 44 = 5,060 | Single Op Low Power | VA |
K7SV | 48 x 25 = 2,400 | Single Op Low Power | VA |
AJ4LN | 55 x 30 = 1,650 | Single Op Low Power | VA |
KB4CG | 34 x 23 = 1,518 | Single Op Low Power | VA |
K4ORD | 38 x 18 = 1,368 | Single Op Low Power | VA |
KM4IAJ | 34 x 22 = 748 | Single Op Low Power | VA |
NT8B | 24 x 18 = 738 | Single Op Low Power | VA |
WA8AHZ | 28 x 21 = 588 | Single Op Low Power | VA |
WD4FMG | 8 x 8 = 64 | Single Op Low Power | VA |
KW4GF | 6 x 6 = 42 | Single Op Low Power | VA |
| | | Entries: 74 |