Skip to content
NJ |
Call | Score | Category | QTH |
AK2S | 33 x 23 = 1,196 | Single Op High Power | NJ |
W2UDT | 27 x 17 = 629 | Single Op High Power | NJ |
W2AAB | 89 x 49 = 7,448 | Single Op Low Power | NJ |
K2AL | 49 x 34 = 2,482 | Single Op Low Power | NJ |
W2CVW | 33 x 26 = 1,716 | Single Op Low Power | NJ |
AB2TB | 31 x 21 = 1,302 | Single Op Low Power | NJ |
NJ2OM | 17 x 15 = 480 | Single Op Low Power | NJ |
K2SQS | 19 x 17 = 476 | Single Op Low Power | NJ |
KA2GQQ | 18 x 13 = 234 | Single Op Low Power | NJ |
K2QPN | 11 x 11 = 209 | Single Op Low Power | NJ |
KC2WUF | 14 x 12 = 204 | Single Op Low Power | NJ |
W2VDZ | 8 x 8 = 64 | Single Op Low Power | NJ |
KX1W | 5 x 4 = 24 | Single Op Low Power | NJ |
K2YG | 33 x 23 = 1,518 | Single Op QRP | NJ |
NY |
Call | Score | Category | QTH |
N2SQW | 31 x 26 = 1,144 | Single Op High Power | NY |
K4RUM | 11 x 8 = 176 | Single Op High Power | NY |
NO2C | 10 x 9 = 90 | Single Op High Power | NY |
N2YG | 7 x 6 = 42 | Single Op High Power | NY |
NS2N | 65 x 42 = 5,124 | Single Op Low Power | NY |
W2QL | 38 x 27 = 1,701 | Single Op Low Power | NY |
WA2JQK | 14 x 13 = 260 | Single Op Low Power | NY |
KD2QDD | 8 x 7 = 112 | Single Op Low Power | NY |
KD2REH | 8 x 8 = 64 | Single Op Low Power | NY |
KG5JEN | 6 x 6 = 36 | Single Op Low Power | NY |
NJ1F | 4 x 4 = 28 | Single Op Low Power | NY |
KD2KEH | 4 x 4 = 20 | Single Op Low Power | NY |
| | | Entries: 26 |