Skip to content
CO |
Call | Score | Category | QTH |
K2KR | 17 x 12 = 204 | Single Op High Power | CO |
AD1C | 5 x 5 = 50 | Single Op Low Power | CO |
WA2JQZ | 1 x 1 = 2 | Single Op Low Power | CO |
IA |
Call | Score | Category | QTH |
NU0Q | 89 x 63 = 9,450 | Single Op Low Power | IA |
N9HDE | 14 x 11 = 308 | Single Op Low Power | IA |
WI0WA | 10 x 9 = 180 | Single Op Low Power | IA |
N5KB | 3 x 3 = 15 | Single Op Low Power | IA |
KS |
Call | Score | Category | QTH |
W0BH | 49 x 31 = 2,294 | Single Op High Power | KS |
K0HNC | 33 x 21 = 1,302 | Single Op Low Power | KS |
W0JMW | 16 x 13 = 208 | Single Op Low Power | KS |
NR0P | 18 x 13 = 234 | Multi Op Single Tx | KS |
MN |
Call | Score | Category | QTH |
K0TC | 69 x 33 = 4,554 | Single Op High Power | MN |
K0RJW | 59 x 28 = 1,652 | Single Op High Power | MN |
K0PC | 22 x 17 = 748 | Single Op High Power | MN |
W0PI | 80 x 52 = 7,020 | Single Op Low Power | MN |
KA0PQW | 85 x 44 = 6,028 | Single Op Low Power | MN |
WA0MHJ | 62 x 42 = 4,200 | Single Op Low Power | MN |
K0TG | 40 x 24 = 1,920 | Single Op Low Power | MN |
KE0TT | 25 x 19 = 950 | Single Op Low Power | MN |
K4IU | 20 x 14 = 560 | Single Op Low Power | MN |
W6GMT | 13 x 12 = 312 | Single Op Low Power | MN |
W0COE | 18 x 15 = 270 | Single Op Low Power | MN |
AC0W | 107 x 51 = 8,721 | Multi Op Single Tx | MN |
MO |
Call | Score | Category | QTH |
KK0GT | 29 x 18 = 522 | Single Op High Power | MO |
NW0M | 47 x 30 = 2,820 | Single Op Low Power | MO |
N0YH | 19 x 13 = 247 | Single Op Low Power | MO |
AA0CL | 11 x 10 = 220 | Single Op Low Power | MO |
W7KAM | 9 x 9 = 81 | Single Op Low Power | MO |
ND |
Call | Score | Category | QTH |
ND0TS | 12 x 9 = 108 | Single Op Low Power | ND |
K0OP | 4 x 4 = 16 | Single Op Low Power | ND |
NE |
Call | Score | Category | QTH |
KV0I | 100 x 54 = 8,802 | Single Op High Power | NE |
| | | Entries: 31 |