Michigan Results
| Single Op QRP | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| W8AB | 175 x 90 = 23,040 | 81 / 94 | INGH |
| K8AAX | 44 x 30 = 2,640 | 44 / 0 | WASH |
| AB8DF | 4 x 3 = 24 | 4 / 0 | OAKL |
| Single Op Low Power | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| WB8WKQ | 583 x 154 = 128,898 | 254 / 329 | LAPE |
| WA1UJU | 361 x 109 = 70,196 | 283 / 78 | HOUG |
| K8GL | 292 x 113 = 55,596 | 200 / 92 | GRTR |
| N8FYL | 286 x 118 = 52,392 | 158 / 128 | OAKL |
| W8DW | 204 x 94 = 31,020 | 126 / 78 | SAGI |
| N8LR | 215 x 65 = 27,950 | 215 / 0 | SAGI |
| N8SBE | 239 x 78 = 21,294 | 34 / 205 | WASH |
| K8AZT | 163 x 60 = 19,560 | 163 / 0 | WAYN |
| W8MSC | 168 x 72 = 14,904 | 39 / 129 | BARA |
| K7DR | 140 x 53 = 14,840 | 140 / 0 | MACO |
| WN8P | 134 x 50 = 13,400 | 134 / 0 | MANI |
| N8JBR | 188 x 65 = 12,220 | 0 / 188 | MONR |
| W8FSM | 122 x 49 = 11,956 | 122 / 0 | GENE |
| W8LHP | 135 x 78 = 11,778 | 16 / 119 | BERR |
| AC8ZT | 132 x 59 = 7,788 | 0 / 132 | OTTA |
| K8NGW | 143 x 54 = 7,722 | 0 / 143 | WASH |
| N8HKU | 114 x 61 = 6,954 | 0 / 114 | WASH |
| K8TS | 80 x 42 = 6,636 | 78 / 2 | JACK |
| WA8MY | 112 x 58 = 6,496 | 0 / 112 | LAPE |
| NE8J | 89 x 34 = 6,052 | 89 / 0 | OTTA |
| K8RGS | 107 x 56 = 5,992 | 0 / 107 | BERR |
| WD8S | 70 x 50 = 5,950 | 49 / 21 | OAKL |
| W8DCQ | 76 x 48 = 3,744 | 2 / 74 | MIDL |
| WN8S | 85 x 43 = 3,655 | 0 / 85 | LAKE |
| N8PFK | 75 x 45 = 3,375 | 0 / 75 | KENT |
| N5MKY | 71 x 44 = 3,124 | 0 / 71 | CALH |
| K8RDJ | 50 x 30 = 2,820 | 44 / 6 | MACO |
| W8PI | 50 x 28 = 2,800 | 50 / 0 | MONR |
| K8BD | 58 x 38 = 2,204 | 0 / 58 | OGEM |
| AB8VS | 57 x 34 = 1,938 | 0 / 57 | SHIA |
| K8SIA | 39 x 20 = 1,560 | 39 / 0 | IOSC |
| W8WDD | 43 x 31 = 1,333 | 0 / 43 | IONI |
| KB8W | 28 x 21 = 1,176 | 28 / 0 | HOUG |
| KC9LVT | 41 x 28 = 1,148 | 0 / 41 | KZOO |
| W8DMI | 42 x 27 = 1,134 | 0 / 42 | OGEM |
| KD8UDO | 35 x 27 = 1,026 | 3 / 32 | BERR |
| KE8CTQ | 34 x 25 = 850 | 0 / 34 | WAYN |
| K1ND | 31 x 21 = 651 | 0 / 31 | WASH |
| K8RCT | 18 x 16 = 576 | 18 / 0 | GRTR |
| N8OVI | 8 x 8 = 88 | 3 / 5 | OAKL |
| W8KNX | 8 x 7 = 56 | 0 / 8 | OAKL |
| KD8DEU | 5 x 5 = 50 | 5 / 0 | LAPE |
| KD8UQN | 6 x 6 = 36 | 0 / 6 | OGEM |
| KD8CSE | 3 x 2 = 6 | 0 / 3 | WAYN |
| K8AVJ | 1 x 1 = 1 | 0 / 1 | SAGI |
| Single Op High Power | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| NA8V | 792 x 184 = 212,704 | 364 / 428 | STCL |
| K8BZ | 690 x 148 = 142,820 | 275 / 415 | GLAD |
| W8TWA | 534 x 157 = 110,528 | 170 / 364 | KENT |
| KG8I | 310 x 92 = 30,268 | 19 / 291 | LIVI |
| WA8Y | 302 x 84 = 25,368 | 0 / 302 | MIDL |
| KD8VSQ | 293 x 82 = 24,026 | 0 / 293 | LENA |
| NA8M | 258 x 82 = 21,156 | 0 / 258 | NEWA |
| W8JRK | 177 x 71 = 13,774 | 17 / 160 | INGH |
| KD8AUZ | 187 x 72 = 13,464 | 0 / 187 | NEWA |
| N8NJA | 121 x 66 = 7,986 | 0 / 121 | OSCE |
| K8TMK | 125 x 56 = 7,000 | 0 / 125 | BERR |
| K8AO | 132 x 49 = 6,517 | 1 / 131 | DELT |
| N8DXR | 99 x 48 = 4,752 | 0 / 99 | MONR |
| W8CSX | 87 x 45 = 3,915 | 0 / 87 | GLAD |
| W8WA | 28 x 23 = 1,288 | 28 / 0 | ANTR |
| W8COP | 35 x 25 = 875 | 0 / 35 | OGEM |
| W8NBY(op. W8OCD) | 26 x 18 = 468 | 0 / 26 | LUCE |
| WA8OLD | 13 x 11 = 154 | 1 / 12 | CHIP |
| W8BUH | 10 x 6 = 60 | 0 / 10 | OGEM |
| Multi Op Single Tx | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| K8MQP(op. K8CC KE8OC W8MJ WR8W) | 764 x 171 = 175,446 | 262 / 502 | LIVI |
| W8MMM(op. K2YAZ K6RQT KJ6RQU) | 589 x 145 = 116,145 | 212 / 377 | LEEL |
| W8RP(op. W8TAM K8VOX) | 391 x 74 = 28,934 | 0 / 391 | WASH |
| KX8D(op. KX8D N8JML) | 319 x 86 = 27,434 | 0 / 319 | PRES |
| W8PLP(op. NS8Q WB8LZG WA8WPI W8RQS KE8CYC KB8WXG K) | 345 x 76 = 26,220 | 0 / 345 | INGH |
| W8DC(op. ) | 259 x 78 = 20,202 | 0 / 259 | KENT |
| W8USA(op. ) | 162 x 67 = 19,430 | 128 / 34 | KENT |
| W8AWE | 153 x 83 = 14,442 | 21 / 132 | GRAT |
| N8ZI(op. N8ZI TOM ALTHEA AGE 11 LOGAN 17 AND CHL) | 166 x 63 = 10,458 | 0 / 166 | MACO |
| W8ZHO(op. W8ZHO K8EOD NA8M KE8JKQ AH6MQ N8PFC) | 98 x 43 = 5,633 | 33 / 65 | MUSK |
| W8M(op. N8MRC AB8KP) | 106 x 53 = 5,618 | 0 / 106 | CLAR |
| W8QQQ | 76 x 45 = 3,420 | 0 / 76 | SHIA |
| N8YXR(op. N8YXR AMELIA) | 46 x 21 = 966 | 0 / 46 | SAGI |
| Multi Op Multi Tx | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| KA8O(op. K8BKM K8ED N8EA WE8P WF5X K8PGJ) | 954 x 178 = 248,666 | 443 / 511 | OAKL |
| N8OL(op. KD8NOH K8VBL N8MS N8OL N8SS K8HIT KF8) | 710 x 149 = 149,298 | 292 / 418 | BERR |
| W8SH(op. KB8ZGL W8EO NF8M KD8GGA NU8M KD8TMW) | 548 x 155 = 124,465 | 255 / 293 | INGH |
| N8LC(op. K8RO K8HVI N8PYN KD8LLT N8GEO) | 477 x 144 = 107,568 | 270 / 207 | LAPE |
| W8UM(op. ) | 467 x 135 = 96,390 | 247 / 220 | WASH |
| K8ESQ(op. K8ESQ N8LJ) | 407 x 115 = 84,985 | 332 / 75 | KALK |
| N8GAS(op. KB8TXZ KD8BXT N8GAS) | 318 x 112 = 45,808 | 91 / 227 | OAKL |
| EOC | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| K8UNS(op. N8MR N8XI WV8A KE8AUO K8TAS KD8ZPX K8DPB) | 309 x 109 = 45,562 | 109 / 200 | WAYN |
| W8K(op. KE8GGU AG8NT KD8JAM K8YSZ W9GY W8FW) | 68 x 28 = 1,904 | 0 / 68 | KEWE |
| AG8CU(op. WB3LHU W8RMN KD8QNX AB8SD AB8SF KE8) | 36 x 29 = 1,044 | 0 / 36 | ALLE |
| Mobile Solo | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
| NE9U | 250 x 80 = 38,480 | 231 / 19 | 5 |
| W8UE | 267 x 55 = 28,820 | 257 / 10 | 13 |
| KK9K | 108 x 46 = 9,522 | 99 / 9 | 3 |
| Mobile Multi Op | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
| K8IR(op. K8IR KG9GH) | 711 x 89 = 124,244 | 685 / 26 | 23 |
Michigan Club Results
| Club Name | Total Score | Number of Entries |
|---|---|---|
| BAY AREA DXERS | 380,116 | 4 |
| SOUTHEASTERN MICHIGAN DX ASSN | 333,651 | 2 |
| BLOSSOMLAND AMATEUR RADIO ASSOCIATION | 202,528 | 6 |
| LANSE CREUSE ARC | 159,960 | 2 |
| OGEMAW-ARENAC ARS | 151,044 | 7 |
| MICHIGAN STATE UNIVERSITY ARC | 150,195 | 3 |
| THUMB AREA CONTESTERS | 128,898 | 1 |
| MENOMINEE & MARINETTE ARC | 124,244 | 1 |
| CHERRYLAND AMATEUR RADIO CLUB | 116,721 | 2 |
| LIVONIA AMATEUR RADIO CLUB | 65,122 | 2 |
| CENTRAL MICHIGAN ARC | 49,260 | 2 |
| ALABAMA CONTEST GROUP | 48,002 | 2 |
| SAGINAW VALLEY ARA | 44,485 | 3 |
| ARROW COMMUNICATIONS ASSN | 28,934 | 1 |
| MIDLAND AMATEUR RADIO CLUB | 25,368 | 1 |
| WEXAUKEE AMATEUR RADIO CLUB OF CADILLAC | 21,386 | 2 |
| MONROE COUNTY RADIO COMM ASSN | 19,772 | 3 |
| MICHIGAN AMATEUR RADIO ALLIANCE | 19,430 | 1 |
| SOUTH LYON ARC | 14,904 | 1 |
| CASCADES ARC | 6,636 | 1 |
| GENESSEE COUNTY RC | 6,546 | 2 |
| DELTA COUNTY AMATEUR RADIO SOCIETY | 6,517 | 1 |
| HAZEL PARK ARC | 5,950 | 1 |
| SHIAWASSEE AMATEUR RADIO ASSOCIATION | 3,420 | 1 |
| UTICA SHELBY EMERGENCY COMMUNICATIONS AS | 2,820 | 1 |
| MICHIGAN QRP CLUB | 2,664 | 2 |
Outside Michigan Results
| Single Op QRP | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| KE0TT | 64 x 36 = 4,608 | 64 / 0 | MN |
| WB8RFB | 35 x 25 = 1,750 | 35 / 0 | IL |
| W4QO | 35 x 26 = 1,742 | 32 / 3 | GA |
| K8ZT | 37 x 26 = 1,716 | 29 / 8 | OH |
| K8RJW | 21 x 18 = 756 | 21 / 0 | OH |
| VE3DQN | 14 x 12 = 336 | 14 / 0 | ON |
| KI4MZC | 13 x 10 = 260 | 13 / 0 | GA |
| WU4B | 11 x 10 = 220 | 11 / 0 | GA |
| KY4KD | 7 x 7 = 49 | 0 / 7 | KY |
| N0MII | 2 x 2 = 8 | 2 / 0 | MO |
| Single Op Low Power | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| W8TM | 119 x 64 = 12,032 | 69 / 50 | OH |
| N8NA | 112 x 61 = 10,309 | 57 / 55 | DE |
| W3WHK | 100 x 54 = 9,180 | 70 / 30 | PA |
| K4WW | 100 x 45 = 9,000 | 100 / 0 | KY |
| K0JPL | 100 x 58 = 8,990 | 55 / 45 | MO |
| WN4AFP | 85 x 58 = 8,526 | 62 / 23 | SC |
| K8MR | 84 x 50 = 7,750 | 71 / 13 | FL |
| WA5SOG | 94 x 48 = 6,912 | 50 / 44 | AR |
| WB9HFK | 82 x 48 = 6,240 | 48 / 34 | IL |
| N0XT | 101 x 50 = 5,650 | 12 / 89 | MN |
| N2CQ | 64 x 42 = 4,998 | 55 / 9 | NJ |
| W4XK | 67 x 33 = 4,422 | 67 / 0 | TN |
| N4UC | 64 x 44 = 4,180 | 31 / 33 | AL |
| K0AP | 46 x 43 = 3,956 | 46 / 0 | KS |
| NW0M | 50 x 34 = 3,400 | 50 / 0 | MO |
| KJ4IWZ | 53 x 32 = 3,392 | 53 / 0 | TN |
| K8OD | 48 x 35 = 3,255 | 45 / 3 | FL |
| K0TC | 52 x 30 = 3,120 | 52 / 0 | MN |
| K9CW | 47 x 28 = 2,632 | 47 / 0 | IL |
| K0HNC | 44 x 29 = 2,407 | 39 / 5 | KS |
| KM4FO | 46 x 26 = 2,392 | 46 / 0 | KY |
| N2ZN | 50 x 31 = 2,387 | 27 / 23 | NY |
| AB8OU | 58 x 35 = 2,240 | 6 / 52 | OH |
| W4BBT | 69 x 31 = 2,139 | 0 / 69 | NC |
| K2NPN | 44 x 23 = 2,024 | 44 / 0 | NY |
| AC7AF | 42 x 24 = 2,016 | 42 / 0 | WY |
| K3MAW | 46 x 27 = 1,890 | 24 / 22 | MD |
| AD8J | 37 x 27 = 1,809 | 30 / 7 | NC |
| K1RO | 36 x 23 = 1,656 | 36 / 0 | NH |
| KN4Y | 33 x 25 = 1,650 | 33 / 0 | FL |
| W1END | 31 x 25 = 1,550 | 31 / 0 | NH |
| WA8ZBT | 32 x 24 = 1,536 | 32 / 0 | TX |
| N4IQ | 32 x 28 = 1,512 | 22 / 10 | SC |
| WA9LEY | 33 x 21 = 1,386 | 33 / 0 | IL |
| W4LID | 52 x 26 = 1,352 | 0 / 52 | KY |
| AB1J | 29 x 22 = 1,276 | 29 / 0 | MA |
| K3YP | 29 x 21 = 1,218 | 29 / 0 | OH |
| W7KAM | 43 x 27 = 1,161 | 0 / 43 | MO |
| K9NW | 25 x 21 = 1,050 | 25 / 0 | OH |
| KF3EB | 32 x 26 = 988 | 6 / 26 | PA |
| K3RWN | 39 x 23 = 897 | 0 / 39 | PA |
| AF5CC | 24 x 18 = 846 | 23 / 1 | OK |
| AC0E | 23 x 17 = 782 | 23 / 0 | KS |
| NJ8J | 23 x 16 = 736 | 23 / 0 | GA |
| KK4HEG | 32 x 21 = 672 | 0 / 32 | NC |
| W4HZD | 20 x 16 = 640 | 20 / 0 | TN |
| KG2DWS | 34 x 17 = 578 | 0 / 34 | NY |
| K9WPV | 27 x 21 = 567 | 0 / 27 | IN |
| AA8TA | 17 x 14 = 476 | 17 / 0 | OH |
| W1GHD | 25 x 17 = 425 | 0 / 25 | CT |
| KB4DE | 14 x 14 = 392 | 14 / 0 | SC |
| W8PN | 16 x 10 = 320 | 16 / 0 | OH |
| NW4WB | 21 x 15 = 315 | 0 / 21 | NC |
| NW5Q | 24 x 13 = 312 | 0 / 24 | TX |
| WB7CYO | 19 x 16 = 304 | 0 / 19 | ID |
| VE3RCN | 19 x 14 = 294 | 2 / 17 | ON |
| K0LTC(op. N0RUG) | 20 x 14 = 280 | 0 / 20 | MN |
| K7RFW | 18 x 15 = 270 | 0 / 18 | UT |
| N7MZW | 20 x 13 = 260 | 0 / 20 | WY |
| W0YJT | 15 x 13 = 221 | 2 / 13 | KS |
| W7GF | 12 x 9 = 216 | 12 / 0 | OR |
| K4AKY | 17 x 11 = 187 | 0 / 17 | KY |
| WA0LJM | 10 x 8 = 160 | 10 / 0 | MN |
| W5TCB | 15 x 10 = 150 | 0 / 15 | AR |
| WA7AXT | 10 x 7 = 133 | 9 / 1 | WA |
| WZ0T | 11 x 11 = 121 | 0 / 11 | FL |
| K7ULS | 8 x 7 = 112 | 8 / 0 | UT |
| KD5ILA | 12 x 9 = 108 | 0 / 12 | AR |
| WA7NWL | 8 x 8 = 104 | 5 / 3 | AZ |
| KW4LY | 11 x 9 = 99 | 0 / 11 | KY |
| K6KQV | 7 x 7 = 98 | 7 / 0 | CA |
| KM4HVE | 10 x 8 = 80 | 0 / 10 | TN |
| WA0JTL | 6 x 6 = 72 | 6 / 0 | IN |
| KD4QMY | 9 x 8 = 72 | 0 / 9 | GA |
| KN4EWI | 8 x 8 = 64 | 0 / 8 | NC |
| WA4IPU | 8 x 7 = 56 | 0 / 8 | FL |
| KM4IAJ | 7 x 7 = 49 | 0 / 7 | VA |
| W5LDR | 8 x 6 = 48 | 0 / 8 | TX |
| KF3G | 5 x 4 = 40 | 5 / 0 | PA |
| KD5FBA | 6 x 6 = 36 | 0 / 6 | TX |
| K2AL | 5 x 5 = 35 | 2 / 3 | NJ |
| K2HT | 4 x 4 = 32 | 4 / 0 | MO |
| VA3NED | 6 x 5 = 30 | 0 / 6 | ON |
| K4GOP | 5 x 4 = 20 | 0 / 5 | FL |
| W8KNO | 4 x 4 = 20 | 1 / 3 | OH |
| K5IX | 3 x 3 = 18 | 3 / 0 | TX |
| W8BRY | 4 x 4 = 16 | 0 / 4 | VA |
| AB1ZQ | 4 x 4 = 16 | 0 / 4 | VT |
| WZ6ZZ | 4 x 4 = 16 | 0 / 4 | CA |
| N8HWV | 2 x 2 = 8 | 2 / 0 | WI |
| K4MZE | 2 x 2 = 8 | 2 / 0 | GA |
| KG7DAB | 2 x 2 = 4 | 0 / 2 | WA |
| KE0JYJ | 2 x 2 = 4 | 0 / 2 | NE |
| KN4JTU | 2 x 2 = 4 | 0 / 2 | SC |
| KJ4KKD | 2 x 2 = 4 | 0 / 2 | TN |
| KG4IGC | 1 x 1 = 2 | 1 / 0 | SC |
| W3YHF | 1 x 1 = 1 | 0 / 1 | PA |
| Single Op High Power | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| K8RYU | 215 x 101 = 31,310 | 95 / 120 | OH |
| KU8E | 134 x 75 = 16,950 | 92 / 42 | GA |
| W0BH | 108 x 56 = 9,520 | 62 / 46 | KS |
| W7GKF | 93 x 58 = 9,338 | 68 / 25 | WA |
| K8JQ | 80 x 38 = 6,080 | 80 / 0 | WV |
| WB2ABD | 74 x 40 = 5,920 | 74 / 0 | NY |
| K8AJS | 70 x 41 = 4,961 | 51 / 19 | OH |
| K4BAI | 63 x 45 = 4,680 | 41 / 22 | GA |
| K4BYN | 65 x 31 = 4,030 | 65 / 0 | NC |
| N4VV | 58 x 32 = 3,712 | 58 / 0 | TN |
| AA4DD | 55 x 32 = 3,520 | 55 / 0 | TN |
| K0PC | 52 x 32 = 3,328 | 52 / 0 | MN |
| N0BK | 54 x 34 = 3,094 | 37 / 17 | MN |
| K3IE | 55 x 35 = 3,080 | 33 / 22 | TN |
| N7WY | 52 x 38 = 3,040 | 28 / 24 | MO |
| W2RR(op. WA2AOG) | 46 x 33 = 3,036 | 46 / 0 | NY |
| K2DSW | 46 x 34 = 2,958 | 41 / 5 | IA |
| N4CW | 44 x 32 = 2,816 | 44 / 0 | NC |
| N2SQW | 54 x 35 = 2,695 | 23 / 31 | NY |
| WB9CIF | 36 x 32 = 2,304 | 36 / 0 | IN |
| K3TN | 39 x 26 = 2,028 | 39 / 0 | MD |
| W2CVW | 37 x 26 = 1,924 | 37 / 0 | NJ |
| NB4M | 40 x 30 = 1,830 | 21 / 19 | TN |
| K0RJW | 66 x 26 = 1,716 | 0 / 66 | MN |
| NU1O | 33 x 26 = 1,534 | 26 / 7 | MA |
| K5ZG | 31 x 23 = 1,173 | 20 / 11 | CO |
| N3KN | 30 x 24 = 1,128 | 17 / 13 | VA |
| KD0JLE | 49 x 23 = 1,127 | 0 / 49 | CO |
| K4AKK | 45 x 21 = 945 | 0 / 45 | TN |
| K5KPE | 21 x 19 = 741 | 18 / 3 | AR |
| WB2PJH | 22 x 19 = 646 | 12 / 10 | NJ |
| K2RYD | 33 x 18 = 594 | 0 / 33 | NY |
| W4NBS | 18 x 16 = 464 | 11 / 7 | AL |
| N3NWH | 27 x 17 = 459 | 0 / 27 | PA |
| VA3TTB | 16 x 15 = 285 | 3 / 13 | ON |
| VE3TW | 18 x 14 = 252 | 0 / 18 | ON |
| N5KF | 19 x 12 = 228 | 0 / 19 | TX |
| NS8O | 11 x 10 = 210 | 10 / 1 | OH |
| W6OUL | 8 x 7 = 112 | 8 / 0 | CA |
| AD8B | 11 x 10 = 110 | 0 / 11 | OK |
| KD8TNF | 4 x 4 = 32 | 4 / 0 | OH |
| VE3SDF(op. VE3ZIS) | 3 x 3 = 9 | 0 / 3 | ON |
| DM5EE | 1 x 1 = 2 | 1 / 0 | DX |
| Multi Op Single Tx | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| WA3AAN(op. ) | 71 x 42 = 4,830 | 44 / 27 | PA |
| W4CDA(op. ) | 41 x 32 = 2,240 | 29 / 12 | KY |
| N1SOH(op. N1SOH W1FM) | 24 x 22 = 836 | 14 / 10 | MA |
| KC8PKY(op. KC8PKY KC8OBH) | 35 x 21 = 735 | 0 / 35 | IN |
| N9LQ(op. ) | 16 x 13 = 416 | 16 / 0 | IL |
| VE2GT(op. ) | 3 x 3 = 9 | 0 / 3 | QC |
| K9IU(op. KF8IU K7JOE NQ9L) | 2 x 1 = 4 | 2 / 0 | IN |
Outside Michigan Club Results
| Club Name | Total Score | Number of Entries |
|---|---|---|
| SOUTH EAST CONTEST CLUB | 32,993 | 7 |
| MARIETTA AMATEUR RADIO CLUB | 31,310 | 1 |
| FRANKFORD RADIO CLUB | 20,783 | 4 |
| MINNESOTA WIRELESS ASSN | 17,068 | 6 |
| MAD RIVER RADIO CLUB | 16,008 | 4 |
| TENNESSEE CONTEST GROUP | 15,069 | 6 |
| SOCIETY OF MIDWEST CONTESTERS | 12,934 | 6 |
| MISSISSIPPI VALLEY DX/CONTEST CLUB | 12,030 | 2 |
| KENTUCKY CONTEST GROUP | 11,441 | 3 |
| POTOMAC VALLEY RADIO CLUB | 10,001 | 5 |
| FLORIDA CONTEST GROUP | 7,770 | 2 |
| ALABAMA CONTEST GROUP | 7,724 | 3 |
| FORT SMITH ARC | 6,912 | 1 |
| YANKEE CLIPPER CONTEST CLUB | 5,318 | 4 |
| WAYNE AMATEUR RADIO CLUB | 4,961 | 1 |
| WESTERN NEW YORK DX ASSN | 3,036 | 1 |
| HUDSON VALLEY CONTESTERS AND DXERS | 2,695 | 1 |
| NORTH COAST CONTESTERS | 2,387 | 1 |
| DFW CONTEST GROUP | 1,848 | 2 |
| NORTH FULTON AMATEUR RADIO LEAGUE | 1,742 | 1 |
| SWAMP FOX CONTEST GROUP | 1,514 | 2 |
| METRO DX CLUB | 1,386 | 1 |
| SOUTHWEST OHIO DX ASSOCIATION | 1,050 | 1 |
| CONTEST CLUB ONTARIO | 882 | 3 |
| OKLAHOMA DX ASSN | 846 | 1 |
| GREAT SOUTH BAY ARC | 594 | 1 |
| ROCHESTER NY DX ASSN | 578 | 1 |
| DELAWARE AMATEUR RADIO ASSOCIATION | 476 | 1 |
| WEST PARK RADIOPS | 320 | 1 |
| GRAND MESA CONTESTERS OF COLORADO | 260 | 1 |
| CENTRAL TEXAS DX AND CONTEST CLUB | 228 | 1 |
| ARIZONA OUTLAWS CONTEST CLUB | 104 | 1 |
| NORTHERN CALIFORNIA CONTEST CLUB | 98 | 1 |
| NORDX CLUB | 9 | 1 |
| BAVARIAN CONTEST CLUB | 2 | 1 |
Call Area 1 Results
| CT | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| W1GHD | 25 x 17 = 425 | Single Op Low Power | CT |
| MA | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| NU1O | 33 x 26 = 1,534 | Single Op High Power | MA |
| AB1J | 29 x 22 = 1,276 | Single Op Low Power | MA |
| N1SOH | 24 x 22 = 836 | Multi Op Single Tx | MA |
| NH | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| K1RO | 36 x 23 = 1,656 | Single Op Low Power | NH |
| W1END | 31 x 25 = 1,550 | Single Op Low Power | NH |
| VT | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| AB1ZQ | 4 x 4 = 16 | Single Op Low Power | VT |
| Entries: 7 | |||
Call Area 2 Results
| NJ | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| W2CVW | 37 x 26 = 1,924 | Single Op High Power | NJ |
| WB2PJH | 22 x 19 = 646 | Single Op High Power | NJ |
| N2CQ | 64 x 42 = 4,998 | Single Op Low Power | NJ |
| K2AL | 5 x 5 = 35 | Single Op Low Power | NJ |
| NY | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| WB2ABD | 74 x 40 = 5,920 | Single Op High Power | NY |
| W2RR | 46 x 33 = 3,036 | Single Op High Power | NY |
| N2SQW | 54 x 35 = 2,695 | Single Op High Power | NY |
| K2RYD | 33 x 18 = 594 | Single Op High Power | NY |
| N2ZN | 50 x 31 = 2,387 | Single Op Low Power | NY |
| K2NPN | 44 x 23 = 2,024 | Single Op Low Power | NY |
| KG2DWS | 34 x 17 = 578 | Single Op Low Power | NY |
| Entries: 11 | |||
Call Area 3 Results
| DE | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| N8NA | 112 x 61 = 10,309 | Single Op Low Power | DE |
| MD | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| K3TN | 39 x 26 = 2,028 | Single Op High Power | MD |
| K3MAW | 46 x 27 = 1,890 | Single Op Low Power | MD |
| PA | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| N3NWH | 27 x 17 = 459 | Single Op High Power | PA |
| W3WHK | 100 x 54 = 9,180 | Single Op Low Power | PA |
| KF3EB | 32 x 26 = 988 | Single Op Low Power | PA |
| K3RWN | 39 x 23 = 897 | Single Op Low Power | PA |
| KF3G | 5 x 4 = 40 | Single Op Low Power | PA |
| W3YHF | 1 x 1 = 1 | Single Op Low Power | PA |
| WA3AAN | 71 x 42 = 4,830 | Multi Op Single Tx | PA |
| Entries: 10 | |||
Call Area 4 Results
| AL | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| W4NBS | 18 x 16 = 464 | Single Op High Power | AL |
| N4UC | 64 x 44 = 4,180 | Single Op Low Power | AL |
| FL | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| K8MR | 84 x 50 = 7,750 | Single Op Low Power | FL |
| K8OD | 48 x 35 = 3,255 | Single Op Low Power | FL |
| KN4Y | 33 x 25 = 1,650 | Single Op Low Power | FL |
| WZ0T | 11 x 11 = 121 | Single Op Low Power | FL |
| WA4IPU | 8 x 7 = 56 | Single Op Low Power | FL |
| K4GOP | 5 x 4 = 20 | Single Op Low Power | FL |
| GA | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| KU8E | 134 x 75 = 16,950 | Single Op High Power | GA |
| K4BAI | 63 x 45 = 4,680 | Single Op High Power | GA |
| NJ8J | 23 x 16 = 736 | Single Op Low Power | GA |
| KD4QMY | 9 x 8 = 72 | Single Op Low Power | GA |
| K4MZE | 2 x 2 = 8 | Single Op Low Power | GA |
| W4QO | 35 x 26 = 1,742 | Single Op QRP | GA |
| KI4MZC | 13 x 10 = 260 | Single Op QRP | GA |
| WU4B | 11 x 10 = 220 | Single Op QRP | GA |
| KY | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| K4WW | 100 x 45 = 9,000 | Single Op Low Power | KY |
| KM4FO | 46 x 26 = 2,392 | Single Op Low Power | KY |
| W4LID | 52 x 26 = 1,352 | Single Op Low Power | KY |
| K4AKY | 17 x 11 = 187 | Single Op Low Power | KY |
| KW4LY | 11 x 9 = 99 | Single Op Low Power | KY |
| W4CDA | 41 x 32 = 2,240 | Multi Op Single Tx | KY |
| KY4KD | 7 x 7 = 49 | Single Op QRP | KY |
| NC | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| K4BYN | 65 x 31 = 4,030 | Single Op High Power | NC |
| N4CW | 44 x 32 = 2,816 | Single Op High Power | NC |
| W4BBT | 69 x 31 = 2,139 | Single Op Low Power | NC |
| AD8J | 37 x 27 = 1,809 | Single Op Low Power | NC |
| KK4HEG | 32 x 21 = 672 | Single Op Low Power | NC |
| NW4WB | 21 x 15 = 315 | Single Op Low Power | NC |
