Michigan Results
Single Op QRP | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
KT8K | 318 x 130 = 67,600 | 202 / 116 | WASH |
N8I(op. N8XX) | 176 x 83 = 25,813 | 135 / 41 | SCHO |
K8SIA | 108 x 51 = 10,914 | 106 / 2 | IOSC |
W8RP(op. K1ND) | 46 x 31 = 1,426 | 0 / 46 | WASH |
W8EIR | 18 x 16 = 288 | 0 / 18 | KZOO |
Single Op Low Power | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
WA1UJU | 374 x 151 = 91,959 | 235 / 139 | HOUG |
KG8CW | 485 x 118 = 59,000 | 15 / 470 | BENZ |
W8DW | 285 x 119 = 54,502 | 173 / 112 | SAGI |
N8SBE | 514 x 102 = 52,428 | 0 / 514 | WASH |
KB6NU | 248 x 109 = 47,851 | 191 / 57 | WASH |
N8EA | 241 x 109 = 45,671 | 178 / 63 | OAKL |
K8MM | 242 x 95 = 41,800 | 198 / 44 | GENE |
N8ERL | 394 x 100 = 39,400 | 0 / 394 | SAGI |
NM8R | 213 x 100 = 30,800 | 95 / 118 | KALK |
AC8JF | 318 x 94 = 29,892 | 0 / 318 | OAKL |
W8MSC | 283 x 104 = 29,432 | 0 / 283 | BARA |
W8LHP | 273 x 95 = 26,790 | 9 / 264 | BERR |
KD8DEU | 187 x 71 = 26,554 | 187 / 0 | LAPE |
W8AWE | 229 x 98 = 25,676 | 33 / 196 | GRAT |
KG8I | 271 x 87 = 24,273 | 8 / 263 | LIVI |
N8OC | 160 x 90 = 20,430 | 67 / 93 | CHIP |
AC8IL | 227 x 88 = 19,976 | 0 / 227 | OAKL |
W8KRS | 242 x 77 = 18,634 | 0 / 242 | OAKL |
W8LEW | 233 x 79 = 18,407 | 0 / 233 | EATO |
K8GT | 132 x 80 = 18,000 | 93 / 39 | OAKL |
N8AR | 211 x 78 = 16,614 | 2 / 209 | LIVI |
KE8DEM | 230 x 70 = 16,100 | 0 / 230 | MASO |
N8WNA | 224 x 70 = 15,680 | 0 / 224 | MTMO |
K7DR | 113 x 67 = 13,400 | 87 / 26 | MACO |
W8HUF | 124 x 71 = 13,064 | 60 / 64 | ALCO |
N8THN | 148 x 75 = 11,625 | 7 / 141 | KENT |
W8SGR | 175 x 65 = 11,375 | 0 / 175 | GRTR |
K8RDJ | 96 x 68 = 11,152 | 68 / 28 | MACO |
KD8VSQ | 156 x 64 = 9,984 | 0 / 156 | LENA |
K8KZB | 149 x 64 = 9,536 | 0 / 149 | LAPE |
KC8ZMN | 136 x 66 = 8,976 | 0 / 136 | TUSC |
N8CAM | 131 x 63 = 8,253 | 0 / 131 | OSCO |
K8RCT | 87 x 55 = 7,535 | 50 / 37 | GRTR |
W8BUH | 124 x 59 = 7,316 | 0 / 124 | OGEM |
W9RAS | 85 x 57 = 7,296 | 43 / 42 | CASS |
KJ8O | 124 x 56 = 6,944 | 0 / 124 | MONR |
NE8J | 78 x 43 = 6,708 | 78 / 0 | OTTA |
AB8VS | 116 x 54 = 6,264 | 0 / 116 | SHIA |
N8HKU | 111 x 56 = 6,216 | 0 / 111 | WASH |
WN8P | 73 x 40 = 5,840 | 73 / 0 | MANI |
K8AAX | 66 x 50 = 5,800 | 50 / 16 | WASH |
KB8W | 63 x 42 = 5,292 | 63 / 0 | HOUG |
K8BD | 106 x 49 = 5,194 | 0 / 106 | OGEM |
W8SWL | 99 x 52 = 5,148 | 0 / 99 | OGEM |
K8BHK | 106 x 48 = 5,088 | 0 / 106 | BERR |
K8AZT | 59 x 40 = 4,720 | 59 / 0 | WAYN |
NF8M | 64 x 35 = 4,130 | 54 / 10 | OAKL |
W8SPL | 84 x 49 = 4,116 | 0 / 84 | KENT |
WB8WIV | 64 x 45 = 3,375 | 11 / 53 | WEXF |
K8WGA | 46 x 34 = 3,094 | 45 / 1 | MECO |
WD8ITS | 71 x 42 = 2,982 | 0 / 71 | STCL |
KS8O | 64 x 44 = 2,816 | 0 / 64 | MENO |
W8QZ | 50 x 25 = 2,500 | 50 / 0 | KENT |
K8WRD | 55 x 36 = 1,980 | 0 / 55 | OAKL |
NA8B | 43 x 39 = 1,677 | 0 / 43 | MUSK |
WD8RTH | 49 x 32 = 1,568 | 0 / 49 | DELT |
AB8OJ | 47 x 33 = 1,551 | 0 / 47 | WASH |
AA8SN | 51 x 30 = 1,530 | 0 / 51 | GRTR |
KC8NLP | 45 x 30 = 1,350 | 0 / 45 | VANB |
KD8HNF | 37 x 32 = 1,184 | 0 / 37 | SCHO |
AB8XU | 37 x 29 = 1,073 | 0 / 37 | LIVI |
AA8UU | 36 x 27 = 1,053 | 3 / 33 | OAKL |
WA8MY | 33 x 27 = 891 | 0 / 33 | LAPE |
AB8SY | 30 x 26 = 780 | 0 / 30 | AREN |
W8ZAC | 31 x 25 = 775 | 0 / 31 | GENE |
N9QID | 31 x 23 = 736 | 1 / 30 | CASS |
WD8CRQ | 33 x 22 = 726 | 0 / 33 | AREN |
KC8RTW | 34 x 21 = 714 | 0 / 34 | ISAB |
W8WDR | 19 x 17 = 323 | 0 / 19 | OGEM |
W2EQX | 15 x 15 = 225 | 0 / 15 | WAYN |
W8WDW | 15 x 12 = 180 | 0 / 15 | IONI |
W8NWO | 13 x 12 = 156 | 0 / 13 | CHAR |
N8IGM | 10 x 9 = 90 | 0 / 10 | IOSC |
Single Op High Power | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
NA8V | 759 x 193 = 210,563 | 332 / 427 | STCL |
WB8WKQ | 765 x 186 = 182,652 | 217 / 548 | LAPE |
K8BZ | 723 x 180 = 180,180 | 278 / 445 | GLAD |
K8AO | 528 x 156 = 103,116 | 133 / 395 | DELT |
WA8Y | 512 x 151 = 102,831 | 169 / 343 | MIDL |
KE8FT | 635 x 114 = 72,390 | 0 / 635 | WAYN |
KB8TYJ | 357 x 128 = 60,800 | 118 / 239 | MECO |
W8AB | 343 x 135 = 60,615 | 106 / 237 | INGH |
KT8Y | 255 x 123 = 46,371 | 122 / 133 | WASH |
N8NJA | 307 x 100 = 30,700 | 0 / 307 | OSCE |
NF8J | 188 x 89 = 28,925 | 137 / 51 | KENT |
N8DXR | 299 x 96 = 28,704 | 0 / 299 | MONR |
W1WOW | 360 x 78 = 28,080 | 0 / 360 | GRTR |
N8CJM | 243 x 83 = 20,169 | 0 / 243 | OGEM |
N8NQN | 206 x 73 = 15,038 | 0 / 206 | LIVI |
K8ESQ | 144 x 77 = 13,475 | 31 / 113 | KALK |
NE8P | 100 x 63 = 10,395 | 65 / 35 | GENE |
K8TMK | 112 x 64 = 7,168 | 0 / 112 | BERR |
W8PI | 72 x 54 = 5,670 | 33 / 39 | MONR |
WA8OLD | 72 x 43 = 3,139 | 1 / 71 | CHIP |
W8DCQ | 64 x 42 = 2,688 | 0 / 64 | MIDL |
W8ALK | 50 x 44 = 2,200 | 0 / 50 | BERR |
N8SHZ | 43 x 30 = 1,290 | 0 / 43 | BERR |
KB8OKJ | 32 x 27 = 864 | 0 / 32 | MIDL |
KD8JSR | 23 x 18 = 414 | 0 / 23 | AREN |
W8OPD | 13 x 12 = 156 | 0 / 13 | KENT |
Multi Op Single Tx | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
K8MQP(op. K8BKM K8CC W8MJ WR8W) | 717 x 198 = 197,604 | 281 / 436 | LIVI |
W8MMM(op. K2YAZ K6RQT KE6RQU) | 535 x 157 = 121,832 | 241 / 294 | LEEL |
N8KV(op. N8KV WD8S) | 522 x 162 = 114,210 | 183 / 339 | OGEM |
KB8ZGL(op. KB8ZGL KD8GGA) | 533 x 105 = 55,965 | 0 / 533 | KENT |
W8USA | 293 x 123 = 51,291 | 124 / 169 | KENT |
W8VY(op. KE8DI KD8WAV AC8ED KD8RMD KD8NPV KD) | 290 x 120 = 45,240 | 87 / 203 | KZOO |
KX8D(op. KX8D N8JML) | 350 x 103 = 36,050 | 0 / 350 | PRES |
W8PLP(op. NS8Q KD8YUY KC8MAD KB8SKV) | 334 x 100 = 33,400 | 0 / 334 | INGH |
W8MRM(op. ) | 157 x 90 = 18,360 | 47 / 110 | WAYN |
W8M(op. N8MRC KD8WZH) | 147 x 59 = 8,673 | 0 / 147 | IONI |
W8QQQ(op. K8MID NS8H WB8GUS) | 118 x 54 = 6,372 | 0 / 118 | SHIA |
W8DC(op. N8DGD K8CAN N8VLJ WX8TOW) | 102 x 59 = 6,018 | 0 / 102 | KENT |
W8DWL(op. W8PI AC8SI KA8EBI) | 70 x 58 = 5,104 | 18 / 52 | MONR |
KB8JIU(op. KB8JIU KC8PIC) | 96 x 52 = 4,992 | 0 / 96 | OAKL |
N8OVI(op. WA8UMT N8LPS) | 47 x 33 = 1,551 | 0 / 47 | OAKL |
WA8AJS | 18 x 17 = 306 | 0 / 18 | GENE |
Multi Op Multi Tx | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
KM8CC(op. KC9LVT WA8MCD N8RMA KC9WBC KK4IMJ) | 872 x 164 = 157,440 | 88 / 784 | KZOO |
N8LC(op. K8RO K8HVI N8PYN KD8LLT N8FYL N8GEO) | 648 x 172 = 154,284 | 249 / 399 | LAPE |
N8OL(op. ) | 649 x 165 = 124,245 | 104 / 545 | BERR |
W8SH(op. W8EO W8HNI KE8BII KD8VNY NF8M KB8ZQ) | 396 x 144 = 75,312 | 127 / 269 | INGH |
N8ZSA(op. N8ZSA WF5X) | 167 x 96 = 19,584 | 37 / 130 | TUSC |
W8ZHO(op. ) | 101 x 51 = 5,559 | 8 / 93 | MUSK |
W8RU(op. W8RU KC8VGG) | 78 x 58 = 5,394 | 15 / 63 | NEWA |
W8RU(op. W8RU KC8VGG) | 48 x 39 = 2,184 | 8 / 40 | LAKE |
W8RU(op. W8RU KC8VGG) | 26 x 18 = 882 | 23 / 3 | BARR |
W8RU(op. W8RU KC8VGG) | 9 x 9 = 81 | 0 / 9 | MCLM |
W8RU(op. W8RU KC8VGG) | 8 x 8 = 64 | 0 / 8 | IONI |
W8RU(op. W8RU KC8VGG) | 6 x 6 = 36 | 0 / 6 | MECO |
W8RU(op. W8RU KC8VGG) | 2 x 2 = 4 | 0 / 2 | OSCE |
W8RU(op. W8RU KC8VGG) | 1 x 1 = 1 | 0 / 1 | KENT |
EOC | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
K8UNS(op. N8MR K8MU N8XI KD8ZPX KE8AEQ K8YYZ) | 492 x 163 = 124,043 | 269 / 223 | WAYN |
W8K(op. W8PSP KD8JAM N8PJL W8EEK K8YSZ AB8W) | 174 x 76 = 13,224 | 0 / 174 | KEWE |
WD8KAF(op. WB8R AB8RM KU8F KD8JEL K8GLB KE8BPS) | 120 x 76 = 10,868 | 23 / 97 | BRAN |
AG8CU(op. WB3LHU KD8RMN. KD8DLP AB8SF) | 95 x 50 = 4,750 | 0 / 95 | ALLE |
W8VPC(op. ) | 73 x 42 = 3,066 | 0 / 73 | ANTR |
K8ONT(op. KC8OCK WB8RVK) | 42 x 30 = 1,410 | 5 / 37 | ONTO |
Mobile Solo | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
AE8M(op. ) | 353 x 102 = 65,892 | 293 / 60 | 6 |
W8UE | 265 x 76 = 39,064 | 249 / 16 | 12 |
NB8F(op. ) | 74 x 42 = 3,108 | 0 / 74 | 4 |
Mobile Multi Op | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
NE9U(op. NE9U KK9K N9BCA) | 619 x 137 = 149,056 | 469 / 150 | 14 |
K8IR(op. K8IR KG9GH) | 673 x 98 = 126,616 | 619 / 54 | 25 |
Michigan Club Results
Club Name | Total Score | Number of Entries |
---|---|---|
OGEMAW-ARENAC ARS | 229,457 | 12 |
BLOSSOMLAND AMATEUR RADIO ASSOCIATION | 203,567 | 8 |
LIVONIA AMATEUR RADIO CLUB | 201,378 | 4 |
UTICA SHELBY EMERGENCY COMMUNICATIONS AS | 193,804 | 2 |
CHERRYLAND AMATEUR RADIO CLUB | 162,730 | 5 |
MALL CITY CONTEST GROUP | 157,440 | 1 |
LANSE CREUSE ARC | 157,266 | 2 |
MINNESOTA WIRELESS ASSN | 149,056 | 1 |
MENOMINEE & MARINETTE ARC | 126,616 | 1 |
DELTA COUNTY AMATEUR RADIO SOCIETY | 104,684 | 2 |
MIDLAND AMATEUR RADIO CLUB | 103,545 | 2 |
SOUTHEASTERN MICHIGAN DX ASSN | 101,646 | 3 |
CENTRAL MICHIGAN ARC | 94,015 | 2 |
SAGINAW VALLEY ARA | 93,902 | 2 |
MICHIGAN STATE UNIVERSITY ARC | 79,442 | 2 |
LOWELL MI ARC | 68,954 | 4 |
GRAND RAPIDS AMATEUR RADIO ASSOCIATION | 67,372 | 5 |
BAY AREA DXERS | 59,000 | 1 |
SOUTH LYON ARC | 52,111 | 4 |
MICHIGAN AMATEUR RADIO ALLIANCE | 51,291 | 1 |
ARROW COMMUNICATIONS ASSN | 49,402 | 2 |
KALAMAZOO AMATEUR RADIO CLUB | 45,240 | 1 |
WEXAUKEE AMATEUR RADIO CLUB OF CADILLAC | 39,915 | 3 |
MONROE COUNTY RADIO COMM ASSN | 39,478 | 3 |
GENESSEE COUNTY RC | 38,062 | 5 |
HAZEL PARK ARC | 30,945 | 2 |
OAKLAND COUNTY ARS | 25,578 | 2 |
SHIAWASSEE AMATEUR RADIO ASSOCIATION | 19,344 | 3 |
MOTOR CITY RADIO CLUB | 18,360 | 1 |
KEWEENAW COUNTY REPEATER ASSOCIATION | 13,224 | 1 |
BRANCH COUNTY ARC | 10,868 | 1 |
MUSKEGON AREA AMATEUR RADIO COUNCIL | 5,559 | 1 |
ALLEGAN COUNTY ARC | 4,750 | 1 |
ANTRIM COUNTY ARPSC | 3,066 | 1 |
NOVI ARC | 1,551 | 1 |
ANN ARBOR RADIO ASSOCIATION | 1,426 | 1 |
ONTONAGON COUNTY EOC | 1,410 | 1 |
Outside Michigan Results
Single Op QRP | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
WA8ZBT | 92 x 64 = 10,176 | 67 / 25 | TX |
WO9B | 80 x 47 = 6,016 | 48 / 32 | WI |
N0LY | 56 x 43 = 4,558 | 50 / 6 | MO |
N8OT | 58 x 39 = 4,251 | 51 / 7 | OH |
VE3AYR | 50 x 37 = 2,368 | 14 / 36 | ON |
N2CQ | 32 x 18 = 1,152 | 32 / 0 | NJ |
K2SQS | 23 x 18 = 756 | 19 / 4 | NJ |
W4UT | 20 x 17 = 680 | 20 / 0 | TN |
N9NBC | 27 x 21 = 567 | 0 / 27 | WI |
K3TW | 13 x 12 = 276 | 10 / 3 | FL |
KI4MZC | 10 x 8 = 160 | 10 / 0 | GA |
WB0IWG | 10 x 9 = 90 | 0 / 10 | ND |
AD0BI | 3 x 3 = 18 | 3 / 0 | MO |
Single Op Low Power | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
N2CU | 298 x 120 = 54,240 | 154 / 144 | NY |
K8RYU | 249 x 111 = 41,514 | 125 / 124 | OH |
K0RI | 198 x 105 = 32,550 | 112 / 86 | CO |
W8TM | 188 x 88 = 23,760 | 82 / 106 | OH |
N4UL | 133 x 72 = 14,328 | 66 / 67 | KY |
W1DWA | 91 x 67 = 9,715 | 54 / 37 | MA |
K8MR | 86 x 61 = 9,699 | 73 / 13 | FL |
N8NA | 96 x 48 = 9,168 | 95 / 1 | DE |
K4WW | 100 x 66 = 8,580 | 30 / 70 | KY |
K9GDF | 75 x 49 = 5,978 | 47 / 28 | WI |
KG9JP | 104 x 48 = 4,992 | 0 / 104 | WI |
K0DEQ | 68 x 52 = 4,992 | 28 / 40 | MO |
K9BTQ | 75 x 46 = 4,968 | 33 / 42 | WI |
KN4Y | 67 x 37 = 4,958 | 67 / 0 | FL |
AH6AX | 68 x 50 = 4,900 | 30 / 38 | MD |
K0TC | 65 x 37 = 4,810 | 65 / 0 | MN |
W9OA | 60 x 41 = 4,633 | 53 / 7 | IL |
WN4AFP | 61 x 44 = 4,576 | 43 / 18 | SC |
K8AJS | 57 x 45 = 4,050 | 33 / 24 | OH |
K0MPH | 56 x 40 = 3,960 | 43 / 13 | MN |
W1QK | 56 x 41 = 3,895 | 39 / 17 | CT |
W1NN | 58 x 44 = 3,520 | 22 / 36 | OH |
KE9V | 64 x 41 = 3,321 | 17 / 47 | IN |
N8MWK | 83 x 39 = 3,237 | 0 / 83 | OH |
K9CW | 45 x 31 = 2,790 | 45 / 0 | IL |
AC9HP | 78 x 35 = 2,730 | 0 / 78 | IN |
NY9P | 49 x 25 = 2,450 | 49 / 0 | IL |
KK7AC | 63 x 33 = 2,079 | 0 / 63 | AZ |
W1END | 34 x 27 = 1,836 | 34 / 0 | NH |
N3TG | 38 x 32 = 1,696 | 15 / 23 | VA |
VE3CBW | 49 x 32 = 1,568 | 0 / 49 | ON |
W2JAT | 49 x 32 = 1,568 | 0 / 49 | NY |
K7ZYV | 29 x 26 = 1,508 | 29 / 0 | MS |
W8RTN | 52 x 28 = 1,456 | 0 / 52 | VA |
W8IDM | 33 x 20 = 1,320 | 33 / 0 | OH |
W9PRS | 43 x 30 = 1,290 | 0 / 43 | WI |
AF8A | 26 x 23 = 1,196 | 26 / 0 | OH |
KC9YL | 43 x 27 = 1,161 | 0 / 43 | WI |
VA3EC | 26 x 19 = 988 | 26 / 0 | ON |
W8KNO | 39 x 25 = 975 | 0 / 39 | OH |
WI0WA(op. N0AC) | 24 x 19 = 912 | 24 / 0 | IA |
K9AIX | 30 x 26 = 780 | 0 / 30 | WI |
KD5ILA | 35 x 22 = 770 | 0 / 35 | AR |
N9LJX | 21 x 18 = 756 | 21 / 0 | IN |
K4YJ | 21 x 20 = 620 | 10 / 11 | OH |
W9SE | 31 x 20 = 620 | 0 / 31 | IL |
KC0HPM | 32 x 19 = 608 | 0 / 32 | MO |
KB8ZR | 26 x 21 = 546 | 0 / 26 | OH |
AG2AA | 24 x 20 = 480 | 0 / 24 | NY |
K4VBM | 26 x 18 = 468 | 0 / 26 | GA |
K8MCN | 23 x 20 = 460 | 0 / 23 | MO |
NO5F | 25 x 18 = 450 | 0 / 25 | AR |
N7MZW | 24 x 18 = 432 | 0 / 24 | WY |
W4UTX | 24 x 17 = 408 | 0 / 24 | GA |
KM4FO | 15 x 12 = 360 | 15 / 0 | KY |
W4YPW | 22 x 16 = 352 | 0 / 22 | OH |
NM5WB | 20 x 16 = 320 | 0 / 20 | NM |
W7GF | 13 x 12 = 312 | 13 / 0 | OR |
W4WLF | 21 x 14 = 294 | 0 / 21 | MS |
K4IU | 12 x 12 = 288 | 12 / 0 | MN |
K0HNC | 13 x 11 = 275 | 12 / 1 | KS |
W9MCP | 19 x 13 = 247 | 0 / 19 | IN |
W1ARY | 12 x 10 = 240 | 12 / 0 | CT |
KJ4KKD | 17 x 14 = 238 | 0 / 17 | TN |
KE2D | 15 x 14 = 210 | 0 / 15 | NJ |
W4VG | 11 x 8 = 160 | 9 / 2 | VA |
W8JPF | 9 x 8 = 144 | 9 / 0 | OH |
K6KQV | 8 x 8 = 128 | 8 / 0 | CA |
W9ILY | 8 x 8 = 128 | 8 / 0 | IL |
K9ELF | 11 x 10 = 110 | 0 / 11 | IN |
KB2SDF | 12 x 9 = 108 | 0 / 12 | NJ |
K5DHY | 10 x 9 = 90 | 0 / 10 | TX |
KF5RUW | 9 x 9 = 81 | 0 / 9 | TX |
KG5AYB | 9 x 9 = 81 | 0 / 9 | TX |
K1AUS | 7 x 7 = 49 | 0 / 7 | MT |
N0QQQ | 7 x 6 = 42 | 0 / 7 | CO |
WA0LJM | 6 x 6 = 36 | 0 / 6 | MN |
KC9ZMY | 6 x 6 = 36 | 0 / 6 | IL |
WB7CYO | 5 x 5 = 25 | 0 / 5 | ID |
KK3Q | 5 x 5 = 25 | 0 / 5 | FL |
N1WRK | 4 x 4 = 16 | 0 / 4 | MA |
N0ZTO | 3 x 3 = 9 | 0 / 3 | CO |
N3GBJ | 2 x 2 = 4 | 0 / 2 | PA |
WZ6ZZ | 1 x 1 = 1 | 0 / 1 | CA |
W4HRL | 1 x 1 = 1 | 0 / 1 | VA |
Single Op High Power | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
N4PN | 262 x 109 = 41,202 | 116 / 146 | GA |
K9WX | 170 x 85 = 21,165 | 79 / 91 | IN |
KU8E | 111 x 61 = 11,407 | 76 / 35 | GA |
WA3AAN | 97 x 53 = 8,268 | 59 / 38 | PA |
NS9I | 69 x 50 = 6,900 | 69 / 0 | WI |
DM5EE | 61 x 45 = 5,085 | 52 / 9 | DX |
W2CVW | 59 x 41 = 4,674 | 55 / 4 | NJ |
DL3DXX | 50 x 39 = 3,900 | 50 / 0 | DX |
W7GKF | 53 x 44 = 3,828 | 34 / 19 | WA |
K0RJW | 82 x 42 = 3,444 | 0 / 82 | MN |
NS8O | 56 x 40 = 3,240 | 25 / 31 | OH |
NA4K | 51 x 38 = 3,154 | 32 / 19 | TN |
N0IJ | 42 x 34 = 2,142 | 21 / 21 | WI |
WC7Q | 39 x 24 = 1,872 | 39 / 0 | WA |
K8JQ | 36 x 24 = 1,728 | 36 / 0 | WV |
DK2OY | 31 x 25 = 1,400 | 25 / 6 | DX |
AF5CC | 20 x 19 = 570 | 10 / 10 | OK |
NU1O | 25 x 19 = 475 | 0 / 25 | MA |
VE2GT | 30 x 15 = 450 | 0 / 30 | QC |
KT4Q | 19 x 17 = 408 | 5 / 14 | FL |
W2UDT | 12 x 11 = 198 | 6 / 6 | NJ |
W1AF | 12 x 10 = 120 | 0 / 12 | MA |
N4LZ | 9 x 9 = 81 | 0 / 9 | FL |
N7DXT | 1 x 1 = 2 | 1 / 0 | MT |
Multi Op Single Tx | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
AD1C | 100 x 73 = 12,045 | 65 / 35 | CO |
Outside Michigan Club Results
Club Name | Total Score | Number of Entries |
---|---|---|
NORTH COAST CONTESTERS | 54,240 | 1 |
GEORGIA CONTEST GROUP | 53,077 | 3 |
MARIETTA AMATEUR RADIO CLUB | 41,514 | 1 |
MAD RIVER RADIO CLUB | 32,772 | 5 |
SOCIETY OF MIDWEST CONTESTERS | 27,169 | 7 |
KENTUCKY CONTEST GROUP | 23,268 | 3 |
FRANKFORD RADIO CLUB | 19,752 | 6 |
MINNESOTA WIRELESS ASSN | 14,680 | 6 |
GRAND MESA CONTESTERS OF COLORADO | 12,477 | 2 |
WEST ALLIS RAC | 10,984 | 2 |
FLORIDA CONTEST GROUP | 10,489 | 5 |
BAVARIAN CONTEST CLUB | 10,385 | 3 |
DFW CONTEST GROUP | 10,266 | 2 |
NORTHEAST WISCONSIN DX ASSN | 6,900 | 1 |
SUNDAY CREEK AMATEUR RADIO FEDERATION | 6,477 | 2 |
YANKEE CLIPPER CONTEST CLUB | 5,731 | 2 |
FOX CITIES ARC | 4,992 | 1 |
SPORTSMAN'S PARADISE ARC | 4,958 | 1 |
METRO DX CLUB | 4,761 | 2 |
SWAMP FOX CONTEST GROUP | 4,576 | 1 |
JOHN D. KRAUS MEMORIAL AMATEUR RADIO CLU | 4,251 | 1 |
WAYNE AMATEUR RADIO CLUB | 4,050 | 1 |
TENNESSEE CONTEST GROUP | 3,834 | 2 |
RADIO CLUB OF REDMOND | 3,828 | 1 |
CONTEST CLUB ONTARIO | 3,356 | 2 |
ARIZONA OUTLAWS CONTEST CLUB | 2,079 | 1 |
WESTERN WASHINGTON DX CLUB | 1,872 | 1 |
STERLING PARK ARC | 1,696 | 1 |
WEST PARK RADIOPS | 1,320 | 1 |
SOUTH EAST CONTEST CLUB | 620 | 1 |
OKLAHOMA DX ASSN | 570 | 1 |
NIAGARA FRONTIER RADIOSPORT | 480 | 1 |
NORDX CLUB | 450 | 1 |
NORTH FULTON AMATEUR RADIO LEAGUE | 408 | 1 |
YO DX CLUB | 240 | 1 |
GATEWAY ARC | 160 | 1 |
DELARA CONTEST TEAM | 144 | 1 |
NORTHERN CALIFORNIA CONTEST CLUB | 128 | 1 |
HARVARD WIRELESS CLUB | 120 | 1 |
BIG SKY CONTESTERS | 2 | 1 |
Call Area 1 Results
CT | |||
---|---|---|---|
Call | Score | Category | QTH |
W1QK | 56 x 41 = 3,895 | Single Op Low Power | CT |
W1ARY | 12 x 10 = 240 | Single Op Low Power | CT |
MA | |||
---|---|---|---|
Call | Score | Category | QTH |
NU1O | 25 x 19 = 475 | Single Op High Power | MA |
W1AF | 12 x 10 = 120 | Single Op High Power | MA |
W1DWA | 91 x 67 = 9,715 | Single Op Low Power | MA |
N1WRK | 4 x 4 = 16 | Single Op Low Power | MA |
NH | |||
---|---|---|---|
Call | Score | Category | QTH |
W1END | 34 x 27 = 1,836 | Single Op Low Power | NH |
Entries: 7 |
Call Area 2 Results
NJ | |||
---|---|---|---|
Call | Score | Category | QTH |
W2CVW | 59 x 41 = 4,674 | Single Op High Power | NJ |
W2UDT | 12 x 11 = 198 | Single Op High Power | NJ |
KE2D | 15 x 14 = 210 | Single Op Low Power | NJ |
KB2SDF | 12 x 9 = 108 | Single Op Low Power | NJ |
N2CQ | 32 x 18 = 1,152 | Single Op QRP | NJ |
K2SQS | 23 x 18 = 756 | Single Op QRP | NJ |
NY | |||
---|---|---|---|
Call | Score | Category | QTH |
N2CU | 298 x 120 = 54,240 | Single Op Low Power | NY |
W2JAT | 49 x 32 = 1,568 | Single Op Low Power | NY |
AG2AA | 24 x 20 = 480 | Single Op Low Power | NY |
Entries: 9 |
Call Area 3 Results
DE | |||
---|---|---|---|
Call | Score | Category | QTH |
N8NA | 96 x 48 = 9,168 | Single Op Low Power | DE |
MD | |||
---|---|---|---|
Call | Score | Category | QTH |
AH6AX | 68 x 50 = 4,900 | Single Op Low Power | MD |
PA | |||
---|---|---|---|
Call | Score | Category | QTH |
WA3AAN | 97 x 53 = 8,268 | Single Op High Power | PA |
N3GBJ | 2 x 2 = 4 | Single Op Low Power | PA |
Entries: 4 |
Call Area 4 Results
FL | |||
---|---|---|---|
Call | Score | Category | QTH |
KT4Q | 19 x 17 = 408 | Single Op High Power | FL |
N4LZ | 9 x 9 = 81 | Single Op High Power | FL |
K8MR | 86 x 61 = 9,699 | Single Op Low Power | FL |
KN4Y | 67 x 37 = 4,958 | Single Op Low Power | FL |
KK3Q | 5 x 5 = 25 | Single Op Low Power | FL |
K3TW | 13 x 12 = 276 | Single Op QRP | FL |
GA | |||
---|---|---|---|
Call | Score | Category | QTH |
N4PN | 262 x 109 = 41,202 | Single Op High Power | GA |
KU8E | 111 x 61 = 11,407 | Single Op High Power | GA |
K4VBM | 26 x 18 = 468 | Single Op Low Power | GA |
W4UTX | 24 x 17 = 408 | Single Op Low Power | GA |
KI4MZC | 10 x 8 = 160 | Single Op QRP | GA |
KY | |||
---|---|---|---|
Call | Score | Category | QTH |
N4UL | 133 x 72 = 14,328 | Single Op Low Power | KY |
K4WW | 100 x 66 = 8,580 | Single Op Low Power | KY |
KM4FO | 15 x 12 = 360 | Single Op Low Power | KY |
SC | |||
---|---|---|---|
Call | Score | Category | QTH |
WN4AFP | 61 x 44 = 4,576 | Single Op Low Power | SC |
TN | |||
---|---|---|---|
Call | Score | Category | QTH |
NA4K | 51 x 38 = 3,154 | Single Op High Power | TN |
