Michigan Results
Single Op QRP | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
KT8K | 304 x 130 = 61,620 | 170 / 134 | WASH |
K8NWD | 280 x 122 = 54,900 | 170 / 110 | OAKL |
N8F(op. N8XX) | 268 x 126 = 54,432 | 164 / 104 | KENT |
KA8SMA | 130 x 53 = 6,890 | 0 / 130 | GRTR |
KG8JK | 28 x 24 = 1,344 | 28 / 0 | CHAR |
Single Op Low Power | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
NA8V | 606 x 188 = 167,132 | 283 / 323 | STCL |
N8SS | 540 x 169 = 136,214 | 266 / 274 | WAYN |
K8BKM | 441 x 169 = 117,286 | 253 / 188 | OAKL |
W8AB | 492 x 165 = 115,500 | 208 / 284 | INGH |
WA1UJU | 382 x 156 = 95,316 | 229 / 153 | HOUG |
WZ8T | 596 x 117 = 69,732 | 0 / 596 | KENT |
N8SBE | 444 x 101 = 44,844 | 0 / 444 | WASH |
N9CQX | 364 x 96 = 34,944 | 0 / 364 | BERR |
AC8PI | 352 x 99 = 34,848 | 0 / 352 | CHIP |
K8RDJ | 204 x 92 = 33,120 | 156 / 48 | MACO |
N8EA | 209 x 73 = 30,514 | 209 / 0 | OAKL |
NF8J | 204 x 99 = 27,720 | 76 / 128 | KENT |
N8ERL | 227 x 92 = 23,552 | 29 / 198 | SAGI |
KD8NOH | 242 x 86 = 20,812 | 0 / 242 | BERR |
WB8TQZ | 233 x 77 = 17,941 | 0 / 233 | PRES |
KR8V | 137 x 75 = 17,475 | 96 / 41 | MACO |
KD8AUZ | 224 x 78 = 17,472 | 0 / 224 | NEWA |
K8TMK | 206 x 84 = 17,220 | -1 / 207 | BERR |
NM8R | 140 x 80 = 15,840 | 58 / 82 | KALK |
W8FSM | 212 x 74 = 15,688 | 0 / 212 | GENE |
K8AAX | 117 x 68 = 14,076 | 90 / 27 | WASH |
K8ZZU | 185 x 68 = 12,580 | 0 / 185 | GENE |
K8WSN | 125 x 49 = 12,250 | 125 / 0 | MUSK |
N8WNA | 194 x 62 = 11,966 | -1 / 195 | MTMO |
NE8J | 95 x 50 = 9,450 | 94 / 1 | OTTA |
K8SIA | 89 x 57 = 9,405 | 76 / 13 | IOSC |
N8AAX | 132 x 68 = 8,976 | 0 / 132 | LIVI |
N8FYL | 104 x 65 = 8,710 | 30 / 74 | OAKL |
KB8APS | 132 x 63 = 8,316 | 0 / 132 | MUSK |
N8MS | 119 x 64 = 7,872 | 4 / 115 | BERR |
W8MSP | 161 x 48 = 7,728 | 0 / 161 | LIVI |
K8RCT | 91 x 61 = 7,442 | 31 / 60 | GRTR |
WB8WIV | 112 x 63 = 7,056 | 0 / 112 | WEXF |
K8VBL | 73 x 46 = 6,624 | 71 / 2 | BERR |
N8NJA | 112 x 58 = 6,438 | -1 / 113 | OSCE |
N8KV | 87 x 54 = 6,372 | 31 / 56 | BENZ |
KN8N | 111 x 56 = 6,216 | 0 / 111 | KZOO |
N8CBA | 74 x 58 = 5,858 | 27 / 47 | BERR |
W8MSC | 98 x 57 = 5,586 | 0 / 98 | BARA |
NE8O | 87 x 60 = 5,580 | 6 / 81 | HURO |
AB8VS | 111 x 50 = 5,550 | 0 / 111 | SHIA |
KD8YEO | 102 x 51 = 5,202 | 0 / 102 | LIVI |
K8BD | 96 x 51 = 4,896 | 0 / 96 | OGEM |
W8M(op. N8MRC) | 90 x 54 = 4,860 | 0 / 90 | IONI |
AB8XU | 96 x 49 = 4,704 | 0 / 96 | LIVI |
KB8TAR | 90 x 51 = 4,590 | 0 / 90 | LAPE |
KI8Z | 102 x 44 = 4,488 | 0 / 102 | VANB |
W8BUH | 80 x 54 = 4,320 | 0 / 80 | OGEM |
KD8UQN | 83 x 51 = 4,233 | 0 / 83 | OGEM |
W8HUF | 94 x 45 = 4,230 | 0 / 94 | ALCO |
WN8QGV | 81 x 51 = 4,131 | 0 / 81 | ISAB |
NW8E | 74 x 51 = 3,774 | 0 / 74 | MASO |
N8AE | 75 x 50 = 3,750 | 0 / 75 | MACO |
KD8UDO | 84 x 43 = 3,612 | 0 / 84 | BERR |
N8ZWY | 59 x 42 = 3,570 | 26 / 33 | GLAD |
KC8CY | 81 x 44 = 3,564 | 0 / 81 | CLIN |
N8CAM | 75 x 45 = 3,375 | 0 / 75 | ROSC |
KA2IBE | 79 x 40 = 3,280 | 3 / 76 | MACO |
N8HKU | 71 x 46 = 3,266 | 0 / 71 | WASH |
N8IGM | 78 x 40 = 3,120 | 0 / 78 | IOSC |
N8KBG | 53 x 38 = 3,116 | 29 / 24 | BERR |
K8GVK | 71 x 43 = 2,967 | -2 / 73 | INGH |
W8WDR | 74 x 41 = 2,829 | -5 / 79 | OGEM |
N8RBS | 69 x 40 = 2,760 | 0 / 69 | AREN |
WD8RTH | 65 x 37 = 2,405 | 0 / 65 | DELT |
W8RXY | 60 x 38 = 2,356 | 2 / 58 | EATO |
KF8Z | 55 x 41 = 2,296 | 1 / 54 | BERR |
AC8PM | 42 x 25 = 2,050 | 40 / 2 | BERR |
KC8NLP | 58 x 34 = 1,972 | 0 / 58 | VANB |
KB8KNM | 56 x 34 = 1,904 | 0 / 56 | CHEB |
W8TR | 38 x 25 = 1,850 | 36 / 2 | LIVI |
W8SWL | 53 x 31 = 1,643 | 0 / 53 | OGEM |
W8TVO | 46 x 33 = 1,485 | -1 / 47 | MACO |
WD8CRQ | 40 x 31 = 1,240 | 0 / 40 | AREN |
AC8SI | 36 x 28 = 1,008 | 0 / 36 | MONR |
K0RJW | 34 x 28 = 952 | 0 / 34 | INGH |
KD8OCZ | 36 x 26 = 936 | 0 / 36 | MUSK |
N8SHZ | 32 x 29 = 928 | 0 / 32 | BERR |
KB8W | 21 x 17 = 714 | 21 / 0 | HOUG |
KC9EEE | 21 x 17 = 357 | 0 / 21 | WAYN |
N8DKA | 17 x 16 = 272 | 0 / 17 | INGH |
N8NQN | 18 x 16 = 272 | -1 / 19 | LIVI |
W8AAX | 14 x 10 = 270 | 13 / 1 | INGH |
KD8USP | 15 x 9 = 135 | 0 / 15 | BERR |
N9QID | 12 x 9 = 135 | 3 / 9 | CASS |
WB8RVK | 9 x 9 = 99 | 2 / 7 | ONTO |
KD8OTZ | 9 x 9 = 81 | 0 / 9 | LAPE |
N8MWQ | 9 x 8 = 72 | 0 / 9 | WAYN |
KB8YGA | 9 x 8 = 72 | 0 / 9 | LAPE |
Single Op High Power | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
K8BZ | 805 x 176 = 171,952 | 172 / 633 | GLAD |
K8AO | 518 x 154 = 101,024 | 138 / 380 | DELT |
WA8Y | 444 x 152 = 84,968 | 115 / 329 | MIDL |
KB8U | 423 x 153 = 81,090 | 107 / 316 | HILL |
W8DW | 358 x 131 = 69,168 | 170 / 188 | SAGI |
K8EO | 483 x 130 = 67,340 | 35 / 448 | GLAD |
N8OL | 508 x 119 = 61,404 | 8 / 500 | BERR |
K8MM | 314 x 110 = 61,380 | 244 / 70 | GENE |
KE8FT | 512 x 115 = 58,880 | 0 / 512 | WAYN |
N8DXR | 411 x 95 = 38,855 | -2 / 413 | MONR |
W8PI | 186 x 104 = 25,792 | 62 / 124 | MONR |
N8DC | 224 x 91 = 22,204 | 20 / 204 | JACK |
N8CJM | 219 x 79 = 17,222 | -1 / 220 | OGEM |
KG8P | 134 x 84 = 14,196 | 35 / 99 | MONR |
W8CT | 186 x 71 = 13,206 | 0 / 186 | MISS |
KB8TYJ | 171 x 72 = 12,384 | 1 / 170 | MECO |
N8AR | 159 x 69 = 10,971 | 0 / 159 | LIVI |
N8VY | 144 x 69 = 9,936 | 0 / 144 | OAKL |
K8ESQ | 129 x 59 = 8,024 | 7 / 122 | KALK |
N8RU | 96 x 62 = 7,440 | 24 / 72 | LEEL |
WD8TD | 81 x 42 = 3,360 | -1 / 82 | JACK |
W8ALK | 62 x 44 = 2,728 | 0 / 62 | BERR |
W8COP | 63 x 39 = 2,457 | 0 / 63 | OGEM |
KD8UCF | 20 x 13 = 260 | 0 / 20 | LIVI |
N8PWE | 11 x 10 = 110 | 0 / 11 | WEXF |
Multi Op Single Tx | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
K8MQP(op. K8CC KE8OC W8MJ WD8S) | 839 x 201 = 223,914 | 275 / 564 | LIVI |
W8MMM(op. K6RQT K2YAZ KJ6RQU) | 589 x 176 = 151,888 | 274 / 315 | LEEL |
NF8M(op. WD8JZI NF8M) | 301 x 128 = 57,600 | 149 / 152 | ISAB |
W8AWE(op. W8AWE) | 267 x 88 = 25,168 | 19 / 248 | GRAT |
W8DWL(op. K8MLH AC8SI KA8EBI) | 253 x 96 = 24,288 | 0 / 253 | MONR |
W8VY | 189 x 98 = 24,010 | 56 / 133 | KZOO |
W8MRM | 217 x 80 = 18,000 | 8 / 209 | WAYN |
W8LHP | 215 x 80 = 17,280 | 1 / 214 | BERR |
W8JRK | 177 x 84 = 15,540 | 8 / 169 | INGH |
W8PLP(op. NS8Q KC8QZB KD8GLN WA8WPI) | 200 x 77 = 15,400 | 0 / 200 | INGH |
W8USA | 205 x 75 = 15,375 | 0 / 205 | KENT |
KJ8O | 201 x 71 = 14,271 | 0 / 201 | OAKL |
KX8D(op. KX8D N8JML) | 179 x 76 = 13,604 | 0 / 179 | PRES |
W8QQQ(op. K8MID NS8H) | 184 x 65 = 11,960 | 0 / 184 | SHIA |
W8DC(op. N8DGD K8CAN KD8PVZ AB8ND N8UXN KD8H) | 158 x 60 = 9,480 | 0 / 158 | KENT |
W8TCM | 157 x 61 = 9,455 | -2 / 159 | GRTR |
AB8IT | 64 x 46 = 4,784 | 40 / 24 | LIVI |
K8GC(op. KA8UZE W8DOW AC8FJ KE8NH KB8LIH WT8) | 85 x 45 = 3,825 | 0 / 85 | WAYN |
K8ETN | 69 x 41 = 2,829 | 0 / 69 | EATO |
KC8RTW | 35 x 25 = 875 | 0 / 35 | ISAB |
WA8UMT(op. WA8UMT N8LPS) | 33 x 24 = 792 | 0 / 33 | OAKL |
W8WDW | 21 x 19 = 399 | 0 / 21 | IONI |
KD8ZAZ | 21 x 19 = 399 | 0 / 21 | OAKL |
KU8F | 23 x 16 = 368 | 0 / 23 | BRAN |
Multi Op Multi Tx | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
KA8O(op. AB8JR K8ED K8GT K8PGJ WE8P WF5X) | 1002 x 213 = 276,261 | 295 / 707 | OAKL |
N8LC(op. N8PYN K8RO KD8LLT K8HVI N8FYL) | 581 x 169 = 136,045 | 224 / 357 | LAPE |
W8UM(op. W8UM CLUB MEMBERS) | 631 x 153 = 116,739 | 132 / 499 | WASH |
K8EPV(op. AC8W K8WMW NT8V) | 449 x 156 = 93,132 | 148 / 301 | STCL |
N8AMM(op. N8AMM KB8ECG KG8CO KD8TTM KD8VSQ KD) | 641 x 119 = 76,279 | 0 / 641 | LENA |
W8QN(op. W8QN KC8ITI N8ERF KB8SOE W8PMR) | 449 x 130 = 62,270 | 30 / 419 | MIDL |
W8SH(op. W8EO KB8BXT KD8ZML KD8VNY WB8LZG) | 365 x 127 = 57,404 | 87 / 278 | INGH |
W8YY(op. KD8OOS KD8LNM KD8VRD) | 120 x 60 = 7,140 | -1 / 121 | HOUG |
EOC | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
K8UNS(op. N8MR K8AZT K8RDM K8TAS) | 501 x 162 = 124,578 | 268 / 233 | WAYN |
WD8KAF(op. WB8R KU8F KD8VSH) | 199 x 84 = 16,716 | 0 / 199 | BRAN |
W8K(op. W8FWG K8YSZ W9GY W8ILS KC8RGO KD8JA) | 168 x 70 = 11,760 | 0 / 168 | KEWE |
W8VPC(op. W8VPC K8RUS) | 88 x 41 = 3,608 | 0 / 88 | ANTR |
K8ONT(op. WB8RVK KC8OCK) | 46 x 35 = 2,380 | 22 / 24 | ONTO |
Mobile Solo | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
W8CAR | 451 x 96 = 81,504 | 398 / 53 | 11 |
W8UE | 392 x 86 = 65,016 | 364 / 28 | 15 |
AE8M | 327 x 112 = 61,936 | 226 / 101 | 6 |
KE8CQ | 57 x 31 = 1,767 | 0 / 57 | 5 |
Mobile Multi Op | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
KK9K(op. NE9U KK9K N9BCA) | 632 x 142 = 156,342 | 469 / 163 | 14 |
K8IR(op. K8IR KG9GH) | 537 x 89 = 91,670 | 493 / 44 | 22 |
W8RU(op. W8RU KC8VGG) | 42 x 27 = 1,566 | 16 / 26 | 3 |
Michigan Club Results
Club Name | Total Score | Number of Entries |
---|---|---|
BLOSSOMLAND AMATEUR RADIO ASSOCIATION | 333,085 | 16 |
OGEMAW-ARENAC ARS | 284,994 | 12 |
OAKLAND CTY AMATEUR RADIO SOCIETY | 182,122 | 3 |
CHERRYLAND AMATEUR RADIO CLUB | 175,157 | 4 |
BAY AREA DXERS | 174,572 | 2 |
CWRA | 156,342 | 1 |
MIDLAND AMATEUR RADIO CLUB | 148,113 | 3 |
LANSE CREUSE ARC | 144,755 | 2 |
MICHIGAN STATE UNIVERSITY ARC | 130,544 | 3 |
LIVONIA AMATEUR RADIO CLUB | 128,352 | 2 |
ARROW COMMUNICATIONS ASSN | 125,934 | 2 |
UNIVERSITY OF MICHIGAN AMATEUR RADIO CLU | 116,739 | 1 |
SAGINAW VALLEY AMATEUR RADIO ASSN | 110,192 | 3 |
DELTA COUNTY AMATEUR RADIO SOCIETY | 103,429 | 2 |
EASTERN MICHIGAN ARC | 93,132 | 1 |
M&M AMATEUR RADIO CLUB | 91,670 | 1 |
NORTH COAST CONTESTERS | 81,504 | 1 |
ADRIAN ARC | 76,279 | 1 |
MONROE COUNTY RADIO COMM ASSN | 63,143 | 2 |
SOUTHEASTERN MICHIGAN DX ASSN | 61,380 | 1 |
UTICA-SHELBY EMERGENCY COMMUNICATIONS AS | 41,635 | 4 |
EASTERN UPPER PENINSULA ARC | 34,848 | 1 |
KALAMAZOO AMATEUR RADIO CLUB | 24,010 | 1 |
MOTOR CITY RADIO CLUB | 18,000 | 1 |
BRANCH COUNTY ARC | 17,084 | 2 |
SOUTH LYON ARC | 15,675 | 2 |
CENTRAL MICHIGAN AMATEUR RADIO CLUB | 15,400 | 1 |
MICHIGAN AMATEUR RADIO ALLIANCE | 15,375 | 1 |
OAKLAND COUNTY AMATEUR RADIO SOCIETY | 14,271 | 1 |
SHIAWASSEE AMATEUR RADIO ASSOCIATION | 11,960 | 1 |
KEWEENAW COUNTY REPEATER ASSOCIATION | 11,760 | 1 |
GRAND RAPIDS AMATEUR RADIO ASSOCIATION | 9,480 | 1 |
HUSKY AMATEUR RADIO CLUB | 7,140 | 1 |
BLACK RIVER AMATEUR RADIO CLUB | 6,460 | 2 |
LIVINGSTON AMATEUR RADIO KLUB | 5,044 | 2 |
LAPEER COUNTY AMATEUR RADIO ASSN | 4,743 | 3 |
GARDEN CITY AMATEUR RADIO CLUB | 4,182 | 2 |
GRATIOT AMATEUR RADIO ASSOCIATION | 4,131 | 1 |
ANTRIM COUNTY ARPSC | 3,608 | 1 |
CENTRAL MICHIGAN ARC | 3,564 | 1 |
EATON COUNTY AMATEUR RADIO CLUB | 2,829 | 1 |
ONTONOGAN COUNTY EOC | 2,380 | 1 |
MINNESOTA WIRELESS ASSN | 952 | 1 |
NOVI AMATEUR RADIO CLUB | 792 | 1 |
UTICA SHELBY EMERGENCY COMMUNICATIONS AS | 399 | 1 |
Outside Michigan Results
Single Op QRP | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
KE0G | 77 x 43 = 6,622 | 77 / 0 | MN |
NR4CW | 62 x 34 = 2,108 | 0 / 62 | TN |
W4QO | 21 x 18 = 756 | 21 / 0 | GA |
N3CZ | 11 x 10 = 220 | 11 / 0 | NC |
ND8D | 13 x 12 = 156 | 0 / 13 | OH |
ND9E | 11 x 9 = 99 | 0 / 11 | IL |
Single Op Low Power | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
WA3HAE | 289 x 111 = 48,063 | 144 / 145 | PA |
K8RYU | 269 x 113 = 43,731 | 118 / 151 | OH |
VE3WG | 231 x 89 = 24,297 | 42 / 189 | ON |
W8TM | 130 x 63 = 11,907 | 59 / 71 | OH |
K0HNC | 101 x 65 = 10,855 | 66 / 35 | KS |
W1DWA | 97 x 68 = 10,812 | 62 / 35 | MA |
WA9LEY | 97 x 61 = 8,906 | 49 / 48 | IL |
K7SV | 99 x 57 = 8,493 | 50 / 49 | VA |
KG9JP | 138 x 52 = 7,176 | 0 / 138 | WI |
AD8J | 84 x 48 = 6,336 | 48 / 36 | NC |
WA4GQG | 73 x 47 = 5,029 | 34 / 39 | NC |
W2AAB | 66 x 51 = 4,947 | 31 / 35 | NJ |
WN4AFP | 62 x 46 = 4,876 | 44 / 18 | SC |
W1END | 61 x 37 = 4,514 | 61 / 0 | NH |
WO9B | 63 x 43 = 4,455 | 40.6 / 22.3 | WI |
NA4K | 59 x 42 = 3,948 | 35 / 24 | TN |
AF8A | 59 x 30 = 3,540 | 59 / 0 | OH |
K9CW | 59 x 30 = 3,540 | 59 / 0 | IL |
WA8ZBT | 51 x 41 = 3,526 | 35 / 16 | TX |
KI0I | 53 x 38 = 3,496 | 39 / 14 | MO |
NA3V | 51 x 38 = 3,420 | 39 / 12 | PA |
K1RO | 48 x 34 = 2,584 | 28 / 20 | NH |
WR9Y | 48 x 37 = 2,442 | 18 / 30 | WI |
K7ZYV | 38 x 30 = 2,280 | 38 / 0 | MS |
KN4Y | 39 x 28 = 2,184 | 39 / 0 | FL |
W0SEB | 58 x 31 = 2,139 | 11 / 47 | SD |
K9GDF | 45 x 23 = 2,024 | 43 / 2 | WI |
W2CVW | 38 x 26 = 1,976 | 38 / 0 | NJ |
KD8CWV | 63 x 31 = 1,953 | 0 / 63 | WV |
NV9X | 40 x 31 = 1,922 | 22 / 18 | IL |
K5DHY | 45 x 31 = 1,922 | 17 / 28 | TX |
K3YP | 41 x 23 = 1,840 | 39 / 2 | OH |
K6WSC | 41 x 23 = 1,541 | 26 / 15 | AZ |
W9RE | 32 x 22 = 1,408 | 32 / 0 | IN |
KE9V | 33 x 28 = 1,316 | 14 / 19 | IN |
NS8O | 32 x 26 = 1,300 | 18 / 14 | OH |
K6KQV | 28 x 23 = 1,219 | 25 / 3 | CA |
KA8SBI | 43 x 28 = 1,148 | -2 / 45 | OH |
ND3R | 30 x 26 = 1,092 | 12 / 18 | PA |
KM4FO | 26 x 22 = 1,056 | 22 / 4 | KY |
KE2D | 28 x 21 = 882 | 14 / 14 | NJ |
KC0HPM | 32 x 23 = 805 | 3 / 29 | MO |
NW5Q | 35 x 22 = 770 | 0 / 35 | TX |
KE8ANS | 32 x 22 = 704 | 0 / 32 | OH |
KF5CYZ | 35 x 21 = 630 | -5 / 40 | TX |
K4BSK | 21 x 14 = 588 | 21 / 0 | NC |
VE3NB | 26 x 21 = 546 | 0 / 26 | ON |
WA4JA | 26 x 18 = 468 | 0 / 26 | TN |
K9EN | 18 x 17 = 442 | 8 / 10 | WI |
KK9EJ | 26 x 17 = 442 | 0 / 26 | IN |
N1ABY | 24 x 16 = 384 | 0 / 24 | CT |
VE6UM | 17 x 13 = 351 | 10 / 7 | AB |
N7MZW | 21 x 16 = 336 | 0 / 21 | WY |
W4BK | 17 x 15 = 315 | 4 / 13 | TN |
NR8R | 21 x 14 = 294 | 0 / 21 | OH |
AD0JA | 17 x 15 = 255 | 0 / 17 | MO |
KU9V | 15 x 14 = 224 | 1 / 14 | IN |
KC7YE | 11 x 10 = 220 | 11 / 0 | WA |
KC9NVN | 18 x 11 = 198 | 0 / 18 | IL |
VA3NGE | 14 x 13 = 182 | 0 / 14 | ON |
K3URT | 11 x 8 = 176 | 11 / 0 | PA |
KD0JBN | 14 x 12 = 168 | 0 / 14 | MO |
N8FU | 14 x 11 = 154 | 0 / 14 | OH |
KF5WFL | 14 x 11 = 154 | 0 / 14 | TX |
WY7AA | 14 x 11 = 154 | 0 / 14 | WY |
AK7MG | 13 x 10 = 130 | 0 / 13 | NV |
W5QLF | 8 x 7 = 112 | 8 / 0 | TX |
N0ZTO | 11 x 9 = 99 | 0 / 11 | CO |
W7KAM | 8 x 8 = 64 | 0 / 8 | MO |
K7JNA | 7 x 6 = 48 | 1 / 6 | WA |
K8OAE | 7 x 6 = 42 | 0 / 7 | OH |
VE2GT(op. VE2PIJ) | 6 x 6 = 36 | 0 / 6 | QC |
KM5VZ | 9 x 6 = 36 | -3 / 12 | TX |
KJ4KKD | 6 x 6 = 36 | 0 / 6 | TN |
AE6YB | 5 x 5 = 25 | 0 / 5 | CA |
KE7TM | 5 x 4 = 20 | 0 / 5 | AZ |
WA3SOR | 2 x 2 = 8 | 2 / 0 | PA |
W0JWR | 2 x 2 = 8 | 2 / 0 | CO |
AC9IG | 3 x 2 = 6 | 0 / 3 | IL |
WZ6ZZ | 2 x 2 = 4 | 0 / 2 | CA |
K7SQD | 2 x 2 = 4 | 0 / 2 | WA |
KD6GWQ | 1 x 1 = 1 | 0 / 1 | CA |
K7JKM | 1 x 1 = 1 | 0 / 1 | OR |
Single Op High Power | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
N4PN | 309 x 110 = 45,980 | 109 / 200 | GA |
K8JQ | 226 x 90 = 28,170 | 87 / 139 | WV |
N0IJ | 166 x 87 = 22,446 | 92 / 74 | WI |
K0JPL | 124 x 65 = 12,610 | 70 / 54 | MO |
N0XT | 166 x 65 = 10,790 | 0 / 166 | MN |
W4ANT | 108 x 63 = 9,765 | 47 / 61 | SC |
K8AJS | 88 x 55 = 7,480 | 48 / 40 | OH |
SP9LJD | 67 x 52 = 5,928 | 47 / 20 | DX |
KJ4LTA | 80 x 52 = 5,876 | 33 / 47 | AL |
W9SE | 83 x 53 = 5,194 | 15 / 68 | IL |
WI9WI | 49 x 36 = 3,132 | 38 / 11 | WI |
W8PN | 48 x 27 = 2,592 | 48 / 0 | OH |
VE3HED | 61 x 35 = 2,135 | 0 / 61 | ON |
K6DGW | 42 x 25 = 2,050 | 40 / 2 | CA |
N8BJQ | 40 x 25 = 2,000 | 40 / 0 | OH |
N9FN | 51 x 28 = 1,428 | 0 / 51 | IN |
N3KN | 35 x 25 = 1,325 | 18 / 17 | VA |
W4MAA | 40 x 27 = 1,080 | 0 / 40 | GA |
W2UDT | 27 x 19 = 988 | 25 / 2 | NJ |
VE3TW | 42 x 23 = 943 | -1 / 43 | ON |
W0BH | 25 x 23 = 897 | 14 / 11 | KS |
K4BAI | 21 x 16 = 672 | 21 / 0 | GA |
W7WHY | 16 x 14 = 448 | 16 / 0 | OR |
KF3EB | 17 x 15 = 255 | 0 / 17 | PA |
Multi Op Single Tx | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
K2DSW | 141 x 77 = 19,019 | 106 / 35 | IA |
K9NW | 90 x 55 = 9,570 | 84 / 6 | IN |
WA6KHK | 94 x 57 = 8,607 | 57 / 37 | CA |
K8BF(op. K8CAV KD8WZS KD8FDK KB8TUY W8KNO) | 99 x 53 = 6,307 | 20 / 79 | OH |
WO9B | 63 x 43 = 4,128 | 33 / 30 | WI |
K5XR(op. W5ASP) | 49 x 34 = 3,264 | 47 / 2 | TX |
W8TOM | 55 x 31 = 1,767 | 2 / 53 | MA |
N3TG | 35 x 31 = 1,550 | 15 / 20 | VA |
KK4YOK | 33 x 21 = 693 | 0 / 33 | FL |
N4LAG | 26 x 25 = 650 | 0 / 26 | NC |
ND4X | 18 x 14 = 252 | 0 / 18 | KY |
N1RLR | 15 x 10 = 150 | 0 / 15 | MA |
W8JPF | 9 x 8 = 144 | 9 / 0 | OH |
WA1Z | 8 x 7 = 112 | 8 / 0 | NH |
Outside Michigan Club Results
Club Name | Total Score | Number of Entries |
---|---|---|
WEEKEND WARRIORS | 48,063 | 1 |
GEORGIA CONTEST GROUP | 45,980 | 1 |
MARIETTA AMATEUR RADIO CLUB | 43,731 | 1 |
MINNESOTA WIRELESS ASSN | 33,236 | 2 |
CONTEST CLUB ONTARIO | 25,968 | 4 |
SOCIETY OF MIDWEST CONTESTERS | 15,245 | 8 |
SWAMP FOX CONTEST GROUP | 14,641 | 2 |
MAD RIVER RADIO CLUB | 13,110 | 2 |
MISSISSIPPI VALLEY DX/CONTEST CLUB | 12,610 | 1 |
MAD RIVER RADIO CLUB (NON-MICH) | 11,907 | 1 |
METRO DX CLUB | 10,828 | 2 |
YANKEE CLIPPER CONTEST CLUB | 9,127 | 5 |
SOUTHERN CALIFORNIA CONTEST CLUB | 8,607 | 1 |
POTOMAC VALLEY RADIO CLUB | 8,493 | 1 |
SOUTH EAST CONTEST CLUB | 7,764 | 3 |
FOX CITIES AMATEUR RADIO CLUB | 7,176 | 1 |
PORTAGE COUNTY AMATEUR RADIO SERVICE | 6,307 | 1 |
DFW CONTEST GROUP | 6,218 | 3 |
ALABAMA CONTEST GROUP | 5,876 | 1 |
TENNESSEE CONTEST GROUP | 4,731 | 3 |
WEST ALLIS RAC | 4,455 | 1 |
WEST ALLIS RADIO AMATEUR CLUB | 4,128 | 1 |
NORTHERN CALIFORNIA CONTEST CLUB | 3,294 | 3 |
WEST PARK RADIOPS | 2,592 | 1 |
SPORTSMAN'S PARADISE ARC | 2,184 | 1 |
CLEVELAND AMATEUR RADIO CLUB | 2,108 | 1 |
ARIZONA OUTLAWS CONTEST CLUB | 1,561 | 2 |
STERLING PARK ARC | 1,550 | 1 |
PREBLE AMATEUR RADIO ASSOCIATION | 1,148 | 1 |
FRANKFORD RADIO CLUB | 988 | 1 |
SOUTH JERSEY RADIO ASSOCIATION | 882 | 1 |
NORTH CAROLINA DX & CONTEST CLUB | 650 | 1 |
WILLAMETTE VALLEY DX CLUB | 448 | 1 |
RCA AMATEUR RADIO CLUB | 442 | 1 |
GRAND MESA CONTESTERS OF COLORADO | 336 | 1 |
PADUCAH AMATEUR RADIO ASSOCIATION | 252 | 1 |
SNOHOMISH COUNTY HAMS CLUB | 220 | 1 |
SOUTH TEXAS DX AND CONTEST CLUB | 112 | 1 |
CONTEST GROUP DU QUEBEC | 36 | 1 |
Call Area 1 Results
CT | |||
---|---|---|---|
Call | Score | Category | QTH |
N1ABY | 24 x 16 = 384 | Single Op Low Power | CT |
MA | |||
---|---|---|---|
Call | Score | Category | QTH |
W1DWA | 97 x 68 = 10,812 | Single Op Low Power | MA |
W8TOM | 55 x 31 = 1,767 | Multi Op Single Tx | MA |
N1RLR | 15 x 10 = 150 | Multi Op Single Tx | MA |
NH | |||
---|---|---|---|
Call | Score | Category | QTH |
W1END | 61 x 37 = 4,514 | Single Op Low Power | NH |
K1RO | 48 x 34 = 2,584 | Single Op Low Power | NH |
WA1Z | 8 x 7 = 112 | Multi Op Single Tx | NH |
Entries: 7 |
Call Area 2 Results
NJ | |||
---|---|---|---|
Call | Score | Category | QTH |
W2UDT | 27 x 19 = 988 | Single Op High Power | NJ |
W2AAB | 66 x 51 = 4,947 | Single Op Low Power | NJ |
W2CVW | 38 x 26 = 1,976 | Single Op Low Power | NJ |
KE2D | 28 x 21 = 882 | Single Op Low Power | NJ |
Entries: 4 |
Call Area 3 Results
PA | |||
---|---|---|---|
Call | Score | Category | QTH |
KF3EB | 17 x 15 = 255 | Single Op High Power | PA |
