Michigan Results
Single Op QRP | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
N8M(op. N8XX) | 228 x 103 = 37,080 | 132 / 96 | MUSK |
KT8K | 220 x 97 = 36,957 | 161 / 59 | WASH |
W8CUB(op. K2CUB) | 163 x 84 = 21,840 | 97 / 66 | BRAN |
AB8DF | 17 x 14 = 476 | 17 / 0 | OAKL |
Single Op Low Power | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
NA8V | 619 x 176 = 161,216 | 297 / 322 | STCL |
N8TC | 514 x 164 = 125,296 | 250 / 264 | GRTR |
N8SS | 443 x 149 = 106,982 | 275 / 168 | WAYN |
WA1UJU | 390 x 144 = 88,848 | 227 / 163 | HOUG |
AC8W | 300 x 115 = 56,925 | 195 / 105 | STCL |
KB8TYJ | 251 x 95 = 34,770 | 115 / 136 | MECO |
K8RDJ | 199 x 85 = 30,430 | 159 / 40 | MACO |
W8DW | 190 x 92 = 28,336 | 118 / 72 | SAGI |
K8KIC | 218 x 63 = 26,460 | 202 / 16 | LENA |
K8KHZ | 315 x 78 = 24,570 | 0 / 315 | OAKL |
K8GT | 167 x 85 = 23,715 | 112 / 55 | OAKL |
KD8GOX | 150 x 84 = 19,824 | 86 / 64 | KENT |
K8MAD(op. K8MM) | 135 x 86 = 19,092 | 87 / 48 | SANI |
NF8M | 141 x 72 = 18,792 | 120 / 21 | OAKL |
K8MAD(op. K8MM) | 135 x 72 = 16,704 | 97 / 38 | TUSC |
KC8KE | 226 x 65 = 14,560 | -2 / 228 | OTTA |
KJ8O | 218 x 66 = 14,388 | 0 / 218 | OAKL |
W8FSM | 222 x 63 = 13,986 | 0 / 222 | GENE |
K8MAD(op. K8MM) | 101 x 64 = 11,136 | 73 / 28 | LAPE |
KD8NOH | 162 x 65 = 10,465 | -1 / 163 | BERR |
W8TOM | 126 x 59 = 9,204 | 30 / 96 | MTMO |
KD8AUZ | 146 x 58 = 8,468 | 0 / 146 | NEWA |
K8RCT | 97 x 57 = 7,923 | 42 / 55 | GRTR |
AC8JF | 124 x 56 = 6,944 | 0 / 124 | OAKL |
W8AWE | 78 x 53 = 6,254 | 40 / 38 | GRAT |
KG8P | 83 x 53 = 5,989 | 30 / 53 | MONR |
KU8F | 115 x 52 = 5,980 | 0 / 115 | BRAN |
N8WK | 109 x 51 = 5,559 | 0 / 109 | GRTR |
W8JRK | 82 x 49 = 4,655 | 13 / 69 | INGH |
K8SIA | 66 x 36 = 4,536 | 60 / 6 | IOSC |
N8NJA | 85 x 47 = 3,995 | 0 / 85 | OSCE |
N8HKU | 76 x 52 = 3,952 | 0 / 76 | WASH |
K8BHK | 77 x 46 = 3,496 | -1 / 78 | BERR |
N8MME | 77 x 45 = 3,465 | 0 / 77 | GENE |
K8BD | 65 x 38 = 2,470 | 0 / 65 | OGEM |
N8DKA | 53 x 36 = 1,908 | 0 / 53 | INGH |
N8QPO | 66 x 34 = 1,904 | -10 / 76 | GRTR |
KG8CX | 49 x 35 = 1,680 | -1 / 50 | MENO |
N8SBE | 64 x 26 = 1,664 | 0 / 64 | WASH |
KC8NLP | 48 x 34 = 1,632 | 0 / 48 | VANB |
KC8CY | 49 x 29 = 1,421 | 0 / 49 | CLIN |
AB8XU | 44 x 28 = 1,232 | 0 / 44 | LIVI |
KF8Z | 31 x 26 = 962 | 6 / 25 | BERR |
KC8RTW | 34 x 25 = 850 | 0 / 34 | ISAB |
N8RBS | 20 x 16 = 320 | 0 / 20 | AREN |
W2EQX | 18 x 16 = 288 | 0 / 18 | WAYN |
W8SGR | 10 x 10 = 100 | 0 / 10 | GRTR |
Single Op High Power | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
K8BZ | 706 x 168 = 165,480 | 279 / 427 | GLAD |
NV8N(op. N8RY) | 812 x 146 = 134,612 | 110 / 702 | MARQ |
WA8Y | 386 x 145 = 80,620 | 170 / 216 | MIDL |
N8OL | 561 x 101 = 56,257 | -4 / 565 | BERR |
KE8FT | 451 x 92 = 41,492 | 0 / 451 | WAYN |
N8AMM | 341 x 95 = 34,485 | 22 / 319 | LENA |
NF8J | 228 x 91 = 31,213 | 115 / 113 | KENT |
W8JY | 239 x 88 = 22,000 | 11 / 228 | AREN |
K8TMK | 266 x 83 = 21,829 | -3 / 269 | BERR |
W8PI | 99 x 65 = 10,335 | 60 / 39 | MONR |
WA8OLD | 126 x 67 = 9,648 | 18 / 108 | CHIP |
W8CT | 66 x 41 = 2,706 | 0 / 66 | MISS |
K8MM | 43 x 35 = 2,695 | 34 / 9 | GENE |
W8JWN | 40 x 37 = 1,998 | 14 / 26 | DICK |
W8ALK | 46 x 33 = 1,518 | 0 / 46 | BERR |
Multi Op Single Tx | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
K8MQP(op. K8CC KE8OC KT8X W8MJ WR8W) | 731 x 177 = 177,708 | 273 / 458 | LIVI |
N8KV(op. N8KV WD8S) | 665 x 168 = 154,392 | 254 / 411 | LEEL |
W8MMM(op. K6RQT K2YAZ KJ6RQU) | 512 x 151 = 116,874 | 262 / 250 | LEEL |
K8ESQ(op. K8ESQ N8CAK) | 224 x 96 = 35,616 | 147 / 77 | KALK |
KX8D(op. KX8D N8JML) | 377 x 93 = 35,061 | 0 / 377 | PRES |
W8DWL(op. ) | 257 x 78 = 19,968 | -1 / 258 | MONR |
AA8SN(op. AA8SN AL7PQ) | 102 x 59 = 10,797 | 81 / 21 | GRTR |
KB8JIU(op. KB8JIU KC8PIC) | 64 x 41 = 2,624 | 0 / 64 | OAKL |
WD8KAF(op. KA8VSH KU8F KC8UVG) | 60 x 35 = 2,100 | 0 / 60 | BRAN |
W8DC(op. N8DGD KD8PVZ KD8CAN AB8ND KD8SZZ) | 46 x 36 = 1,656 | 0 / 46 | KENT |
W8LRC(op. KD8WEG KD8WYH KD8HNF) | 38 x 28 = 1,064 | 0 / 38 | KENT |
N8OVI(op. ) | 32 x 24 = 768 | 0 / 32 | OAKL |
Multi Op Multi Tx | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
W8SH(op. W8EO WB8LZG KB8ZGL KA8IWK KD8SLH KD) | 555 x 146 = 104,536 | 161 / 394 | INGH |
W8QN(op. W8QN KC8ITI WB8WNF KB8SOE AC8QF) | 436 x 92 = 40,664 | 6 / 430 | MIDL |
N8LC(op. N8PYN KD8LLT N8FYL K8HVI N8GEO) | 303 x 94 = 30,832 | 25 / 278 | LAPE |
W8MHS(op. N8ERF K0ACP KD8ULE KD8VZT) | 152 x 72 = 10,872 | -1 / 153 | MIDL |
W8PLP(op. ) | 70 x 51 = 5,508 | 38 / 32 | INGH |
K8DAA(op. ) | 91 x 51 = 4,590 | -1 / 92 | OTTA |
EOC | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
K8UNS(op. N8MR K8AZT K8YYZ KB8CRM) | 463 x 139 = 104,250 | 287 / 176 | WAYN |
KD8POD | 320 x 83 = 26,477 | -1 / 321 | GRAT |
KD8CJQ(op. KD8DLP WB3LHU AB8SD NN8C KD8BBM AB8) | 249 x 77 = 19,173 | 0 / 249 | ALLE |
Mobile Solo | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
KG8JK | 13 x 12 = 228 | 6 / 7 | 1 |
Mobile Multi Op | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
K8IR(op. K8IR KG9GH) | 673 x 84 = 107,184 | 603 / 70 | 25 |
W8ZZ(op. W8RU KC8VGG) | 101 x 51 = 8,721 | 70 / 31 | 11 |
AE8M | 96 x 57 = 7,923 | 43 / 53 | 0 |
Michigan Club Results
Club Name | Total Score | Number of Entries |
---|---|---|
CHERRYLAND AMATEUR RADIO CLUB | 305,971 | 7 |
BLOSSOMLAND AMATEUR RADIO ASSOCIATION | 236,570 | 8 |
OGEMAW-ARENAC ARS | 190,270 | 4 |
LIVONIA AMATEUR RADIO CLUB | 146,030 | 3 |
UPDXCC | 134,612 | 1 |
MIDLAND AMATEUR RADIO CLUB | 133,006 | 4 |
SECRET BEACH RADIO CLUB | 116,874 | 1 |
MICHIGAN STATE UNIVERSITY ARC | 109,191 | 2 |
MENOMINEE & MARINETTE ARC | 108,864 | 2 |
ADRIAN ARC | 60,945 | 2 |
SOUTHEASTERN MICHIGAN DX ASSN | 60,186 | 2 |
EASTERN MICHIGAN ARC | 56,925 | 1 |
MICHIGAN QRP CLUB | 37,556 | 2 |
SAGINAW VALLEY ARA | 36,804 | 2 |
LANSE CREUSE ARC | 30,832 | 1 |
HAZEL PARK ARC | 30,659 | 2 |
UTICA SHELBY EMERGENCY COMMUNICATIONS AS | 30,430 | 1 |
GRATIOT COUNTY ARA | 26,477 | 1 |
MONROE COUNTY RADIO COMM ASSN | 25,957 | 2 |
SOUTH LYON ARC | 22,648 | 3 |
SUPER CUB CONTESTERS | 21,840 | 1 |
ALLEGAN CO. ARPSC | 19,173 | 1 |
OAKLAND COUNTY ARS | 14,388 | 1 |
CENTRAL MICHIGAN ARC | 8,837 | 3 |
BCARC | 8,080 | 2 |
HOLLAND MI ARC | 4,590 | 1 |
GENESSEE COUNTY RC | 3,465 | 1 |
THUMB AREA CONTESTERS | 2,695 | 1 |
GRAND RAPIDS AMATEUR RADIO ASSN | 1,656 | 1 |
Outside Michigan Results
Single Op QRP | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
NV9X | 26 x 21 = 987 | 21 / 5 | IL |
Single Op Low Power | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
K8RYU | 217 x 100 = 31,500 | 98 / 119 | OH |
W8TM | 176 x 71 = 17,821 | 75 / 101 | OH |
N6MU | 93 x 54 = 9,018 | 74 / 19 | CA |
W1NN | 99 x 56 = 7,952 | 43 / 56 | OH |
K4WW | 93 x 57 = 7,923 | 46 / 47 | KY |
K9GDF | 91 x 55 = 7,645 | 48 / 43 | WI |
W1DWA | 85 x 55 = 7,590 | 53 / 32 | MA |
K9BTQ | 95 x 55 = 6,930 | 31 / 64 | WI |
K9UIY | 78 x 39 = 6,084 | 78 / 0 | IL |
K0HNC | 75 x 41 = 5,330 | 55 / 20 | KS |
K8MR | 70 x 45 = 4,905 | 39 / 31 | NJ |
KN4Y | 60 x 39 = 4,680 | 60 / 0 | FL |
DM5EE | 61 x 44 = 4,576 | 43 / 18 | DX |
ND3R | 65 x 43 = 4,300 | 35 / 30 | PA |
N0XT | 96 x 41 = 3,936 | 0 / 96 | MN |
K7TM | 58 x 37 = 3,922 | 48 / 10 | ID |
N2CQ | 57 x 28 = 3,192 | 57 / 0 | NJ |
KK9U | 60 x 38 = 3,116 | 22 / 38 | IN |
N3KR | 54 x 28 = 3,024 | 54 / 0 | PA |
WA8ZBT | 43 x 33 = 2,475 | 32 / 11 | TX |
WA9LEY | 45 x 30 = 2,250 | 30 / 15 | IL |
WO1N | 45 x 33 = 2,211 | 22 / 23 | MA |
AA8IA | 45 x 35 = 2,135 | 16 / 29 | OH |
I1EIS | 36 x 31 = 1,953 | 27 / 9 | DX |
VE5KS | 37 x 24 = 1,776 | 37 / 0 | SK |
K0RJW | 54 x 32 = 1,728 | 0 / 54 | MN |
K5DHY | 40 x 31 = 1,705 | 15 / 25 | TX |
WR9Y | 41 x 29 = 1,682 | 17 / 24 | WI |
K9WX | 38 x 30 = 1,680 | 18 / 20 | IN |
WB0CFF | 34 x 22 = 1,496 | 34 / 0 | MN |
WN4AFP | 33 x 27 = 1,242 | 13 / 20 | SC |
W4JUU | 44 x 26 = 1,144 | 0 / 44 | TN |
W2CVW | 28 x 20 = 1,120 | 28 / 0 | NJ |
KE9V | 46 x 24 = 1,104 | 0 / 46 | IN |
KJ4LTA | 41 x 26 = 1,066 | 0 / 41 | AL |
WA4FAT | 28 x 19 = 1,064 | 28 / 0 | AL |
W7KAM | 41 x 22 = 902 | 0 / 41 | MO |
W8WTS | 28 x 16 = 896 | 28 / 0 | OH |
W5DO | 40 x 22 = 880 | 0 / 40 | AR |
K9ASE | 33 x 22 = 726 | 0 / 33 | IN |
K6KQV | 22 x 16 = 672 | 20 / 2 | CA |
K2HT | 22 x 20 = 640 | 10 / 12 | MO |
NA4K | 16 x 16 = 480 | 14 / 2 | TN |
KE2D | 20 x 15 = 450 | 10 / 10 | NJ |
WA5SWN | 23 x 17 = 391 | 0 / 23 | KS |
KI0I | 15 x 13 = 390 | 15 / 0 | MO |
KD4QMY | 20 x 16 = 320 | 0 / 20 | GA |
KC5EGR | 21 x 15 = 315 | 0 / 21 | MS |
VA3EC | 17 x 10 = 300 | 13 / 4 | ON |
K8FZY | 14 x 10 = 280 | 14 / 0 | OH |
KF0JA | 18 x 15 = 270 | 0 / 18 | GA |
N1WRK | 18 x 14 = 252 | 0 / 18 | MA |
KQ6P | 16 x 13 = 208 | 0 / 16 | CA |
WA3AAN | 10 x 9 = 180 | 10 / 0 | PA |
K4GOP | 14 x 12 = 168 | 0 / 14 | FL |
N5HMH | 19 x 11 = 165 | -4 / 23 | LA |
K9BY | 12 x 11 = 132 | 0 / 12 | IL |
W7GF | 9 x 7 = 126 | 9 / 0 | OR |
KD0JBN | 11 x 10 = 110 | 0 / 11 | MO |
N0ZTO | 11 x 9 = 99 | 0 / 11 | CO |
KC7YE | 7 x 7 = 98 | 7 / 0 | WA |
KD5J | 9 x 9 = 81 | 0 / 9 | AR |
W9VQ | 14 x 9 = 81 | -5 / 19 | IL |
AB4UG | 8 x 6 = 48 | 0 / 8 | SC |
N7TEW | 5 x 5 = 25 | 0 / 5 | AZ |
VE2PIJ | 4 x 4 = 16 | 0 / 4 | QC |
KV4MO | 4 x 3 = 15 | 1 / 3 | TN |
AC5NB | 3 x 3 = 9 | 0 / 3 | TX |
KK4MOV | 2 x 2 = 4 | 0 / 2 | NC |
K7JKM | 2 x 2 = 4 | 0 / 2 | OR |
N5DTT | 2 x 2 = 4 | 0 / 2 | TX |
KF7WWP | 1 x 1 = 1 | 0 / 1 | AZ |
Single Op High Power | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
N4PN | 272 x 101 = 38,885 | 113 / 159 | GA |
K0RI | 184 x 88 = 25,960 | 111 / 73 | CO |
K2DSW | 146 x 81 = 20,331 | 105 / 41 | IA |
W7GKF | 116 x 74 = 14,356 | 78 / 38 | WA |
WA6KHK | 115 x 72 = 13,608 | 74 / 41 | CA |
K8JQ | 137 x 66 = 12,342 | 50 / 87 | WV |
K9OM | 98 x 55 = 8,305 | 53 / 45 | FL |
NF4A | 59 x 41 = 3,813 | 34 / 25 | FL |
AA0A | 76 x 44 = 3,388 | 1 / 75 | MO |
NS9I | 42 x 26 = 2,184 | 42 / 0 | WI |
K5WP | 47 x 32 = 2,112 | 19 / 28 | AL |
K4BAI | 44 x 32 = 2,112 | 22 / 22 | GA |
NA2NY | 59 x 34 = 2,006 | 0 / 59 | NY |
W5ASP | 40 x 23 = 1,794 | 38 / 2 | TX |
W7WHY | 32 x 22 = 1,408 | 32 / 0 | OR |
VE3HED | 45 x 27 = 1,215 | 0 / 45 | ON |
N0IJ | 28 x 24 = 1,080 | 17 / 11 | WI |
KV1J | 21 x 17 = 714 | 21 / 0 | MA |
OM2VL | 8 x 7 = 112 | 8 / 0 | DX |
AK6TR | 6 x 5 = 25 | -1 / 7 | CA |
AA2AN | 1 x 1 = 1 | 0 / 1 | NY |
Multi Op Single Tx | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
W8CAR(op. ) | 102 x 56 = 8,568 | 51 / 51 | OH |
W9FZ(op. W9FZ KA9VVQ) | 14 x 14 = 378 | 13 / 1 | WI |
Outside Michigan Club Results
Club Name | Total Score | Number of Entries |
---|---|---|
GEORGIA CONTEST GROUP | 38,885 | 1 |
MAD RIVER RADIO CLUB | 32,813 | 4 |
MARIETTA AMATEUR RADIO CLUB | 31,500 | 1 |
RADIO CLUB OF REDMOND | 14,356 | 1 |
FLORIDA CONTEST GROUP | 12,286 | 3 |
NORTH COAST CONTESTERS | 9,464 | 2 |
SOUTHERN CALIFORNIA CONTEST CLUB | 9,018 | 1 |
SOCIETY OF MIDWEST CONTESTERS | 8,747 | 4 |
TENNESSEE CONTEST GROUP | 8,403 | 2 |
WEST ALLIS RAC | 6,930 | 1 |
MINNESOTA WIRELESS ASSN | 6,744 | 3 |
SPORTSMAN'S PARADISE ARC | 4,680 | 1 |
BAVARIAN CONTEST CLUB | 4,576 | 1 |
DFW CONTEST GROUP | 4,180 | 2 |
SPOKANE DX ASSOCIATION | 3,922 | 1 |
SOUTH EAST CONTEST CLUB | 3,674 | 3 |
MISSOURI DX AND CONTEST CLUB | 3,388 | 1 |
GLOUCESTER CO. ARC | 3,192 | 1 |
ALABAMA CONTEST GROUP | 3,178 | 2 |
FRANKFORD RADIO CLUB | 3,024 | 1 |
YANKEE CLIPPER CONTEST CLUB | 2,925 | 2 |
BOZINGA DX AND CONTEST CLUB | 2,184 | 1 |
TEXAS DX SOCIETY | 1,794 | 1 |
SASKATCHEWAN CONTEST CLUB | 1,776 | 1 |
WILLAMETTE VALLEY DX CLUB | 1,408 | 1 |
MICHIGAN STATE UNIVERSITY ARC | 1,215 | 1 |
METRO DX CLUB | 987 | 1 |
NORTHERN CALIFORNIA CONTEST CLUB | 672 | 1 |
BADGER CONTESTERS | 378 | 1 |
CONTEST CLUB ONTARIO | 300 | 1 |
TWIN CITY DX ASSN | 280 | 1 |
LOUISIANA CONTEST CLUB | 165 | 1 |
ARIZONA OUTLAWS CONTEST CLUB | 25 | 1 |
CONTEST GROUP DU QUEBEC | 16 | 1 |
BRAZOS VALLEY ARC | 4 | 1 |
ROCHESTER NY DX ASSN | 1 | 1 |
Call Area 1 Results
MA | |||
---|---|---|---|
Call | Score | Category | QTH |
KV1J | 21 x 17 = 714 | Single Op High Power | MA |
W1DWA | 85 x 55 = 7,590 | Single Op Low Power | MA |
WO1N | 45 x 33 = 2,211 | Single Op Low Power | MA |
N1WRK | 18 x 14 = 252 | Single Op Low Power | MA |
Entries: 4 |
Call Area 2 Results
NJ | |||
---|---|---|---|
Call | Score | Category | QTH |
K8MR | 70 x 45 = 4,905 | Single Op Low Power | NJ |
N2CQ | 57 x 28 = 3,192 | Single Op Low Power | NJ |
W2CVW | 28 x 20 = 1,120 | Single Op Low Power | NJ |
KE2D | 20 x 15 = 450 | Single Op Low Power | NJ |
NY | |||
---|---|---|---|
Call | Score | Category | QTH |
NA2NY | 59 x 34 = 2,006 | Single Op High Power | NY |
AA2AN | 1 x 1 = 1 | Single Op High Power | NY |
Entries: 6 |
Call Area 3 Results
PA | |||
---|---|---|---|
Call | Score | Category | QTH |
ND3R | 65 x 43 = 4,300 | Single Op Low Power | PA |
N3KR | 54 x 28 = 3,024 | Single Op Low Power | PA |
WA3AAN | 10 x 9 = 180 | Single Op Low Power | PA |
Entries: 3 |
Call Area 4 Results
AL | |||
---|---|---|---|
Call | Score | Category | QTH |
K5WP | 47 x 32 = 2,112 | Single Op High Power | AL |
KJ4LTA | 41 x 26 = 1,066 | Single Op Low Power | AL |
WA4FAT | 28 x 19 = 1,064 | Single Op Low Power | AL |
FL | |||
---|---|---|---|
Call | Score | Category | QTH |
K9OM | 98 x 55 = 8,305 | Single Op High Power | FL |
NF4A | 59 x 41 = 3,813 | Single Op High Power | FL |
KN4Y | 60 x 39 = 4,680 | Single Op Low Power | FL |
K4GOP | 14 x 12 = 168 | Single Op Low Power | FL |
GA | |||
---|---|---|---|
Call | Score | Category | QTH |
N4PN | 272 x 101 = 38,885 | Single Op High Power | GA |
K4BAI | 44 x 32 = 2,112 | Single Op High Power | GA |
KD4QMY | 20 x 16 = 320 | Single Op Low Power | GA |
KF0JA | 18 x 15 = 270 | Single Op Low Power | GA |
KY | |||
---|---|---|---|
Call | Score | Category | QTH |
K4WW | 93 x 57 = 7,923 | Single Op Low Power | KY |
NC | |||
---|---|---|---|
Call | Score | Category | QTH |
KK4MOV | 2 x 2 = 4 | Single Op Low Power | NC |
SC | |||
---|---|---|---|
Call | Score | Category | QTH |
WN4AFP | 33 x 27 = 1,242 | Single Op Low Power | SC |
AB4UG | 8 x 6 = 48 | Single Op Low Power | SC |
TN | |||
---|---|---|---|
Call | Score | Category | QTH |
W4JUU | 44 x 26 = 1,144 | Single Op Low Power | TN |
NA4K | 16 x 16 = 480 | Single Op Low Power | TN |
KV4MO | 4 x 3 = 15 | Single Op Low Power | TN |
Entries: 18 |
Call Area 5 Results
AR | |||
---|---|---|---|
Call | Score | Category | QTH |
W5DO | 40 x 22 = 880 | Single Op Low Power | AR |
KD5J | 9 x 9 = 81 | Single Op Low Power | AR |
LA | |||
---|---|---|---|
Call | Score | Category | QTH |
N5HMH | 19 x 11 = 165 | Single Op Low Power | LA |
MS | |||
---|---|---|---|
Call | Score | Category | QTH |
KC5EGR | 21 x 15 = 315 | Single Op Low Power | MS |
TX | |||
---|---|---|---|
Call | Score | Category | QTH |
W5ASP | 40 x 23 = 1,794 | Single Op High Power | TX |
WA8ZBT | 43 x 33 = 2,475 | Single Op Low Power | TX |
K5DHY | 40 x 31 = 1,705 | Single Op Low Power | TX |
AC5NB | 3 x 3 = 9 | Single Op Low Power | TX |
N5DTT | 2 x 2 = 4 | Single Op Low Power | TX |
Entries: 9 |
Call Area 6 Results
CA | |||
---|---|---|---|
Call | Score | Category | QTH |
WA6KHK | 115 x 72 = 13,608 | Single Op High Power | CA |
AK6TR | 6 x 5 = 25 | Single Op High Power | CA |
N6MU | 93 x 54 = 9,018 | Single Op Low Power | CA |
K6KQV | 22 x 16 = 672 | Single Op Low Power | CA |
KQ6P | 16 x 13 = 208 | Single Op Low Power | CA |
Entries: 5 |
Call Area 7 Results
AZ | |||
---|---|---|---|
Call | Score | Category | QTH |
N7TEW | 5 x 5 = 25 | Single Op Low Power | AZ |
KF7WWP | 1 x 1 = 1 | Single Op Low Power | AZ |
ID | |||
---|---|---|---|
Call | Score | Category | QTH |
K7TM | 58 x 37 = 3,922 | Single Op Low Power | ID |
OR | |||
---|---|---|---|
Call | Score | Category | QTH |
W7WHY | 32 x 22 = 1,408 | Single Op High Power | OR |
W7GF | 9 x 7 = 126 | Single Op Low Power | OR |
K7JKM | 2 x 2 = 4 | Single Op Low Power | OR |
WA | |||
---|---|---|---|
Call | Score | Category | QTH |
W7GKF | 116 x 74 = 14,356 | Single Op High Power | WA |
KC7YE | 7 x 7 = 98 | Single Op Low Power | WA |
Entries: 8 |
Call Area 8 Results
OH | |||
---|---|---|---|
Call | Score | Category | QTH |
K8RYU | 217 x 100 = 31,500 | Single Op Low Power | OH |
W8TM | 176 x 71 = 17,821 | Single Op Low Power | OH |
W1NN | 99 x 56 = 7,952 | Single Op Low Power | OH |
AA8IA | 45 x 35 = 2,135 | Single Op Low Power | OH |
W8WTS | 28 x 16 = 896 | Single Op Low Power | OH |
K8FZY | 14 x 10 = 280 | Single Op Low Power | OH |
W8CAR | 102 x 56 = 8,568 | Multi Op Single Tx | OH |
WV | |||
---|---|---|---|
Call | Score | Category | QTH |
K8JQ | 137 x 66 = 12,342 | Single Op High Power | WV |
Entries: 8 |
Call Area 9 Results
IL | |||
---|---|---|---|
Call | Score | Category | QTH |
K9UIY | 78 x 39 = 6,084 | Single Op Low Power | IL |
WA9LEY | 45 x 30 = 2,250 | Single Op Low Power | IL |
K9BY | 12 x 11 = 132 | Single Op Low Power | IL |
W9VQ | 14 x 9 = 81 | Single Op Low Power | IL |
NV9X | 26 x 21 = 987 | Single Op QRP | IL |
IN | |||
---|---|---|---|
Call | Score | Category | QTH |
KK9U | 60 x 38 = 3,116 | Single Op Low Power | IN |
K9WX | 38 x 30 = 1,680 | Single Op Low Power | IN |
KE9V | 46 x 24 = 1,104 | Single Op Low Power | IN |
K9ASE | 33 x 22 = 726 | Single Op Low Power | IN |
WI | |||
---|---|---|---|
Call | Score | Category | QTH |
NS9I | 42 x 26 = 2,184 | Single Op High Power | WI |
N0IJ | 28 x 24 = 1,080 | Single Op High Power | WI |
K9GDF | 91 x 55 = 7,645 | Single Op Low Power | WI |
K9BTQ | 95 x 55 = 6,930 | Single Op Low Power | WI |
WR9Y | 41 x 29 = 1,682 | Single Op Low Power | WI |
W9FZ | 14 x 14 = 378 | Multi Op Single Tx | WI |
Entries: 15 |
Call Area 0 Results
CO | |||
---|---|---|---|
Call | Score | Category | QTH |
K0RI | 184 x 88 = 25,960 | Single Op High Power | CO |
N0ZTO | 11 x 9 = 99 | Single Op Low Power | CO |
IA | |||
---|---|---|---|
Call | Score | Category | QTH |
K2DSW | 146 x 81 = 20,331 | Single Op High Power | IA |
KS | |||
---|---|---|---|
Call | Score | Category | QTH |
K0HNC | 75 x 41 = 5,330 | Single Op Low Power | KS |
WA5SWN | 23 x 17 = 391 | Single Op Low Power | KS |
MN | |||
---|---|---|---|
Call | Score | Category | QTH |
N0XT | 96 x 41 = 3,936 | Single Op Low Power | MN |
K0RJW | 54 x 32 = 1,728 | Single Op Low Power | MN |
WB0CFF | 34 x 22 = 1,496 | Single Op Low Power | MN |
MO | |||
---|---|---|---|
Call | Score | Category | QTH |
AA0A | 76 x 44 = 3,388 | Single Op High Power | MO |
W7KAM | 41 x 22 = 902 | Single Op Low Power | MO |
K2HT | 22 x 20 = 640 | Single Op Low Power | MO |
KI0I | 15 x 13 = 390 | Single Op Low Power | MO |
KD0JBN | 11 x 10 = 110 | Single Op Low Power | MO |
Entries: 13 |
Canadian Results
ON | |||
---|---|---|---|
Call | Score | Category | QTH |
VE3HED | 45 x 27 = 1,215 | Single Op High Power | ON |
VA3EC | 17 x 10 = 300 | Single Op Low Power | ON |
QC | |||
---|---|---|---|
Call | Score | Category | QTH |
VE2PIJ | 4 x 4 = 16 | Single Op Low Power | QC |
SK | |||
---|---|---|---|
Call | Score | Category | QTH |
VE5KS | 37 x 24 = 1,776 | Single Op Low Power | SK |
Entries: 4 |
DX Results
DX | |||
---|---|---|---|
Call | Score | Category | QTH |
OM2VL | 8 x 7 = 112 | Single Op High Power | DX |
DM5EE | 61 x 44 = 4,576 | Single Op Low Power | DX |
I1EIS | 36 x 31 = 1,953 | Single Op Low Power | DX |
Entries: 3 |