Michigan Results
Single Op QRP | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
K6JSS(op. N8XX) | 372 x 146 = 84,242 | 205 / 167 | IONI |
W8CUB(op. WB2REI) | 315 x 138 = 72,174 | 208 / 107 | BRAN |
KT8K | 337 x 115 = 68,310 | 257 / 80 | WASH |
KG8JK | 187 x 102 = 28,764 | 95 / 92 | EMME |
K8DRT | 62 x 44 = 4,136 | 32 / 30 | MONR |
WB8E | 60 x 34 = 4,080 | 60 / 0 | SANI |
KB8PGW | 35 x 24 = 1,680 | 35 / 0 | MIDL |
Single Op Low Power | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
NA8V | 614 x 184 = 178,296 | 355 / 259 | STCL |
N8TC | 627 x 184 = 174,616 | 322 / 305 | GRTR |
WA1UJU | 543 x 159 = 137,217 | 320 / 223 | HOUG |
KR8V | 469 x 168 = 126,168 | 282 / 187 | MACO |
N1IW/8 | 401 x 139 = 82,010 | 189 / 212 | MTMO |
W8DW | 343 x 138 = 71,070 | 172 / 171 | SAGI |
NM8R | 304 x 132 = 62,172 | 167 / 137 | KALK |
W8TWA | 301 x 122 = 57,584 | 171 / 130 | KENT |
NF8J | 408 x 110 = 51,810 | 63 / 345 | KENT |
W8UE | 251 x 117 = 48,906 | 167 / 84 | OAKL |
NF8M | 257 x 102 = 45,186 | 186 / 71 | OAKL |
K8EO | 327 x 119 = 44,863 | 50 / 277 | GLAD |
K8KIC | 294 x 75 = 44,100 | 294 / 0 | LENA |
K8MAD(op. K8MM) | 233 x 115 = 39,100 | 107 / 126 | SANI |
K8MAD(op. K8MM) | 235 x 100 = 38,200 | 147 / 88 | TUSC |
K8AAX | 204 x 103 = 32,857 | 115 / 89 | WASH |
N8EA | 200 x 67 = 26,800 | 200 / 0 | OAKL |
W8RT(op. W8UVZ) | 194 x 66 = 25,608 | 194 / 0 | CALH |
KD8NOH | 281 x 84 = 23,604 | 0 / 281 | BERR |
AC8JF | 258 x 86 = 22,188 | 0 / 258 | OAKL |
KU8K | 231 x 82 = 18,942 | 0 / 231 | GENE |
KC8KE | 239 x 78 = 18,642 | 0 / 239 | OTTA |
KG8N | 169 x 78 = 13,182 | 0 / 169 | ALPE |
K8GVK | 162 x 77 = 12,474 | 0 / 162 | INGH |
W8TOM | 116 x 77 = 12,397 | 45 / 71 | MTMO |
KB8TYJ | 168 x 70 = 11,760 | 0 / 168 | MECO |
KJ8O | 165 x 70 = 11,550 | 0 / 165 | OAKL |
WA8OLD | 153 x 74 = 11,396 | 1 / 152 | CHIP |
K8SIA | 111 x 56 = 10,584 | 78 / 33 | IOSC |
KG8P | 116 x 67 = 10,184 | 36 / 80 | MONR |
N8CAM | 153 x 65 = 9,945 | 0 / 153 | ROSC |
N8KBG | 99 x 61 = 8,723 | 44 / 55 | BERR |
K8MM | 101 x 44 = 8,624 | 95 / 6 | GENE |
KD8AUZ | 143 x 60 = 8,580 | 0 / 143 | NEWA |
K8BHK | 127 x 64 = 8,128 | 0 / 127 | BERR |
KB8RCR | 124 x 65 = 8,060 | 0 / 124 | MIDL |
N8DKA | 126 x 59 = 7,434 | 0 / 126 | INGH |
K8BD | 112 x 56 = 6,272 | 0 / 112 | OGEM |
KC8CY | 104 x 51 = 5,304 | 0 / 104 | CLIN |
WA8BIJ | 62 x 40 = 4,280 | 45 / 17 | MACO |
N8RBS | 92 x 45 = 4,140 | 0 / 92 | AREN |
WW9E | 91 x 45 = 4,095 | 0 / 91 | BERR |
K8IY | 93 x 44 = 4,092 | 0 / 93 | OAKL |
AB8XU | 76 x 47 = 3,572 | 0 / 76 | LIVI |
KG8CX | 75 x 44 = 3,300 | 0 / 75 | MENO |
W8DMI | 66 x 39 = 2,574 | 0 / 66 | OGEM |
WD8CRQ | 62 x 36 = 2,268 | 1 / 61 | AREN |
W8CAG | 33 x 30 = 1,980 | 33 / 0 | PRES |
K8VFR | 41 x 24 = 1,968 | 41 / 0 | MACO |
KE8OC | 55 x 35 = 1,925 | 0 / 55 | WAYN |
W8QKP | 56 x 34 = 1,904 | 0 / 56 | GRTR |
N8LMT | 54 x 33 = 1,782 | 0 / 54 | SANI |
N8IGM | 51 x 34 = 1,734 | 0 / 51 | IOSC |
KC8RTW | 52 x 31 = 1,612 | 0 / 52 | ISAB |
WA8UMT | 36 x 29 = 1,479 | 15 / 21 | OAKL |
KC8NLP | 44 x 31 = 1,364 | 0 / 44 | VANB |
KC9ON | 47 x 27 = 1,269 | 0 / 47 | OTSE |
W8JBA | 41 x 27 = 1,107 | 0 / 41 | BERR |
KD8JAM | 38 x 27 = 1,026 | 0 / 38 | HOUG |
W8AAX | 19 x 15 = 570 | 19 / 0 | INGH |
WB8NXG | 28 x 19 = 532 | 0 / 28 | INGH |
W8TVT | 22 x 17 = 374 | 0 / 22 | LEEL |
WV8A | 12 x 11 = 264 | 12 / 0 | WAYN |
W8SGR | 12 x 11 = 132 | 0 / 12 | GRTR |
AA8UU | 4 x 4 = 28 | 3 / 1 | OAKL |
KD8HQW | 1 x 1 = 1 | 0 / 1 | OAKL |
WD8JZI | 1 x 1 = 1 | 0 / 1 | OAKL |
Single Op High Power | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
K8BZ | 805 x 192 = 212,736 | 303 / 502 | GLAD |
NV8N(op. N8RY) | 825 x 165 = 152,295 | 98 / 727 | MARQ |
WA8Y | 633 x 168 = 138,096 | 189 / 444 | MIDL |
K8AO | 589 x 173 = 135,459 | 194 / 395 | DELT |
K8WSN | 416 x 128 = 88,832 | 278 / 138 | MUSK |
N8OL | 678 x 123 = 83,394 | 0 / 678 | BERR |
K8BTT | 590 x 111 = 65,490 | 0 / 590 | WASH |
W8JRK | 378 x 117 = 51,480 | 62 / 316 | INGH |
KD8TXN | 264 x 85 = 22,440 | 0 / 264 | WAYN |
K8MQP(op. K8CC) | 175 x 83 = 20,252 | 69 / 106 | WASH |
K8TMK | 211 x 85 = 17,935 | 0 / 211 | BERR |
KD8GOX | 145 x 81 = 16,929 | 64 / 81 | KENT |
W8KRS | 164 x 60 = 9,840 | 0 / 164 | OAKL |
N8DP | 101 x 57 = 5,757 | 0 / 101 | DELT |
N8WK | 100 x 54 = 5,400 | 0 / 100 | GRTR |
W8ALK | 51 x 45 = 2,295 | 0 / 51 | BERR |
KB8WZK(op. W8QKP) | 33 x 23 = 759 | 0 / 33 | GRTR |
Multi Op Single Tx | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
N8SL(op. W8RA W8MJ W8TU N8NX) | 700 x 206 = 214,652 | 342 / 358 | OAKL |
N8KV(op. N8KV WD8S) | 778 x 186 = 194,370 | 267 / 511 | LEEL |
N9FN(op. N9FN K9FN) | 572 x 184 = 159,344 | 294 / 278 | KZOO |
K8EPV(op. AC8W K8WMW N5ASU NT8V) | 676 x 181 = 156,927 | 191 / 485 | STCL |
K8ET(op. K8ET W8ART) | 758 x 105 = 79,590 | 0 / 758 | MARQ |
K8EVP(op. KG8OU KD8OSD KJ6UJF) | 538 x 121 = 65,098 | 0 / 538 | STCL |
KX8D(op. KX8D N8JML) | 542 x 115 = 62,330 | 0 / 542 | PRES |
AA4R | 425 x 133 = 61,446 | 37 / 388 | BENZ |
W8AWE | 273 x 125 = 51,250 | 137 / 136 | GRAT |
K8ESQ(op. K8ESQ N8CAK) | 258 x 118 = 44,840 | 122 / 136 | KALK |
W8DC(op. N8DGD W8DER KD8CAN N7MUT KD8SZZ AB8) | 336 x 96 = 32,256 | 0 / 336 | KENT |
WB8GUS(op. WB8GUS W8DCQ) | 317 x 92 = 29,164 | 0 / 317 | OAKL |
N8AR(op. N8AR W8CO KD8SGQ N8HAM KD8SNZ KD8OS) | 233 x 77 = 18,018 | 1 / 232 | OAKL |
K8RCT(op. ) | 116 x 69 = 11,661 | 53 / 63 | GRTR |
W8CT(op. W8AMA K8AKO WY8F W8CT) | 154 x 65 = 10,010 | 0 / 154 | MISS |
N8DXR(op. ) | 95 x 51 = 4,845 | 0 / 95 | MONR |
WA8M(op. WA8M NA8M) | 83 x 46 = 3,818 | 0 / 83 | NEWA |
AC8JW | 51 x 29 = 2,958 | 51 / 0 | KZOO |
Multi Op Multi Tx | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
N8LC(op. N8PYN N8GEO K8HVI K8RO KD8LLT N8FYL) | 684 x 189 = 193,347 | 339 / 345 | HURO |
K8UO(op. N8KC K8RDJ N8ZA KY8S WA8FEA) | 502 x 155 = 114,700 | 238 / 264 | SANI |
W8SH(op. ) | 596 x 149 = 99,830 | 74 / 522 | INGH |
W8QN(op. W8QN KD8IVZ N8ERF KC8ITI K0ACP WB8W) | 553 x 123 = 68,265 | 2 / 551 | MIDL |
W8CMN(op. WC5B KD8QIQ W8CCT KD8FQA KD8SSR KC8ZXF) | 228 x 93 = 23,157 | 21 / 207 | GENE |
W8ZZ(op. KC8VGG W8RU) | 109 x 66 = 10,494 | 50 / 59 | MASO |
W8ZZ(op. KC8VGG W8RU) | 90 x 63 = 9,135 | 55 / 35 | MANI |
W8ZZ(op. KC8VGG W8RU) | 93 x 60 = 8,340 | 46 / 47 | OCEA |
W8ZZ(op. KC8VGG W8RU) | 77 x 54 = 5,616 | 27 / 50 | BENZ |
W8ZZ(op. KC8VGG W8RU) | 10 x 10 = 100 | 0 / 10 | WEXF |
W8ZZ(op. KC8VGG W8RU) | 8 x 7 = 56 | 0 / 8 | LAKE |
W8ZZ(op. KC8VGG W8RU) | 4 x 3 = 12 | 0 / 4 | OTTA |
EOC | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
W8OAK(op. AB8JR K8ED K8GT K8PGJ WB8SBI WE8P) | 1272 x 234 = 409,734 | 479 / 793 | OAKL |
K8UNS(op. N8MR K8AZT N8XI K8YYZ KD8BAF KD8BAH) | 513 x 149 = 120,541 | 296 / 217 | WAYN |
KD8POD(op. KD8POD KC8OUF) | 324 x 102 = 33,048 | 0 / 324 | GRAT |
KD8CJQ(op. AB8SF TEAM) | 189 x 76 = 14,364 | 0 / 189 | ALLE |
K8OSE(op. N8NJA KD8PUX KD8PUY KD8SBE) | 168 x 77 = 12,936 | 0 / 168 | OSCE |
W8VPC(op. W8VPC K8RUS) | 67 x 36 = 2,412 | 0 / 67 | ANTR |
K8PDC(op. K8PDC KD8BMN WD8QGX KA8K KD8DBA KD8) | 37 x 24 = 888 | 0 / 37 | LUCE |
Mobile Solo | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
W8CAR | 585 x 106 = 113,208 | 483 / 102 | 11 |
WI9WI | 250 x 73 = 33,799 | 213 / 37 | 4 |
N8YP | 166 x 51 = 8,466 | 0 / 166 | 6 |
NW8E(op. ) | 59 x 41 = 2,419 | 0 / 59 | 1 |
W8FSM | 37 x 22 = 814 | 0 / 37 | 3 |
Mobile Multi Op | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
K8MR(op. K8MR K8YSE) | 1479 x 120 = 311,160 | 1114 / 365 | 30 |
NE9U(op. NE9U KK9K N9BCA) | 918 x 141 = 239,277 | 779 / 139 | 14 |
K8IR(op. K8IR. KG9GH) | 662 x 93 = 119,877 | 627 / 35 | 11 |
K8CC(op. K8CC WR8W) | 165 x 36 = 11,772 | 162 / 3 | 9 |
Michigan Club Results
Club Name | Total Score | Number of Entries |
---|---|---|
CHERRYLAND AMATEUR RADIO CLUB | 441,413 | 9 |
OAKLAND COUNTY ARPSC | 409,734 | 1 |
NORTHERN OHIO DX ASSOCIATION | 311,160 | 1 |
OGEMAW-ARENAC ARS | 284,532 | 8 |
MINNESOTA WIRELESS ASSN | 273,076 | 2 |
SOUTH LYON ARC | 269,099 | 4 |
EASTERN MICHIGAN ARC | 222,025 | 2 |
BLOSSOMLAND AMATEUR RADIO ASSOCIATION | 211,611 | 9 |
MICHIGAN STATE UNIVERSITY ARC | 208,970 | 4 |
MIDLAND AMATEUR RADIO CLUB | 207,973 | 3 |
LANSE CREUSE ARC | 199,595 | 3 |
SOUTHEASTERN MICHIGAN DX ASSN | 171,008 | 2 |
SOCIETY OF MIDWEST CONTESTERS | 159,344 | 1 |
DELTA COUNTY AMATEUR RADIO SOCIETY | 135,459 | 1 |
MENOMINEE & MARINETTE ARC | 123,177 | 2 |
LIVONIA AMATEUR RADIO CLUB | 122,960 | 2 |
UTICA-SHELBY EMERGENCY COMMUNICATIONS AS | 118,780 | 2 |
NORTH COAST CONTESTERS | 113,208 | 1 |
YANKEE CLIPPER CONTEST CLUB | 82,010 | 1 |
SAGINAW VALLEY ARA | 79,650 | 2 |
ADRIAN ARC | 44,100 | 1 |
OAKLAND COUNTY ARS | 25,482 | 3 |
HAZEL PARK ARC | 22,216 | 2 |
CENTRAL MICHIGAN ARC | 13,308 | 3 |
THUMB AREA CONTESTERS | 8,624 | 1 |
Outside Michigan Results
Single Op QRP | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
KB3AAG | 50 x 30 = 3,000 | 50 / 0 | PA |
K8NS | 43 x 34 = 2,346 | 26 / 17 | FL |
WA8ZBT | 41 x 32 = 2,272 | 30 / 11 | TX |
NQ2W | 37 x 23 = 1,702 | 37 / 0 | NY |
W4UT | 20 x 15 = 510 | 14 / 6 | TN |
KF5UCV | 1 x 1 = 1 | 0 / 1 | TX |
Single Op Low Power | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
K8RYU | 259 x 115 = 44,390 | 127 / 132 | OH |
W8TM | 244 x 111 = 40,404 | 120 / 124 | OH |
N6MU | 199 x 107 = 34,240 | 121 / 78 | CA |
K9NW | 187 x 107 = 29,318 | 87 / 100 | OH |
N2CU | 186 x 93 = 27,528 | 110 / 76 | NY |
K9WX | 164 x 85 = 20,570 | 78 / 86 | IN |
AF8A | 133 x 85 = 19,210 | 93 / 40 | OH |
AE8M | 136 x 81 = 16,848 | 72 / 64 | OH |
W9RE | 132 x 61 = 16,104 | 132 / 0 | IN |
K0HNC | 127 x 62 = 13,516 | 91 / 36 | KS |
KQ3F | 97 x 69 = 11,799 | 74 / 23 | PA |
K9BTQ | 118 x 66 = 10,824 | 46 / 72 | WI |
NA4K | 106 x 62 = 10,664 | 66 / 40 | TN |
W8IDM | 105 x 60 = 10,020 | 62 / 43 | OH |
VE5KS | 98 x 58 = 9,744 | 70 / 28 | SK |
W1NN | 99 x 48 = 9,504 | 99 / 0 | OH |
WO1N | 107 x 55 = 9,350 | 63 / 44 | MA |
KU8E | 99 x 41 = 8,118 | 99 / 0 | GA |
K4WW | 100 x 61 = 7,320 | 20 / 80 | KY |
W9WLX | 91 x 53 = 6,360 | 29 / 62 | WI |
N3KR | 76 x 41 = 6,232 | 76 / 0 | PA |
KK4HEG | 85 x 52 = 5,720 | 25 / 60 | NC |
NV9X | 75 x 50 = 5,700 | 39 / 36 | IL |
W9LW | 84 x 52 = 5,356 | 19 / 65 | IN |
N0XT | 112 x 44 = 4,928 | 0 / 112 | MN |
KI0I | 66 x 37 = 4,884 | 66 / 0 | MO |
K0TG | 65 x 39 = 4,875 | 60 / 5 | MN |
K0RJW | 100 x 47 = 4,700 | 0 / 100 | MN |
NW2K | 63 x 37 = 4,662 | 63 / 0 | NY |
AC5O | 71 x 45 = 4,590 | 31 / 40 | LA |
WR9Y | 65 x 46 = 4,508 | 33 / 32 | WI |
W0UY | 64 x 31 = 3,968 | 64 / 0 | KS |
K9EN | 51 x 35 = 3,570 | 51 / 0 | WI |
K9JIG | 86 x 41 = 3,526 | 0 / 86 | WI |
K0MPH | 54 x 44 = 3,520 | 26 / 28 | MN |
NA2NY | 84 x 38 = 3,192 | 0 / 84 | NY |
VE2AWR | 52 x 34 = 2,992 | 36 / 16 | QC |
KD8CWV | 71 x 42 = 2,982 | 0 / 71 | WV |
K7ZYV | 47 x 31 = 2,914 | 47 / 0 | MS |
WA1LWS | 45 x 32 = 2,880 | 45 / 0 | MD |
KJ4AOM | 49 x 29 = 2,842 | 49 / 0 | KY |
VA3AH | 65 x 39 = 2,535 | 0 / 65 | ON |
AC8E | 43 x 33 = 2,343 | 28 / 15 | OH |
W1END | 40 x 27 = 2,160 | 40 / 0 | NH |
KV9W | 49 x 37 = 2,146 | 9 / 40 | IN |
W4JNC | 65 x 32 = 2,080 | 0 / 65 | NC |
K4ORD | 39 x 24 = 1,872 | 39 / 0 | VA |
W8RTN | 59 x 31 = 1,829 | 0 / 59 | VA |
N4CW | 36 x 25 = 1,800 | 36 / 0 | NC |
KC0RNI | 59 x 29 = 1,711 | 0 / 59 | CO |
WB0LJK | 58 x 28 = 1,624 | 0 / 58 | IA |
W6GMT | 31 x 25 = 1,550 | 31 / 0 | MN |
AF8C | 29 x 26 = 1,508 | 29 / 0 | OH |
W8WTS | 31 x 28 = 1,428 | 20 / 11 | OH |
KC0DEB | 36 x 28 = 1,400 | 14 / 22 | KS |
K0TC | 29 x 24 = 1,392 | 29 / 0 | MN |
VY2LI | 44 x 26 = 1,378 | 9 / 35 | PE |
K3TX | 31 x 22 = 1,364 | 31 / 0 | PA |
N1NN | 28 x 22 = 1,232 | 28 / 0 | MA |
KM4JA | 31 x 23 = 1,219 | 22 / 9 | AL |
WA3AAN | 26 x 23 = 1,196 | 26 / 0 | PA |
WC8Z | 43 x 27 = 1,161 | 0 / 43 | OH |
K9ELF | 44 x 24 = 1,056 | 0 / 44 | IN |
ND3R | 27 x 19 = 1,026 | 27 / 0 | PA |
KD8EJD | 41 x 25 = 1,025 | 0 / 41 | OH |
N9HDE | 24 x 22 = 968 | 20 / 4 | IA |
K5ZG | 26 x 21 = 924 | 18 / 8 | CO |
K0PC | 22 x 20 = 880 | 22 / 0 | MN |
K8MCN | 35 x 25 = 875 | 0 / 35 | MO |
K4CTL | 36 x 24 = 864 | 0 / 36 | VA |
OK2EC | 23 x 18 = 828 | 23 / 0 | DX |
NS8O | 27 x 23 = 828 | 9 / 18 | OH |
NR8U | 35 x 23 = 805 | 0 / 35 | OH |
W8BFX | 35 x 21 = 798 | 3 / 32 | WA |
KD8MQ | 30 x 22 = 792 | 6 / 24 | OH |
VE6BMX | 22 x 21 = 756 | 14 / 8 | AB |
KC7YE | 22 x 17 = 748 | 22 / 0 | WA |
K1QO | 22 x 17 = 748 | 22 / 0 | NH |
N2CQ | 20 x 17 = 680 | 20 / 0 | NJ |
NI3K | 30 x 22 = 660 | 0 / 30 | PA |
W9CHD | 16 x 16 = 512 | 16 / 0 | WI |
W7KAM | 27 x 17 = 459 | 0 / 27 | MO |
K5DHY | 27 x 15 = 405 | 0 / 27 | TX |
N2ZN | 16 x 14 = 392 | 12 / 4 | NY |
KE4KE | 22 x 16 = 352 | 0 / 22 | MN |
KC8UNR | 20 x 16 = 320 | 0 / 20 | OH |
WB7CYO | 23 x 13 = 299 | 0 / 23 | ID |
N1WRK | 21 x 14 = 294 | 0 / 21 | MA |
VE3NB | 18 x 15 = 270 | 0 / 18 | ON |
W1TO | 12 x 11 = 264 | 12 / 0 | MA |
KF0F | 18 x 14 = 252 | 0 / 18 | MO |
KC0VFP | 18 x 14 = 252 | 0 / 18 | MN |
AB7LA | 17 x 14 = 238 | 0 / 17 | ID |
KD4QMY | 16 x 12 = 192 | 0 / 16 | GA |
N7QMT | 16 x 11 = 176 | 0 / 16 | WA |
K6KQV | 12 x 8 = 168 | 9 / 3 | CA |
KD8IGK | 12 x 10 = 150 | 3 / 9 | AL |
VE7JH | 12 x 9 = 126 | 2 / 10 | BC |
KK4CIS | 8 x 7 = 112 | 8 / 0 | FL |
N7TEW | 13 x 8 = 104 | 0 / 13 | AZ |
N3TG | 7 x 7 = 98 | 7 / 0 | VA |
KC2MBV | 12 x 8 = 96 | 0 / 12 | NY |
W0NFS | 9 x 8 = 72 | 0 / 9 | MO |
AE7DW | 10 x 5 = 50 | 0 / 10 | AZ |
K4AMA | 5 x 5 = 50 | 5 / 0 | SC |
EA6AZ | 6 x 6 = 48 | 2 / 4 | DX |
VE5BCS | 7 x 6 = 42 | 0 / 7 | SK |
KA8SBI | 6 x 6 = 36 | 0 / 6 | OH |
K4GOP | 5 x 5 = 25 | 0 / 5 | FL |
WB3CII | 6 x 4 = 24 | 0 / 6 | MD |
KB1ST | 5 x 4 = 20 | 0 / 5 | NH |
PG2AA | 3 x 3 = 18 | 3 / 0 | DX |
K0RRP | 4 x 4 = 16 | 0 / 4 | NC |
AK4WL | 4 x 3 = 15 | 1 / 3 | VA |
K7JKM | 3 x 3 = 9 | 0 / 3 | OR |
W7JSD | 3 x 3 = 9 | 0 / 3 | AZ |
AE6YB | 3 x 3 = 9 | 0 / 3 | CA |
KB1ZBU | 3 x 2 = 6 | 0 / 3 | VT |
RG5A | 1 x 1 = 2 | 1 / 0 | DX |
Single Op High Power | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
N4PN | 323 x 128 = 63,872 | 176 / 147 | GA |
W0BH | 294 x 130 = 59,670 | 165 / 129 | KS |
DL2HBX | 234 x 121 = 47,190 | 156 / 78 | DX |
OM2VL | 216 x 107 = 38,520 | 144 / 72 | DX |
W7GKF | 196 x 111 = 35,631 | 125 / 71 | WA |
K0RI | 212 x 101 = 35,148 | 136 / 76 | CO |
K8JQ | 218 x 94 = 27,824 | 78 / 140 | WV |
N2BJ | 223 x 89 = 23,051 | 36 / 187 | IL |
N0IJ | 163 x 92 = 22,264 | 79 / 84 | WI |
K1TN | 123 x 78 = 15,444 | 75 / 48 | WI |
N8BJQ | 82 x 56 = 7,840 | 58 / 24 | OH |
N3RJ | 90 x 57 = 7,695 | 45 / 45 | PA |
WA9OEC | 104 x 54 = 5,616 | 0 / 104 | WI |
K6DGW | 60 x 39 = 4,680 | 60 / 0 | CA |
VE9AA | 62 x 37 = 4,588 | 62 / 0 | NB |
KN4Y | 55 x 31 = 3,410 | 55 / 0 | FL |
W5ASP | 50 x 34 = 3,400 | 50 / 0 | TX |
W8KNO | 74 x 39 = 2,886 | 0 / 74 | OH |
DL5ME | 45 x 33 = 2,244 | 23 / 22 | DX |
DK2CF | 37 x 26 = 1,872 | 35 / 2 | DX |
K4BAI | 30 x 21 = 1,260 | 30 / 0 | GA |
NC2V | 36 x 21 = 756 | 0 / 36 | FL |
N1ABY | 30 x 20 = 600 | 0 / 30 | CT |
WA6URY | 17 x 16 = 448 | 11 / 6 | CA |
KM6I | 12 x 11 = 231 | 9 / 3 | CA |
UA3AGW | 11 x 10 = 220 | 11 / 0 | DX |
K5WW | 8 x 8 = 64 | 0 / 8 | TX |
F8BFU | 2 x 2 = 8 | 2 / 0 | DX |
F4GFT | 1 x 1 = 1 | 0 / 1 | DX |
Multi Op Single Tx | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
K9PG | 166 x 89 = 24,831 | 113 / 53 | IL |
W2RR(op. WA2AOG) | 49 x 34 = 3,332 | 49 / 0 | NY |
KV1J | 38 x 31 = 1,736 | 18 / 20 | ME |
N0EO(op. N0EO AA0AW) | 25 x 25 = 1,125 | 20 / 5 | MN |
KB0JSH(op. KB0JSH N0AC) | 14 x 11 = 308 | 14 / 0 | IA |
KB3UCW | 14 x 12 = 168 | 0 / 14 | PA |
AG6V | 2 x 2 = 8 | 2 / 0 | CA |
Outside Michigan Club Results
Club Name | Total Score | Number of Entries |
---|---|---|
SOCIETY OF MIDWEST CONTESTERS | 85,015 | 5 |
MAD RIVER RADIO CLUB | 59,614 | 2 |
BAVARIAN CONTEST CLUB | 47,190 | 1 |
NORTH COAST CONTESTERS | 45,857 | 6 |
MARIETTA AMATEUR RADIO CLUB | 44,390 | 1 |
MINNESOTA WIRELESS ASSN | 41,764 | 7 |
SOUTHWEST OHIO DX ASSOCIATION | 37,158 | 2 |
SOUTHERN CALIFORNIA CONTEST CLUB | 34,688 | 2 |
FRANKFORD RADIO CLUB | 26,406 | 4 |
WEST ALLIS RAC | 17,184 | 2 |
YANKEE CLIPPER CONTEST CLUB | 14,258 | 5 |
WEST PARK RADIOPS | 11,528 | 2 |
TENNESSEE CONTEST GROUP | 11,174 | 2 |
SOUTH EAST CONTEST CLUB | 9,620 | 4 |
MARITIME CONTEST CLUB | 5,966 | 2 |
METRO DX CLUB | 5,700 | 1 |
FORT WAYNE RADIO CLUB | 5,356 | 1 |
NORTHERN CALIFORNIA CONTEST CLUB | 5,088 | 4 |
POTOMAC VALLEY RADIO CLUB | 3,672 | 2 |
CENTRAL TEXAS DX AND CONTEST CLUB | 3,400 | 1 |
WESTERN NEW YORK DX ASSN | 3,332 | 1 |
PORTAGE COUNTY AMATEUR RADIO SERVICE | 3,206 | 2 |
EASTERN IOWA DX ASSN | 1,624 | 1 |
KANSAS CITY DX CLUB | 1,400 | 1 |
ALABAMA CONTEST GROUP | 1,219 | 1 |
FLORIDA CONTEST GROUP | 893 | 3 |
ATHENS COUNTY AMATEUR RADIO ASSOCATION | 828 | 1 |
DFW CONTEST GROUP | 405 | 1 |
ARIZONA OUTLAWS CONTEST CLUB | 104 | 1 |
STERLING PARK ARC | 98 | 1 |
MISSISSIPPI VALLEY DX/CONTEST CLUB | 72 | 1 |
WILLIAMSBURG AREA ARC | 15 | 1 |
COCHISE AMATEUR RADIO ASSN | 9 | 1 |
Call Area 1 Results
CT | |||
---|---|---|---|
Call | Score | Category | QTH |
N1ABY | 30 x 20 = 600 | Single Op High Power | CT |
MA | |||
---|---|---|---|
Call | Score | Category | QTH |
WO1N | 107 x 55 = 9,350 | Single Op Low Power | MA |
N1NN | 28 x 22 = 1,232 | Single Op Low Power | MA |
N1WRK | 21 x 14 = 294 | Single Op Low Power | MA |
W1TO | 12 x 11 = 264 | Single Op Low Power | MA |
ME | |||
---|---|---|---|
Call | Score | Category | QTH |
KV1J | 38 x 31 = 1,736 | Multi Op Single Tx | ME |
NH | |||
---|---|---|---|
Call | Score | Category | QTH |
W1END | 40 x 27 = 2,160 | Single Op Low Power | NH |
K1QO | 22 x 17 = 748 | Single Op Low Power | NH |
KB1ST | 5 x 4 = 20 | Single Op Low Power | NH |
VT | |||
---|---|---|---|
Call | Score | Category | QTH |
KB1ZBU | 3 x 2 = 6 | Single Op Low Power | VT |
Entries: 10 |
Call Area 2 Results
NJ | |||
---|---|---|---|
Call | Score | Category | QTH |
N2CQ | 20 x 17 = 680 | Single Op Low Power | NJ |
NY | |||
---|---|---|---|
Call | Score | Category | QTH |
N2CU | 186 x 93 = 27,528 | Single Op Low Power | NY |
NW2K | 63 x 37 = 4,662 | Single Op Low Power | NY |
NA2NY | 84 x 38 = 3,192 | Single Op Low Power | NY |
N2ZN | 16 x 14 = 392 | Single Op Low Power | NY |
KC2MBV | 12 x 8 = 96 | Single Op Low Power | NY |
W2RR | 49 x 34 = 3,332 | Multi Op Single Tx | NY |
NQ2W | 37 x 23 = 1,702 | Single Op QRP | NY |
Entries: 8 |
Call Area 3 Results
MD | |||
---|---|---|---|
Call | Score | Category | QTH |
WA1LWS | 45 x 32 = 2,880 | Single Op Low Power | MD |
WB3CII | 6 x 4 = 24 | Single Op Low Power | MD |
PA | |||
---|---|---|---|
Call | Score | Category | QTH |
N3RJ | 90 x 57 = 7,695 | Single Op High Power | PA |
KQ3F | 97 x 69 = 11,799 | Single Op Low Power | PA |
N3KR | 76 x 41 = 6,232 | Single Op Low Power | PA |
K3TX | 31 x 22 = 1,364 | Single Op Low Power | PA |
WA3AAN | 26 x 23 = 1,196 | Single Op Low Power | PA |
