Michigan Results
| Single Op QRP | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| K6JSS(op. KT8K) | 279 x 107 = 52,002 | 207 / 72 | WASH |
| K6JSS(op. N8XX) | 202 x 87 = 29,841 | 141 / 61 | MECO |
| KC8LTL | 150 x 63 = 17,010 | 120 / 30 | JACK |
| K6JSS(op. K8MEG) | 124 x 49 = 12,152 | 124 / 0 | GENE |
| K8DRT | 116 x 52 = 6,032 | 0 / 116 | MONR |
| N8KBG | 66 x 46 = 5,106 | 45 / 21 | BERR |
| WB8DQT | 51 x 28 = 2,856 | 51 / 0 | INGH |
| K6JSS(op. KA5S) | 21 x 16 = 416 | 5 / 16 | KENT |
| K6JSS(op. K8CV) | 7 x 7 = 98 | 7 / 0 | OAKL |
| Single Op Low Power | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| WB8WKQ | 682 x 169 = 159,874 | 264 / 418 | LAPE |
| N1IW | 631 x 158 = 145,676 | 291 / 340 | MTMO |
| WA1UJU | 500 x 151 = 123,971 | 321 / 179 | HOUG |
| N8TC | 446 x 152 = 99,712 | 210 / 236 | LEEL |
| KR8V | 334 x 126 = 70,434 | 225 / 109 | MACO |
| NA8V | 339 x 134 = 69,680 | 181 / 158 | STCL |
| K8KHZ | 399 x 134 = 61,372 | 59 / 340 | OAKL |
| WI8A | 295 x 102 = 55,284 | 247 / 48 | TUSC |
| N8NX | 326 x 128 = 54,016 | 96 / 230 | OAKL |
| K8AAX | 316 x 121 = 53,845 | 129 / 187 | WASH |
| N8OL | 508 x 97 = 49,276 | 0 / 508 | BERR |
| W8DWL | 393 x 115 = 47,265 | 18 / 375 | MONR |
| AA8SN | 252 x 117 = 46,917 | 149 / 103 | GRTR |
| W8DW | 245 x 99 = 43,263 | 192 / 53 | SAGI |
| KB8TXZ | 431 x 100 = 43,200 | 1 / 430 | OAKL |
| NF8M | 245 x 88 = 39,952 | 209 / 36 | OAKL |
| K8KIC | 267 x 73 = 38,982 | 267 / 0 | LENA |
| K8SZN | 229 x 73 = 33,434 | 229 / 0 | LEEL |
| N8OC | 217 x 104 = 30,264 | 74 / 143 | CHIP |
| K8GT | 206 x 85 = 30,260 | 150 / 56 | OAKL |
| N8ERL | 328 x 90 = 29,520 | 0 / 328 | SAGI |
| KD8NOH | 317 x 89 = 28,213 | 0 / 317 | BERR |
| K8SIA | 199 x 84 = 27,300 | 126 / 73 | IOSC |
| W8WVU | 194 x 66 = 25,608 | 194 / 0 | LENA |
| K8EO | 249 x 91 = 25,571 | 32 / 217 | GLAD |
| W8REJ | 293 x 85 = 24,990 | 1 / 292 | BENZ |
| KD8CQC | 281 x 85 = 23,885 | 0 / 281 | KENT |
| N8WK | 306 x 76 = 23,256 | 0 / 306 | GRTR |
| KF8Z | 186 x 90 = 21,420 | 52 / 134 | BERR |
| WD8T | 253 x 84 = 21,252 | 0 / 253 | OTTA |
| WB0KWJ | 177 x 55 = 19,470 | 177 / 0 | WASH |
| W8ACW | 170 x 57 = 19,380 | 170 / 0 | GENE |
| KD8AUZ | 234 x 78 = 18,252 | 0 / 234 | SAGI |
| KN8N | 236 x 74 = 17,464 | 0 / 236 | KZOO |
| W8LHP | 211 x 77 = 16,247 | 0 / 211 | BERR |
| N8GUZ | 198 x 73 = 14,454 | 0 / 198 | OAKL |
| KG8N | 174 x 76 = 13,224 | 0 / 174 | ALPE |
| W8M(op. N8MRC) | 200 x 66 = 13,200 | 0 / 200 | IONI |
| K8KZB | 160 x 79 = 12,640 | 0 / 160 | LAPE |
| W8SGR | 188 x 66 = 12,408 | 0 / 188 | GRTR |
| KC8ZMN | 169 x 65 = 10,985 | 0 / 169 | TUSC |
| N8FQ | 137 x 66 = 9,372 | 5 / 132 | OTTA |
| KB8M | 134 x 66 = 8,844 | 0 / 134 | STJO |
| W8LEW | 136 x 62 = 8,432 | 0 / 136 | EATO |
| K8RCT | 89 x 59 = 8,083 | 48 / 41 | GRTR |
| N8MME | 131 x 56 = 7,336 | 0 / 131 | GENE |
| KC8YEJ | 123 x 53 = 6,943 | 8 / 115 | WAYN |
| K8VBL | 75 x 44 = 6,600 | 75 / 0 | BERR |
| KC8A | 108 x 53 = 5,724 | 0 / 108 | LENA |
| WB8TQZ | 85 x 54 = 5,184 | 11 / 74 | PRES |
| W8YL | 65 x 36 = 4,680 | 65 / 0 | LENA |
| AB8XU | 91 x 48 = 4,368 | 0 / 91 | LIVI |
| KD8FQL | 89 x 48 = 4,272 | 0 / 89 | SAGI |
| KC8KCU | 98 x 43 = 4,214 | 0 / 98 | MCLM |
| W8JBA | 92 x 45 = 4,140 | 0 / 92 | BERR |
| WD8H | 88 x 43 = 3,784 | 0 / 88 | MACO |
| N8LMT | 82 x 45 = 3,690 | 0 / 82 | SANI |
| N8QX | 73 x 45 = 3,285 | 0 / 73 | GRTR |
| N8WAV | 78 x 42 = 3,276 | 0 / 78 | HOUG |
| N8HKU | 73 x 42 = 3,066 | 0 / 73 | WASH |
| KC8JX | 60 x 38 = 2,280 | 0 / 60 | BERR |
| N8IZF | 61 x 37 = 2,257 | 0 / 61 | EMME |
| K8VFR | 45 x 24 = 2,160 | 45 / 0 | MACO |
| KG8CW | 35 x 22 = 1,518 | 34 / 1 | BENZ |
| KG8JK | 34 x 19 = 1,292 | 34 / 0 | EMME |
| KD8GRG | 40 x 26 = 1,040 | 0 / 40 | BERR |
| W8CAG | 20 x 19 = 760 | 20 / 0 | PRES |
| WA8UMT | 24 x 18 = 522 | 5 / 19 | OAKL |
| N8IGM | 23 x 18 = 414 | 0 / 23 | IOSC |
| N5WCS | 22 x 17 = 374 | 0 / 22 | MACO |
| KD8JAM | 18 x 17 = 306 | 0 / 18 | HOUG |
| W8EAB | 15 x 14 = 210 | 0 / 15 | SAGI |
| KC8JCB | 15 x 11 = 165 | 0 / 15 | MACO |
| KB8QYJ | 12 x 10 = 120 | 0 / 12 | MACO |
| Single Op High Power | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| N8SS | 810 x 184 = 215,832 | 363 / 447 | WAYN |
| W8VS | 568 x 155 = 121,985 | 219 / 349 | LIVI |
| K8CIT | 523 x 160 = 112,320 | 179 / 344 | MTMO |
| WB2REI | 510 x 153 = 96,849 | 123 / 387 | BRAN |
| K8AO | 471 x 151 = 95,885 | 164 / 307 | DELT |
| NV8N | 726 x 120 = 88,200 | 9 / 717 | MARQ |
| K8RDJ | 315 x 88 = 53,416 | 292 / 23 | MACO |
| K9RON | 490 x 108 = 52,920 | 0 / 490 | BERR |
| N8EA | 273 x 78 = 42,588 | 273 / 0 | OAKL |
| K8GVK | 414 x 98 = 40,572 | 0 / 414 | INGH |
| K8MM | 269 x 74 = 39,812 | 269 / 0 | GENE |
| W8JRK | 244 x 106 = 32,118 | 59 / 185 | INGH |
| W8VO | 202 x 97 = 27,936 | 86 / 116 | MACO |
| N8NJA | 262 x 84 = 22,008 | 0 / 262 | OSCE |
| KD8GOX | 190 x 87 = 18,966 | 28 / 162 | KENT |
| WD8DX | 173 x 74 = 12,802 | 0 / 173 | OTSE |
| WA8OLD | 141 x 69 = 10,281 | 8 / 133 | CHIP |
| K8TMK | 122 x 66 = 8,052 | 0 / 122 | BERR |
| W8CT | 113 x 49 = 5,537 | 0 / 113 | MISS |
| AD8W | 107 x 50 = 5,350 | 0 / 107 | LEEL |
| KB9NK | 81 x 46 = 3,726 | 0 / 81 | OTTA |
| N8CN | 59 x 38 = 2,394 | 4 / 55 | GRTR |
| KG8P | 50 x 38 = 2,242 | 9 / 41 | MONR |
| W8ALK | 50 x 42 = 2,100 | 0 / 50 | BERR |
| W8VPC | 32 x 23 = 736 | 0 / 32 | ANTR |
| W8COP | 30 x 24 = 720 | 0 / 30 | OGEM |
| W8ROI | 21 x 18 = 378 | 0 / 21 | MACO |
| Multi Op Single Tx | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| N8SL(op. W8RA W8MJ N8AR W8CO K8VJ W8XH KB8J) | 687 x 178 = 180,492 | 327 / 360 | OAKL |
| N9FN(op. N9FN K9FN) | 547 x 165 = 136,290 | 279 / 268 | BERR |
| W8AB(op. W8DWL W8PI K8MLH KA8EBI) | 549 x 168 = 128,184 | 214 / 335 | INGH |
| N8KV(op. WD8S K8TRF WD7G N8KV KD8OGD) | 491 x 137 = 102,887 | 260 / 231 | OGEM |
| W8SH(op. KB8ZGL WB8LZG KC8YAK KD8OKM.K8MAS KE7ES) | 388 x 101 = 39,289 | 1 / 387 | INGH |
| W8AWE | 142 x 77 = 12,628 | 22 / 120 | GRAT |
| K6JSS | 114 x 54 = 12,420 | 116 / -2 | SAGI |
| Multi Op Multi Tx | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| K8XXX(op. N8CC K8AQM NF8J K8KS N8AMM N8UUP W) | 2485 x 228 = 737,352 | 749 / 1736 | BARR |
| K8ESQ(op. K8ESQ N8CAK N8LJ) | 748 x 175 = 195,475 | 369 / 379 | KALK |
| N8LC(op. N8PWN N8GEO K8HVI KD8LLT K8RO) | 615 x 169 = 165,789 | 366 / 249 | HURO |
| W8QN(op. W8QN KC8ITI WB8RCR AB8JF KB8PGW N8W) | 487 x 157 = 104,876 | 181 / 306 | MIDL |
| KX8D(op. KX8D N8JML) | 476 x 105 = 49,980 | 0 / 476 | PRES |
| W8ZHO(op. NA8M KO8Z) | 136 x 74 = 15,318 | 71 / 65 | MUSK |
| KJ8O(op. KJ8O KB8POD N3BEL) | 114 x 49 = 5,586 | 0 / 114 | OAKL |
| W8ZZ(op. KC8VGG W8RU) | 81 x 41 = 4,428 | 27 / 54 | CASS |
| W8ZZ(op. KC8VGG W8RU) | 53 x 43 = 2,838 | 13 / 40 | ALLE |
| W8ZZ(op. KC8VGG W8RU) | 50 x 35 = 2,590 | 24 / 26 | VANB |
| W8ZZ(op. KC8VGG W8RU) | 2 x 2 = 4 | 0 / 2 | KZOO |
| W8ZZ(op. KC8VGG W8RU) | 2 x 2 = 4 | 0 / 2 | STJO |
| EOC | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| W8OAK(op. AB8JR K8ED K8PGJ KD8ATK KD8CMD N8KI) | 999 x 197 = 265,556 | 349 / 650 | OAKL |
| K8UNS | 589 x 160 = 152,480 | 364 / 225 | WAYN |
| W8QQQ(op. WB8GUS W8TEK KD8OUF AB8VS KI8AS) | 218 x 77 = 16,786 | 0 / 218 | SHIA |
| K8OSE | 170 x 76 = 13,832 | 12 / 158 | OSCE |
| Mobile Solo | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
| AE8M | 348 x 88 = 55,088 | 278 / 70 | 5 |
| W8FSM | 110 x 59 = 6,490 | 0 / 110 | 8 |
| Mobile Multi Op | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
| K8MR(op. AF8A K8MR) | 1076 x 103 = 208,575 | 949 / 127 | 26 |
| K8IR(op. K8IR KG9GH N9JUD) | 702 x 101 = 136,653 | 651 / 51 | 13 |
Michigan Club Results
| Club Name | Total Score | Number of Entries |
|---|---|---|
| BLOSSOMLAND AMATEUR RADIO ASSOCIATION | 533,193 | 15 |
| SOUTHEASTERN MICHIGAN DX ASSN | 327,281 | 3 |
| CHERRYLAND AMATEUR RADIO CLUB | 277,575 | 12 |
| OAKLAND COUNTY ARPSC | 265,556 | 1 |
| SOUTH LYON ARC | 234,337 | 2 |
| LANSE CREUSE ARC | 196,922 | 7 |
| THUMB AREA CONTESTERS | 159,874 | 1 |
| LIVONIA AMATEUR RADIO CLUB | 152,480 | 1 |
| YANKEE CLIPPER CONTEST CLUB | 145,676 | 1 |
| M&M ARC | 136,653 | 1 |
| SOCIETY OF MIDWEST CONTESTERS | 136,290 | 1 |
| STU ROCKAFELLOW ARS | 121,985 | 1 |
| QRP ARCI | 106,929 | 6 |
| MIDLAND AMATEUR RADIO CLUB | 104,876 | 1 |
| DELTA COUNTY AMATEUR RADIO SOCIETY | 95,885 | 1 |
| SAGINAW VALLEY ARA | 95,517 | 5 |
| UPPER PENINSULA DX & CONTEST CLUB | 88,200 | 1 |
| MICHIGAN STATE UNIVERSITY ARC | 79,241 | 2 |
| OAKLAND COUNTY ARS | 63,240 | 3 |
| HAZEL PARK ARC | 54,016 | 1 |
| UTICA-SHELBY EMERGENCY COMMUNICATIONS AS | 53,416 | 1 |
| MONROE COUNTY RADIO COMM ASSN | 49,507 | 2 |
| ADRIAN ARC | 44,706 | 2 |
| GENESSEE COUNTY RC | 39,356 | 3 |
| RED CEDAR ARC | 32,118 | 1 |
| OGEMAW-ARENAC ARS | 26,705 | 3 |
| ARROW ARC | 19,470 | 1 |
| SHIAWASSEE AMATEUR RADIO ASSOCIATION | 16,786 | 1 |
| MUSKEGON AREA AMATEUR RADIO COUNCIL | 15,318 | 1 |
| OSCEOLA COUNTY EOC | 13,832 | 1 |
Outside Michigan Results
| Single Op QRP | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| KB9S | 76 x 42 = 6,384 | 76 / 0 | WI |
| W4UT | 69 x 41 = 5,207 | 58 / 11 | TN |
| K4MTI | 44 x 28 = 2,464 | 44 / 0 | FL |
| KA3EEO | 28 x 20 = 1,120 | 28 / 0 | PA |
| AC0AF | 37 x 25 = 925 | 0 / 37 | MN |
| W6GMT | 17 x 15 = 510 | 17 / 0 | MN |
| W5ESE | 16 x 14 = 448 | 16 / 0 | TX |
| NQ2W | 3 x 3 = 18 | 3 / 0 | NY |
| Single Op Low Power | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| WA3HAE | 238 x 111 = 42,402 | 144 / 94 | PA |
| NS9I | 247 x 106 = 40,386 | 134 / 113 | WI |
| W8TM | 243 x 104 = 38,688 | 129 / 114 | OH |
| K8RYU | 227 x 100 = 33,300 | 106 / 121 | OH |
| N6MU | 177 x 84 = 25,368 | 125 / 52 | CA |
| K0RC | 179 x 85 = 23,035 | 92 / 87 | MN |
| K9BTQ | 182 x 86 = 21,156 | 64 / 118 | WI |
| K4ZGB | 181 x 70 = 19,810 | 102 / 79 | AL |
| K9DU | 162 x 75 = 18,750 | 88 / 74 | MN |
| KA9JAC | 128 x 77 = 16,478 | 86 / 42 | WI |
| K0HNC | 133 x 64 = 15,872 | 115 / 18 | KS |
| NE0S | 129 x 67 = 14,472 | 87 / 42 | MO |
| W4UCZ | 112 x 58 = 12,992 | 112 / 0 | GA |
| W9WLX | 129 x 65 = 12,220 | 59 / 70 | WI |
| W1DWA | 99 x 72 = 11,736 | 64 / 35 | MA |
| K1PQS | 109 x 49 = 10,682 | 109 / 0 | ME |
| K0AD | 95 x 56 = 8,960 | 65 / 30 | MN |
| KA8OAT | 161 x 53 = 8,533 | 0 / 161 | OH |
| AB7RW | 82 x 49 = 8,036 | 82 / 0 | WA |
| W1END | 81 x 43 = 6,966 | 81 / 0 | NH |
| AA8IA | 79 x 48 = 6,480 | 56 / 23 | OH |
| KD8MQ | 100 x 55 = 6,325 | 15 / 85 | OH |
| W0BH | 74 x 45 = 5,670 | 52 / 22 | KS |
| K0RJW | 111 x 50 = 5,550 | 0 / 111 | MN |
| K0PC | 67 x 46 = 5,474 | 52 / 15 | MN |
| KN4Y | 71 x 37 = 5,254 | 71 / 0 | FL |
| W1KDA | 114 x 44 = 5,016 | 0 / 114 | RI |
| NR8U | 105 x 46 = 4,830 | 0 / 105 | OH |
| WR9Y | 64 x 46 = 4,324 | 30 / 34 | WI |
| KD8JRH | 92 x 44 = 4,048 | 0 / 92 | OH |
| KJ4AOM | 62 x 32 = 3,968 | 62 / 0 | KY |
| K9GDF | 60 x 33 = 3,960 | 60 / 0 | WI |
| WA8ZBT | 60 x 38 = 3,952 | 44 / 16 | TX |
| W8WTS | 66 x 31 = 3,937 | 61 / 5 | OH |
| W8IDM | 55 x 35 = 3,430 | 43 / 12 | OH |
| K1TN | 57 x 30 = 3,420 | 57 / 0 | WI |
| W4JDS | 55 x 38 = 3,154 | 28 / 27 | GA |
| N2JJ | 46 x 34 = 3,128 | 46 / 0 | NY |
| K7ZYV | 44 x 33 = 2,904 | 44 / 0 | MS |
| N8NA | 48 x 27 = 2,592 | 48 / 0 | DE |
| NA4K | 53 x 27 = 2,538 | 41 / 12 | TN |
| WB8JUI | 49 x 25 = 2,450 | 49 / 0 | OH |
| W9THD | 56 x 34 = 2,414 | 15 / 41 | IN |
| N8XTH | 55 x 38 = 2,090 | 0 / 55 | OH |
| W4GDG | 41 x 25 = 2,050 | 41 / 0 | VA |
| W8HH | 60 x 34 = 2,040 | 0 / 60 | OH |
| K4ORD | 37 x 27 = 1,998 | 37 / 0 | VA |
| AC8HN | 51 x 36 = 1,944 | 3 / 48 | OH |
| VE2AWR | 40 x 25 = 1,850 | 34 / 6 | QC |
| K4DRU | 42 x 22 = 1,848 | 42 / 0 | VA |
| K3TX | 36 x 25 = 1,800 | 36 / 0 | PA |
| NW5Q | 59 x 29 = 1,711 | 0 / 59 | TX |
| AB9CA | 34 x 24 = 1,632 | 34 / 0 | AL |
| WC8Z | 50 x 32 = 1,600 | 0 / 50 | OH |
| W9AEM | 49 x 31 = 1,519 | 0 / 49 | WI |
| AE2NG | 50 x 30 = 1,500 | 0 / 50 | NY |
| VA3OR | 42 x 26 = 1,456 | 14 / 28 | ON |
| NX8G | 50 x 29 = 1,450 | 0 / 50 | OH |
| WB9LPW | 39 x 26 = 1,326 | 12 / 27 | IL |
| VA3FN | 29 x 21 = 1,218 | 29 / 0 | ON |
| N3TG | 30 x 20 = 1,200 | 30 / 0 | VA |
| KB9YGD | 30 x 25 = 1,150 | 16 / 14 | IN |
| AA4PP(op. W9KB) | 25 x 22 = 946 | 18 / 7 | FL |
| W3GEG | 41 x 23 = 943 | 0 / 41 | WV |
| KC0DEB | 40 x 23 = 920 | 0 / 40 | KS |
| N9VPV | 38 x 24 = 912 | 0 / 38 | IL |
| NW7O | 37 x 22 = 836 | 1 / 36 | MT |
| KE5ISO | 39 x 20 = 780 | 0 / 39 | ME |
| K5DHY | 32 x 22 = 704 | 0 / 32 | TX |
| NB4M | 22 x 16 = 704 | 22 / 0 | TN |
| WT8E | 29 x 19 = 551 | 0 / 29 | OH |
| K2HT | 18 x 17 = 544 | 14 / 4 | MO |
| W8ASA | 27 x 20 = 540 | 0 / 27 | OH |
| W8KNO | 24 x 21 = 504 | 0 / 24 | OH |
| K6KQV | 18 x 15 = 495 | 15 / 3 | CA |
| AB1OD | 27 x 17 = 459 | 0 / 27 | CT |
| W2CVW | 15 x 14 = 420 | 15 / 0 | NJ |
| KC7YE | 14 x 13 = 364 | 14 / 0 | WA |
| KE3X | 16 x 11 = 352 | 16 / 0 | MD |
| KC9GHQ | 15 x 14 = 210 | 0 / 15 | WI |
| NW2K | 13 x 12 = 204 | 4 / 9 | NY |
| W4BK | 9 x 9 = 162 | 9 / 0 | TN |
| W0NFS | 14 x 10 = 140 | 0 / 14 | MO |
| K4GOP | 12 x 10 = 120 | 0 / 12 | FL |
| KD7ZLF | 12 x 10 = 120 | 0 / 12 | OR |
| W0PAN | 13 x 8 = 104 | 0 / 13 | AZ |
| K8NZ | 7 x 7 = 98 | 7 / 0 | FL |
| N7VS | 7 x 7 = 84 | 5 / 2 | OR |
| WA4JA | 9 x 8 = 72 | 0 / 9 | TN |
| K1SO | 9 x 7 = 63 | 0 / 9 | VA |
| K6CSL | 6 x 5 = 60 | 6 / 0 | CA |
| WA5SWN | 7 x 6 = 42 | 0 / 7 | KS |
| SI5Y(op. SM5BKK) | 3 x 3 = 18 | 3 / 0 | DX |
| PA3ARM | 3 x 3 = 18 | 3 / 0 | DX |
| K7JKM | 3 x 2 = 6 | 0 / 3 | OR |
| KE6IUE | 2 x 2 = 4 | 0 / 2 | CA |
| N8OOU | 2 x 1 = 2 | 0 / 2 | IL |
| Single Op High Power | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| N4PN | 328 x 123 = 57,810 | 142 / 186 | GA |
| N6MA | 242 x 100 = 41,200 | 170 / 72 | AZ |
| N0IJ | 253 x 111 = 40,182 | 109 / 144 | WI |
| OM2VL | 213 x 97 = 34,338 | 141 / 72 | DX |
| K0JPL | 219 x 93 = 30,225 | 106 / 113 | MO |
| KO7X | 211 x 78 = 26,910 | 134 / 77 | WY |
| DL2HBX | 184 x 83 = 25,730 | 126 / 58 | DX |
| K8JQ | 200 x 84 = 23,856 | 84 / 116 | WV |
| WA6KHK | 172 x 84 = 22,428 | 95 / 77 | CA |
| KU8E | 158 x 72 = 18,360 | 97 / 61 | GA |
| DK2OY | 126 x 65 = 15,210 | 108 / 18 | DX |
| W7GKF | 129 x 64 = 14,848 | 103 / 26 | WA |
| W2RR(op. WA2AOG) | 134 x 59 = 14,573 | 113 / 21 | NY |
| WI9WI | 111 x 61 = 11,163 | 72 / 39 | WI |
| N8BHL | 115 x 62 = 8,680 | 25 / 90 | OH |
| DL3GA | 75 x 50 = 7,500 | 75 / 0 | DX |
| KE8E | 90 x 51 = 5,661 | 21 / 69 | OH |
| DL6KVA | 59 x 43 = 5,074 | 59 / 0 | DX |
| K6DGW | 63 x 39 = 4,914 | 63 / 0 | CA |
| W6RLL | 55 x 37 = 3,256 | 33 / 22 | AZ |
| W2UDT | 51 x 32 = 2,720 | 34 / 17 | NJ |
| NF4A | 48 x 33 = 2,607 | 31 / 17 | FL |
| WA5ZUP | 75 x 33 = 2,475 | 0 / 75 | NM |
| OK1AOV | 42 x 28 = 2,352 | 42 / 0 | DX |
| N4ZZ | 39 x 25 = 1,950 | 39 / 0 | TN |
| VE3NB | 61 x 30 = 1,830 | 0 / 61 | ON |
| W6KC | 33 x 26 = 1,430 | 22 / 11 | CA |
| AA0AW | 32 x 24 = 1,368 | 25 / 7 | MN |
| N1ABY | 35 x 23 = 805 | 0 / 35 | CT |
| VA1MM | 21 x 18 = 756 | 21 / 0 | NS |
| VE2EZD | 21 x 15 = 630 | 21 / 0 | QC |
| K9JIG | 28 x 21 = 588 | 0 / 28 | WI |
| OM3DX | 17 x 14 = 476 | 17 / 0 | DX |
| KR9E | 22 x 15 = 330 | 0 / 22 | IN |
| K4ALE | 20 x 15 = 300 | 0 / 20 | VA |
| N3FT | 21 x 13 = 273 | 0 / 21 | CO |
| AJ4IK | 8 x 8 = 128 | 8 / 0 | SC |
| WA3AAN | 9 x 7 = 126 | 9 / 0 | PA |
| KF7GNI | 12 x 10 = 120 | 0 / 12 | OR |
| W4PHS | 12 x 9 = 108 | 0 / 12 | TN |
| W4JHU | 10 x 8 = 80 | 0 / 10 | VA |
| Multi Op Single Tx | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| N3GJ | 125 x 65 = 13,260 | 79 / 46 | PA |
| K0RU | 119 x 68 = 11,764 | 54 / 65 | KS |
| N2BJ | 105 x 57 = 6,669 | 12 / 93 | IL |
| KL8DX | 63 x 45 = 5,490 | 59 / 4 | AK |
Outside Michigan Club Results
| Club Name | Total Score | Number of Entries |
|---|---|---|
| MINNESOTA WIRELESS ASSN | 104,153 | 7 |
| SOUTH EAST CONTEST CLUB | 89,162 | 3 |
| SOCIETY OF MIDWEST CONTESTERS | 48,057 | 3 |
| WEEKEND WARRIORS | 42,402 | 1 |
| NORTHERN ARIZONA DX ASSN | 41,200 | 1 |
| BAVARIAN CONTEST CLUB | 40,940 | 2 |
| MARIETTA AMATEUR RADIO CLUB | 35,340 | 2 |
| SLOVAK CONTEST GROUP | 34,338 | 1 |
| WEST ALLIS RAC | 33,376 | 2 |
| GRAND MESA CONTESTERS OF COLORADO | 26,910 | 1 |
| SOUTHERN CALIFORNIA CONTEST CLUB | 25,368 | 1 |
| ALABAMA CONTEST GROUP | 19,810 | 1 |
| NORTH COAST CONTESTERS | 18,750 | 2 |
| NORTHEAST WISCONSIN DX ASSN | 17,066 | 2 |
| RADIO CLUB OF REDMOND | 14,848 | 1 |
| WESTERN NEW YORK DX ASSN | 14,573 | 1 |
| MAD RIVER RADIO CLUB | 13,371 | 4 |
| KCDX CLUB | 11,764 | 1 |
| TENNESSEE CONTEST GROUP | 10,741 | 7 |
| DELARA CONTEST TEAM | 10,624 | 2 |
| PORTAGE COUNTY AMATEUR RADIO SERVICE | 9,865 | 3 |
| CLARK COUNTY ARC | 8,036 | 1 |
| YANKEE CLIPPER CONTEST CLUB | 6,966 | 1 |
| EASTERN OHIO CONTESTERS | 5,661 | 1 |
| FRANKFORD RADIO CLUB | 5,312 | 2 |
| SPORTSMAN'S PARADISE ARC | 5,254 | 1 |
| NORTHERN CALIFORNIA CONTEST CLUB | 4,974 | 2 |
| CONTEST CLUB ONTARIO | 4,504 | 3 |
| MEDINA 2 METER GROUP | 4,048 | 1 |
| W/K ARC | 3,960 | 1 |
| FLORIDA CONTEST GROUP | 3,771 | 4 |
| WEST PARK RADIOPS | 3,430 | 1 |
| ARIZONA OUTLAWS CONTEST CLUB | 3,360 | 2 |
| NORTH FULTON AMATEUR RADIO LEAGUE | 3,154 | 1 |
| HUDSON VALLEY CONTESTERS AND DXERS | 3,128 | 1 |
| POTOMAC VALLEY RADIO CLUB | 2,465 | 3 |
| QCWA | 1,998 | 1 |
| FOX RIVER RADIO LEAGUE | 1,326 | 1 |
| STERLING PARK ARC | 1,200 | 1 |
| MURGAS ARC | 1,120 | 1 |
| MISSOURI DX AND CONTEST CLUB | 920 | 1 |
| MARITIME CONTEST CLUB | 756 | 1 |
| CONTEST GROUP DU QUEBEC | 630 | 1 |
| DAYTON AMATEUR RADIO ASSOCIATION | 540 | 1 |
| AUSTIN QRP CLUB | 448 | 1 |
| POLK COUNTY ARA | 210 | 1 |
| WILLAMETTE VALLEY DX CLUB | 204 | 2 |
| ROCHESTER NY DX ASSN | 204 | 1 |
| MISSISSIPPI VALLEY DX/CONTEST CLUB | 140 | 1 |
| LOUDOUN ARG | 80 | 1 |
Call Area 1 Results
| CT | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| N1ABY | 35 x 23 = 805 | Single Op High Power | CT |
| AB1OD | 27 x 17 = 459 | Single Op Low Power | CT |
| MA | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| W1DWA | 99 x 72 = 11,736 | Single Op Low Power | MA |
| ME | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| K1PQS | 109 x 49 = 10,682 | Single Op Low Power | ME |
| KE5ISO | 39 x 20 = 780 | Single Op Low Power | ME |
| NH | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| W1END | 81 x 43 = 6,966 | Single Op Low Power | NH |
| RI | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| W1KDA | 114 x 44 = 5,016 | Single Op Low Power | RI |
| Entries: 7 | |||
Call Area 2 Results
| NJ | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| W2UDT | 51 x 32 = 2,720 | Single Op High Power | NJ |
| W2CVW | 15 x 14 = 420 | Single Op Low Power | NJ |
| NY | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| W2RR | 134 x 59 = 14,573 | Single Op High Power | NY |
| N2JJ | 46 x 34 = 3,128 | Single Op Low Power | NY |
| AE2NG | 50 x 30 = 1,500 | Single Op Low Power | NY |
| NW2K | 13 x 12 = 204 | Single Op Low Power | NY |
| NQ2W | 3 x 3 = 18 | Single Op QRP | NY |
| Entries: 7 | |||
Call Area 3 Results
| DE | |||
