Michigan Results
| Single Op QRP | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| K8MM | 451 x 146 = 118,990 | 364 / 87 | GENE |
| KT8K | 321 x 114 = 63,042 | 232 / 89 | WASH |
| N8Q(op. N8XX) | 149 x 91 = 20,839 | 80 / 69 | NEWA |
| NM8R | 127 x 45 = 11,340 | 125 / 2 | KALK |
| KS8O | 93 x 70 = 8,470 | 28 / 65 | MENO |
| KC8LTL | 43 x 33 = 2,640 | 37 / 6 | JACK |
| Single Op Low Power | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| N8M(op. K2KW) | 662 x 201 = 202,005 | 343 / 319 | WASH |
| WB8WKQ | 649 x 165 = 149,325 | 256 / 393 | LAPE |
| N1IW | 555 x 144 = 124,704 | 311 / 244 | MTMO |
| WA1UJU | 479 x 142 = 109,766 | 294 / 185 | HOUG |
| KR8V | 303 x 113 = 60,229 | 230 / 73 | MACO |
| N8NX | 336 x 117 = 58,968 | 168 / 168 | OAKL |
| K8SB | 318 x 77 = 46,662 | 288 / 30 | ANTR |
| K8AAX | 239 x 90 = 40,320 | 209 / 30 | WASH |
| N8OC | 241 x 122 = 40,260 | 89 / 152 | CHIP |
| K8SWD | 374 x 99 = 37,026 | 0 / 374 | VANB |
| K8OOK | 288 x 118 = 36,934 | 25 / 263 | KENT |
| W8DW | 207 x 104 = 36,504 | 144 / 63 | SAGI |
| N8MS | 317 x 103 = 33,578 | 9 / 308 | BERR |
| WA8REI | 214 x 75 = 32,100 | 214 / 0 | OGEM |
| KD8HTG | 300 x 96 = 28,800 | 0 / 300 | STCL |
| K8KIC | 192 x 73 = 27,886 | 190 / 2 | LENA |
| NF8M | 193 x 86 = 27,692 | 129 / 64 | OAKL |
| K8SIA | 189 x 83 = 27,473 | 142 / 47 | IOSC |
| W8AWE | 218 x 88 = 20,504 | 15 / 203 | GRAT |
| KD8GRG | 209 x 81 = 16,929 | 0 / 209 | BERR |
| W8WVU | 129 x 58 = 14,964 | 129 / 0 | LENA |
| N8HKU | 193 x 73 = 14,089 | 0 / 193 | WASH |
| KC8NDA | 179 x 71 = 12,709 | 0 / 179 | IONI |
| KD8AUZ | 159 x 72 = 11,448 | 0 / 159 | SAGI |
| N8KBG | 116 x 72 = 10,512 | 30 / 86 | BERR |
| W8LHP | 144 x 69 = 9,936 | 0 / 144 | BERR |
| KD8EEA | 148 x 65 = 9,685 | 1 / 147 | MCLM |
| N8LMT | 151 x 64 = 9,664 | 0 / 151 | SANI |
| KF8Z | 120 x 65 = 9,490 | 26 / 94 | BERR |
| N8GUZ | 150 x 59 = 8,850 | 0 / 150 | OAKL |
| N8WK | 140 x 62 = 8,680 | 0 / 140 | GRTR |
| W8QN | 131 x 65 = 8,515 | 0 / 131 | MIDL |
| KG8N | 130 x 65 = 8,450 | 0 / 130 | ALPE |
| KC8A | 135 x 62 = 8,370 | 0 / 135 | LENA |
| AA8SN | 100 x 65 = 7,540 | 16 / 84 | GRTR |
| K8IY | 116 x 61 = 7,076 | 0 / 116 | OAKL |
| K8AE | 79 x 43 = 6,794 | 79 / 0 | WAYN |
| W8YL | 80 x 38 = 6,080 | 80 / 0 | LENA |
| KC8PCJ | 108 x 54 = 5,832 | 0 / 108 | MUSK |
| KC8YEJ | 100 x 53 = 5,300 | 0 / 100 | WAYN |
| N8MME | 94 x 54 = 5,076 | 0 / 94 | GENE |
| KB8ZGL | 91 x 55 = 5,005 | 0 / 91 | KENT |
| AB8XU | 88 x 56 = 4,928 | 0 / 88 | LIVI |
| KD8IVZ | 102 x 48 = 4,896 | 0 / 102 | MIDL |
| WA8BIJ | 66 x 34 = 4,488 | 66 / 0 | MACO |
| W8JBA | 79 x 48 = 4,224 | 9 / 70 | BERR |
| N8RBS | 76 x 46 = 3,496 | 0 / 76 | AREN |
| AB8SA | 73 x 42 = 3,066 | 0 / 73 | MACO |
| KD8IWB | 60 x 39 = 2,340 | 0 / 60 | MIDL |
| KI8Z | 58 x 40 = 2,320 | 0 / 58 | VANB |
| KB8SOE | 51 x 37 = 1,887 | 0 / 51 | MIDL |
| WD8RTH | 51 x 36 = 1,836 | 0 / 51 | DELT |
| KD8JAM | 59 x 30 = 1,770 | 0 / 59 | HOUG |
| K8RUS | 44 x 37 = 1,628 | 0 / 44 | GRTR |
| KD8GLE | 49 x 32 = 1,568 | 0 / 49 | VANB |
| K8VBL | 32 x 24 = 1,536 | 32 / 0 | BERR |
| NB8Q | 41 x 35 = 1,470 | 1 / 40 | WAYN |
| WA8TBL | 22 x 21 = 966 | 24 / -2 | BERR |
| KB8W | 22 x 20 = 880 | 22 / 0 | HOUG |
| W8LAR | 28 x 23 = 667 | 1 / 27 | ALLE |
| WA8UMT | 27 x 23 = 621 | 0 / 27 | OAKL |
| KA2IBE | 27 x 22 = 594 | 0 / 27 | MACO |
| W8SGZ | 26 x 20 = 520 | 0 / 26 | WASH |
| K9TRV | 23 x 17 = 391 | 0 / 23 | WASH |
| KD8KEN | 21 x 18 = 378 | 0 / 21 | SAGI |
| AC8CZ | 21 x 18 = 378 | 0 / 21 | OGEM |
| N8SBE | 16 x 14 = 252 | 2 / 14 | WASH |
| KB8M | 17 x 14 = 238 | 0 / 17 | STJO |
| AC8S | 15 x 9 = 135 | 0 / 15 | STCL |
| KD8FQL | 11 x 11 = 121 | 0 / 11 | SAGI |
| Single Op High Power | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| N8SS | 767 x 184 = 211,048 | 380 / 387 | WAYN |
| K8AO | 675 x 151 = 127,142 | 167 / 508 | DELT |
| NV8N(op. N8RY) | 752 x 108 = 81,216 | 0 / 752 | MARQ |
| W8DCQ | 382 x 91 = 34,762 | 0 / 382 | OAKL |
| WB2REI | 301 x 97 = 29,585 | 4 / 297 | BRAN |
| K8GVK | 228 x 85 = 19,975 | 7 / 221 | INGH |
| W9KB | 132 x 69 = 13,179 | 59 / 73 | OAKL |
| KN8N | 119 x 61 = 7,442 | 3 / 116 | KZOO |
| K8MEG | 98 x 37 = 7,252 | 98 / 0 | GENE |
| K8TMK | 95 x 58 = 6,032 | 9 / 86 | BERR |
| W8TOM | 84 x 45 = 3,780 | 0 / 84 | MTMO |
| W8SOO | 47 x 35 = 3,290 | 47 / 0 | CHIP |
| W8ALK | 59 x 39 = 2,301 | 0 / 59 | BERR |
| KB9NK | 56 x 41 = 2,296 | 0 / 56 | OTTA |
| AA8RK | 35 x 26 = 936 | 1 / 34 | WASH |
| KC8MGD | 30 x 23 = 690 | 0 / 30 | BERR |
| Multi Op Single Tx | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| K8ESQ(op. K8ESQ N8LJ K8DD) | 621 x 176 = 174,416 | 370 / 251 | KALK |
| N9FN(op. N9FN K9FN) | 535 x 168 = 143,976 | 322 / 213 | STJO |
| K8UO(op. N8ZBA K8RDJ N8ZA WB8F) | 579 x 152 = 119,016 | 204 / 375 | STCL |
| N8SL(op. W8RA W8XH WA8TJA KB8J KD8MBQ N8AR) | 541 x 152 = 108,680 | 174 / 367 | OAKL |
| KX8D | 578 x 106 = 61,268 | 0 / 578 | PRES |
| W8CT | 244 x 90 = 21,960 | 0 / 244 | MISS |
| N8LC | 233 x 87 = 20,532 | 3 / 230 | HURO |
| KC8KCU(op. KC8KCU KD8DQD) | 236 x 85 = 20,060 | 0 / 236 | MCLM |
| N8FGB(op. N8FGB KD8LMM) | 192 x 76 = 14,592 | 0 / 192 | OGEM |
| W8ZHO | 186 x 64 = 11,904 | 0 / 186 | MUSK |
| N8MRC(op. N8MRC NE8E) | 161 x 70 = 11,270 | 0 / 161 | IONI |
| W8VY(op. AC8ED N8CML KR8U KC8QFF KC8WLD KB8F) | 68 x 41 = 3,075 | 7 / 61 | KZOO |
| WD8MWT(op. WD8MWT N3JHA) | 24 x 13 = 312 | 0 / 24 | VANB |
| Multi Op Multi Tx | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| K8MQP(op. K8CC K8GT KE8OC KT8X W8MJ W8UE WD8) | 1619 x 226 = 498,782 | 588 / 1031 | LIVI |
| W8RU(op. W8RU KC8VGG) | 93 x 59 = 8,850 | 57 / 36 | BARR |
| W8RU(op. W8RU KC8VGG) | 51 x 33 = 2,409 | 22 / 29 | OTTA |
| W8RU(op. W8RU KC8VGG) | 2 x 2 = 4 | 0 / 2 | KENT |
| W8RU(op. W8RU KC8VGG) | 1 x 1 = 1 | 0 / 1 | INGH |
| W8RU(op. W8RU KC8VGG) | 1 x 1 = 1 | 0 / 1 | EATO |
| W8RU(op. W8RU KC8VGG) | 1 x 1 = 1 | 0 / 1 | IONI |
| EOC | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| W8OAK(op. AB8JR KB8POD KD8ATK KD8CMD KE6YRC K) | 519 x 157 = 104,248 | 145 / 374 | OAKL |
| K8UNS | 428 x 140 = 97,300 | 267 / 161 | WAYN |
| K8OSE(op. N8NJA WB8YPG KC8CBX KD8HYC KD8HXW) | 143 x 71 = 10,153 | 0 / 143 | OSCE |
| Mobile Solo | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
| N9NE(op. ) | 480 x 130 = 109,200 | 360 / 120 | 5 |
| W8JJ(op. ) | 372 x 75 = 54,825 | 359 / 13 | 11 |
| W8CAR(op. ) | 378 x 67 = 50,116 | 370 / 8 | 12 |
| WI9WI(op. ) | 214 x 72 = 28,872 | 187 / 27 | 4 |
| W8QN | 62 x 30 = 1,860 | 0 / 62 | 7 |
| KD8JDC(op. ) | 14 x 14 = 196 | 0 / 14 | 1 |
| Mobile Multi Op | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
| K8MR(op. K8MR AC8E) | 915 x 123 = 203,319 | 738 / 177 | 24 |
| K8IR(op. K8IR KG9GH) | 765 x 99 = 146,520 | 715 / 50 | 22 |
| NE9U(op. NE9U N9BCA) | 519 x 83 = 83,000 | 481 / 38 | 13 |
Michigan Club Results
| Club Name | Total Score | Number of Entries |
|---|---|---|
| BLOSSOMLAND AMATEUR RADIO ASSOCIATION | 373,810 | 14 |
| SOUTHEASTERN MICHIGAN DX ASSN | 362,485 | 4 |
| MINNESOTA WIRELESS ASSN | 192,200 | 2 |
| LANSE CREUSE ARC | 174,345 | 3 |
| M&M ARC | 154,990 | 2 |
| UTICA SHELBY EMERGENCY COMMUNICATIONS AS | 148,606 | 4 |
| SOCIETY OF MIDWEST CONTESTERS | 143,976 | 1 |
| DELTA COUNTY AMATEUR RADIO SOCIETY | 128,978 | 2 |
| YANKEE CLIPPER CONTEST CLUB | 124,704 | 1 |
| SOUTH LYON ARC | 108,680 | 1 |
| OAKLAND COUNTY ARPSC | 104,248 | 1 |
| LIVONIA AMATEUR RADIO CLUB | 97,300 | 1 |
| UPDXCC | 81,216 | 1 |
| ARROW COMMUNICATIONS ASSN | 63,814 | 3 |
| HAZEL PARK ARC | 62,034 | 2 |
| THUMB AREA CONTESTERS | 54,825 | 1 |
| NORTH COAST CONTESTERS | 50,116 | 1 |
| SAGINAW VALLEY ARA | 48,451 | 4 |
| FOUR LAKES ARC | 28,872 | 1 |
| ADRIAN ARC | 27,886 | 1 |
| MICHIGAN STATE UNIVERSITY ARC | 27,692 | 1 |
| CHERRYLAND AMATEUR RADIO CLUB | 20,488 | 4 |
| MUSKEGON AREA AMATEUR RADIO COUNCIL | 11,904 | 1 |
| MICH 45TH PARALLEL RC | 11,340 | 1 |
| OSCEOLA COUNTY EOC | 10,153 | 1 |
| GLAA ARC | 9,685 | 1 |
| MIDLAND AMATEUR RADIO CLUB | 9,123 | 3 |
| GENESSEE COUNTY RC | 5,076 | 1 |
| BLACK RIVER ARC | 3,888 | 2 |
| OGEMAW-ARENAC ARS | 3,874 | 2 |
| KALAMAZOO ARC | 3,075 | 1 |
Outside Michigan Results
| Single Op QRP | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| N4JF | 69 x 34 = 4,692 | 69 / 0 | AL |
| KA3UOL | 80 x 36 = 2,880 | 0 / 80 | PA |
| W5JBV | 53 x 26 = 2,756 | 53 / 0 | FL |
| W6GMT | 33 x 25 = 1,650 | 33 / 0 | MN |
| K2ZC | 26 x 17 = 833 | 23 / 3 | NJ |
| W5ESE | 17 x 16 = 544 | 17 / 0 | TX |
| N5WLA | 15 x 11 = 319 | 14 / 1 | TX |
| AB0CD | 13 x 11 = 253 | 10 / 3 | CO |
| VE3CW | 12 x 12 = 228 | 7 / 5 | ON |
| WB0IWG | 11 x 9 = 99 | 0 / 11 | PA |
| SP6JOE | 2 x 2 = 8 | 2 / 0 | DX |
| Single Op Low Power | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| N2CU | 215 x 96 = 31,104 | 109 / 106 | NY |
| WA3HAE | 189 x 95 = 29,070 | 117 / 72 | PA |
| W8TM | 176 x 91 = 24,843 | 97 / 79 | OH |
| N6MU | 150 x 90 = 22,320 | 98 / 52 | CA |
| K8RYU | 153 x 88 = 19,096 | 64 / 89 | OH |
| N4IG | 139 x 70 = 17,780 | 115 / 24 | FL |
| KB3LIX | 142 x 74 = 15,688 | 70 / 72 | PA |
| K4WW | 148 x 72 = 14,112 | 48 / 100 | KY |
| NA4K | 112 x 67 = 12,328 | 72 / 40 | TN |
| K5LH | 112 x 50 = 11,200 | 112 / 0 | TX |
| AE8M | 109 x 63 = 10,710 | 61 / 48 | OH |
| W0VX | 107 x 59 = 10,384 | 69 / 38 | TX |
| K9UIY | 95 x 48 = 9,120 | 95 / 0 | IL |
| K9BTQ | 103 x 65 = 9,100 | 37 / 66 | WI |
| AD5WI | 101 x 42 = 8,484 | 101 / 0 | AR |
| ND3R | 85 x 58 = 7,598 | 46 / 39 | PA |
| W4NZ | 90 x 42 = 7,560 | 90 / 0 | TN |
| W9QL | 121 x 55 = 6,655 | 0 / 121 | IL |
| W1NN | 78 x 42 = 6,552 | 78 / 0 | OH |
| K0HNC | 78 x 44 = 5,852 | 55 / 23 | KS |
| KE7DX | 77 x 47 = 5,828 | 47 / 30 | AZ |
| K1QO | 69 x 41 = 4,879 | 50 / 19 | NH |
| WB4ZPF | 66 x 30 = 3,960 | 66 / 0 | VA |
| N9AUG | 55 x 41 = 3,895 | 40 / 15 | OH |
| WQ9T | 58 x 39 = 3,666 | 36 / 22 | IL |
| W1KDA | 87 x 42 = 3,654 | 0 / 87 | RI |
| NX8G | 87 x 41 = 3,567 | 0 / 87 | OH |
| K4AMC | 54 x 31 = 3,348 | 54 / 0 | TN |
| W8IDM | 50 x 33 = 3,300 | 50 / 0 | OH |
| NR8U | 72 x 45 = 3,240 | 0 / 72 | OH |
| W7GVE | 50 x 32 = 3,200 | 50 / 0 | AZ |
| N4EEB | 53 x 40 = 3,160 | 26 / 27 | FL |
| NS2X | 56 x 38 = 3,154 | 27 / 29 | TN |
| W4BK | 57 x 37 = 3,071 | 26 / 31 | TN |
| W2CVW | 55 x 27 = 2,970 | 55 / 0 | NJ |
| N3TG | 47 x 28 = 2,632 | 47 / 0 | VA |
| K5OT | 40 x 32 = 2,560 | 40 / 0 | TX |
| K0PC | 41 x 30 = 2,460 | 41 / 0 | MN |
| WA1ESO | 47 x 26 = 2,444 | 47 / 0 | RI |
| W9RE | 45 x 27 = 2,430 | 45 / 0 | IN |
| K1SO | 73 x 33 = 2,409 | 0 / 73 | VA |
| VE3NB | 61 x 38 = 2,318 | 0 / 61 | ON |
| W9OA | 40 x 27 = 2,160 | 40 / 0 | WI |
| K0RJW | 59 x 32 = 1,888 | 0 / 59 | MN |
| N8RMZ | 57 x 33 = 1,881 | 0 / 57 | OH |
| W8PN | 36 x 24 = 1,728 | 36 / 0 | OH |
| WF7T | 39 x 26 = 1,586 | 22 / 17 | TN |
| N1LU | 37 x 21 = 1,554 | 37 / 0 | NH |
| K4VIG | 36 x 21 = 1,512 | 36 / 0 | GA |
| KB9OWD | 36 x 26 = 1,508 | 22 / 14 | WI |
| NV9X | 32 x 28 = 1,428 | 19 / 13 | IL |
| KK9U | 41 x 31 = 1,364 | 3 / 38 | IN |
| W1TO | 31 x 22 = 1,364 | 31 / 0 | MA |
| VA7ST | 30 x 22 = 1,320 | 30 / 0 | BC |
| K9EN | 34 x 20 = 1,320 | 32 / 2 | WI |
| WA3AAN | 33 x 19 = 1,254 | 33 / 0 | PA |
| KB9YGD | 35 x 28 = 1,232 | 9 / 26 | IN |
| VE5BCS | 48 x 25 = 1,225 | 1 / 47 | SK |
| K7ZYV | 29 x 21 = 1,218 | 29 / 0 | MS |
| KB3JVD | 46 x 25 = 1,150 | 0 / 46 | PA |
| K6WSC | 30 x 19 = 1,140 | 30 / 0 | AZ |
| K0TK | 29 x 19 = 1,102 | 29 / 0 | MN |
| W3DYA | 25 x 21 = 1,050 | 25 / 0 | TX |
| WA9LEY | 29 x 18 = 1,044 | 29 / 0 | IL |
| W4NBS | 28 x 21 = 1,029 | 21 / 7 | AL |
| KS4X | 42 x 22 = 924 | 0 / 42 | TN |
| K3GY | 29 x 23 = 851 | 8 / 21 | PA |
| N2WN | 22 x 19 = 836 | 22 / 0 | TN |
| WF2S | 34 x 24 = 816 | 0 / 34 | NY |
| K2XE | 26 x 20 = 800 | 14 / 12 | NJ |
| W6ONV | 23 x 22 = 770 | 12 / 11 | CA |
| AB2TC | 33 x 22 = 726 | 0 / 33 | NY |
| K5ME | 21 x 17 = 714 | 21 / 0 | TX |
| WR9Y | 25 x 19 = 608 | 7 / 18 | WI |
| AA5LA | 27 x 20 = 540 | 0 / 27 | LA |
| KD0JBN | 28 x 19 = 532 | 0 / 28 | MO |
| W9LW | 19 x 16 = 528 | 14 / 5 | IN |
| K3TD | 26 x 20 = 520 | 0 / 26 | TX |
| KC9DOA | 25 x 20 = 500 | 0 / 25 | WI |
| KD0CVZ | 27 x 16 = 432 | 0 / 27 | ND |
| K5DHY | 25 x 17 = 425 | 0 / 25 | TX |
| VE2EZD | 18 x 15 = 390 | 8 / 10 | QC |
| VO1HP | 14 x 14 = 378 | 13 / 1 | NL |
| W8KNO | 21 x 16 = 336 | 0 / 21 | OH |
| VE3TW | 20 x 16 = 336 | 1 / 19 | ON |
| W3WC | 12 x 11 = 264 | 12 / 0 | PA |
| W7KAM | 16 x 15 = 240 | 0 / 16 | AZ |
| N9VPV | 18 x 13 = 234 | 0 / 18 | IL |
| W6ZL | 18 x 12 = 216 | 0 / 18 | CA |
| W4JHU | 17 x 11 = 187 | 0 / 17 | VA |
| K6CSL | 12 x 10 = 180 | 6 / 6 | CA |
| KK5RW | 15 x 12 = 180 | 0 / 15 | TX |
| W0NFS | 15 x 12 = 180 | 0 / 15 | MO |
| K6KQV | 9 x 9 = 153 | 8 / 1 | CA |
| N7NSL | 14 x 10 = 140 | 0 / 14 | OR |
| KS4S | 8 x 7 = 112 | 8 / 0 | NC |
| VA3OR | 8 x 8 = 104 | 5 / 3 | ON |
| NW7MT(op. NW7O) | 11 x 9 = 99 | 0 / 11 | MT |
| KC5ASD | 10 x 8 = 80 | 0 / 10 | AL |
| W1JMZ | 7 x 7 = 70 | 3 / 4 | RI |
| WB7ENX | 9 x 7 = 63 | 0 / 9 | AZ |
| W6NF | 7 x 6 = 48 | 1 / 6 | NV |
| K4GRE | 7 x 6 = 42 | 0 / 7 | SC |
| Single Op High Power | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| N0IJ | 308 x 124 = 55,180 | 137 / 171 | WI |
| N4PN | 315 x 117 = 54,756 | 153 / 162 | GA |
| AD8J | 246 x 115 = 41,515 | 115 / 131 | PA |
| K0JPL | 237 x 94 = 31,208 | 95 / 142 | MO |
| OM2VL | 202 x 97 = 30,749 | 115 / 87 | DX |
| W7GKF | 180 x 88 = 26,752 | 124 / 56 | WA |
| KO7X | 178 x 75 = 21,825 | 113 / 65 | WY |
| K8JQ | 197 x 84 = 21,168 | 55 / 142 | WV |
| DL3DXX | 134 x 63 = 16,884 | 134 / 0 | DX |
| K1ZZI | 139 x 51 = 14,178 | 139 / 0 | GA |
| W0BH | 121 x 66 = 12,870 | 74 / 47 | KS |
| K4BAI | 122 x 59 = 11,918 | 80 / 42 | GA |
| NA3F | 103 x 62 = 11,222 | 78 / 25 | PA |
| WO1N | 106 x 63 = 11,025 | 69 / 37 | MA |
| W8EDU(op. AF8A) | 99 x 50 = 9,450 | 90 / 9 | OH |
| WA5ZUP | 168 x 48 = 8,064 | 0 / 168 | NM |
| W3HDH | 88 x 52 = 7,176 | 50 / 38 | IL |
| K4JTT | 119 x 46 = 5,474 | 0 / 119 | GA |
| DL3GA | 68 x 40 = 5,440 | 68 / 0 | DX |
| N1ABY | 111 x 44 = 4,884 | 0 / 111 | CT |
| NS9I | 67 x 49 = 4,802 | 31 / 36 | WI |
| W9WLX | 66 x 47 = 4,230 | 24 / 42 | WI |
| N3KN | 65 x 38 = 3,610 | 30 / 35 | VA |
| K8MCN | 54 x 34 = 1,836 | 0 / 54 | MO |
| W2RR(op. WA2AOG) | 30 x 29 = 1,740 | 30 / 0 | NY |
| DL6KVA | 32 x 24 = 1,536 | 32 / 0 | DX |
| W1BHC | 33 x 21 = 693 | 0 / 33 | NH |
| VE3MGY | 9 x 8 = 144 | 9 / 0 | ON |
| AB4GG | 4 x 3 = 12 | 0 / 4 | TN |
| Multi Op Single Tx | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| KS5A(op. ) | 119 x 63 = 14,175 | 106 / 13 | AZ |
| AE1T(op. ) | 73 x 50 = 5,450 | 36 / 37 | NH |
| N2BJ(op. ) | 94 x 52 = 5,096 | 4 / 90 | IL |
| W4IHI(op. ) | 56 x 41 = 4,592 | 56 / 0 | FL |
| K3MS(op. K3MD) | 49 x 36 = 2,808 | 29 / 20 | PA |
| K9WX(op. ) | 30 x 26 = 1,248 | 18 / 12 | IN |
| Mobile Solo | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
| WA3EOP | 10 x 8 = 80 | 0 / 10 | |
Outside Michigan Club Results
| Club Name | Total Score | Number of Entries |
|---|---|---|
| SOUTH EAST CONTEST CLUB | 86,326 | 4 |
| SOCIETY OF MIDWEST CONTESTERS | 64,361 | 8 |
| MINNESOTA WIRELESS ASSN | 58,742 | 3 |
| MAD RIVER RADIO CLUB | 48,067 | 2 |
| WESTERN NEW YORK DX ASSN | 33,660 | 3 |
| TENNESSEE CONTEST GROUP | 32,819 | 9 |
| SLOVAK CONTEST GROUP | 30,749 | 1 |
| WEEKEND WARRIORS | 29,070 | 1 |
| REDMOND TOP KEY CONTEST CLUB | 26,752 | 1 |
| FLORIDA CONTEST GROUP | 25,532 | 3 |
| ARIZONA OUTLAWS CONTEST CLUB | 24,583 | 5 |
| YANKEE CLIPPER CONTEST CLUB | 22,718 | 4 |
| SOUTHERN CALIFORNIA CONTEST CLUB | 22,320 | 1 |
| GRAND MESA CONTESTERS OF COLORADO | 21,825 | 1 |
| MARIETTA AMATEUR RADIO CLUB | 20,977 | 2 |
| ALLEGHENY VALLEY RADIO ASSOCIATION | 17,102 | 3 |
| DERBY CITY DX ASSN | 14,112 | 1 |
| WEST ALLIS RAC | 13,330 | 2 |
| HEART OF TX DX SOCIETY | 11,200 | 1 |
| ALABAMA CONTEST GROUP | 5,721 | 2 |
| WEST PARK RADIOPS | 5,028 | 2 |
| PORTAGE COUNTY AMATEUR RADIO SERVICE | 3,903 | 2 |
| DELAWARE AMATEUR RADIO ASSOCIATION | 3,895 | 1 |
| NEW RIVER VALLEY ARC | 3,610 | 1 |
| CENTRAL OHIO OPERATORS KLUB EXTRA NOVICE | 3,240 | 1 |
| CENTRAL TEXAS DX AND CONTEST CLUB | 3,080 | 2 |
| CONTEST CLUB ONTARIO | 2,986 | 4 |
| FRANKFORD RADIO CLUB | 2,808 | 1 |
| STERLING PARK ARC | 2,632 | 1 |
| POTOMAC VALLEY RADIO CLUB | 2,409 | 1 |
| METRO DX CLUB | 2,160 | 1 |
| MISSOURI DX AND CONTEST CLUB | 1,836 | 1 |
| FLYING PIGS QRP ARC | 1,650 | 1 |
| TN VALLEY DX ASSOCIATION | 1,512 | 1 |
| BRITISH COLUMBIA DX CLUB | 1,320 | 1 |
| NORTHERN CALIFORNIA CONTEST CLUB | 1,151 | 4 |
| R.A.E. | 851 | 1 |
| BERGEN ARA | 833 | 1 |
| HAYS CALDWELL ARC | 544 | 1 |
| LOUISIANA CONTEST CLUB | 540 | 1 |
| FORT WAYNE RADIO CLUB | 528 | 1 |
| FOND DU LAC ARC | 500 | 1 |
| CONTEST GROUP DU QUEBEC | 390 | 1 |
| COLORADO QRP CLUB | 253 | 1 |
| LOUDOUN ARG | 187 | 1 |
| NORTHERN WIRELESS OF MONTANA | 99 | 1 |
Call Area 1 Results
| CT | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| N1ABY | 111 x 44 = 4,884 | Single Op High Power | CT |
| MA | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| WO1N | 106 x 63 = 11,025 | Single Op High Power | MA |
| W1TO | 31 x 22 = 1,364 | Single Op Low Power | MA |
| NH | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| W1BHC | 33 x 21 = 693 | Single Op High Power | NH |
| K1QO | 69 x 41 = 4,879 | Single Op Low Power | NH |
| N1LU | 37 x 21 = 1,554 | Single Op Low Power | NH |
| AE1T | 73 x 50 = 5,450 | Multi Op Single Tx | NH |
| RI | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| W1KDA | 87 x 42 = 3,654 | Single Op Low Power | RI |
| WA1ESO | 47 x 26 = 2,444 | Single Op Low Power | RI |
| W1JMZ | 7 x 7 = 70 | Single Op Low Power | RI |
| Entries: 10 | |||
Call Area 2 Results
| NJ | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| W2CVW | 55 x 27 = 2,970 | Single Op Low Power | NJ |
| K2XE | 26 x 20 = 800 | Single Op Low Power | NJ |
| K2ZC | 26 x 17 = 833 | Single Op QRP | NJ |
| NY | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| W2RR | 30 x 29 = 1,740 | Single Op High Power | NY |
| N2CU | 215 x 96 = 31,104 | Single Op Low Power | NY |
| WF2S | 34 x 24 = 816 | Single Op Low Power | NY |
| AB2TC | 33 x 22 = 726 | Single Op Low Power | NY |
| Entries: 7 | |||
Call Area 3 Results
| DE | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| WA3EOP | 10 x 8 = 80 | Mobile Solo | DE |
| PA | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| AD8J | 246 x 115 = 41,515 | Single Op High Power | PA |
| NA3F | 103 x 62 = 11,222 | Single Op High Power | PA |
| WA3HAE | 189 x 95 = 29,070 | Single Op Low Power | PA |
| KB3LIX | 142 x 74 = 15,688 | Single Op Low Power | PA |
| ND3R | 85 x 58 = 7,598 | Single Op Low Power | PA |
| WA3AAN | 33 x 19 = 1,254 | Single Op Low Power | PA |
| KB3JVD | 46 x 25 = 1,150 | Single Op Low Power | PA |
| K3GY | 29 x 23 = 851 | Single Op Low Power | PA |
| W3WC | 12 x 11 = 264 | Single Op Low Power | PA |
| K3MS | 49 x 36 = 2,808 | Multi Op Single Tx | PA |
| KA3UOL | 80 x 36 = 2,880 | Single Op QRP | PA |
