Michigan Results
| Single Op QRP | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| K8MM | 416 x 134 = 96,480 | 304 / 112 | GENE |
| K8NWD | 244 x 112 = 43,792 | 147 / 97 | OAKL |
| KT8K | 244 x 77 = 36,575 | 231 / 13 | WASH |
| NF8M | 140 x 77 = 18,711 | 103 / 37 | LAPE |
| K8GVK | 120 x 71 = 14,342 | 82 / 38 | INGH |
| K8NB | 99 x 65 = 9,880 | 53 / 46 | MENO |
| Single Op Low Power | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| N8M(op. K2KW) | 674 x 177 = 175,761 | 319 / 355 | WASH |
| WB8WKQ | 584 x 164 = 136,776 | 250 / 334 | LAPE |
| WA1UJU | 453 x 132 = 101,508 | 316 / 137 | HOUG |
| K8RO | 437 x 141 = 94,047 | 230 / 207 | OAKL |
| N1IW | 457 x 124 = 92,876 | 292 / 165 | MTMO |
| K8RDJ | 386 x 120 = 79,440 | 276 / 110 | MACO |
| K8SB | 294 x 100 = 52,400 | 230 / 64 | ANTR |
| W8WVU | 309 x 83 = 51,294 | 309 / 0 | LENA |
| NR9B | 231 x 92 = 38,364 | 186 / 45 | MUSK |
| N8NX | 263 x 95 = 37,715 | 134 / 129 | OAKL |
| K8AAX | 198 x 93 = 31,527 | 141 / 57 | WASH |
| WZ8T | 337 x 93 = 31,341 | 0 / 337 | KENT |
| KK8I | 191 x 93 = 30,597 | 138 / 53 | OAKL |
| N8OC | 210 x 105 = 27,510 | 52 / 158 | CHIP |
| NN8L | 240 x 99 = 25,146 | 14 / 226 | MASO |
| K8DSL | 197 x 64 = 25,088 | 195 / 2 | WAYN |
| K8KIC | 196 x 67 = 24,991 | 177 / 19 | LENA |
| WB8LZA | 174 x 87 = 24,186 | 104 / 70 | SAGI |
| NM8R | 206 x 51 = 21,012 | 206 / 0 | KALK |
| K8MAD | 147 x 89 = 20,915 | 88 / 59 | KENT |
| KD8AUZ | 242 x 84 = 20,328 | 0 / 242 | SAGI |
| N8UO | 128 x 68 = 16,116 | 109 / 19 | MACO |
| KD8GOX | 159 x 77 = 13,321 | 14 / 145 | KENT |
| N8EA | 121 x 55 = 13,310 | 121 / 0 | OAKL |
| KC8A | 157 x 67 = 10,519 | 0 / 157 | LENA |
| W8RIT | 147 x 71 = 10,508 | 1 / 146 | STCL |
| KD8GRG | 150 x 67 = 10,050 | 0 / 150 | BERR |
| N8MS | 118 x 77 = 9,933 | 11 / 107 | BERR |
| N8LMT | 138 x 70 = 9,660 | 0 / 138 | SANI |
| N8MRC | 147 x 62 = 9,114 | 0 / 147 | IONI |
| AC8DO | 148 x 58 = 8,700 | 2 / 146 | OAKL |
| W8MKR | 91 x 48 = 8,160 | 79 / 12 | KZOO |
| N8AE | 130 x 56 = 7,280 | 0 / 130 | MACO |
| KC8KI | 125 x 56 = 7,000 | 0 / 125 | OTTA |
| K8IY | 122 x 57 = 6,954 | 0 / 122 | OAKL |
| N8GUZ | 110 x 61 = 6,710 | 0 / 110 | OAKL |
| N8KBG | 77 x 59 = 6,254 | 29 / 48 | BERR |
| KG8N | 106 x 57 = 6,042 | 0 / 106 | ALPE |
| W8IQO | 100 x 59 = 5,900 | 0 / 100 | LENA |
| N8WY | 105 x 54 = 5,670 | 0 / 105 | WAYN |
| W8ETN(op. W8RU) | 66 x 46 = 5,382 | 51 / 15 | OAKL |
| KE8UM | 76 x 56 = 4,872 | 11 / 65 | OAKL |
| AA8SN | 66 x 55 = 4,675 | 19 / 47 | GRTR |
| KD8EEA(op. KA1HDG) | 86 x 51 = 4,590 | 4 / 82 | MCLM |
| N8MME | 83 x 53 = 4,399 | 0 / 83 | GENE |
| W8JRK | 84 x 50 = 4,350 | 3 / 81 | INGH |
| K8VFR | 66 x 29 = 3,828 | 66 / 0 | MACO |
| W8AWE | 71 x 46 = 3,818 | 12 / 59 | GRAT |
| K8EO | 73 x 47 = 3,760 | 7 / 66 | GLAD |
| KD8JAM | 79 x 44 = 3,476 | 0 / 79 | HOUG |
| K8ADM | 75 x 46 = 3,450 | 0 / 75 | LENA |
| WD8RWI | 85 x 40 = 3,400 | 0 / 85 | WASH |
| WA8BIJ | 53 x 29 = 3,045 | 52 / 1 | MACO |
| KC8YEJ | 61 x 41 = 2,501 | 0 / 61 | WAYN |
| WD8RTH | 60 x 40 = 2,400 | 0 / 60 | DELT |
| K8TMK | 59 x 40 = 2,360 | 0 / 59 | BERR |
| AB8XU | 56 x 42 = 2,352 | 0 / 56 | LIVI |
| KC8ITI | 56 x 39 = 2,184 | 0 / 56 | TUSC |
| KI8Z | 52 x 39 = 2,028 | 0 / 52 | VANB |
| W8NGO | 51 x 37 = 1,887 | 0 / 51 | TUSC |
| W8JBA | 50 x 35 = 1,750 | 0 / 50 | BERR |
| KD8JDC | 50 x 32 = 1,600 | 0 / 50 | MACO |
| WB8WIV | 51 x 31 = 1,581 | 0 / 51 | WEXF |
| KC8C | 49 x 30 = 1,470 | 0 / 49 | OAKL |
| N8SBE | 52 x 23 = 1,196 | 0 / 52 | WASH |
| N8PUG | 33 x 25 = 825 | 0 / 33 | MECO |
| WA8UMT | 28 x 25 = 700 | 0 / 28 | OAKL |
| W9NPI | 16 x 14 = 378 | 11 / 5 | OAKL |
| KC8TQB | 19 x 18 = 342 | 0 / 19 | WASH |
| KC8YFG | 12 x 10 = 240 | 12 / 0 | WASH |
| Single Op High Power | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| N8SS | 866 x 180 = 216,180 | 335 / 531 | WAYN |
| K8AO | 754 x 148 = 125,356 | 93 / 661 | DELT |
| NU8Z | 431 x 133 = 76,874 | 147 / 284 | LENA |
| N8ZBA | 613 x 103 = 63,139 | 0 / 613 | STCL |
| K9RON | 388 x 93 = 36,084 | 0 / 388 | BERR |
| K8SAK | 251 x 80 = 20,080 | 0 / 251 | WAYN |
| KD8CAO | 244 x 50 = 12,200 | 0 / 244 | OTTA |
| KG8P | 108 x 72 = 9,144 | 19 / 89 | MONR |
| N8AMM | 123 x 62 = 7,626 | 0 / 123 | LENA |
| K8DLM | 47 x 30 = 1,410 | 0 / 47 | GOGE |
| W8WOJ | 43 x 31 = 1,333 | 0 / 43 | MIDL |
| AC8AI | 9 x 7 = 63 | 0 / 9 | OAKL |
| Multi Op Single Tx | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| K8EPV(op. AC8W K8DD K8WMW KA8IEO KD8HBX) | 840 x 170 = 187,000 | 260 / 580 | LAPE |
| WD8S(op. K8TRF K8JV N8KV WD8S) | 587 x 158 = 146,624 | 341 / 246 | OGEM |
| N9FN(op. ) | 438 x 142 = 103,092 | 288 / 150 | ALLE |
| KX8D(op. KX8D N8JML) | 430 x 94 = 40,420 | 0 / 430 | PRES |
| KD8CQC(op. KD8CQC KC8KCU) | 325 x 91 = 29,575 | 0 / 325 | KENT |
| W8ZHO | 254 x 94 = 27,260 | 36 / 218 | MUSK |
| N8LC | 226 x 78 = 17,862 | 3 / 223 | HURO |
| K8KHZ(op. ) | 196 x 79 = 17,143 | 21 / 175 | OAKL |
| KD8CCX | 150 x 68 = 10,200 | 0 / 150 | SANI |
| W8CWN(op. K8ELR KB6NU KD8GWX) | 102 x 44 = 8,536 | 92 / 10 | WASH |
| W8SH | 91 x 47 = 6,815 | 54 / 37 | INGH |
| K8PL | 52 x 33 = 1,716 | 0 / 52 | DELT |
| N8YSS | 23 x 18 = 414 | 0 / 23 | CRAW |
| Multi Op Multi Tx | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| K8XXX(op. N8CC KR8U N8UUP KD8GZG W8DA K8QKY KT8X) | 2470 x 225 = 726,525 | 759 / 1711 | BARR |
| K8MQP(op. K8CC K8GLH K8GT KE8OC W8MJ W8UE) | 1703 x 220 = 495,220 | 548 / 1155 | LIVI |
| N9KI(op. K0SN AA9PB NS9I) | 808 x 178 = 228,374 | 475 / 333 | MENO |
| NV8N(op. ) | 432 x 119 = 53,074 | 14 / 418 | MARQ |
| K8ESQ(op. K8ESQ N8CAK KB8IPC) | 240 x 118 = 39,648 | 96 / 144 | KALK |
| W8PIF(op. KS8O K9KI KG8CX W8SCO K8MBI KC9MLD KC9F) | 226 x 98 = 24,010 | 19 / 207 | MENO |
| KC8QZG(op. KC8QZG N8ATS AB8LX) | 171 x 73 = 12,483 | 0 / 171 | LUCE |
| W8RU(op. W8RU AB8OJ KC8VGG) | 121 x 53 = 7,367 | 18 / 103 | BRAN |
| W8RU(op. W8RU AB8OJ KC8VGG) | 100 x 55 = 6,930 | 26 / 74 | CALH |
| W8RU(op. W8RU AB8OJ KC8VGG) | 16 x 14 = 266 | 3 / 13 | JACK |
| EOC | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| W8OAK(op. AB8JR KB8POD KD8ATK KD8CMD KD8DLV KJ8O) | 431 x 137 = 76,035 | 124 / 307 | OAKL |
| K8UNS(op. N8MR K8AZT K8HW WX8YZ K6VEM) | 348 x 117 = 69,732 | 248 / 100 | WAYN |
| W8DC(op. N8DGD AB8ND W8DER KD8CAN KB8AFS KD8GUX) | 190 x 77 = 14,707 | 1 / 189 | KENT |
| K8OSE | 119 x 69 = 8,211 | 0 / 119 | OSCE |
| W8QQQ(op. WB8GUS W8TEK AB8VS) | 104 x 64 = 6,656 | 0 / 104 | SHIA |
| WC8EOC(op. KA8DDQ K8RDN) | 71 x 33 = 3,795 | 44 / 27 | INGH |
| WC8RC(op. W8ISS WB8TKL N8KSL K8ELR) | 53 x 32 = 1,696 | 0 / 53 | WASH |
| K8GC(op. KA8UZE KC8QZQ) | 12 x 12 = 144 | 0 / 12 | WAYN |
| Mobile Solo | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
| K9TM | 413 x 83 = 64,242 | 361 / 52 | 12 |
| W8CAR | 330 x 68 = 43,588 | 311 / 19 | 10 |
| Mobile Multi Op | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
| K8MR(op. K8MR AC8E) | 817 x 119 = 179,809 | 694 / 123 | 25 |
| K8IR(op. K8IR KG9GH) | 649 x 99 = 122,661 | 590 / 59 | 14 |
| N8KR(op. N8KR Jerry Larsen) | 90 x 33 = 3,498 | 16 / 74 | 16 |
Michigan Club Results
| Club Name | Total Score | Number of Entries |
|---|---|---|
| ADRIAN ARC | 859,383 | 8 |
| BLOSSOMLAND AMATEUR RADIO ASSOCIATION | 325,532 | 9 |
| EASTERN MICHIGAN ARC | 283,480 | 2 |
| BAY AREA WIRELESS ASSN | 228,374 | 1 |
| UTICA SHELBY EMERGENCY COMMUNICATIONS AS | 158,695 | 3 |
| DELTA COUNTY AMATEUR RADIO SOCIETY | 129,472 | 3 |
| M&M ARC | 122,661 | 1 |
| LANSE CREUSE ARC | 122,542 | 5 |
| SOUTHEASTERN MICHIGAN DX ASSN | 120,747 | 4 |
| SOCIETY OF MIDWEST CONTESTERS | 120,235 | 2 |
| YANKEE CLIPPER CONTEST CLUB | 92,876 | 1 |
| LIVONIA AMATEUR RADIO CLUB | 69,732 | 1 |
| UPDXCC | 53,074 | 1 |
| ARROW COMMUNICATIONS ASSN | 51,403 | 5 |
| HAZEL PARK ARC | 50,245 | 4 |
| NORTH COAST CONTESTERS | 43,588 | 1 |
| MUSKEGON AREA AMATEUR RADIO COUNCIL | 27,260 | 1 |
| MICHIGAN STATE UNIVERSITY ARC | 25,526 | 2 |
| STU ROCKAFELLOW ARS | 25,088 | 1 |
| SAGINAW VALLEY ARA | 24,186 | 1 |
| MENOMINEE RIVER RC | 24,010 | 1 |
| MICH 45TH PARALLEL RC | 21,012 | 1 |
| MOTOR CITY RADIO CLUB | 20,080 | 1 |
| GRARA | 14,707 | 1 |
| TAC | 13,310 | 1 |
| GENERAL MOTORS ARC | 10,508 | 1 |
| THE THUMB ARC | 9,660 | 1 |
| OSCEOLA COUNTY EOC | 8,211 | 1 |
| HOLLAND MI ARC | 7,000 | 1 |
| SHIAWASSEE AMATEUR RADIO ASSOCIATION | 6,656 | 1 |
| CHERRYLAND AMATEUR RADIO CLUB | 4,675 | 1 |
| GLAA ARC | 4,590 | 1 |
| GENESSEE COUNTY RC | 4,399 | 1 |
| RED CEDAR ARC | 4,350 | 1 |
| STATE EOC | 3,795 | 1 |
| USECA | 3,133 | 3 |
| MIDLAND AMATEUR RADIO CLUB | 2,184 | 1 |
| BLACK RIVER ARC | 2,028 | 1 |
| GARDEN CITY ARC | 144 | 1 |
Outside Michigan Results
| Single Op QRP | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| W8TM | 76 x 53 = 6,731 | 51 / 25 | OH |
| N0LY | 50 x 27 = 2,700 | 50 / 0 | MO |
| K4ORD | 41 x 22 = 1,804 | 41 / 0 | VA |
| W5JBV | 33 x 21 = 1,386 | 33 / 0 | FL |
| W0PQ | 27 x 20 = 1,080 | 27 / 0 | NE |
| WU2S | 22 x 16 = 704 | 22 / 0 | NJ |
| W5ESE | 16 x 14 = 448 | 16 / 0 | TX |
| VE3HUR | 9 x 8 = 144 | 9 / 0 | ON |
| AI9I | 3 x 3 = 18 | 3 / 0 | IL |
| Single Op Low Power | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| N8NA | 189 x 79 = 22,673 | 98 / 91 | DE |
| NT2A | 168 x 74 = 20,720 | 112 / 56 | NY |
| N4IG | 162 x 72 = 19,728 | 112 / 50 | FL |
| W1DWA | 158 x 79 = 18,407 | 75 / 83 | MA |
| KA3QLF | 125 x 72 = 13,104 | 57 / 68 | PA |
| VA7RN | 115 x 65 = 13,000 | 85 / 30 | BC |
| N6MU | 100 x 71 = 11,999 | 69 / 31 | CA |
| NA4K | 99 x 50 = 7,900 | 59 / 40 | TN |
| WO1N | 97 x 54 = 7,722 | 46 / 51 | MA |
| KB3LIX | 86 x 59 = 7,198 | 36 / 50 | PA |
| W0VX | 87 x 47 = 6,580 | 53 / 34 | TX |
| K7BG | 80 x 48 = 6,240 | 50 / 30 | MT |
| W4RQ | 79 x 41 = 6,109 | 70 / 9 | VA |
| K0MPH | 68 x 48 = 5,136 | 39 / 29 | MN |
| N4CD | 63 x 42 = 5,082 | 58 / 5 | TX |
| W4AU | 68 x 36 = 4,896 | 68 / 0 | VA |
| AB7RW | 59 x 40 = 4,720 | 59 / 0 | WA |
| W0MR | 106 x 42 = 4,452 | 0 / 106 | MN |
| N9HDE | 68 x 35 = 4,235 | 53 / 15 | IA |
| WB8JUI | 60 x 41 = 4,182 | 42 / 18 | OH |
| W2CVW | 60 x 34 = 4,080 | 60 / 0 | NJ |
| W9RE | 58 x 35 = 4,060 | 58 / 0 | IN |
| KB9YGD | 68 x 47 = 4,042 | 18 / 50 | IN |
| N9QS | 59 x 38 = 4,028 | 47 / 12 | IL |
| K2SX | 63 x 38 = 4,028 | 43 / 20 | SC |
| K2DSL | 73 x 41 = 3,936 | 23 / 50 | NJ |
| WR9Y | 58 x 44 = 3,652 | 25 / 33 | WI |
| WN8P | 53 x 34 = 3,604 | 53 / 0 | KS |
| KJ4AOM | 63 x 27 = 3,402 | 63 / 0 | KY |
| W1TO | 58 x 27 = 3,132 | 58 / 0 | MA |
| W1END | 53 x 29 = 3,074 | 53 / 0 | NH |
| K0TK | 51 x 32 = 3,008 | 43 / 8 | MN |
| N9AUG | 49 x 33 = 3,003 | 42 / 7 | OH |
| K3TX | 60 x 25 = 3,000 | 60 / 0 | PA |
| AD1C | 47 x 34 = 2,924 | 39 / 8 | CO |
| K4BSK | 54 x 27 = 2,916 | 54 / 0 | NC |
| K9BTQ | 65 x 44 = 2,860 | 0 / 65 | WI |
| W9WE | 62 x 23 = 2,852 | 62 / 0 | IL |
| XM2AWR | 51 x 32 = 2,784 | 36 / 15 | QC |
| K4WW | 50 x 26 = 2,600 | 50 / 0 | KY |
| W4BK | 54 x 34 = 2,584 | 22 / 32 | TN |
| N3TG | 50 x 25 = 2,500 | 50 / 0 | VA |
| AE8M | 42 x 30 = 2,340 | 36 / 6 | OH |
| WA2JQK | 56 x 33 = 2,310 | 14 / 42 | NY |
| K9EN | 48 x 23 = 2,208 | 48 / 0 | WI |
| W1KDA | 72 x 30 = 2,160 | 0 / 72 | RI |
| NR8U | 59 x 34 = 2,006 | 0 / 59 | OH |
| VE4EAR | 40 x 31 = 1,984 | 24 / 16 | MB |
| W8IDM | 39 x 25 = 1,950 | 39 / 0 | OH |
| W4NBS | 41 x 29 = 1,885 | 24 / 17 | AL |
| N2WN | 40 x 23 = 1,840 | 40 / 0 | TN |
| WB5RYB | 43 x 21 = 1,806 | 43 / 0 | GA |
| K4VIG | 44 x 20 = 1,760 | 44 / 0 | GA |
| W9AEM | 36 x 26 = 1,716 | 30 / 6 | WI |
| AE1P | 54 x 30 = 1,620 | 0 / 54 | NH |
| W9OA | 32 x 25 = 1,600 | 32 / 0 | WI |
| N4PJ | 35 x 21 = 1,470 | 35 / 0 | FL |
| KS4X | 56 x 26 = 1,456 | 0 / 56 | TN |
| N4BP | 30 x 24 = 1,440 | 30 / 0 | FL |
| AA9KH | 34 x 21 = 1,428 | 34 / 0 | IL |
| WA2LXE | 35 x 20 = 1,400 | 35 / 0 | NJ |
| AF6EV | 33 x 21 = 1,386 | 33 / 0 | CA |
| K2HT | 34 x 26 = 1,352 | 18 / 16 | MO |
| N1LU | 33 x 20 = 1,320 | 33 / 0 | NH |
| K6KQV | 29 x 22 = 1,232 | 27 / 2 | CA |
| KD5JHE | 28 x 22 = 1,232 | 28 / 0 | MS |
| AA5JG | 31 x 21 = 1,176 | 25 / 6 | OK |
| N4MM | 30 x 27 = 1,161 | 13 / 17 | VA |
| N4DW | 27 x 21 = 1,134 | 27 / 0 | TN |
| AB2TC | 41 x 27 = 1,107 | 0 / 41 | NY |
| KD2MX | 25 x 18 = 900 | 25 / 0 | NJ |
| N8XTH | 34 x 23 = 782 | 0 / 34 | OH |
| NV9X | 24 x 23 = 759 | 9 / 15 | IL |
| WA7ITZ | 24 x 21 = 714 | 10 / 14 | UT |
| KT4RH | 33 x 20 = 700 | 2 / 31 | TN |
| KN7T | 25 x 17 = 680 | 15 / 10 | WA |
| N7VS | 22 x 17 = 646 | 16 / 6 | OR |
| NS8O | 20 x 16 = 624 | 19 / 1 | OH |
| KB9S | 21 x 14 = 588 | 21 / 0 | WI |
| W5CSM | 29 x 20 = 580 | 0 / 29 | TX |
| KI4LXT | 32 x 18 = 576 | 0 / 32 | VA |
| W4ZPR | 18 x 16 = 576 | 18 / 0 | VA |
| K8JLB | 23 x 17 = 561 | 10 / 13 | FL |
| N9WEW | 26 x 20 = 520 | 0 / 26 | IL |
| N6QZS | 17 x 15 = 510 | 17 / 0 | CA |
| KI4MFX | 28 x 18 = 504 | 0 / 28 | VA |
| K9JM | 19 x 13 = 468 | 17 / 2 | CA |
| W7KAM | 25 x 18 = 450 | 0 / 25 | AZ |
| KD0JBN | 23 x 19 = 437 | 0 / 23 | MO |
| KC4EZN | 28 x 15 = 420 | 0 / 28 | NC |
| W6GBG | 25 x 15 = 375 | 0 / 25 | AL |
| KE7GRL | 20 x 17 = 340 | 0 / 20 | AZ |
| VE5BF | 26 x 13 = 338 | 0 / 26 | SK |
| VE5BCS | 24 x 14 = 336 | 0 / 24 | SK |
| N5HMH | 21 x 15 = 315 | 0 / 21 | LA |
| K1SO | 20 x 15 = 300 | 0 / 20 | VA |
| K9JG | 14 x 12 = 288 | 10 / 4 | IL |
| NW7O | 20 x 13 = 260 | 0 / 20 | MT |
| N3KN | 15 x 13 = 247 | 4 / 11 | VA |
| AF8C | 11 x 11 = 242 | 11 / 0 | OH |
| VE3NB | 17 x 12 = 204 | 0 / 17 | ON |
| NO5W | 11 x 9 = 198 | 11 / 0 | TX |
| KC4YBO | 16 x 12 = 192 | 0 / 16 | GA |
| KD4MZM | 14 x 11 = 154 | 0 / 14 | FL |
| KJ4CNC | 12 x 11 = 132 | 0 / 12 | GA |
| VA3HUN | 8 x 7 = 112 | 8 / 0 | ON |
| K7RFW | 12 x 8 = 96 | 0 / 12 | UT |
| K6CSL | 9 x 7 = 91 | 4 / 5 | CA |
| K7DNH | 9 x 9 = 81 | 0 / 9 | WA |
| KG6YPH | 10 x 8 = 80 | 0 / 10 | CA |
| KF0F | 9 x 8 = 72 | 0 / 9 | MO |
| VE2AXO | 5 x 5 = 50 | 5 / 0 | QC |
| AI4G | 8 x 6 = 48 | 0 / 8 | KY |
| K6GEP | 5 x 5 = 45 | 4 / 1 | CA |
| KC4MYV | 6 x 5 = 30 | 0 / 6 | FL |
| KD7RHI | 5 x 5 = 25 | 0 / 5 | WA |
| KB5DRJ | 4 x 4 = 16 | 0 / 4 | TX |
| KE7NVA | 3 x 3 = 9 | 0 / 3 | OR |
| K4GOP | 3 x 3 = 9 | 0 / 3 | FL |
| PA3ARM | 2 x 2 = 8 | 2 / 0 | DX |
| KJ4IQL | 2 x 2 = 8 | 2 / 0 | GA |
| W7LAS | 2 x 2 = 4 | 0 / 2 | NV |
| KL7/AH0AH | 2 x 2 = 4 | 0 / 2 | AK |
| Single Op High Power | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| WA2VYA | 256 x 96 = 36,096 | 120 / 136 | NJ |
| KU8E | 233 x 99 = 36,036 | 131 / 102 | GA |
| AD8J | 175 x 87 = 22,098 | 79 / 96 | PA |
| KO7X | 174 x 75 = 21,825 | 117 / 57 | WY |
| WJ9B | 142 x 64 = 14,656 | 87 / 55 | FL |
| N3RJ | 147 x 69 = 14,490 | 63 / 84 | PA |
| KW3A | 173 x 59 = 11,800 | 27 / 146 | PA |
| K8JQ | 122 x 62 = 11,532 | 64 / 58 | WV |
| K0JPL | 109 x 54 = 8,586 | 50 / 59 | MO |
| K4LTA | 108 x 39 = 8,424 | 108 / 0 | TN |
| N2SQW | 109 x 54 = 7,884 | 37 / 72 | NY |
| K3TW | 98 x 47 = 7,050 | 52 / 46 | MD |
| K1ZZI | 85 x 39 = 6,630 | 85 / 0 | GA |
| K9OM | 83 x 40 = 6,400 | 77 / 6 | FL |
| K6DGW | 78 x 44 = 5,852 | 55 / 23 | CA |
| CU2JT | 64 x 39 = 4,992 | 64 / 0 | DX |
| W0BH | 82 x 44 = 4,576 | 22 / 60 | KS |
| W2UJ | 101 x 44 = 4,444 | 0 / 101 | NY |
| W2UDT | 68 x 42 = 4,074 | 29 / 39 | NJ |
| W3WC | 64 x 47 = 3,807 | 17 / 47 | PA |
| K4BAI | 59 x 36 = 3,708 | 44 / 15 | GA |
| VE3CR | 52 x 36 = 2,700 | 23 / 29 | ON |
| KB1ODO | 59 x 36 = 2,592 | 13 / 46 | VT |
| W6KC | 44 x 31 = 2,325 | 31 / 13 | CA |
| N4GG | 46 x 25 = 2,300 | 46 / 0 | GA |
| K4NV | 68 x 32 = 2,176 | 0 / 68 | GA |
| KV1J | 48 x 33 = 2,112 | 16 / 32 | ME |
| WQ7A | 57 x 28 = 1,596 | 0 / 57 | WA |
| WA5ZUP | 52 x 27 = 1,404 | 0 / 52 | NM |
| N7JXS | 28 x 22 = 924 | 14 / 14 | AZ |
| AE1T | 25 x 18 = 900 | 25 / 0 | NH |
| WA1Z | 23 x 14 = 644 | 23 / 0 | NH |
| VA7DM | 24 x 13 = 624 | 24 / 0 | BC |
| OK1AOV | 20 x 13 = 520 | 20 / 0 | DX |
| K4MSH | 18 x 13 = 234 | 0 / 18 | KY |
| K0PIR | 8 x 6 = 48 | 0 / 8 | SD |
| KG6ZHC | 6 x 4 = 40 | 4 / 2 | CA |
| LY2ZZ | 4 x 4 = 32 | 4 / 0 | DX |
| Multi Op Single Tx | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH |
| K0RC(op. ) | 204 x 77 = 21,791 | 79 / 125 | MN |
| N2BJ(op. N2BJ K2PAC) | 114 x 58 = 6,902 | 5 / 109 | IL |
| W3AG(op. ) | 48 x 29 = 2,784 | 48 / 0 | PA |
| W4FCR(op. W4GNS) | 35 x 24 = 1,488 | 27 / 8 | VA |
| K0TV(op. ) | 15 x 11 = 187 | 2 / 13 | NH |
Outside Michigan Club Results
| Club Name | Total Score | Number of Entries |
|---|---|---|
| FRANKFORD RADIO CLUB | 58,769 | 2 |
| SOUTH EAST CONTEST CLUB | 48,674 | 4 |
| FLORIDA CONTEST GROUP | 43,694 | 5 |
| YANKEE CLIPPER CONTEST CLUB | 39,391 | 9 |
| MINNESOTA WIRELESS ASSN | 29,935 | 3 |
| MAD RIVER RADIO CLUB | 29,064 | 3 |
| GRAND MESA CONTESTERS OF COLORADO | 24,749 | 2 |
| TENNESSEE CONTEST GROUP | 23,338 | 6 |
| SOCIETY OF MIDWEST CONTESTERS | 19,548 | 3 |
| POTOMAC VALLEY RADIO CLUB | 18,055 | 3 |
| BRITISH COLUMBIA DX CLUB | 13,000 | 1 |
| HUDSON VALLEY CONTESTERS AND DXERS | 10,194 | 2 |
| NORTHERN CALIFORNIA CONTEST CLUB | 9,109 | 6 |
| BERGEN ARA | 5,336 | 2 |
| CAROLINA DX ASSOCIATION | 4,028 | 1 |
| ALLEGHENY VALLEY RADIO ASSOCIATION | 3,807 | 1 |
| DELAWARE AMATEUR RADIO ASSOCIATION | 3,003 | 1 |
| CONTEST CLUB ONTARIO | 2,904 | 2 |
| WEST ALLIS RAC | 2,860 | 1 |
| WESTERN ILLINOIS ARC | 2,852 | 1 |
| KENTUCKY CONTEST GROUP | 2,648 | 2 |
| STERLING PARK ARC | 2,500 | 1 |
| WEST PARK RADIOPS | 2,192 | 2 |
| MISSOURI DX AND CONTEST CLUB | 2,176 | 1 |
| CENTRAL OHIO OPERATORS KLUB EXTRA NOVICE | 2,006 | 1 |
| ALABAMA CONTEST CLUB | 1,885 | 1 |
| TENNESSEE VALLEY DX ASSN | 1,760 | 1 |
| METRO DX CLUB | 1,600 | 1 |
| FRANKLIN COUNTY ARC | 1,488 | 1 |
| TRI-TOWN RAC | 1,428 | 1 |
| OKLAHOMA DX ASSN | 1,176 | 1 |
| NORTH SHENANDOAH DX ASSN | 1,161 | 1 |
| PORTAGE COUNTY AMATEUR RADIO SERVICE | 782 | 1 |
| WILLAMETTE VALLEY DX CLUB | 646 | 1 |
| ACARA | 624 | 1 |
| EAU CLAIRE ARC | 588 | 1 |
| MIDDLE PENNINSULA ARC | 576 | 1 |
| QCWA CHAPTER 119 | 576 | 1 |
| EASTERN MICHIGAN ARC | 561 | 1 |
| AUSTIN QRP CLUB | 448 | 1 |
| ALABAMA CONTEST GROUP | 375 | 1 |
| LOUISIANA CONTEST CLUB | 315 | 1 |
| CENTRAL TEXAS DX AND CONTEST CLUB | 198 | 1 |
| NORTH FULTON ARL | 192 | 1 |
| GWINNETT ARS | 132 | 1 |
| CONTEST GROUP QUEBEC | 50 | 1 |
| SOUTHERN CALIFORNIA CONTEST CLUB | 45 | 1 |
Call Area 1 Results
| MA | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| W1DWA | 158 x 79 = 18,407 | Single Op Low Power | MA |
| WO1N | 97 x 54 = 7,722 | Single Op Low Power | MA |
| W1TO | 58 x 27 = 3,132 | Single Op Low Power | MA |
| ME | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| KV1J | 48 x 33 = 2,112 | Single Op High Power | ME |
| NH | |||
|---|---|---|---|
| Call | Score | Category | QTH |
| AE1T | 25 x 18 = 900 | Single Op High Power | NH |
