Plaque Winners
| Plaque | Winner |
|---|---|
| Michigan Single Op High Power | NA8VSTCL |
| Michigan Single Op Low Power | N8SSBERR |
| Michigan Single Op QRP | AA8LFCLIN |
| Michigan Multioperator SingleTx | W8AWEGRAT |
| Michigan Multioperator MultiTx | N8OLBERR |
| Michigan Mobile | KD8FS |
| Michigan Rover | W9RWG |
| Michigan Emergency Op. Center | N8LPDWAYN |
| Michigan Club | BAY AREA DXERS |
| Non-Michigan Club | SWAMP FOX CONTEST GROUP |
| West Region Top Single Op | KA6BIMOR |
| East Region Top Single Op | W9HTIN |
Michigan Results
| Single Op QRP | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
| AA8LF | 229 x 75 = 32,325 | 202x58 / 27x17 | CLIN | ||||
| W8UE | 112 x 65 = 12,350 | 78x40 / 34x25 | OAKL | ||||
| KB8PGW | 33 x 17 = 1,122 | 33x17 / 0x0 | MIDL | ||||
| W8TEK | 13 x 11 = 143 | 0x0 / 13x11 | SHIA | ||||
| Single Op Low Power | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
| N8SS | 510 x 131 = 112,922 | 352x74 / 158x57 | BERR | ||||
| N8FYL | 325 x 137 = 65,623 | 154x67 / 171x70 | OAKL | ||||
| KA8JBK | 373 x 70 = 52,220 | 373x70 / 0x0 | HURO | ||||
| N8VLC | 451 x 97 = 43,747 | 0x0 / 451x97 | LAPE | ||||
| K8WU | 245 x 90 = 40,950 | 210x63 / 35x27 | OAKL | ||||
| W8MK | 255 x 89 = 39,516 | 189x47 / 66x42 | OAKL | ||||
| WB8MIW | 230 x 89 = 35,956 | 174x57 / 56x32 | KENT | ||||
| KB6NU | 196 x 83 = 27,058 | 130x44 / 66x39 | WASH | ||||
| W8MSC | 172 x 88 = 24,376 | 105x46 / 67x42 | BARA | ||||
| K8GB | 185 x 68 = 23,392 | 159x50 / 26x18 | MACO | ||||
| N8XI | 156 x 58 = 18,096 | 156x58 / 0x0 | WAYN | ||||
| N8EA | 147 x 67 = 17,152 | 109x42 / 38x25 | OAKL | ||||
| W8PI | 125 x 68 = 13,600 | 75x38 / 50x30 | MONR | ||||
| W8DW | 118 x 59 = 12,272 | 90x41 / 28x18 | SAGI | ||||
| W8KNX | 167 x 64 = 10,688 | 0x0 / 167x64 | OSCO | ||||
| KE8CUG | 106 x 69 = 10,488 | 46x28 / 60x41 | MARQ | ||||
| W8BUH | 152 x 60 = 9,120 | 0x0 / 152x60 | OGEM | ||||
| K8RCT | 105 x 43 = 8,944 | 103x41 / 2x2 | GRTR | ||||
| NF8M | 93 x 36 = 6,696 | 93x36 / 0x0 | OAKL | ||||
| KB8W | 71 x 41 = 5,822 | 71x41 / 0x0 | HOUG | ||||
| AB8Y | 115 x 50 = 5,750 | 0x0 / 115x50 | GENE | ||||
| KF8DCQ | 112 x 51 = 5,712 | 0x0 / 112x51 | EATO | ||||
| NX0H | 86 x 51 = 4,386 | 0x0 / 86x51 | WASH | ||||
| KE8VRW | 95 x 43 = 4,085 | 0x0 / 95x43 | VANB | ||||
| N8HKU | 87 x 43 = 3,741 | 0x0 / 87x43 | WASH | ||||
| KB8TL | 52 x 35 = 3,605 | 51x34 / 1x1 | WAYN | ||||
| K8RDJ | 55 x 34 = 3,162 | 38x22 / 17x12 | MACO | ||||
| K8GT | 60 x 26 = 3,120 | 60x26 / 0x0 | OAKL | ||||
| W8AIT | 76 x 38 = 2,888 | 0x0 / 76x38 | MACO | ||||
| N8PMR | 65 x 43 = 2,795 | 0x0 / 65x43 | OTTA | ||||
| AD8OD | 77 x 36 = 2,772 | 0x0 / 77x36 | OAKL | ||||
| KG8P | 54 x 38 = 2,698 | 17x11 / 37x27 | MONR | ||||
| W8JRK | 52 x 36 = 2,556 | 19x13 / 33x23 | INGH | ||||
| W8M(op. N8MRC) | 65 x 38 = 2,470 | 0x0 / 65x38 | IONI | ||||
| K8JT | 65 x 38 = 2,470 | 0x0 / 65x38 | LIVI | ||||
| N8RBS | 65 x 37 = 2,405 | 0x0 / 65x37 | AREN | ||||
| AB8VS | 72 x 33 = 2,376 | 0x0 / 72x33 | SHIA | ||||
| N8KBG | 44 x 25 = 2,200 | 44x25 / 0x0 | BERR | ||||
| W8SJS | 49 x 33 = 1,617 | 0x0 / 49x33 | WEXF | ||||
| K8ERS | 46 x 31 = 1,426 | 0x0 / 46x31 | LIVI | ||||
| KB8JIU | 47 x 29 = 1,363 | 0x0 / 47x29 | OAKL | ||||
| N8BZN | 39 x 31 = 1,209 | 0x0 / 39x31 | MONR | ||||
| N5WCS | 48 x 25 = 1,200 | 0x0 / 48x25 | MACO | ||||
| KC8ITI | 37 x 28 = 1,036 | 0x0 / 37x28 | MECO | ||||
| KE8VSI | 42 x 24 = 1,008 | 0x0 / 42x24 | MACO | ||||
| N8WNA | 33 x 25 = 825 | 0x0 / 33x25 | OAKL | ||||
| N8EUI | 32 x 23 = 736 | 0x0 / 32x23 | SAGI | ||||
| WA8YZB | 22 x 15 = 630 | 20x13 / 2x2 | WAYN | ||||
| K8GVK | 28 x 22 = 616 | 0x0 / 28x22 | INGH | ||||
| KD8MMH | 25 x 21 = 525 | 0x0 / 25x21 | SAGI | ||||
| K8VEB | 24 x 20 = 480 | 0x0 / 24x20 | CLIN | ||||
| W8PBJ | 18 x 14 = 280 | 2x2 / 16x12 | VANB | ||||
| KC8YVF | 18 x 13 = 234 | 0x0 / 18x13 | SAGI | ||||
| KF8AGY | 16 x 10 = 160 | 0x0 / 16x10 | GRTR | ||||
| AC8HZ | 12 x 10 = 120 | 0x0 / 12x10 | ALLE | ||||
| AA8UU | 4 x 4 = 16 | 0x0 / 4x4 | OAKL | ||||
| Single Op High Power | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
| NA8V | 969 x 166 = 256,470 | 576x76 / 393x90 | STCL | ||||
| N8LJ | 646 x 149 = 147,510 | 344x67 / 302x82 | LAPE | ||||
| K8RO | 596 x 154 = 138,292 | 302x70 / 294x84 | OAKL | ||||
| NV8N | 599 x 150 = 124,650 | 232x63 / 367x87 | MARQ | ||||
| K8LX | 467 x 117 = 100,035 | 388x71 / 79x46 | OAKL | ||||
| W8BNZ | 316 x 119 = 50,218 | 106x47 / 210x72 | BENZ | ||||
| K8AJJ | 476 x 94 = 44,744 | 0x0 / 476x94 | MACO | ||||
| N8ERL | 272 x 105 = 41,475 | 123x45 / 149x60 | SAGI | ||||
| KD8AUZ | 391 x 92 = 35,972 | 0x0 / 391x92 | SAGI | ||||
| NA8M | 303 x 98 = 33,810 | 42x22 / 261x76 | NEWA | ||||
| KE8UEX | 222 x 61 = 27,084 | 222x61 / 0x0 | OAKL | ||||
| K8BZ | 144 x 49 = 14,112 | 144x49 / 0x0 | GRAT | ||||
| AC8SI | 105 x 65 = 8,905 | 32x21 / 73x44 | MONR | ||||
| N9SM | 95 x 43 = 8,170 | 95x43 / 0x0 | LIVI | ||||
| WB8ASI | 86 x 53 = 7,314 | 52x28 / 34x25 | OTTA | ||||
| W5DT | 80 x 41 = 6,560 | 80x41 / 0x0 | OAKL | ||||
| K8ESQ | 50 x 29 = 2,349 | 31x16 / 19x13 | KALK | ||||
| NC8R | 49 x 21 = 1,029 | 0x0 / 49x21 | MARQ | ||||
| WA8OLD | 15 x 13 = 195 | 0x0 / 15x13 | CHIP | ||||
| WB8IZM | 0 x 0 = 0 | 0x0 / 0x0 | ROSC | ||||
| Multi Op Single Tx | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
| W8AWE | 125 x 72 = 12,168 | 44x28 / 81x44 | GRAT | ||||
| W8USA | 95 x 58 = 8,874 | 58x33 / 37x25 | KENT | ||||
| W8K(op. KD9KKY KE8SMB KF8DPJ) | 12 x 11 = 132 | 0x0 / 12x11 | KEWE | ||||
| Multi Op Multi Tx | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
| N8OL(op. N8OL N8CBA KD8NOH KE8MOW AD8HD) | 727 x 163 = 167,727 | 302x68 / 425x95 | BERR | ||||
| W8SH(op. NT0Y NF8M KE8ZRH KE8JVZ) | 701 x 154 = 140,294 | 210x63 / 491x91 | INGH | ||||
| AD8BU(op. AD8BU KF8ABS KF8CBI) | 204 x 69 = 14,076 | 0x0 / 204x69 | CASS | ||||
| EOC | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
| N8LPD | 646 x 145 = 135,865 | 291x64 / 355x81 | WAYN | ||||
| Mobile Multi Op | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated | ||||
| KD8FS | 849 x 65 = 110,370 | 849x65 / 0x0 | 22 | ||||
| Rover | |||
|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
| W9RWG | 159 x 54 = 8,586 | 0x0 / 159x54 | 2 |
| W8RU(op. W8RU KC8VGG) | 86 x 51 = 7,344 | 58x33 / 28x18 | 3 |
| W8RZ | 69 x 37 = 5,032 | 67x35 / 2x2 | 3 |
| KB8NDH | 83 x 43 = 3,569 | 0x0 / 83x43 | 3 |
| K8PWR | 64 x 39 = 2,496 | 0x0 / 64x39 | 3 |
| K8WAV | 24 x 17 = 408 | 0x0 / 24x17 | 3 |
Michigan Club Results
| Club Name | Total Score | Number of Entries |
|---|---|---|
| BAY AREA DXERS | 445,301 | 7 |
| BLOSSOMLAND AMATEUR RADIO ASSOCIATION | 296,925 | 4 |
| LANSE CREUSE ARC | 249,859 | 4 |
| THUMB AREA CONTESTERS | 187,026 | 2 |
| LIVONIA AMATEUR RADIO CLUB | 160,686 | 4 |
| MICHIGAN STATE UNIVERSITY ARC | 150,162 | 4 |
| MINNESOTA WIRELESS ASSN | 110,370 | 1 |
| SAGINAW VALLEY ARA | 91,214 | 6 |
| WHO CARES AMATEUR RADIO GROUP | 44,730 | 3 |
| SOUTH LYON AREA ARC | 37,853 | 4 |
| GRAND RAPIDS AMATEUR RADIO ASSOCIATION | 35,956 | 1 |
| ARROW COMMUNICATIONS ASSN | 27,058 | 1 |
| MONROE COUNTY RADIO COMM ASSN | 27,042 | 5 |
| OGEMAW-ARENAC ARS | 11,525 | 2 |
| CHERRYLAND AMATEUR RADIO CLUB | 9,104 | 2 |
| MICHIGAN AMATEUR RADIO ALLIANCE | 8,874 | 1 |
| HAZEL PARK ARC | 6,576 | 2 |
| UTICA SHELBY EMERGENCY COMMUNICATIONS AS | 3,162 | 1 |
| HOLLAND ARC | 2,795 | 1 |
| RIVERSIDE RADIO AMATEURS | 2,470 | 1 |
| SHIAWASSEE AMATEUR RADIO ASSOCIATION | 2,376 | 1 |
| MIDLAND AMATEUR RADIO CLUB | 1,036 | 1 |
| KEWEENAW COUNTY REPEATER ASSOCIATION | 132 | 1 |
Outside Michigan Results
| Single Op QRP | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
| K2YG | 50 x 26 = 2,366 | 41x18 / 9x8 | NJ | ||||
| ND0C | 40 x 25 = 1,700 | 28x16 / 12x9 | MN | ||||
| KY0Q | 34 x 17 = 1,156 | 34x17 / 0x0 | IL | ||||
| KR4AE | 24 x 13 = 624 | 24x13 / 0x0 | GA | ||||
| VE3DQN | 23 x 12 = 552 | 23x12 / 0x0 | ON | ||||
| W7LG | 17 x 12 = 336 | 11x6 / 6x6 | PA | ||||
| VE3SIF | 13 x 10 = 260 | 13x10 / 0x0 | ON | ||||
| KE3V | 10 x 7 = 140 | 10x7 / 0x0 | PA | ||||
| WN1C | 9 x 9 = 81 | 0x0 / 9x9 | WI | ||||
| NQ2W | 4 x 4 = 32 | 4x4 / 0x0 | NY | ||||
| W1FJ | 4 x 3 = 24 | 4x3 / 0x0 | MA | ||||
| WB0SMZ | 3 x 3 = 18 | 3x3 / 0x0 | KS | ||||
| N0LMQ | 2 x 2 = 8 | 2x2 / 0x0 | MO | ||||
| KI4MZC | 1 x 1 = 2 | 1x1 / 0x0 | GA | ||||
| Single Op Low Power | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
| N4XL | 145 x 61 = 14,823 | 98x37 / 47x24 | SC | ||||
| WB9HFK | 107 x 56 = 9,744 | 67x35 / 40x21 | IL | ||||
| AA9VI | 94 x 54 = 7,074 | 37x22 / 57x32 | IL | ||||
| N2ZN | 80 x 44 = 5,632 | 48x23 / 32x21 | NY | ||||
| KG9X | 79 x 29 = 4,582 | 79x29 / 0x0 | IL | ||||
| WA5SOG | 74 x 37 = 4,514 | 48x22 / 26x15 | AR | ||||
| AG9A | 65 x 44 = 4,268 | 32x19 / 33x25 | IL | ||||
| W9QL | 63 x 42 = 3,780 | 27x18 / 36x24 | IL | ||||
| K9CW | 60 x 31 = 3,720 | 60x31 / 0x0 | IL | ||||
| WO9B | 55 x 35 = 3,395 | 42x23 / 13x12 | WI | ||||
| WA0MHJ | 54 x 31 = 3,317 | 53x30 / 1x1 | MN | ||||
| K2AL | 62 x 32 = 3,296 | 41x17 / 21x15 | NJ | ||||
| K0MPH | 44 x 38 = 3,002 | 35x29 / 9x9 | MN | ||||
| K1LT | 53 x 28 = 2,968 | 53x28 / 0x0 | OH | ||||
| K3ONW | 62 x 23 = 2,852 | 62x23 / 0x0 | PA | ||||
| K7SV | 54 x 30 = 2,670 | 35x17 / 19x13 | VA | ||||
| KV8Q | 48 x 27 = 2,592 | 48x27 / 0x0 | OH | ||||
| WB2FUE | 48 x 29 = 2,436 | 36x19 / 12x10 | PA | ||||
| N8DNA | 42 x 27 = 2,268 | 42x27 / 0x0 | OH | ||||
| KB9S | 40 x 28 = 2,240 | 40x28 / 0x0 | WI | ||||
| AA0AW | 42 x 30 = 2,220 | 32x20 / 10x10 | MN | ||||
| W1QK | 41 x 27 = 2,214 | 41x27 / 0x0 | CT | ||||
| K4FT | 50 x 22 = 2,200 | 50x22 / 0x0 | SC | ||||
| AC0W | 50 x 28 = 2,184 | 28x14 / 22x14 | MN | ||||
| W8KNO | 43 x 31 = 2,170 | 27x18 / 16x13 | OH | ||||
| WN4AFP | 40 x 29 = 2,117 | 33x23 / 7x6 | SC | ||||
| WA8ZBT | 42 x 25 = 1,950 | 36x19 / 6x6 | TX | ||||
| KD2KW | 44 x 22 = 1,936 | 44x22 / 0x0 | TX | ||||
| AD8J | 46 x 21 = 1,932 | 46x21 / 0x0 | NC | ||||
| VE3UIQ | 66 x 29 = 1,914 | 0x0 / 66x29 | ON | ||||
| K8MR | 39 x 23 = 1,656 | 33x18 / 6x5 | FL | ||||
| WX8C | 38 x 21 = 1,596 | 38x21 / 0x0 | NJ | ||||
| K0TC | 38 x 20 = 1,520 | 38x20 / 0x0 | MN | ||||
| KD2KEH | 40 x 28 = 1,484 | 13x10 / 27x18 | NY | ||||
| WA9LEY | 38 x 21 = 1,470 | 32x15 / 6x6 | IL | ||||
| NM2A | 32 x 21 = 1,344 | 32x21 / 0x0 | NY | ||||
| N4CW | 31 x 20 = 1,240 | 31x20 / 0x0 | NC | ||||
| K8NZ | 34 x 21 = 1,239 | 25x13 / 9x8 | OH | ||||
| K9PW | 32 x 25 = 1,200 | 16x11 / 16x14 | IL | ||||
| K0PC | 27 x 21 = 1,134 | 27x21 / 0x0 | MN | ||||
| K3YP | 35 x 16 = 1,120 | 35x16 / 0x0 | OH | ||||
| W3WHK | 31 x 18 = 1,116 | 31x18 / 0x0 | PA | ||||
| WA9YI | 38 x 28 = 1,064 | 0x0 / 38x28 | IN | ||||
| WB4HRL | 30 x 21 = 1,050 | 20x12 / 10x9 | SC | ||||
| WB2FKO | 27 x 20 = 1,000 | 23x16 / 4x4 | FL | ||||
| VE3AQ | 26 x 19 = 988 | 26x19 / 0x0 | ON | ||||
| WA1S | 29 x 17 = 884 | 23x12 / 6x5 | FL | ||||
| K9OZ | 25 x 17 = 850 | 25x17 / 0x0 | AR | ||||
| N0RC | 25 x 21 = 840 | 15x12 / 10x9 | KS | ||||
| KE0TT | 26 x 16 = 832 | 26x16 / 0x0 | MN | ||||
| KX1W | 25 x 22 = 814 | 12x10 / 13x12 | NJ | ||||
| N1XI | 26 x 17 = 765 | 19x10 / 7x7 | NC | ||||
| KC1QEM | 35 x 20 = 700 | 0x0 / 35x20 | MA | ||||
| W9TC | 26 x 16 = 688 | 17x10 / 9x6 | IN | ||||
| KE8ZLT | 23 x 19 = 684 | 13x10 / 10x9 | OH | ||||
| VA3HYM | 24 x 19 = 665 | 11x10 / 13x9 | ON | ||||
| W4YE | 22 x 15 = 660 | 22x15 / 0x0 | VA | ||||
| KD0JTR | 31 x 21 = 651 | 0x0 / 31x21 | KS | ||||
| VE3RGO | 30 x 20 = 600 | 0x0 / 30x20 | ON | ||||
| AF4PX | 23 x 13 = 598 | 23x13 / 0x0 | GA | ||||
| WA8AHZ | 31 x 19 = 589 | 0x0 / 31x19 | VA | ||||
| NW0M | 24 x 12 = 576 | 24x12 / 0x0 | MO | ||||
| K4DR | 21 x 17 = 561 | 12x8 / 9x9 | TN | ||||
| AI6O | 22 x 12 = 528 | 22x12 / 0x0 | MO | ||||
| K9NW | 20 x 13 = 520 | 20x13 / 0x0 | OH | ||||
| W4ZTH | 21 x 14 = 504 | 15x10 / 6x4 | FL | ||||
| KE4EA | 20 x 15 = 495 | 13x9 / 7x6 | SC | ||||
| N2EIM | 19 x 13 = 494 | 19x13 / 0x0 | NJ | ||||
| NQ1B | 19 x 18 = 486 | 8x7 / 11x11 | VT | ||||
| VA2CZ | 20 x 16 = 480 | 10x8 / 10x8 | QC | ||||
| KA0PQW | 19 x 14 = 476 | 15x11 / 4x3 | MN | ||||
| AC9QM | 26 x 17 = 442 | 0x0 / 26x17 | IN | ||||
| W4CMG | 17 x 13 = 442 | 17x13 / 0x0 | TN | ||||
| WA2JQK | 18 x 14 = 434 | 13x9 / 5x5 | NY | ||||
| KN4JN | 18 x 12 = 432 | 18x12 / 0x0 | FL | ||||
| K0WRY | 18 x 12 = 432 | 18x12 / 0x0 | KS | ||||
| KN4ZXG | 16 x 13 = 416 | 16x13 / 0x0 | VA | ||||
| N6MU | 20 x 10 = 400 | 20x10 / 0x0 | CA | ||||
| AJ4LN | 27 x 14 = 378 | 0x0 / 27x14 | VA | ||||
| KT0P | 15 x 13 = 377 | 14x12 / 1x1 | MT | ||||
| VA3FN | 14 x 12 = 336 | 14x12 / 0x0 | ON | ||||
| WD0BRP | 21 x 16 = 336 | 0x0 / 21x16 | KS | ||||
| AA0CL | 15 x 13 = 325 | 10x8 / 5x5 | IA | ||||
| KX4X | 18 x 13 = 325 | 7x5 / 11x8 | AL | ||||
| W0DCN | 20 x 16 = 320 | 0x0 / 20x16 | IA | ||||
| KM4IAJ | 21 x 15 = 315 | 0x0 / 21x15 | VA | ||||
| K4BSK | 15 x 10 = 300 | 15x10 / 0x0 | NC | ||||
| VA3PC | 23 x 13 = 299 | 0x0 / 23x13 | ON | ||||
| AD5VC | 13 x 11 = 286 | 13x11 / 0x0 | LA | ||||
| N9DEK | 19 x 14 = 266 | 0x0 / 19x14 | IN | ||||
| K8ZT | 14 x 13 = 260 | 6x6 / 8x7 | OH | ||||
| N4MCC | 17 x 15 = 255 | 0x0 / 17x15 | TN | ||||
| VO1GO | 17 x 15 = 255 | 0x0 / 17x15 | NL | ||||
| N8HWV | 13 x 12 = 252 | 8x7 / 5x5 | WI | ||||
| W7GF | 14 x 9 = 252 | 14x9 / 0x0 | OR | ||||
| N2OIG | 13 x 10 = 250 | 12x9 / 1x1 | NY | ||||
| K5YX | 14 x 10 = 250 | 11x8 / 3x2 | TX | ||||
| N2UU | 12 x 10 = 240 | 12x10 / 0x0 | NJ | ||||
| K0SV | 15 x 15 = 225 | 0x0 / 15x15 | MN | ||||
| N4NTO | 14 x 8 = 224 | 14x8 / 0x0 | NC | ||||
| K0VBU | 16 x 7 = 224 | 16x7 / 0x0 | KS | ||||
| W1END | 11 x 10 = 220 | 11x10 / 0x0 | NH | ||||
| KN0V | 12 x 9 = 216 | 12x9 / 0x0 | MN | ||||
| K5QQ | 13 x 8 = 208 | 13x8 / 0x0 | MO | ||||
| W4EE | 14 x 7 = 196 | 14x7 / 0x0 | FL | ||||
| K0CIE | 11 x 11 = 187 | 6x6 / 5x5 | FL | ||||
| N7ZZ | 11 x 8 = 176 | 11x8 / 0x0 | WI | ||||
| VE3JZT | 11 x 11 = 176 | 5x5 / 6x6 | ON | ||||
| K5MAY | 17 x 10 = 170 | 0x0 / 17x10 | TX | ||||
| KF5OMH | 12 x 7 = 168 | 12x7 / 0x0 | TX | ||||
| K2MN | 9 x 9 = 162 | 9x9 / 0x0 | NJ | ||||
| N9LYE | 16 x 9 = 162 | 2x1 / 14x8 | IL | ||||
| KD2REH | 12 x 12 = 144 | 0x0 / 12x12 | NY | ||||
| K0RJK | 9 x 8 = 144 | 9x8 / 0x0 | CO | ||||
| WB4E | 12 x 12 = 144 | 0x0 / 12x12 | TN | ||||
| W0PMO | 10 x 9 = 144 | 6x5 / 4x4 | MN | ||||
| K9JK | 12 x 12 = 144 | 0x0 / 12x12 | IL | ||||
| WA9TMU | 13 x 11 = 143 | 0x0 / 13x11 | IN | ||||
| AF5CC | 11 x 6 = 132 | 11x6 / 0x0 | OK | ||||
| WO4O | 9 x 7 = 126 | 9x7 / 0x0 | FL | ||||
| K9WPV | 8 x 8 = 120 | 7x7 / 1x1 | IN | ||||
| KN6VTC | 15 x 8 = 120 | 0x0 / 15x8 | NE | ||||
| N2PTF | 12 x 10 = 120 | 0x0 / 12x10 | NY | ||||
| KM4SK | 9 x 9 = 117 | 4x4 / 5x5 | VA | ||||
| N4IU | 8 x 7 = 112 | 8x7 / 0x0 | PA | ||||
| W2CN | 8 x 7 = 112 | 8x7 / 0x0 | NJ | ||||
| KI6OY | 9 x 6 = 108 | 9x6 / 0x0 | CA | ||||
| WA1SAY | 11 x 9 = 99 | 0x0 / 11x9 | CT | ||||
| W0UY | 8 x 6 = 96 | 8x6 / 0x0 | KS | ||||
| KC2WUF | 8 x 8 = 96 | 4x4 / 4x4 | NJ | ||||
| KC5LL | 9 x 6 = 90 | 6x4 / 3x2 | TX | ||||
| W9BLP | 10 x 8 = 80 | 0x0 / 10x8 | IA | ||||
| N4QI | 7 x 7 = 77 | 4x4 / 3x3 | SC | ||||
| W2LC | 6 x 6 = 72 | 6x6 / 0x0 | NY | ||||
| NG4L | 7 x 5 = 70 | 7x5 / 0x0 | FL | ||||
| KQ4NMV | 8 x 8 = 64 | 0x0 / 8x8 | VA | ||||
| K5CBB | 8 x 8 = 64 | 0x0 / 8x8 | TX | ||||
| KD9GY | 9 x 7 = 63 | 0x0 / 9x7 | IL | ||||
| VA2KD | 8 x 7 = 56 | 0x0 / 8x7 | QC | ||||
| VA3KRJ | 7 x 4 = 56 | 7x4 / 0x0 | ON | ||||
| AJ4HP | 9 x 6 = 54 | 0x0 / 9x6 | FL | ||||
| AD4EB | 5 x 5 = 50 | 5x5 / 0x0 | GA | ||||
| W4LEW | 5 x 5 = 50 | 5x5 / 0x0 | VA | ||||
| VA3PMH | 7 x 7 = 49 | 0x0 / 7x7 | ON | ||||
| VA3IJK | 6 x 6 = 48 | 2x2 / 4x4 | ON | ||||
| WA4JA | 7 x 6 = 42 | 0x0 / 7x6 | TN | ||||
| VE9RLW | 6 x 6 = 36 | 0x0 / 6x6 | NB | ||||
| KF3G | 4 x 4 = 32 | 4x4 / 0x0 | PA | ||||
| KB4DE | 4 x 4 = 32 | 4x4 / 0x0 | SC | ||||
| W9TCV | 6 x 5 = 30 | 0x0 / 6x5 | FL | ||||
| KI5MM | 6 x 5 = 30 | 0x0 / 6x5 | TX | ||||
| N1ADX | 5 x 5 = 25 | 0x0 / 5x5 | MA | ||||
| NN6U | 4 x 3 = 24 | 4x3 / 0x0 | CA | ||||
| W0PI | 4 x 3 = 24 | 4x3 / 0x0 | MN | ||||
| K3SV | 4 x 3 = 24 | 4x3 / 0x0 | FL | ||||
| KW4GF | 4 x 3 = 24 | 4x3 / 0x0 | VA | ||||
| K2HT | 3 x 3 = 18 | 3x3 / 0x0 | MO | ||||
| K9SAT | 4 x 4 = 16 | 0x0 / 4x4 | AZ | ||||
| KB3OAD | 4 x 3 = 12 | 0x0 / 4x3 | IL | ||||
| KK4CS | 3 x 3 = 9 | 0x0 / 3x3 | GA | ||||
| K0CLW | 3 x 3 = 9 | 0x0 / 3x3 | KS | ||||
| N5JDT | 3 x 3 = 9 | 0x0 / 3x3 | NM | ||||
| KA5USN | 2 x 2 = 8 | 2x2 / 0x0 | FL | ||||
| KN6BAZ | 2 x 2 = 8 | 2x2 / 0x0 | CA | ||||
| K7ULS | 2 x 2 = 8 | 2x2 / 0x0 | UT | ||||
| AB5XM | 2 x 2 = 8 | 2x2 / 0x0 | TX | ||||
| N1CEO | 2 x 2 = 8 | 2x2 / 0x0 | MA | ||||
| KQ4MHE | 1 x 1 = 2 | 1x1 / 0x0 | NC | ||||
| K4SBZ | 1 x 1 = 1 | 0x0 / 1x1 | FL | ||||
| N7AME | 1 x 1 = 1 | 0x0 / 1x1 | WA | ||||
| KV4E | 1 x 1 = 1 | 0x0 / 1x1 | AL | ||||
| K3TW | 0 x 0 = 0 | 0x0 / 0x0 | FL | ||||
| Single Op High Power | |||||||
|---|---|---|---|---|---|---|---|
| Call | Score QSO x Mult | Breakdown cw/ph | QTH | ||||
| W9HT | 251 x 86 = 29,154 | 88x34 / 163x52 | IN | ||||
| NE8P | 107 x 44 = 8,008 | 75x29 / 32x15 | FL | ||||
| W5TM | 89 x 36 = 6,408 | 89x36 / 0x0 | OK | ||||
| N5KW | 91 x 41 = 5,945 | 54x24 / 37x17 | OK | ||||
| K4BAI | 80 x 42 = 5,880 | 60x27 / 20x15 | GA | ||||
| K5CM | 86 x 41 = 5,658 | 52x24 / 34x17 | OK | ||||
| K1RO | 69 x 43 = 5,160 | 51x29 / 18x14 | NH | ||||
| N4IQ | 66 x 35 = 3,850 | 44x23 / 22x12 | SC | ||||
| OM2VL | 60 x 31 = 3,255 | 45x21 / 15x10 | DX | ||||
| AA5JF | 54 x 33 = 3,234 | 44x23 / 10x10 | GA | ||||
| KA6BIM | 50 x 33 = 2,904 | 38x23 / 12x10 | OR | ||||
| K0AD | 51 x 30 = 2,760 | 41x21 / 10x9 | MN | ||||
| KZ3P | 55 x 32 = 2,752 | 31x15 / 24x17 | SC | ||||
| K1BZ | 55 x 31 = 2,697 | 32x16 / 23x15 | ME | ||||
| K0TRL | 44 x 29 = 2,001 | 25x16 / 19x13 | KS | ||||
| AA4DD | 46 x 21 = 1,932 | 46x21 / 0x0 | TN | ||||
| AF5J | 41 x 23 = 1,886 | 41x23 / 0x0 | TX | ||||
| NS0R | 38 x 22 = 1,672 | 38x22 / 0x0 | KS | ||||
| N3KN | 40 x 30 = 1,620 | 14x9 / 26x21 | VA | ||||
| N7EPD | 37 x 24 = 1,560 | 28x18 / 9x6 | WA | ||||
| N5EP | 32 x 21 = 1,344 | 32x21 / 0x0 | IL | ||||
| VE3YT | 30 x 22 = 968 | 14x11 / 16x11 | ON | ||||
| W1SSN | 26 x 20 = 880 | 18x12 / 8x8 | CT | ||||
| K0TQ | 24 x 18 = 864 | 24x18 / 0x0 | IN | ||||
| AA0FO | 27 x 16 = 784 | 22x12 / 5x4 | KS | ||||
| K4RUM | 25 x 14 = 700 | 25x14 / 0x0 | NY | ||||
