Skip to content
FL |
Call | Score | Category | QTH |
NE8P | 104 x 53 = 9,805 | Single Op High Power | FL |
W3US | 43 x 27 = 2,106 | Single Op High Power | FL |
WO4O | 5 x 5 = 45 | Single Op High Power | FL |
W4TJM | 59 x 25 = 2,950 | Single Op Low Power | FL |
K8MR | 54 x 26 = 2,782 | Single Op Low Power | FL |
W4EE | 30 x 20 = 1,120 | Single Op Low Power | FL |
N4DPM | 23 x 20 = 920 | Single Op Low Power | FL |
K4SBZ | 23 x 19 = 437 | Single Op Low Power | FL |
K0CIE | 18 x 11 = 396 | Single Op Low Power | FL |
KN4JN | 12 x 9 = 216 | Single Op Low Power | FL |
W4ZTH | 10 x 10 = 200 | Single Op Low Power | FL |
AJ4HP | 12 x 12 = 144 | Single Op Low Power | FL |
W9TCV | 11 x 11 = 121 | Single Op Low Power | FL |
N4IU | 5 x 5 = 50 | Single Op Low Power | FL |
K3TW | 7 x 6 = 84 | Single Op QRP | FL |
GA |
Call | Score | Category | QTH |
K4BAI | 45 x 24 = 2,112 | Single Op High Power | GA |
KO4QEX | 17 x 16 = 272 | Single Op Low Power | GA |
K4EAK | 12 x 10 = 240 | Single Op Low Power | GA |
KK4CS | 2 x 2 = 4 | Single Op Low Power | GA |
KY |
Call | Score | Category | QTH |
KM4FO | 13 x 11 = 286 | Single Op Low Power | KY |
KU4A | 20 x 17 = 680 | Single Op QRP | KY |
NC |
Call | Score | Category | QTH |
AA4R | 109 x 57 = 10,317 | Single Op High Power | NC |
NS9I | 20 x 16 = 640 | Single Op High Power | NC |
N9MS | 18 x 15 = 450 | Single Op High Power | NC |
N4CW | 37 x 27 = 1,998 | Single Op Low Power | NC |
WA2LMC | 27 x 19 = 1,026 | Single Op Low Power | NC |
K6RM | 24 x 18 = 864 | Single Op Low Power | NC |
N4NTO | 12 x 8 = 192 | Single Op Low Power | NC |
N1XI | 5 x 5 = 30 | Single Op Low Power | NC |
W4CHI | 5 x 5 = 25 | Single Op Low Power | NC |
SC |
Call | Score | Category | QTH |
WB4HRL | 40 x 26 = 1,534 | Single Op High Power | SC |
KQ4LQL | 43 x 26 = 1,118 | Single Op High Power | SC |
KZ3P | 24 x 19 = 703 | Single Op High Power | SC |
K3DNE | 21 x 20 = 480 | Single Op High Power | SC |
N4XL | 175 x 70 = 19,530 | Single Op Low Power | SC |
N2CU | 67 x 37 = 4,625 | Single Op Low Power | SC |
K4FT | 43 x 22 = 1,892 | Single Op Low Power | SC |
N4QI | 31 x 24 = 1,296 | Single Op Low Power | SC |
WN4AFP | 27 x 22 = 880 | Single Op Low Power | SC |
KB4DE | 22 x 17 = 748 | Single Op Low Power | SC |
KE4EA | 18 x 16 = 448 | Single Op Low Power | SC |
N1SUZ | 18 x 16 = 288 | Single Op Low Power | SC |
KY4GS | 10 x 8 = 160 | Single Op Low Power | SC |
K4QQG | 12 x 10 = 120 | Single Op Low Power | SC |
KB3FW | 4 x 4 = 32 | Single Op Low Power | SC |
TN |
Call | Score | Category | QTH |
AA4DD | 53 x 26 = 2,756 | Single Op High Power | TN |
WB8WDO | 53 x 29 = 1,537 | Single Op High Power | TN |
AD4EB | 12 x 11 = 264 | Single Op High Power | TN |
K4DR | 31 x 26 = 1,248 | Single Op Low Power | TN |
KR4EE | 39 x 27 = 1,053 | Single Op Low Power | TN |
N4MCC | 30 x 22 = 660 | Single Op Low Power | TN |
W4NZ | 21 x 13 = 546 | Single Op Low Power | TN |
N9TF | 13 x 11 = 286 | Single Op Low Power | TN |
WA4JA | 15 x 14 = 210 | Single Op Low Power | TN |
VA |
Call | Score | Category | QTH |
K8LF | 44 x 30 = 2,430 | Single Op High Power | VA |
N3KN | 32 x 26 = 1,248 | Single Op High Power | VA |
AJ4LN | 35 x 22 = 770 | Single Op Low Power | VA |
WA8AHZ | 21 x 18 = 378 | Single Op Low Power | VA |
KM4IAJ | 23 x 15 = 345 | Single Op Low Power | VA |
KW4GF | 14 x 11 = 286 | Single Op Low Power | VA |
K4VBL | 11 x 11 = 121 | Single Op Low Power | VA |
KQ1O | 9 x 7 = 119 | Single Op Low Power | VA |
W4LEW | 7 x 7 = 84 | Single Op Low Power | VA |
KN4ZXG | 2 x 2 = 8 | Single Op Low Power | VA |
| | | Entries: 64 |