Skip to content
IL |
Call | Score | Category | QTH |
WB9HFK | 90 x 52 = 7,904 | Single Op Low Power | IL |
W9QL | 52 x 41 = 3,075 | Single Op Low Power | IL |
WA9LKF | 42 x 24 = 2,016 | Single Op Low Power | IL |
N5EP | 26 x 19 = 988 | Single Op Low Power | IL |
WA9LEY | 22 x 16 = 704 | Single Op Low Power | IL |
KD9NHZ | 9 x 7 = 63 | Single Op Low Power | IL |
KY0Q | 24 x 18 = 864 | Single Op QRP | IL |
AB9BZ | 5 x 5 = 50 | Single Op QRP | IL |
IN |
Call | Score | Category | QTH |
N8KR | 128 x 67 = 11,926 | Single Op High Power | IN |
KJ9B | 29 x 19 = 551 | Single Op High Power | IN |
K9NW | 12 x 9 = 216 | Single Op High Power | IN |
W9RE | 38 x 21 = 1,596 | Single Op Low Power | IN |
KC8PKY | 26 x 23 = 598 | Single Op Low Power | IN |
KA9GDW | 26 x 22 = 572 | Single Op Low Power | IN |
WA9YI | 19 x 17 = 323 | Single Op Low Power | IN |
W9ST | 13 x 12 = 156 | Single Op Low Power | IN |
K9DUR | 12 x 12 = 144 | Single Op Low Power | IN |
KB9LGS | 10 x 8 = 80 | Single Op Low Power | IN |
WI |
Call | Score | Category | QTH |
KS9WI | 54 x 40 = 2,160 | Single Op Low Power | WI |
WO9B | 27 x 16 = 864 | Single Op Low Power | WI |
KD9KEQ | 26 x 19 = 494 | Single Op Low Power | WI |
WA9PND | 23 x 20 = 460 | Single Op Low Power | WI |
KD9VGM | 5 x 4 = 20 | Single Op Low Power | WI |
N9EEE | 5 x 5 = 50 | Single Op QRP | WI |
| | | Entries: 24 |