CT | |||
---|---|---|---|
Call | Score | Category | QTH |
KC1OT | 30 x 24 = 720 | Single Op Low Power | CT |
WA1SAY | 4 x 3 = 12 | Single Op Low Power | CT |
W2BUD | 1 x 1 = 2 | Single Op Low Power | CT |
MA | |||
---|---|---|---|
Call | Score | Category | QTH |
KC1QEM | 37 x 28 = 1,036 | Single Op Low Power | MA |
N1SOH | 13 x 12 = 228 | Multi Op Single Tx | MA |
ME | |||
---|---|---|---|
Call | Score | Category | QTH |
K1BZ | 27 x 23 = 989 | Single Op High Power | ME |
NH | |||
---|---|---|---|
Call | Score | Category | QTH |
W1END | 28 x 21 = 1,176 | Single Op Low Power | NH |
VT | |||
---|---|---|---|
Call | Score | Category | QTH |
AB1XQ | 19 x 16 = 304 | Single Op Low Power | VT |
Entries: 8 |