Skip to content
AZ |
Call | Score | Category | QTH |
KY7M | 41 x 30 = 2,160 | Single Op High Power | AZ |
KE6GFI | 14 x 13 = 182 | Single Op High Power | AZ |
KJ7YYI | 1 x 1 = 1 | Single Op Low Power | AZ |
MT |
Call | Score | Category | QTH |
KJ9C | 39 x 28 = 1,848 | Single Op High Power | MT |
KD7HU | 23 x 17 = 748 | Single Op Low Power | MT |
NV |
Call | Score | Category | QTH |
W6US | 4 x 4 = 16 | Single Op Low Power | NV |
OR |
Call | Score | Category | QTH |
KA6BIM | 139 x 71 = 15,833 | Single Op High Power | OR |
W7GF | 20 x 12 = 480 | Single Op High Power | OR |
W6AGZ | 5 x 5 = 25 | Single Op High Power | OR |
WA |
Call | Score | Category | QTH |
N7EPD | 30 x 21 = 1,239 | Single Op High Power | WA |
WA8ZNC | 9 x 9 = 162 | Single Op Low Power | WA |
N7AME | 3 x 3 = 9 | Single Op Low Power | WA |
N6JSO | 3 x 3 = 9 | Single Op Low Power | WA |
WY |
Call | Score | Category | QTH |
N7MZW | 0 x 0 = 0 | Single Op Low Power | WY |
WC7S | 21 x 17 = 714 | Single Op QRP | WY |
| | | Entries: 15 |