Skip to content
AL |
Call | Score | Category | QTH |
N4CZ | 6 x 6 = 36 | Single Op High Power | AL |
K4ZGB | 55 x 29 = 3,016 | Single Op Low Power | AL |
FL |
Call | Score | Category | QTH |
K5KG | 216 x 79 = 23,700 | Single Op High Power | FL |
NE8P | 124 x 56 = 11,256 | Single Op High Power | FL |
AA4TI | 68 x 39 = 4,407 | Single Op High Power | FL |
K4NMR | 56 x 22 = 2,464 | Single Op High Power | FL |
K4SBZ | 26 x 17 = 442 | Single Op High Power | FL |
WA4AH | 19 x 13 = 247 | Single Op High Power | FL |
K8MR | 52 x 29 = 2,639 | Single Op Low Power | FL |
N8NM | 33 x 22 = 1,342 | Single Op Low Power | FL |
N8RW | 22 x 16 = 704 | Single Op Low Power | FL |
K3ZGA | 11 x 11 = 242 | Single Op Low Power | FL |
W2TAD | 12 x 12 = 144 | Single Op Low Power | FL |
K1HG | 12 x 11 = 132 | Single Op Low Power | FL |
W4SPR | 9 x 7 = 126 | Single Op Low Power | FL |
KN4JN | 4 x 4 = 32 | Single Op Low Power | FL |
W9TCV | 4 x 4 = 16 | Single Op Low Power | FL |
GA |
Call | Score | Category | QTH |
K4BAI | 43 x 28 = 2,072 | Single Op High Power | GA |
KU8E | 39 x 19 = 1,482 | Single Op High Power | GA |
WU4B | 25 x 16 = 800 | Single Op Low Power | GA |
NJ8J | 17 x 14 = 476 | Single Op Low Power | GA |
W4TWK | 14 x 13 = 182 | Single Op Low Power | GA |
WE4AUB | 7 x 5 = 70 | Single Op Low Power | GA |
K4WK | 5 x 5 = 25 | Single Op Low Power | GA |
KK4CS | 4 x 3 = 12 | Single Op Low Power | GA |
KR4AE | 42 x 22 = 1,848 | Single Op QRP | GA |
KY |
Call | Score | Category | QTH |
KF5MU | 53 x 35 = 1,855 | Single Op High Power | KY |
NU4N | 27 x 22 = 858 | Single Op Low Power | KY |
K4TZ | 23 x 17 = 782 | Single Op Low Power | KY |
KG4SRK | 32 x 22 = 704 | Single Op Low Power | KY |
KM4FO | 22 x 13 = 572 | Single Op Low Power | KY |
NC |
Call | Score | Category | QTH |
AD8J | 202 x 80 = 23,840 | Single Op High Power | NC |
K4QPL | 41 x 22 = 1,804 | Single Op High Power | NC |
AA4R | 65 x 41 = 4,141 | Single Op Low Power | NC |
K4BYN | 55 x 23 = 2,530 | Single Op Low Power | NC |
N1XI | 41 x 25 = 1,775 | Single Op Low Power | NC |
N4NTO | 31 x 20 = 1,240 | Single Op Low Power | NC |
K4BSK | 29 x 17 = 986 | Single Op Low Power | NC |
KW4EE | 22 x 14 = 616 | Single Op Low Power | NC |
KO4JKV | 1 x 1 = 1 | Single Op Low Power | NC |
SC |
Call | Score | Category | QTH |
N4XL | 136 x 68 = 14,144 | Single Op Low Power | SC |
WN4AFP | 55 x 32 = 2,944 | Single Op Low Power | SC |
K4FT | 52 x 25 = 2,600 | Single Op Low Power | SC |
KY4GS | 48 x 26 = 2,288 | Single Op Low Power | SC |
KB4DE | 33 x 23 = 1,518 | Single Op Low Power | SC |
N4QI | 21 x 16 = 608 | Single Op Low Power | SC |
TN |
Call | Score | Category | QTH |
AC6ZM | 70 x 29 = 4,060 | Single Op High Power | TN |
W4UT | 56 x 29 = 3,045 | Single Op High Power | TN |
AA4DD | 47 x 22 = 2,068 | Single Op High Power | TN |
NG4V | 54 x 33 = 1,782 | Single Op High Power | TN |
W4NZ | 37 x 18 = 1,332 | Single Op High Power | TN |
NS4X | 18 x 16 = 512 | Single Op High Power | TN |
AC4G | 59 x 41 = 3,813 | Single Op Low Power | TN |
K4DR | 51 x 38 = 2,774 | Single Op Low Power | TN |
K4KO | 32 x 21 = 1,344 | Single Op Low Power | TN |
W4CMG | 30 x 16 = 960 | Single Op Low Power | TN |
W3TB | 25 x 16 = 800 | Single Op Low Power | TN |
KE0L | 20 x 18 = 612 | Single Op Low Power | TN |
AB4GG | 29 x 21 = 609 | Single Op Low Power | TN |
W4JH | 21 x 18 = 378 | Single Op Low Power | TN |
WB4E | 18 x 15 = 270 | Single Op Low Power | TN |
WA4JA | 9 x 8 = 72 | Single Op Low Power | TN |
WN8Y | 6 x 6 = 36 | Single Op Low Power | TN |
VA |
Call | Score | Category | QTH |
N3KN | 58 x 39 = 3,549 | Single Op High Power | VA |
K8LF | 45 x 25 = 2,150 | Single Op High Power | VA |
K4YCR | 36 x 22 = 1,452 | Single Op High Power | VA |
K2PI | 83 x 52 = 6,552 | Single Op Low Power | VA |
K4GM | 63 x 27 = 3,402 | Single Op Low Power | VA |
KB4CG | 51 x 32 = 2,752 | Single Op Low Power | VA |
KK4ADQ | 71 x 37 = 2,627 | Single Op Low Power | VA |
KM4IAJ | 42 x 27 = 1,134 | Single Op Low Power | VA |
AJ4LN | 43 x 26 = 1,118 | Single Op Low Power | VA |
KF4QFJ | 23 x 23 = 736 | Single Op Low Power | VA |
WA8AHZ | 14 x 13 = 208 | Single Op Low Power | VA |
WD4FMG | 9 x 9 = 117 | Single Op Low Power | VA |
KN4UND | 10 x 9 = 90 | Single Op Low Power | VA |
W2QL | 14 x 11 = 308 | Single Op QRP | VA |
| | | Entries: 77 |