Logs Received: 431
In-State Logs Received: 128
Unique Calls in Logs Received: 2517
Unique In-State Calls in Logs Received: 404
Overall Multiplier Statistics
CW: 118 of 146
PH: 134 of 146
Overall: 139 of 146
County Multiplier Statistics
CW: 66 of 83
PH: 74 of 83
Overall: 79 of 83
QSOs by Band and Mode
Mode | 160 | 80 | 40 | 20 | 15 | 10 | Total |
CW: | 1 | 6218 | 6272 | 1863 | 5 | 0 | 14359 |
SSB: | 0 | 7579 | 5105 | 1918 | 1 | 0 | 14603 |
| 1 | 13797 | 11377 | 3781 | 6 | 0 | 28962 |
QSOs by county from received logs
County | Combined QSO | CW QSO | PH QSO |
ALCO | 22 | 0 | 22 |
ALGE | 38 | 36 | 2 |
ALLE | 36 | 4 | 32 |
ALPE | 131 | 10 | 121 |
ANTR | 15 | 0 | 15 |
AREN | 18 | 18 | 0 |
BARA | 152 | 102 | 50 |
BARR | 242 | 77 | 165 |
BAY | 66 | 31 | 35 |
BENZ | 40 | 40 | 0 |
BERR | 733 | 298 | 435 |
BRAN | 13 | 1 | 12 |
CALH | 66 | 0 | 66 |
CASS | 29 | 0 | 29 |
CHAR | 75 | 71 | 4 |
CHEB | 0 | 0 | 0 |
CHIP | 39 | 27 | 12 |
CLAR | 215 | 124 | 91 |
CLIN | 81 | 37 | 44 |
CRAW | 0 | 0 | 0 |
DELT | 312 | 148 | 164 |
DICK | 48 | 41 | 7 |
EATO | 112 | 64 | 48 |
EMME | 12 | 8 | 4 |
GENE | 334 | 248 | 86 |
GLAD | 156 | 62 | 94 |
GOGE | 127 | 127 | 0 |
GRAT | 124 | 52 | 72 |
GRTR | 189 | 140 | 49 |
HILL | 27 | 17 | 10 |
HOUG | 688 | 312 | 376 |
HURO | 177 | 169 | 8 |
IONI | 18 | 1 | 17 |
IOSC | 31 | 0 | 31 |
INGH | 380 | 113 | 267 |
IRON | 48 | 30 | 18 |
ISAB | 53 | 25 | 28 |
JACK | 314 | 58 | 256 |
KZOO | 23 | 8 | 15 |
KALK | 234 | 191 | 43 |
KEWE | 56 | 0 | 56 |
KENT | 576 | 129 | 447 |
LAKE | 44 | 1 | 43 |
LAPE | 624 | 388 | 236 |
LEEL | 468 | 271 | 197 |
LENA | 103 | 98 | 5 |
LIVI | 737 | 306 | 431 |
LUCE | 27 | 27 | 0 |
MACK | 24 | 21 | 3 |
MACO | 245 | 111 | 134 |
MANI | 28 | 0 | 28 |
MARQ | 76 | 19 | 57 |
MASO | 60 | 0 | 60 |
MECO | 0 | 0 | 0 |
MENO | 68 | 53 | 15 |
MIDL | 537 | 237 | 300 |
MISS | 49 | 0 | 49 |
MONR | 252 | 179 | 73 |
MCLM | 91 | 0 | 91 |
MTMO | 54 | 0 | 54 |
MUSK | 47 | 28 | 19 |
NEWA | 4 | 1 | 3 |
OAKL | 2315 | 1466 | 849 |
OCEA | 36 | 30 | 6 |
OGEM | 161 | 14 | 147 |
ONTO | 75 | 47 | 28 |
OSCE | 83 | 1 | 82 |
OSCO | 102 | 0 | 102 |
OTSE | 3 | 0 | 3 |
OTTA | 103 | 16 | 87 |
PRES | 0 | 0 | 0 |
ROSC | 6 | 5 | 1 |
SAGI | 324 | 125 | 199 |
SANI | 29 | 28 | 1 |
SCHO | 21 | 21 | 0 |
SHIA | 64 | 4 | 60 |
STCL | 552 | 297 | 255 |
STJO | 22 | 17 | 5 |
TUSC | 172 | 24 | 148 |
VANB | 27 | 1 | 26 |
WASH | 528 | 365 | 163 |
WAYN | 415 | 312 | 103 |
WEXF | 280 | 199 | 81 |
QSOs by State/Province/DX from received logs
QTH | Combined QSO | CW QSO | PH QSO |
CT | 241 | 71 | 170 |
MA | 312 | 212 | 100 |
ME | 92 | 43 | 49 |
NH | 241 | 142 | 99 |
RI | 180 | 82 | 98 |
VT | 213 | 38 | 175 |
NJ | 509 | 249 | 260 |
NY | 603 | 215 | 388 |
DE | 239 | 107 | 132 |
MD | 398 | 136 | 262 |
PA | 865 | 474 | 391 |
AL | 54 | 21 | 33 |
FL | 375 | 260 | 115 |
GA | 360 | 202 | 158 |
KY | 322 | 102 | 220 |
NC | 527 | 332 | 195 |
SC | 337 | 143 | 194 |
TN | 529 | 231 | 298 |
VA | 807 | 376 | 431 |
AR | 162 | 84 | 78 |
LA | 59 | 16 | 43 |
MS | 93 | 59 | 34 |
NM | 94 | 35 | 59 |
OK | 298 | 176 | 122 |
TX | 532 | 235 | 297 |
CA | 429 | 221 | 208 |
HI | 2 | 1 | 1 |
AK | 2 | 0 | 2 |
AZ | 44 | 18 | 26 |
ID | 32 | 12 | 20 |
MT | 53 | 26 | 27 |
NV | 12 | 2 | 10 |
OR | 234 | 151 | 83 |
UT | 27 | 4 | 23 |
WA | 213 | 150 | 63 |
WY | 25 | 5 | 20 |
OH | 912 | 490 | 422 |
WV | 321 | 152 | 169 |
IL | 569 | 369 | 200 |
IN | 479 | 143 | 336 |
WI | 390 | 196 | 194 |
CO | 129 | 22 | 107 |
IA | 175 | 116 | 59 |
KS | 175 | 77 | 98 |
MN | 770 | 462 | 308 |
MO | 300 | 162 | 138 |
NE | 158 | 83 | 75 |
ND | 32 | 8 | 24 |
SD | 26 | 0 | 26 |
NS | 9 | 0 | 9 |
QC | 51 | 0 | 51 |
ON | 444 | 146 | 298 |
MB | 3 | 0 | 3 |
SK | 57 | 41 | 16 |
AB | 7 | 0 | 7 |
BC | 55 | 41 | 14 |
NWT | 0 | 0 | 0 |
NB | 51 | 21 | 30 |
PEI | 2 | 0 | 2 |
NL | 2 | 0 | 2 |
YT | 0 | 0 | 0 |
NU | 0 | 0 | 0 |
DX | 122 | 103 | 19 |
Mobile and Rover Info
Call : # Counties/QTH
K0JP : 1
NE9U : 14
NF8M : 4
W8RZ : 1
W8UE : 13
QSOs by Hour
Hours | QSOs |
16 | 2585 |
17 | 2518 |
18 | 1951 |
19 | 2122 |
20 | 2228 |
21 | 1979 |
22 | 2188 |
23 | 2930 |
00 | 3171 |
01 | 3056 |
02 | 2527 |
03 | 1621 |