Michigan Results
Single Op QRP | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
K8NWD | 258 x 116 = 47,908 | 155 / 103 | OAKL |
K6JSS(op. N8XX) | 249 x 98 = 43,904 | 199 / 50 | MCLM |
W8CUB | 195 x 104 = 33,072 | 123 / 72 | BRAN |
WA8REI | 206 x 67 = 27,604 | 206 / 0 | SAGI |
KT8K | 165 x 77 = 23,947 | 146 / 19 | WASH |
Single Op Low Power | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
WB8WKQ | 673 x 169 = 151,086 | 221 / 452 | LAPE |
NA8V | 437 x 145 = 101,210 | 261 / 176 | STCL |
WA1UJU | 440 x 133 = 100,947 | 319 / 121 | HOUG |
N1IW | 416 x 138 = 87,906 | 221 / 195 | MTMO |
KR8V | 356 x 125 = 75,125 | 245 / 111 | MACO |
K8RDJ | 356 x 119 = 70,329 | 235 / 121 | MACO |
K8SZN | 305 x 122 = 60,512 | 191 / 114 | LEEL |
N8OC | 307 x 126 = 48,258 | 76 / 231 | CHIP |
K8AAX | 254 x 105 = 45,360 | 178 / 76 | WASH |
NM8R | 249 x 94 = 41,830 | 196 / 53 | KALK |
N8ERL | 426 x 97 = 41,322 | 0 / 426 | SAGI |
N8MS | 317 x 116 = 40,020 | 28 / 289 | BERR |
K8MM | 229 x 108 = 38,772 | 130 / 99 | GENE |
K8KIC | 234 x 78 = 36,504 | 234 / 0 | LENA |
K8MAD(op. K8MM) | 209 x 104 = 34,320 | 121 / 88 | TUSC |
W8DW | 216 x 95 = 33,440 | 136 / 80 | SAGI |
K8EO | 239 x 105 = 28,875 | 36 / 203 | GLAD |
W8WVU | 196 x 72 = 28,224 | 196 / 0 | LENA |
N8EA | 203 x 69 = 28,014 | 203 / 0 | OAKL |
N8UO | 204 x 66 = 26,928 | 204 / 0 | MACO |
N8NX | 190 x 96 = 26,880 | 90 / 100 | OAKL |
N8KC | 179 x 81 = 26,811 | 152 / 27 | MACO |
KD8NOH | 259 x 89 = 23,051 | 0 / 259 | BERR |
WD8CRQ | 261 x 75 = 19,650 | 1 / 260 | AREN |
AC8JF | 240 x 79 = 18,960 | 0 / 240 | OAKL |
W8LHP | 247 x 73 = 18,031 | 0 / 247 | BERR |
W8M(op. N8MRC) | 181 x 65 = 11,765 | 0 / 181 | IONI |
N8CN | 175 x 67 = 11,725 | 0 / 175 | GRTR |
N8HUL | 175 x 67 = 11,725 | 0 / 175 | MACO |
W8PI | 99 x 61 = 10,126 | 67 / 32 | MONR |
KD8AUZ | 144 x 67 = 9,648 | 0 / 144 | NEWA |
KF8Z | 101 x 66 = 8,844 | 33 / 68 | BERR |
N8SBE | 250 x 35 = 8,750 | 0 / 250 | WASH |
KC8MGD | 120 x 59 = 7,080 | 0 / 120 | BERR |
KG8JK | 81 x 49 = 7,007 | 62 / 19 | EMME |
KB8TWM | 122 x 57 = 6,954 | 0 / 122 | WASH |
K8GT | 71 x 51 = 6,630 | 59 / 12 | OAKL |
K8VFR | 86 x 38 = 6,536 | 86 / 0 | MACO |
KB6NU | 74 x 41 = 6,068 | 74 / 0 | WASH |
KC8CAJ | 65 x 43 = 5,590 | 65 / 0 | INGH |
N8NJA | 101 x 54 = 5,454 | 0 / 101 | OSCE |
N8MME | 104 x 48 = 4,992 | 0 / 104 | GENE |
W8EFM | 85 x 54 = 4,590 | 0 / 85 | WASH |
K8RCT | 61 x 40 = 4,280 | 46 / 15 | GRTR |
K8AYZ | 75 x 45 = 3,600 | 5 / 70 | ROSC |
K8SIA | 54 x 33 = 3,531 | 53 / 1 | IOSC |
KC8CY | 78 x 44 = 3,432 | 0 / 78 | CLIN |
W8JBA | 80 x 42 = 3,360 | 0 / 80 | BERR |
WB8TQZ | 86 x 39 = 3,354 | 0 / 86 | PRES |
KD8OKH | 75 x 41 = 3,075 | 0 / 75 | IONI |
W8YL | 50 x 29 = 2,900 | 50 / 0 | LENA |
W8AAX | 43 x 30 = 2,580 | 43 / 0 | INGH |
AC8ZX | 66 x 39 = 2,574 | 0 / 66 | KENT |
KD8FQL | 69 x 36 = 2,484 | 0 / 69 | SAGI |
KG8CX | 54 x 42 = 2,268 | 0 / 54 | MENO |
K8BD | 63 x 36 = 2,268 | 0 / 63 | OGEM |
KD8RQK | 58 x 37 = 2,146 | 0 / 58 | MUSK |
WA8UMT | 45 x 35 = 1,785 | 6 / 39 | OAKL |
N8SHZ | 56 x 31 = 1,736 | 0 / 56 | BERR |
KD8GRG | 49 x 31 = 1,519 | 0 / 49 | BERR |
KC8RTW | 38 x 32 = 1,216 | 0 / 38 | ISAB |
AB8XU | 37 x 28 = 1,036 | 0 / 37 | LIVI |
KD8JAM | 35 x 28 = 980 | 0 / 35 | HOUG |
W8FSM | 38 x 25 = 950 | 0 / 38 | GENE |
N8FYL | 36 x 25 = 900 | 0 / 36 | OAKL |
K8GGL | 25 x 18 = 900 | 25 / 0 | KENT |
KC9ON | 38 x 23 = 874 | 0 / 38 | OTSE |
KE8UM | 32 x 26 = 832 | 0 / 32 | OAKL |
N8LMT | 31 x 25 = 775 | 0 / 31 | SANI |
KD8MMH | 32 x 21 = 672 | 0 / 32 | SAGI |
N8RBS | 30 x 22 = 660 | 0 / 30 | AREN |
W2EQX | 20 x 17 = 340 | 0 / 20 | WAYN |
N8PTZ | 21 x 16 = 336 | 0 / 21 | OTSE |
N5ASU | 20 x 16 = 320 | 0 / 20 | SANI |
W8CAG | 8 x 8 = 128 | 8 / 0 | PRES |
K8TAS | 10 x 8 = 80 | 0 / 10 | WAYN |
KD8OSM | 6 x 5 = 30 | 0 / 6 | OAKL |
N8AT | 6 x 5 = 30 | 0 / 6 | OAKL |
KG8N | 1 x 1 = 1 | 0 / 1 | ALPE |
Single Op High Power | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
NV8N | 678 x 127 = 90,297 | 33 / 645 | MARQ |
WA8Y | 534 x 129 = 77,400 | 66 / 468 | MIDL |
K9RON | 517 x 108 = 55,836 | 0 / 517 | BERR |
K8AO | 334 x 126 = 55,692 | 108 / 226 | DELT |
K8BTT | 451 x 102 = 46,002 | 0 / 451 | WASH |
N8OL | 343 x 103 = 35,329 | 0 / 343 | BERR |
K8GVK | 339 x 101 = 35,148 | 9 / 330 | INGH |
KD8GOX | 197 x 92 = 22,724 | 50 / 147 | KENT |
K8TMK | 255 x 80 = 20,400 | 0 / 255 | BERR |
W8CT | 225 x 82 = 18,450 | 0 / 225 | MISS |
W8JRK | 174 x 76 = 13,224 | 0 / 174 | INGH |
KC8JX | 94 x 57 = 9,633 | 75 / 19 | BERR |
W8ALK | 62 x 44 = 2,728 | 0 / 62 | BERR |
KD8QYE | 21 x 17 = 357 | 0 / 21 | BENZ |
Multi Op Single Tx | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
K8MQP(op. K8CC KE8OC W8MJ) | 763 x 206 = 227,424 | 341 / 422 | LIVI |
WD8S(op. WD8S N8KV K8DRV) | 597 x 165 = 139,590 | 249 / 348 | LAKE |
W8SH(op. KC8YAK KD8GGA KB8ZGL K8MAS W8EO NF8) | 489 x 106 = 52,364 | 5 / 484 | INGH |
KX8D(op. KX8D N8JML) | 476 x 106 = 50,456 | 0 / 476 | PRES |
KB8TXZ | 422 x 94 = 39,668 | 0 / 422 | OAKL |
W8AWE | 209 x 101 = 28,482 | 73 / 136 | GRAT |
KJ8O | 147 x 62 = 9,114 | 0 / 147 | OAKL |
KC8OBH(op. KC8OBH KC8PKY) | 42 x 30 = 1,260 | 0 / 42 | WAYN |
W8LRC(op. KA58 KD8CWP) | 25 x 21 = 966 | 21 / 4 | KENT |
Multi Op Multi Tx | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
K8XXX(op. W8DA WA8UPB KM8U K8KXN N8CC WA8ICK) | 2450 x 233 = 741,406 | 732 / 1718 | BARR |
N8LC(op. N8GEO K8HVI KD8LLT N8PYN K8RO) | 642 x 186 = 173,724 | 292 / 350 | HURO |
W8QN(op. W8QN KB8SOE N8ERF WB8RCR WB8WNF) | 705 x 169 = 145,340 | 155 / 550 | MIDL |
K8EPV(op. AC8W KA8IEO N5ASU NT8V) | 561 x 168 = 123,984 | 177 / 384 | STCL |
K8ESQ(op. K8ESQ N8CAK K8QBR) | 294 x 128 = 50,688 | 102 / 192 | KALK |
W8ZZ(op. W8RU KC8VGG) | 136 x 82 = 14,432 | 40 / 96 | OCEA |
W8ZZ(op. W8RU KC8VGG) | 106 x 65 = 8,190 | 20 / 86 | MASO |
W8ZZ(op. W8RU KC8VGG) | 58 x 42 = 3,108 | 16 / 42 | BENZ |
W8ZZ(op. W8RU KC8VGG) | 44 x 28 = 1,792 | 20 / 24 | MANI |
W8ZZ(op. W8RU KC8VGG) | 1 x 1 = 1 | 0 / 1 | OTTA |
EOC | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
W8OAK(op. AB8JR K8ED K8PGJ KD8ATK KD8CMD KD8Q) | 903 x 197 = 244,083 | 336 / 567 | OAKL |
K8UNS | 476 x 146 = 110,230 | 279 / 197 | WAYN |
K8OSE | 141 x 64 = 9,024 | 0 / 141 | OSCE |
KD8MTL(op. K8RDN) | 31 x 22 = 1,364 | 31 / 0 | INGH |
Mobile Solo | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
W1NN(op. ) | 751 x 111 = 154,290 | 639 / 112 | 15 |
W8CAR(op. ) | 409 x 99 = 75,834 | 357 / 52 | 11 |
NF8M | 92 x 36 = 6,624 | 92 / 0 | 8 |
Mobile Multi Op | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | Counties Activated |
K8MR(op. K8MR K8BL) | 832 x 111 = 170,274 | 702 / 130 | 29 |
K8IR(op. K8IR KG9GH N9JUD) | 540 x 85 = 88,825 | 505 / 35 | 21 |
NE9U(op. NE9U) | 488 x 88 = 80,784 | 430 / 58 | 14 |
Michigan Club Results
Club Name | Total Score | Number of Entries |
---|---|---|
BLOSSOMLAND AMATEUR RADIO ASSOCIATION | 278,023 | 14 |
NORTH COAST CONTESTERS | 246,108 | 2 |
OAKLAND COUNTY ARPSC | 244,083 | 1 |
LANSE CREUSE ARC | 196,515 | 6 |
SOUTHEASTERN MICHIGAN DX ASSN | 166,763 | 4 |
THUMB AREA CONTESTERS | 151,086 | 1 |
MIDLAND AMATEUR RADIO CLUB | 145,340 | 1 |
DAVE BENHAM PORTABLE RADIO OP CLUB | 139,590 | 1 |
EASTERN MICHIGAN ARC | 123,984 | 1 |
LIVONIA AMATEUR RADIO CLUB | 110,650 | 3 |
UTICA-SHELBY EMERGENCY COMMUNICATIONS AS | 97,257 | 2 |
MENOMINEE & MARINETTE ARC | 91,093 | 2 |
UPPER PENNINSULA DX & CONTEST CLUB | 90,297 | 1 |
YANKEE CLIPPER CONTEST CLUB | 87,906 | 1 |
SAGINAW VALLEY ARA | 87,566 | 5 |
MINNESOTA WIRELESS ASSN | 80,784 | 1 |
CHERRYLAND AMATEUR RADIO CLUB | 76,517 | 3 |
QRP ARCI | 67,851 | 2 |
MICHIGAN STATE UNIVERSITY ARC | 58,988 | 2 |
DELTA COUNTY AMATEUR RADIO SOCIETY | 55,692 | 1 |
OGEMAW-ARENAC ARS | 51,453 | 4 |
OAKLAND COUNTY AMATEUR RADIO SOCIETY | 48,782 | 2 |
OAKLAND COUNTY ARS | 47,908 | 1 |
HAZEL PARK ARC | 46,672 | 3 |
SOUTH LYON ARC | 46,426 | 3 |
SOUTHEASTERN MICHIGAN DX ASSOCIATION | 38,772 | 1 |
ADRIAN ARC | 36,504 | 1 |
SUPER CUB CONTEST CLUB | 33,072 | 1 |
RED CEDAR ARC | 13,224 | 1 |
OSCEOLA COUNTY EOC | 9,024 | 1 |
ARROW COMMUNICATIONS ASSN | 8,750 | 1 |
SAARC | 7,007 | 1 |
GENESSEE COUNTY RC | 4,992 | 1 |
CENTRAL MICHIGAN AMATEUR RADIO CLUB | 3,432 | 1 |
MICHIGAN STATE EOC | 1,364 | 1 |
MOTOR CITY RADIO CLUB | 1,260 | 1 |
MIDLAND ARC | 1,216 | 1 |
LOWELL AMATEUR RADIO CLUB | 966 | 1 |
THUMB AMATEUR RADIO CLUB | 320 | 1 |
Outside Michigan Results
Single Op QRP | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
K9OZ | 31 x 20 = 1,240 | 31 / 0 | IL |
KB3AAG | 29 x 18 = 1,044 | 29 / 0 | PA |
W4QO | 15 x 13 = 390 | 15 / 0 | GA |
W6GMT | 14 x 12 = 336 | 14 / 0 | MN |
SP6JOE | 9 x 9 = 162 | 9 / 0 | DX |
W9CF | 4 x 4 = 32 | 4 / 0 | AZ |
KC2KME | 3 x 3 = 18 | 3 / 0 | NY |
Single Op Low Power | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
W8TM | 264 x 111 = 45,510 | 146 / 118 | OH |
K8RYU | 256 x 111 = 43,956 | 140 / 116 | OH |
KV8Q | 190 x 72 = 27,360 | 190 / 0 | OH |
AE8M | 151 x 81 = 19,197 | 86 / 65 | OH |
K1TN | 153 x 77 = 19,019 | 94 / 59 | WI |
W1DWA | 124 x 80 = 16,560 | 83 / 41 | MA |
ND3R | 139 x 77 = 16,555 | 76 / 63 | PA |
N9NE | 131 x 60 = 15,720 | 131 / 0 | WI |
N2CU | 131 x 72 = 14,976 | 77 / 54 | NY |
VE5KS | 108 x 79 = 13,430 | 62 / 46 | SK |
KJ9C | 118 x 67 = 12,261 | 65 / 53 | IN |
K0HNC | 113 x 55 = 11,495 | 96 / 17 | KS |
K4WW | 117 x 66 = 11,220 | 53 / 64 | KY |
K9DU | 104 x 60 = 10,380 | 69 / 35 | MN |
N0IJ | 89 x 66 = 10,032 | 63 / 26 | MN |
K9BTQ | 110 x 61 = 9,272 | 42 / 68 | WI |
KU8E | 90 x 48 = 8,640 | 90 / 0 | GA |
W8WTS | 97 x 51 = 7,956 | 59 / 38 | OH |
K0AD | 86 x 53 = 7,632 | 58 / 28 | MN |
KI0I | 82 x 41 = 6,724 | 82 / 0 | MO |
N1NN | 65 x 52 = 6,604 | 62 / 3 | MA |
K9PMV | 83 x 46 = 6,532 | 59 / 24 | IL |
W9LW | 79 x 52 = 6,240 | 41 / 38 | IN |
K9NW | 68 x 45 = 6,120 | 68 / 0 | OH |
W9OA | 75 x 39 = 5,850 | 75 / 0 | IL |
N9AUG | 60 x 48 = 5,760 | 60 / 0 | OH |
N3TG | 70 x 48 = 5,664 | 48 / 22 | VA |
AA9KH | 75 x 37 = 5,550 | 75 / 0 | IL |
KV9W | 84 x 53 = 5,459 | 19 / 65 | IN |
WA8YVF | 81 x 46 = 5,290 | 34 / 47 | OH |
K0LUZ | 61 x 48 = 4,992 | 43 / 18 | FL |
N2ZN | 59 x 43 = 4,386 | 43 / 16 | NY |
W4GDG | 65 x 32 = 4,160 | 65 / 0 | VA |
AC8E | 62 x 37 = 4,144 | 50 / 12 | OH |
WR9Y | 68 x 42 = 4,116 | 30 / 38 | WI |
AF8A | 49 x 39 = 3,822 | 49 / 0 | OH |
NA4K | 54 x 40 = 3,760 | 40 / 14 | TN |
NR8U | 82 x 45 = 3,690 | 0 / 82 | OH |
K4ORD | 54 x 34 = 3,672 | 54 / 0 | VA |
AA2AD | 65 x 37 = 3,552 | 31 / 34 | PA |
N2CQ | 55 x 37 = 3,404 | 37 / 18 | NJ |
W1UJ | 56 x 30 = 3,360 | 56 / 0 | MA |
W1END | 44 x 34 = 2,992 | 44 / 0 | NH |
WA8KIW | 70 x 36 = 2,520 | 0 / 70 | OH |
W7KAM | 60 x 36 = 2,160 | 0 / 60 | MO |
NV9X | 38 x 30 = 2,040 | 30 / 8 | IL |
W8KNO | 64 x 31 = 1,984 | 0 / 64 | OH |
AD8J | 34 x 26 = 1,768 | 34 / 0 | NC |
KJ4AOM | 38 x 23 = 1,748 | 38 / 0 | KY |
KC8RPV | 52 x 33 = 1,716 | 0 / 52 | OH |
KN4Y | 38 x 22 = 1,672 | 38 / 0 | FL |
OK2EC | 28 x 25 = 1,400 | 28 / 0 | DX |
KJ4LTA | 48 x 29 = 1,392 | 0 / 48 | AL |
NR8R | 47 x 27 = 1,269 | 0 / 47 | OH |
VE3NB | 39 x 27 = 1,053 | 0 / 39 | ON |
WO1N | 27 x 22 = 1,012 | 19 / 8 | MA |
KE4KE | 45 x 21 = 945 | 0 / 45 | MN |
N3CR | 36 x 21 = 882 | 6 / 30 | PA |
WB3JKQ | 26 x 20 = 840 | 16 / 10 | TN |
N9VPV | 33 x 24 = 792 | 0 / 33 | IL |
N3KR | 20 x 19 = 760 | 20 / 0 | PA |
KK4EDY | 32 x 23 = 736 | 0 / 32 | VA |
AF5CC | 20 x 18 = 720 | 20 / 0 | OK |
KC9TTR | 33 x 21 = 693 | 0 / 33 | IN |
YV5OIE | 19 x 19 = 684 | 17 / 2 | DX |
NW5Q | 38 x 17 = 646 | 0 / 38 | TX |
K4BSK | 19 x 13 = 494 | 19 / 0 | NC |
KE8PG | 24 x 17 = 408 | 0 / 24 | TN |
KC4EZN | 21 x 17 = 357 | 0 / 21 | NC |
K7BX | 16 x 11 = 341 | 15 / 1 | WA |
AK4PE | 21 x 15 = 315 | 0 / 21 | VA |
K4VIG | 12 x 12 = 288 | 12 / 0 | GA |
AD9L(op. W9KVR) | 19 x 14 = 266 | 0 / 19 | IL |
KC8UNR | 16 x 12 = 192 | 0 / 16 | OH |
KC7RPO | 16 x 12 = 192 | 0 / 16 | OR |
KJ4SZL | 16 x 11 = 176 | 0 / 16 | VA |
AB1QP | 11 x 11 = 165 | 4 / 7 | CT |
NN6CH | 12 x 10 = 160 | 4 / 8 | CA |
N9HDE | 10 x 8 = 160 | 10 / 0 | IA |
NA4EA | 10 x 10 = 160 | 6 / 4 | NC |
NV3H | 13 x 12 = 156 | 0 / 13 | VA |
WB4SQ | 10 x 10 = 100 | 0 / 10 | GA |
W0PAN | 12 x 7 = 84 | 0 / 12 | AZ |
K6KQV | 7 x 7 = 84 | 5 / 2 | CA |
KD4QMY | 9 x 9 = 81 | 0 / 9 | GA |
VE7JH | 6 x 6 = 60 | 4 / 2 | BC |
K4CC | 6 x 6 = 60 | 4 / 2 | FL |
AE7IK | 8 x 7 = 56 | 0 / 8 | OR |
VE7GPK | 8 x 6 = 48 | 0 / 8 | BC |
AB1OD | 5 x 4 = 40 | 5 / 0 | CT |
VA2UTC | 7 x 5 = 35 | 0 / 7 | QC |
N4DW | 4 x 4 = 32 | 4 / 0 | TN |
K7JKM | 5 x 4 = 20 | 0 / 5 | OR |
KF7IUH | 4 x 4 = 16 | 0 / 4 | AZ |
K0SID | 4 x 4 = 16 | 0 / 4 | NY |
W7JSD | 4 x 4 = 16 | 0 / 4 | AZ |
AE5ZX | 5 x 3 = 15 | 0 / 5 | NM |
N2DD | 4 x 3 = 12 | 0 / 4 | NY |
AJ4IK | 2 x 2 = 6 | 1 / 1 | SC |
VA7AQD | 1 x 1 = 1 | 0 / 1 | BC |
Single Op High Power | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
N4PN | 334 x 126 = 61,362 | 153 / 181 | GA |
W0BH | 287 x 130 = 57,850 | 158 / 129 | KS |
OM2VL | 187 x 112 = 33,824 | 115 / 72 | DX |
W7GKF | 167 x 99 = 28,413 | 120 / 47 | WA |
K8JQ | 203 x 91 = 26,936 | 93 / 110 | WV |
KO7X | 197 x 82 = 26,732 | 129 / 68 | WY |
NS9I | 183 x 85 = 25,075 | 112 / 71 | WI |
K4BAI | 90 x 50 = 7,350 | 57 / 33 | GA |
AC5O | 144 x 51 = 7,344 | 0 / 144 | LA |
WA6KHK | 77 x 53 = 7,049 | 56 / 21 | CA |
K3ONW | 78 x 37 = 5,772 | 78 / 0 | PA |
K6DGW | 66 x 40 = 5,280 | 66 / 0 | CA |
N3RC | 70 x 45 = 5,265 | 47 / 23 | MT |
WA8KAN | 66 x 48 = 5,136 | 41 / 25 | WV |
K9EN | 65 x 37 = 4,810 | 65 / 0 | WI |
W9RE | 66 x 35 = 4,620 | 66 / 0 | IN |
W6RLL | 62 x 43 = 4,601 | 45 / 17 | AZ |
K0JPL | 66 x 41 = 4,551 | 45 / 21 | MO |
WA5ZUP | 97 x 41 = 3,977 | 0 / 97 | NM |
W1KDA | 98 x 39 = 3,822 | 0 / 98 | RI |
DK2OY | 46 x 39 = 3,588 | 46 / 0 | DX |
KW3A | 86 x 37 = 3,219 | 1 / 85 | PA |
K9JIG | 67 x 34 = 2,278 | 0 / 67 | WI |
K4IU | 45 x 32 = 1,984 | 17 / 28 | MN |
W5ASP | 30 x 24 = 1,440 | 30 / 0 | TX |
W2RR(op. WA2AOG) | 25 x 22 = 1,100 | 25 / 0 | NY |
W2UDT | 29 x 18 = 1,044 | 29 / 0 | NJ |
KB9LGS | 37 x 24 = 888 | 0 / 37 | IN |
N2SQW | 35 x 25 = 875 | 0 / 35 | NY |
K0DEQ | 22 x 19 = 798 | 20 / 2 | MO |
K5WP | 33 x 23 = 759 | 0 / 33 | AL |
DL3DXX | 19 x 17 = 646 | 19 / 0 | DX |
N8YG | 18 x 15 = 270 | 0 / 18 | NY |
KM6I | 12 x 10 = 240 | 12 / 0 | CA |
KR9E | 17 x 13 = 221 | 0 / 17 | IN |
WA5TVO | 11 x 10 = 160 | 5 / 6 | CA |
Multi Op Single Tx | |||
---|---|---|---|
Call | Score QSO x Mult | Breakdown cw/ph | QTH |
N5NA(op. N5NA) | 100 x 61 = 12,200 | 100 / 0 | TX |
N0EO(op. N0EO AA0AW) | 82 x 51 = 6,987 | 55 / 27 | MN |
KE7DX | 67 x 46 = 5,428 | 51 / 16 | AZ |
N2BJ | 80 x 54 = 5,076 | 14 / 66 | IL |
WI0WA(op. KB0JSH N0AC) | 59 x 37 = 4,366 | 59 / 0 | IA |
DJ9MH | 20 x 16 = 640 | 20 / 0 | DX |
Outside Michigan Club Results
Club Name | Total Score | Number of Entries |
---|---|---|
MAD RIVER RADIO CLUB | 109,348 | 6 |
SOUTH EAST CONTEST CLUB | 79,301 | 6 |
MINNESOTA WIRELESS ASSN | 37,960 | 6 |
SLOVAK CONTEST GROUP | 33,824 | 1 |
DELARA CONTEST TEAM | 33,120 | 2 |
RADIO CLUB OF REDMOND | 28,413 | 1 |
GRAND MESA CONTESTERS OF COLORADO | 26,732 | 1 |
NORTH COAST CONTESTERS | 23,506 | 3 |
SOCIETY OF MIDWEST CONTESTERS | 17,647 | 5 |
BLOSSOMLAND AMATEUR RADIO ASSOCIATION | 15,720 | 1 |
METRO DX CLUB | 14,422 | 3 |
DERBY CITY DX ASSOCIATION | 11,220 | 1 |
ARIZONA OUTLAWS CONTEST CLUB | 10,161 | 5 |
WEST ALLIS RAC | 9,272 | 1 |
POTOMAC VALLEY RADIO CLUB | 8,120 | 3 |
FORT WAYNE RADIO CLUB | 6,400 | 2 |
STERLING PARK ARC | 5,664 | 1 |
NORTHERN CALIFORNIA CONTEST CLUB | 5,604 | 3 |
NORTHERN ROCKIES DX ASSOCIATION | 5,265 | 1 |
FRANKFORD RADIO CLUB | 5,208 | 3 |
FLORIDA CONTEST GROUP | 5,052 | 2 |
BAVARIAN CONTEST CLUB | 4,874 | 3 |
TENNESSEE CONTEST GROUP | 4,632 | 3 |
IOWA DX AND CONTEST CLUB | 4,366 | 1 |
YANKEE CLIPPER CONTEST CLUB | 4,044 | 3 |
CENTRAL OHIO CONTEST ASSOCIATION | 3,690 | 1 |
ALLEGHENY VALLEY RADIO ASSOCIATION | 3,552 | 1 |
THE BARNSTORMERS CONTEST GROUP | 3,360 | 1 |
HIGHLAND AMATEUR RADIO ASSOCIATION | 2,520 | 1 |
NORTHEAST WISCONSIN DX ASSN | 2,278 | 1 |
SPORTSMAN'S PARADISE ARC | 1,672 | 1 |
CENTRAL TEXAS DX AND CONTEST CLUB | 1,440 | 1 |
CZECH CONTEST CLUB | 1,400 | 1 |
ALABAMA CONTEST GROUP | 1,392 | 1 |
WESTERN NEW YORK DX ASSN | 1,100 | 1 |
CONTEST CLUB ONTARIO | 1,053 | 1 |
GREENE COUNTY ARA | 1,044 | 1 |
BLOOMINGTON AMATEUR RADIO CLUB | 888 | 1 |
HUDSON VALLEY CONTESTERS AND DXERS | 875 | 1 |
MISSOURI DX AND CONTEST CLUB | 798 | 1 |
DFW CONTEST GROUP | 646 | 1 |
NORTH GA QRP | 390 | 1 |
ROCHESTER DX ASSOCIATION | 270 | 1 |
IROQUOIS COUNTY AMATEUR RADIO CLUB | 266 | 1 |
DAVIES COUNTY ARC | 221 | 1 |
PORTAGE COUNTY AMATEUR RADIO SERVICE | 192 | 1 |
CENTRAL OREGON DX CLUB | 56 | 1 |
CONTEST GROUP DU QUEBEC | 35 | 1 |
ROCHESTER NY DX ASSN | 12 | 1 |
Call Area 1 Results
CT | |||
---|---|---|---|
Call | Score | Category | QTH |
AB1QP | 11 x 11 = 165 | Single Op Low Power | CT |
AB1OD | 5 x 4 = 40 | Single Op Low Power | CT |
MA | |||
---|---|---|---|
Call | Score | Category | QTH |
W1DWA | 124 x 80 = 16,560 | Single Op Low Power | MA |
N1NN | 65 x 52 = 6,604 | Single Op Low Power | MA |
W1UJ | 56 x 30 = 3,360 | Single Op Low Power | MA |
WO1N | 27 x 22 = 1,012 | Single Op Low Power | MA |
NH | |||
---|---|---|---|
Call | Score | Category | QTH |
W1END | 44 x 34 = 2,992 | Single Op Low Power | NH |
RI | |||
---|---|---|---|
Call | Score | Category | QTH |
W1KDA | 98 x 39 = 3,822 | Single Op High Power | RI |
Entries: 8 |
Call Area 2 Results
NJ | |||
---|---|---|---|
Call | Score | Category | QTH |
W2UDT | 29 x 18 = 1,044 | Single Op High Power | NJ |
N2CQ | 55 x 37 = 3,404 | Single Op Low Power | NJ |
NY | |||
---|---|---|---|
Call | Score | Category | QTH |
W2RR | 25 x 22 = 1,100 | Single Op High Power | NY |
N2SQW | 35 x 25 = 875 | Single Op High Power | NY |
N8YG | 18 x 15 = 270 | Single Op High Power | NY |
N2CU | 131 x 72 = 14,976 | Single Op Low Power | NY |
N2ZN | 59 x 43 = 4,386 | Single Op Low Power | NY |
K0SID | 4 x 4 = 16 | Single Op Low Power | NY |
N2DD | 4 x 3 = 12 | Single Op Low Power | NY |
KC2KME | 3 x 3 = 18 | Single Op QRP | NY |
Entries: 10 |
Call Area 3 Results
PA | |||
---|---|---|---|
Call | Score | Category | QTH |
K3ONW | 78 x 37 = 5,772 | Single Op High Power | PA |
KW3A | 86 x 37 = 3,219 | Single Op High Power | PA |
ND3R | 139 x 77 = 16,555 | Single Op Low Power | PA |
AA2AD | 65 x 37 = 3,552 | Single Op Low Power | PA |
N3CR | 36 x 21 = 882 | Single Op Low Power | PA |
N3KR | 20 x 19 = 760 | Single Op Low Power | PA |
KB3AAG | 29 x 18 = 1,044 | Single Op QRP | PA |
Entries: 7 |
Call Area 4 Results
AL | |||
---|---|---|---|
Call | Score | Category | QTH |
K5WP | 33 x 23 = 759 | Single Op High Power | AL |
KJ4LTA | 48 x 29 = 1,392 | Single Op Low Power | AL |
FL | |||
---|---|---|---|
Call | Score | Category | QTH |
K0LUZ | 61 x 48 = 4,992 | Single Op Low Power | FL |
KN4Y | 38 x 22 = 1,672 | Single Op Low Power | FL |
