CA | |||
---|---|---|---|
Call | Score | Category | QTH |
WQ6X | 20 x 14 = 560 | Single Op High Power | CA |
KE8FT | 25 x 16 = 400 | Single Op High Power | CA |
W1PR | 8 x 7 = 91 | Single Op High Power | CA |
KM6I | 3 x 2 = 12 | Single Op High Power | CA |
N6GP | 21 x 15 = 555 | Single Op Low Power | CA |
K9JM | 7 x 5 = 70 | Single Op Low Power | CA |
K7QDX | 8 x 7 = 56 | Single Op Low Power | CA |
W6JLV | 7 x 7 = 49 | Single Op Low Power | CA |
W6NKR | 2 x 2 = 8 | Single Op Low Power | CA |
K6KQV | 1 x 1 = 2 | Single Op Low Power | CA |
WZ6ZZ | 1 x 1 = 1 | Single Op Low Power | CA |
KI6RRN | 209 x 90 = 26,100 | Multi Op Single Tx | CA |
Entries: 12 |